Name | vs | Venue | Date | |||||
1 | IND | V Sehwag | 219 | (149b) | WIN | Indore | 8 Dec 2011 | 4th ODI |
2 | IND | RG Sharma | 208* | (153b) | SRI | Mohali | 13 Dec 2017 | 2nd ODI |
3 | SRI | ST Jayasuriya | 189 | (161b) | IND | Sharjah | 29 Oct 2000 | Champions Trophy |
4 | IND | SR Tendulkar | 186* | (150b) | NZL | Hyderabad LBS | 8 Nov 1999 | 2nd ODI |
5 | WIN | IVA Richards | 181 | (125b) | SRI | Karachi | 13 Oct 1987 | ICC World Cup |
6 | IND | Kapil Dev | 175* | (138b) | ZIM | Tunbridge Wells | 18 Jun 1983 | ICC World Cup |
7 | ZIM | SC Williams | 174 | (101b) | USA | Harare | 26 Jun 2023 | Men's World Cup Qualifier |
8 | NZL | GM Turner | 171* | (201b) | EAF | Birmingham | 7 Jun 1975 | ICC World Cup |
9 | AUS | RT Ponting | 164 | (105b) | RSA | Johannesburg | 12 Mar 2006 | 5th ODI |
= | AUS | SPD Smith | 164 | (157b) | NZL | Sydney | 4 Dec 2016 | 1st ODI |
11 | RSA | AB de Villiers | 162* | (66b) | WIN | Sydney | 27 Feb 2015 | ICC World Cup |
12 | IND | V Kohli | 160* | (159b) | RSA | Cape Town | 7 Feb 2018 | 3rd ODI |
13 | ENG | AJ Strauss | 158 | (145b) | IND | Bengaluru | 27 Feb 2011 | ICC World Cup |
= | PAK | Babar Azam | 158 | (139b) | ENG | Birmingham | 13 Jul 2021 | 3rd ODI |
15 | IND | V Kohli | 157* | (129b) | WIN | Visakhapatnam | 24 Oct 2018 | 2nd ODI |
16 | WIN | BC Lara | 156 | (138b) | PAK | Adelaide | 28 Jan 2005 | VB Series |
= | AUS | GJ Bailey | 156 | (114b) | IND | Nagpur | 30 Oct 2013 | 6th ODI |
18 | ENG | AJ Strauss | 154 | (140b) | BAN | Birmingham | 12 Jul 2010 | 3rd ODI |
19 | IND | M Azharuddin | 153* | (150b) | ZIM | Cuttack | 9 Apr 1998 | Pepsi Triangular Series |
= | AUS | AJ Finch | 153* | (143b) | PAK | Sharjah | 24 Mar 2019 | 2nd ODI |
21 | AUS | AJ Finch | 153 | (132b) | SRI | The Oval | 15 Jun 2019 | ICC World Cup |
22 | PAK | Babar Azam | 151 | (131b) | NEP | Multan | 30 Aug 2023 | Asia Cup |
23 | RSA | AB de Villiers | 149 | (44b) | WIN | Johannesburg | 18 Jan 2015 | 2nd ODI |
= | AUS | SPD Smith | 149 | (135b) | IND | Perth WACA | 12 Jan 2016 | 1st ODI |
25 | ENG | EJG Morgan | 148 | (71b) | AFG | Manchester | 18 Jun 2019 | ICC World Cup |
= | NZL | KS Williamson | 148 | (154b) | WIN | Manchester | 22 Jun 2019 | ICC World Cup |
27 | IND | SC Ganguly | 144 | (152b) | ZIM | Ahmedabad | 5 Dec 2000 | 2nd ODI |
= | RSA | T Bavuma | 144 | (118b) | WIN | East London | 18 Mar 2023 | 2nd ODI |
29 | IND | SC Ganguly | 141* | (142b) | RSA | Nairobi GC | 13 Oct 2000 | ICC Knock-Out |
= | AUS | RT Ponting | 141* | (127b) | NZL | Napier | 5 Mar 2005 | 5th ODI |
Bold = record less than 3 years old.