Name | vs | Venue | Date | ||
1 | Hashmatullah Shahidi | 200* | ZIM | Abu Dhabi | 10 Mar 2021 |
2 | Asghar Stanikzai | 164 | ZIM | Abu Dhabi | 10 Mar 2021 |
3 | Ibrahim Zadran | 114 | SRI | Colombo SSC | 2 Feb 2024 |
4 | Rahmat Shah | 102 | BAN | Chattogram | 5 Sep 2019 |
5 | Rahmat Shah | 98 | IRL | Dehra Dun | 15 Mar 2019 |
Name | vs | Venue | Date | ||
1 | ML Hayden | 380 | ZIM | Perth WACA | 9 Oct 2003 |
2 | DA Warner | 335* | PAK | Adelaide | 29 Nov 2019 |
3 | MA Taylor | 334* | PAK | Peshawar | 15 Oct 1998 |
4 | DG Bradman | 334 | ENG | Leeds | 11 Jul 1930 |
5 | MJ Clarke | 329* | IND | Sydney | 3 Jan 2012 |
6 | RB Simpson | 311 | ENG | Manchester | 23 Jul 1964 |
7 | RM Cowper | 307 | ENG | Melbourne | 11 Feb 1966 |
8 | DG Bradman | 304 | ENG | Leeds | 20 Jul 1934 |
9 | DG Bradman | 299* | RSA | Adelaide | 29 Jan 1932 |
10 | DG Bradman | 270 | ENG | Melbourne | 1 Jan 1937 |
11 | AC Voges | 269* | WIN | Hobart | 10 Dec 2015 |
12 | GN Yallop | 268 | PAK | Melbourne | 26 Dec 1983 |
13 | WH Ponsford | 266 | ENG | The Oval | 18 Aug 1934 |
14 | MJ Clarke | 259* | RSA | Brisbane | 9 Nov 2012 |
15 | RT Ponting | 257 | IND | Melbourne | 26 Dec 2003 |
16 | DG Bradman | 254 | ENG | Lord's | 27 Jun 1930 |
17 | DA Warner | 253 | NZL | Perth WACA | 13 Nov 2015 |
18 | KD Walters | 250 | NZL | Christchurch LP | 18 Feb 1977 |
= | JL Langer | 250 | ENG | Melbourne | 26 Dec 2002 |
20 | GS Chappell | 247* | NZL | Wellington BR | 1 Mar 1974 |
21 | DG Bradman | 244 | ENG | The Oval | 18 Aug 1934 |
22 | KD Walters | 242 | WIN | Sydney | 14 Feb 1969 |
= | RT Ponting | 242 | IND | Adelaide | 12 Dec 2003 |
24 | AC Voges | 239 | NZL | Wellington BR | 12 Feb 2016 |
= | SPD Smith | 239 | ENG | Perth WACA | 14 Dec 2017 |
26 | GS Chappell | 235 | PAK | Faisalabad | 6 Mar 1980 |
27 | SG Barnes | 234 | ENG | Sydney | 13 Dec 1946 |
= | DG Bradman | 234 | ENG | Sydney | 13 Dec 1946 |
29 | DG Bradman | 232 | ENG | The Oval | 16 Aug 1930 |
= | SJ McCabe | 232 | ENG | Nottingham | 10 Jun 1938 |
31 | MJ Clarke | 230 | RSA | Adelaide | 22 Nov 2012 |
32 | DG Bradman | 226 | RSA | Brisbane | 27 Nov 1931 |
33 | RB Simpson | 225 | ENG | Adelaide | 28 Jan 1966 |
34 | DG Bradman | 223 | WIN | Brisbane EG | 16 Jan 1931 |
= | JL Langer | 223 | IND | Sydney | 2 Jan 2000 |
36 | RT Ponting | 221 | IND | Adelaide | 24 Jan 2012 |
37 | MA Taylor | 219 | ENG | Nottingham | 10 Aug 1989 |
= | MJ Slater | 219 | SRI | Perth WACA | 8 Dec 1995 |
39 | DM Jones | 216 | WIN | Adelaide | 3 Feb 1989 |
40 | JL Langer | 215 | NZL | Adelaide | 26 Nov 2004 |
= | SPD Smith | 215 | ENG | Lord's | 16 Jul 2015 |
= | M Labuschagne | 215 | NZL | Sydney | 3 Jan 2020 |
43 | VT Trumper | 214* | RSA | Adelaide | 7 Jan 1911 |
44 | GS Blewett | 214 | RSA | Johannesburg | 28 Feb 1997 |
45 | KJ Hughes | 213 | IND | Adelaide | 23 Jan 1981 |
46 | DG Bradman | 212 | ENG | Adelaide | 29 Jan 1937 |
47 | WL Murdoch | 211 | ENG | The Oval | 11 Aug 1884 |
= | SPD Smith | 211 | ENG | Manchester | 4 Sep 2019 |
49 | WM Lawry | 210 | WIN | Bridgetown | 5 May 1965 |
= | DM Jones | 210 | IND | Chennai | 18 Sep 1986 |
Name | vs | Venue | Date | ||
1 | Mushfiqur Rahim | 219* | ZIM | Mirpur | 11 Nov 2018 |
2 | Shakib Al Hasan | 217 | NZL | Wellington BR | 12 Jan 2017 |
3 | Tamim Iqbal | 206 | PAK | Khulna | 28 Apr 2015 |
4 | Mushfiqur Rahim | 203* | ZIM | Mirpur | 22 Feb 2020 |
5 | Mushfiqur Rahim | 200 | SRI | Galle | 8 Mar 2013 |
6 | Mushfiqur Rahim | 191 | PAK | Rawalpindi | 21 Aug 2024 |
7 | Mohammad Ashraful | 190 | SRI | Galle | 8 Mar 2013 |
8 | Mominul Haque | 181 | NZL | Chattogram | 9 Oct 2013 |
9 | Mominul Haque | 176 | SRI | Chattogram | 31 Jan 2018 |
10 | Mushfiqur Rahim | 175* | SRI | Mirpur | 23 May 2022 |
11 | Nazmul Hossain Shanto | 163 | SRI | Pallekele | 21 Apr 2021 |
12 | Mominul Haque | 161 | ZIM | Mirpur | 11 Nov 2018 |
13 | Mushfiqur Rahim | 159 | NZL | Wellington BR | 12 Jan 2017 |
14 | Mohammad Ashraful | 158* | IND | Chattogram MAS | 17 Dec 2004 |
15 | Tamim Iqbal | 151 | IND | Mirpur | 24 Jan 2010 |
Name | vs | Venue | Date | ||
1 | L Hutton | 364 | AUS | The Oval | 20 Aug 1938 |
2 | WR Hammond | 336* | NZL | Auckland | 31 Mar 1933 |
3 | GA Gooch | 333 | IND | Lord's | 26 Jul 1990 |
4 | A Sandham | 325 | WIN | Kingston | 3 Apr 1930 |
5 | HC Brook | 317 | PAK | Multan | 7 Oct 2024 |
6 | JH Edrich | 310* | NZL | Leeds | 8 Jul 1965 |
7 | AN Cook | 294 | IND | Birmingham | 10 Aug 2011 |
8 | RE Foster | 287 | AUS | Sydney | 11 Dec 1903 |
9 | PBH May | 285* | WIN | Birmingham | 30 May 1957 |
10 | DCS Compton | 278 | PAK | Nottingham | 1 Jul 1954 |
11 | Z Crawley | 267 | PAK | Southampton | 21 Aug 2020 |
12 | AN Cook | 263 | PAK | Abu Dhabi | 13 Oct 2015 |
13 | DL Amiss | 262* | WIN | Kingston | 16 Feb 1974 |
14 | JE Root | 262 | PAK | Multan | 7 Oct 2024 |
15 | TW Graveney | 258 | WIN | Nottingham | 4 Jul 1957 |
= | BA Stokes | 258 | RSA | Cape Town | 2 Jan 2016 |
17 | KF Barrington | 256 | AUS | Manchester | 23 Jul 1964 |
18 | JE Root | 254 | PAK | Manchester | 22 Jul 2016 |
19 | WR Hammond | 251 | AUS | Sydney | 14 Dec 1928 |
20 | G Boycott | 246* | IND | Leeds | 8 Jun 1967 |
21 | AN Cook | 244* | AUS | Melbourne | 26 Dec 2017 |
22 | E Paynter | 243 | RSA | Durban | 20 Jan 1939 |
= | AN Cook | 243 | WIN | Birmingham | 17 Aug 2017 |
24 | WR Hammond | 240 | AUS | Lord's | 24 Jun 1938 |
25 | AN Cook | 235* | AUS | Brisbane | 25 Nov 2010 |
26 | IR Bell | 235 | IND | The Oval | 18 Aug 2011 |
27 | WR Hammond | 231* | AUS | Sydney | 18 Dec 1936 |
28 | JE Root | 228 | SRI | Galle | 14 Jan 2021 |
29 | WR Hammond | 227 | NZL | Christchurch LP | 24 Mar 1933 |
= | KP Pietersen | 227 | AUS | Adelaide | 3 Dec 2010 |
31 | KP Pietersen | 226 | WIN | Leeds | 25 May 2007 |
= | IJL Trott | 226 | BAN | Lord's | 27 May 2010 |
= | JE Root | 226 | NZL | Hamilton | 29 Nov 2019 |
34 | RWT Key | 221 | WIN | Lord's | 22 Jul 2004 |
35 | WJ Edrich | 219 | RSA | Durban | 3 Mar 1939 |
= | ME Trescothick | 219 | RSA | The Oval | 4 Sep 2003 |
37 | JE Root | 218 | IND | Chennai | 5 Feb 2021 |
38 | WR Hammond | 217 | IND | The Oval | 15 Aug 1936 |
39 | E Paynter | 216* | AUS | Nottingham | 10 Jun 1938 |
40 | KWR Fletcher | 216 | NZL | Auckland | 20 Feb 1975 |
41 | DI Gower | 215 | AUS | Birmingham | 15 Aug 1985 |
42 | D Lloyd | 214* | IND | Birmingham | 4 Jul 1974 |
43 | JB Hobbs | 211 | RSA | Lord's | 28 Jun 1924 |
44 | GA Gooch | 210 | NZL | Nottingham | 2 Jun 1994 |
45 | DCS Compton | 208 | RSA | Lord's | 21 Jun 1947 |
= | IT Botham | 208 | IND | The Oval | 8 Jul 1982 |
47 | MW Gatting | 207 | IND | Chennai | 13 Jan 1985 |
= | N Hussain | 207 | AUS | Birmingham | 5 Jun 1997 |
49 | L Hutton | 206 | NZL | The Oval | 13 Aug 1949 |
= | PD Collingwood | 206 | AUS | Adelaide | 1 Dec 2006 |
Name | vs | Venue | Date | ||
1 | V Sehwag | 319 | RSA | Chennai | 26 Mar 2008 |
2 | V Sehwag | 309 | PAK | Multan | 28 Mar 2004 |
3 | KK Nair | 303* | ENG | Chennai | 16 Dec 2016 |
4 | V Sehwag | 293 | SRI | Mumbai BS | 2 Dec 2009 |
5 | VVS Laxman | 281 | AUS | Kolkata | 11 Mar 2001 |
6 | R Dravid | 270 | PAK | Rawalpindi | 13 Apr 2004 |
7 | V Kohli | 254* | RSA | Pune | 10 Oct 2019 |
8 | V Sehwag | 254 | PAK | Lahore | 13 Jan 2006 |
9 | SR Tendulkar | 248* | BAN | Dhaka BNS | 10 Dec 2004 |
10 | V Kohli | 243 | SRI | Delhi | 2 Dec 2017 |
= | MA Agarwal | 243 | BAN | Indore | 14 Nov 2019 |
12 | SR Tendulkar | 241* | AUS | Sydney | 2 Jan 2004 |
13 | SC Ganguly | 239 | PAK | Bengaluru | 8 Dec 2007 |
14 | SM Gavaskar | 236* | WIN | Chennai | 24 Dec 1983 |
15 | V Kohli | 235 | ENG | Mumbai | 8 Dec 2016 |
16 | R Dravid | 233 | AUS | Adelaide | 12 Dec 2003 |
17 | MH Mankad | 231 | NZL | Chennai NS | 6 Jan 1956 |
18 | VG Kambli | 227 | ZIM | Delhi | 13 Mar 1993 |
19 | VG Kambli | 224 | ENG | Mumbai | 19 Feb 1993 |
= | MS Dhoni | 224 | AUS | Chennai | 22 Feb 2013 |
21 | PR Umrigar | 223 | NZL | Hyderabad LBS | 19 Nov 1955 |
= | MH Mankad | 223 | NZL | Mumbai BS | 2 Dec 1955 |
23 | GR Viswanath | 222 | ENG | Chennai | 13 Jan 1982 |
= | R Dravid | 222 | NZL | Ahmedabad | 8 Oct 2003 |
25 | SM Gavaskar | 221 | ENG | The Oval | 30 Aug 1979 |
26 | SM Gavaskar | 220 | WIN | Port-of-Spain | 13 Apr 1971 |
27 | SV Manjrekar | 218 | PAK | Lahore | 1 Dec 1989 |
28 | SR Tendulkar | 217 | NZL | Ahmedabad | 29 Oct 1999 |
= | R Dravid | 217 | ENG | The Oval | 5 Sep 2002 |
30 | MA Agarwal | 215 | RSA | Visakhapatnam | 2 Oct 2019 |
31 | YB Jaiswal | 214* | ENG | Rajkot | 15 Feb 2024 |
32 | SR Tendulkar | 214 | AUS | Bengaluru | 9 Oct 2010 |
33 | V Kohli | 213 | SRI | Nagpur | 24 Nov 2017 |
34 | DN Sardesai | 212 | WIN | Kingston | 18 Feb 1971 |
= | W Jaffer | 212 | WIN | St John's | 2 Jun 2006 |
= | RG Sharma | 212 | RSA | Ranchi | 19 Oct 2019 |
37 | V Kohli | 211 | NZL | Indore | 8 Oct 2016 |
38 | YB Jaiswal | 209 | ENG | Visakhapatnam | 2 Feb 2024 |
39 | CA Pujara | 206* | ENG | Ahmedabad | 15 Nov 2012 |
40 | RJ Shastri | 206 | AUS | Sydney | 2 Jan 1992 |
Name | vs | Venue | Date | ||
1 | KJ O'Brien | 118 | PAK | Dublin | 11 May 2018 |
2 | C Campher | 111 | SRI | Galle | 24 Apr 2023 |
3 | LJ Tucker | 108 | BAN | Mirpur | 4 Apr 2023 |
4 | PR Stirling | 103 | SRI | Galle | 24 Apr 2023 |
5 | A Balbirnie | 95 | SRI | Galle | 24 Apr 2023 |
Name | vs | Venue | Date | ||
1 | BB McCullum | 302 | IND | Wellington BR | 14 Feb 2014 |
2 | MD Crowe | 299 | SRI | Wellington BR | 31 Jan 1991 |
3 | LRPL Taylor | 290 | AUS | Perth WACA | 13 Nov 2015 |
4 | SP Fleming | 274* | SRI | Colombo PS | 25 Apr 2003 |
5 | BA Young | 267* | SRI | Dunedin CB | 7 Mar 1997 |
6 | TWM Latham | 264* | SRI | Wellington BR | 15 Dec 2018 |
7 | SP Fleming | 262 | RSA | Cape Town | 27 Apr 2006 |
8 | GM Turner | 259 | WIN | Georgetown | 6 Apr 1972 |
9 | TWM Latham | 252 | BAN | Christchurch | 9 Jan 2022 |
10 | KS Williamson | 251 | WIN | Hamilton | 3 Dec 2020 |
11 | KS Williamson | 242* | SRI | Wellington BR | 3 Jan 2015 |
12 | R Ravindra | 240 | RSA | Mt Maunganui | 4 Feb 2024 |
13 | GT Dowling | 239 | IND | Christchurch LP | 22 Feb 1968 |
14 | KS Williamson | 238 | PAK | Christchurch | 3 Jan 2021 |
15 | B Sutcliffe | 230* | IND | Delhi | 16 Dec 1955 |
16 | BB McCullum | 225 | IND | Hyderabad | 12 Nov 2010 |
17 | L Vincent | 224 | SRI | Wellington BR | 11 Apr 2005 |
= | BB McCullum | 224 | IND | Auckland | 6 Feb 2014 |
19 | GM Turner | 223* | WIN | Kingston | 16 Feb 1972 |
20 | NJ Astle | 222 | ENG | Christchurch LP | 13 Mar 2002 |
21 | LRPL Taylor | 217* | WIN | Dunedin | 3 Dec 2013 |
22 | KS Williamson | 215 | SRI | Wellington BR | 16 Mar 2023 |
23 | MS Sinclair | 214 | WIN | Wellington BR | 26 Dec 1999 |
24 | MP Donnelly | 206 | ENG | Lord's | 25 Jun 1949 |
25 | BJ Watling | 205 | ENG | Mt Maunganui | 21 Nov 2019 |
26 | MS Sinclair | 204* | PAK | Christchurch LP | 15 Mar 2001 |
27 | SP Fleming | 202 | BAN | Chattogram MAS | 26 Oct 2004 |
= | BB McCullum | 202 | PAK | Sharjah | 26 Nov 2014 |
29 | JD Ryder | 201 | IND | Napier | 26 Mar 2009 |
30 | KS Williamson | 200* | BAN | Hamilton | 28 Feb 2019 |
Name | vs | Venue | Date | ||
1 | Hanif Mohammad | 337 | WIN | Bridgetown | 17 Jan 1958 |
2 | Inzamam-ul-Haq | 329 | NZL | Lahore | 1 May 2002 |
3 | Younis Khan | 313 | SRI | Karachi | 21 Feb 2009 |
4 | Azhar Ali | 302* | WIN | Dubai | 13 Oct 2016 |
5 | Javed Miandad | 280* | IND | Hyderabad NS | 14 Jan 1983 |
6 | Zaheer Abbas | 274 | ENG | Birmingham | 3 Jun 1971 |
7 | Javed Miandad | 271 | NZL | Auckland | 24 Feb 1989 |
8 | Younis Khan | 267 | IND | Bengaluru | 24 Mar 2005 |
9 | Javed Miandad | 260 | ENG | The Oval | 6 Aug 1987 |
10 | Wasim Akram | 257* | ZIM | Sheikhupura | 17 Oct 1996 |
11 | Shoaib Malik | 245 | ENG | Abu Dhabi | 13 Oct 2015 |
12 | Zaheer Abbas | 240 | ENG | The Oval | 22 Aug 1974 |
13 | Saleem Malik | 237 | AUS | Rawalpindi | 5 Oct 1994 |
14 | Taufeeq Umar | 236 | SRI | Abu Dhabi | 18 Oct 2011 |
15 | Zaheer Abbas | 235* | IND | Lahore | 27 Oct 1978 |
16 | Mudassar Nazar | 231 | IND | Hyderabad NS | 14 Jan 1983 |
17 | Azhar Ali | 226 | BAN | Mirpur | 6 May 2015 |
18 | Mohammad Hafeez | 224 | BAN | Khulna | 28 Apr 2015 |
19 | Mohammad Yousuf | 223 | ENG | Lahore | 29 Nov 2005 |
20 | Younis Khan | 218 | ENG | The Oval | 11 Aug 2016 |
21 | Abid Ali | 215* | ZIM | Harare | 7 May 2021 |
22 | Zaheer Abbas | 215 | IND | Lahore | 10 Dec 1982 |
23 | Younis Khan | 213 | AUS | Abu Dhabi | 30 Oct 2014 |
24 | Javed Miandad | 211 | AUS | Karachi | 15 Sep 1988 |
= | Ijaz Ahmed | 211 | SRI | Dhaka BNS | 12 Mar 1999 |
26 | Taslim Arif | 210* | AUS | Faisalabad | 6 Mar 1980 |
27 | Qasim Umar | 210 | IND | Faisalabad | 24 Oct 1984 |
28 | Imtiaz Ahmed | 209 | NZL | Lahore BJ | 26 Oct 1955 |
29 | Saud Shakil | 208* | SRI | Galle | 16 Jul 2023 |
30 | Javed Miandad | 206 | NZL | Karachi | 30 Oct 1976 |
= | Qasim Umar | 206 | SRI | Faisalabad | 16 Oct 1985 |
32 | Azhar Ali | 205* | AUS | Melbourne | 26 Dec 2016 |
33 | Aamer Sohail | 205 | ENG | Manchester | 2 Jul 1992 |
34 | Mohammad Yousuf | 204* | BAN | Chattogram MAS | 16 Jan 2002 |
35 | Hanif Mohammad | 203* | NZL | Lahore | 2 Apr 1965 |
= | Javed Miandad | 203* | SRI | Faisalabad | 16 Oct 1985 |
= | Shoaib Mohammad | 203* | IND | Lahore | 1 Dec 1989 |
= | Shoaib Mohammad | 203* | NZL | Karachi | 10 Oct 1990 |
39 | Mohammad Yousuf | 203 | NZL | Christchurch LP | 15 Mar 2001 |
40 | Mohammad Yousuf | 202 | ENG | Lord's | 13 Jul 2006 |
Name | vs | Venue | Date | ||
1 | HM Amla | 311* | ENG | The Oval | 19 Jul 2012 |
2 | AB de Villiers | 278* | PAK | Abu Dhabi | 20 Nov 2010 |
3 | GC Smith | 277 | ENG | Birmingham | 24 Jul 2003 |
4 | DJ Cullinan | 275* | NZL | Auckland | 27 Feb 1999 |
5 | G Kirsten | 275 | ENG | Durban | 26 Dec 1999 |
6 | RG Pollock | 274 | AUS | Durban | 5 Feb 1970 |
7 | GC Smith | 259 | ENG | Lord's | 31 Jul 2003 |
8 | DJ McGlew | 255* | NZL | Wellington BR | 6 Mar 1953 |
9 | HM Amla | 253* | IND | Nagpur | 6 Feb 2010 |
10 | EAB Rowan | 236 | ENG | Leeds | 26 Jul 1951 |
11 | GC Smith | 234 | PAK | Dubai | 23 Oct 2013 |
12 | GC Smith | 232 | BAN | Chattogram | 29 Feb 2008 |
13 | AD Nourse | 231 | AUS | Johannesburg OW | 24 Dec 1935 |
14 | HH Gibbs | 228 | PAK | Cape Town | 2 Jan 2003 |
15 | ND McKenzie | 226 | BAN | Chattogram | 29 Feb 2008 |
16 | JH Kallis | 224 | SRI | Cape Town | 3 Jan 2012 |
17 | JA Rudolph | 222* | BAN | Chattogram MAS | 24 Apr 2003 |
18 | G Kirsten | 220 | ZIM | Harare | 7 Sep 2001 |
19 | AB de Villiers | 217* | IND | Ahmedabad | 3 Apr 2008 |
20 | HH Gibbs | 211* | NZL | Christchurch LP | 11 Mar 1999 |
21 | G Kirsten | 210 | ENG | Manchester | 2 Jul 1998 |
22 | RG Pollock | 209 | AUS | Cape Town | 31 Dec 1966 |
23 | AD Nourse | 208 | ENG | Nottingham | 7 Jun 1951 |
= | HM Amla | 208 | WIN | Centurion | 17 Dec 2014 |
25 | GA Faulkner | 204 | AUS | Melbourne | 31 Dec 1910 |
26 | JH Kallis | 201* | IND | Centurion | 16 Dec 2010 |
27 | EJ Barlow | 201 | AUS | Adelaide | 24 Jan 1964 |
= | HM Amla | 201 | ENG | Cape Town | 2 Jan 2016 |
29 | GC Smith | 200 | BAN | East London | 18 Oct 2002 |
30 | D Elgar | 199 | BAN | Potchefstroom | 28 Sep 2017 |
Name | vs | Venue | Date | ||
1 | DPMD Jayawardene | 374 | RSA | Colombo SSC | 27 Jul 2006 |
2 | ST Jayasuriya | 340 | IND | Colombo RPS | 2 Aug 1997 |
3 | KC Sangakkara | 319 | BAN | Chattogram | 4 Feb 2014 |
4 | KC Sangakkara | 287 | RSA | Colombo SSC | 27 Jul 2006 |
5 | DPMD Jayawardene | 275 | IND | Ahmedabad | 16 Nov 2009 |
6 | KC Sangakkara | 270 | ZIM | Bulawayo | 14 May 2004 |
7 | PA de Silva | 267 | NZL | Wellington BR | 31 Jan 1991 |
8 | ST Jayasuriya | 253 | PAK | Faisalabad | 20 Oct 2004 |
9 | MS Atapattu | 249 | ZIM | Bulawayo | 14 May 2004 |
10 | BKG Mendis | 245 | IRL | Galle | 24 Apr 2023 |
11 | FDM Karunaratne | 244 | BAN | Pallekele | 21 Apr 2021 |
12 | DPMD Jayawardene | 242 | IND | Colombo SSC | 24 Feb 1999 |
13 | DPMD Jayawardene | 240 | PAK | Karachi | 21 Feb 2009 |
14 | DPMD Jayawardene | 237 | RSA | Galle | 4 Aug 2004 |
15 | KC Sangakkara | 232 | RSA | Colombo SSC | 11 Aug 2004 |
16 | TT Samaraweera | 231 | PAK | Karachi | 21 Feb 2009 |
17 | KC Sangakkara | 230 | PAK | Lahore | 6 Mar 2002 |
18 | RS Mahanama | 225 | IND | Colombo RPS | 2 Aug 1997 |
19 | MS Atapattu | 223 | ZIM | Kandy | 7 Jan 1998 |
20 | KC Sangakkara | 222* | BAN | Kandy | 11 Jul 2007 |
21 | KC Sangakkara | 221 | PAK | Galle | 6 Aug 2014 |
22 | KC Sangakkara | 219 | IND | Colombo SSC | 26 Jul 2010 |
23 | MS Atapattu | 216* | ZIM | Bulawayo | 18 Nov 1999 |
24 | TT Samaraweera | 214 | PAK | Lahore | 1 Mar 2009 |
25 | DPMD Jayawardene | 213* | ENG | Galle | 18 Dec 2007 |
26 | ST Jayasuriya | 213 | ENG | The Oval | 27 Aug 1998 |
27 | KC Sangakkara | 211 | PAK | Abu Dhabi | 18 Oct 2011 |
28 | MS Atapattu | 207* | PAK | Kandy | 28 Jun 2000 |
29 | LD Chandimal | 206* | AUS | Galle | 8 Jul 2022 |
30 | PA de Silva | 206 | BAN | Colombo PS | 21 Jul 2002 |
Name | vs | Venue | Date | ||
1 | BC Lara | 400* | ENG | St John's | 10 Apr 2004 |
2 | BC Lara | 375 | ENG | St John's | 16 Apr 1994 |
3 | GS Sobers | 365* | PAK | Kingston | 26 Feb 1958 |
4 | CH Gayle | 333 | SRI | Galle | 15 Nov 2010 |
5 | CH Gayle | 317 | RSA | St John's | 29 Apr 2005 |
6 | LG Rowe | 302 | ENG | Bridgetown | 6 Mar 1974 |
7 | IVA Richards | 291 | ENG | The Oval | 12 Aug 1976 |
= | RR Sarwan | 291 | ENG | Bridgetown | 26 Feb 2009 |
9 | BC Lara | 277 | AUS | Sydney | 2 Jan 1993 |
10 | GA Headley | 270* | ENG | Kingston | 14 Mar 1935 |
11 | RR Sarwan | 261* | BAN | Kingston | 4 Jun 2004 |
12 | FMM Worrell | 261 | ENG | Nottingham | 20 Jul 1950 |
13 | CC Hunte | 260 | PAK | Kingston | 26 Feb 1958 |
= | MN Samuels | 260 | BAN | Khulna | 21 Nov 2012 |
15 | SM Nurse | 258 | NZL | Christchurch LP | 13 Mar 1969 |
16 | RB Kanhai | 256 | IND | Kolkata | 31 Dec 1958 |
17 | SFAF Bacchus | 250 | IND | Kanpur | 2 Feb 1979 |
18 | CH Lloyd | 242* | IND | Mumbai | 23 Jan 1975 |
19 | FMM Worrell | 237 | IND | Kingston | 28 Mar 1953 |
20 | CL Hooper | 233 | IND | Georgetown | 11 Apr 2002 |
21 | IVA Richards | 232 | ENG | Nottingham | 3 Jun 1976 |
22 | GS Sobers | 226 | ENG | Bridgetown | 6 Jan 1960 |
= | CG Greenidge | 226 | AUS | Bridgetown | 19 Apr 1991 |
= | BC Lara | 226 | AUS | Adelaide | 25 Nov 2005 |
25 | GA Headley | 223 | ENG | Kingston | 3 Apr 1930 |
= | CG Greenidge | 223 | ENG | Manchester | 26 Jul 1984 |
27 | BC Lara | 221 | SRI | Colombo SSC | 29 Nov 2001 |
28 | CL Walcott | 220 | ENG | Bridgetown | 6 Feb 1954 |
29 | DS Atkinson | 219 | AUS | Bridgetown | 14 May 1955 |
30 | DM Bravo | 218 | NZL | Dunedin | 3 Dec 2013 |
31 | RB Kanhai | 217 | PAK | Lahore BJ | 26 Mar 1959 |
32 | BC Lara | 216 | PAK | Multan | 19 Nov 2006 |
33 | CG Greenidge | 214* | ENG | Lord's | 28 Jun 1984 |
34 | LG Rowe | 214 | NZL | Kingston | 16 Feb 1972 |
35 | CG Greenidge | 213 | NZL | Auckland | 27 Feb 1987 |
= | BC Lara | 213 | AUS | Kingston | 13 Mar 1999 |
= | WW Hinds | 213 | RSA | Georgetown | 31 Mar 2005 |
38 | KC Brathwaite | 212 | BAN | Kingstown | 5 Sep 2014 |
39 | KR Mayers | 210* | BAN | Chattogram | 3 Feb 2021 |
40 | BF Butcher | 209* | ENG | Nottingham | 30 Jun 1966 |
Name | vs | Venue | Date | ||
1 | DL Houghton | 266 | SRI | Bulawayo | 20 Oct 1994 |
2 | A Flower | 232* | IND | Nagpur (Old VCA) | 25 Nov 2000 |
3 | GJ Whittall | 203* | NZL | Bulawayo | 25 Sep 1997 |
4 | GW Flower | 201* | PAK | Harare | 31 Jan 1995 |
5 | A Flower | 199* | RSA | Harare | 7 Sep 2001 |
6 | GJ Whittall | 188* | NZL | Harare | 19 Sep 2000 |
7 | A Flower | 183* | IND | Delhi | 18 Nov 2000 |
8 | BRM Taylor | 171 | BAN | Harare | 17 Apr 2013 |
9 | MW Goodwin | 166* | PAK | Bulawayo | 14 Mar 1998 |
10 | TMK Mawoyo | 163* | PAK | Bulawayo | 1 Sep 2011 |
11 | CR Ervine | 160 | SRI | Colombo RPS | 14 Jul 2017 |
12 | H Masakadza | 158 | BAN | Khulna | 3 Nov 2014 |
13 | GW Flower | 156* | PAK | Bulawayo | 14 Mar 1998 |
14 | A Flower | 156 | PAK | Harare | 31 Jan 1995 |
15 | T Taibu | 153 | BAN | Dhaka BNS | 14 Jan 2005 |
16 | SC Williams | 151* | AFG | Abu Dhabi | 10 Mar 2021 |
17 | GW Flower | 151 | NZL | Harare | 18 Sep 1997 |
18 | MW Goodwin | 148* | ENG | Nottingham | 1 Jun 2000 |
19 | H Masakadza | 147 | WIN | Bulawayo | 29 Oct 2017 |
20 | CR Ervine | 146 | NZL | Bulawayo | 6 Aug 2016 |
Bold = record less than 3 years old.
Date shown is the first day of match.