Name | Team | Inn. | % | vs | Venue | Date | |||
1 | AUS | C Bannerman | 165* | 245 | 1 | 67.35 | ENG | Melbourne | 15 Mar 1877 |
2 | AUS | MJ Slater | 123 | 184 | 3 | 66.85 | ENG | Sydney | 2 Jan 1999 |
3 | IND | VVS Laxman | 167 | 261 | 3 | 63.98 | AUS | Sydney | 2 Jan 2000 |
4 | WIN | KC Brathwaite | 94 | 148 | 3 | 63.51 | AUS | Hobart | 10 Dec 2015 |
5 | WIN | CG Greenidge | 134 | 211 | 1 | 63.51 | ENG | Manchester | 8 Jul 1976 |
6 | SRI | AP Gurusinha | 52* | 82 | 2 | 63.41 | IND | Chandigarh | 23 Nov 1990 |
7 | NZL | JR Reid | 100 | 159 | 3 | 62.89 | ENG | Christchurch LP | 15 Mar 1963 |
8 | WIN | SM Nurse | 258 | 417 | 1 | 61.87 | NZL | Christchurch LP | 13 Mar 1969 |
9 | IND | M Amarnath | 60 | 97 | 3 | 61.86 | WIN | Kingston | 21 Apr 1976 |
10 | AUS | GN Yallop | 121 | 198 | 1 | 61.11 | ENG | Sydney | 10 Feb 1979 |
= | ENG | GA Gooch | 154* | 252 | 3 | 61.11 | WIN | Leeds | 6 Jun 1991 |
12 | IND | V Sehwag | 201* | 329 | 1 | 61.09 | SRI | Galle | 31 Jul 2008 |
13 | IND | KL Rahul | 64 | 105 | 2 | 60.95 | AUS | Pune | 23 Feb 2017 |
14 | AUS | VT Trumper | 74 | 122 | 2 | 60.66 | ENG | Melbourne | 1 Jan 1904 |
15 | WIN | HA Gomes | 91 | 151 | 3 | 60.26 | IND | Chennai | 12 Jan 1979 |
16 | RSA | AK Markram | 106 | 176 | 3 | 60.23 | IND | Cape Town | 3 Jan 2024 |
17 | ENG | JT Tyldesley | 62 | 103 | 3 | 60.19 | AUS | Melbourne | 1 Jan 1904 |
18 | IND | Kapil Dev | 129 | 215 | 3 | 60.00 | RSA | Gqeberha | 26 Dec 1992 |
19 | RSA | HW Taylor | 109 | 182 | 1 | 59.89 | ENG | Durban Lord's | 13 Dec 1913 |
20 | RSA | JH Sinclair | 106 | 177 | 2 | 59.89 | ENG | Cape Town | 1 Apr 1899 |
21 | PAK | Saeed Ahmed | 68 | 114 | 3 | 59.65 | ENG | Nottingham | 10 Aug 1967 |
22 | NZL | MG Burgess | 119* | 200 | 3 | 59.50 | PAK | Dhaka | 8 Nov 1969 |
23 | PAK | Saeed Anwar | 188* | 316 | 3 | 59.49 | IND | Kolkata | 16 Feb 1999 |
24 | WIN | BC Lara | 176 | 296 | 1 | 59.46 | RSA | Bridgetown | 21 Apr 2005 |
25 | RSA | RG Pollock | 209 | 353 | 2 | 59.21 | AUS | Cape Town | 31 Dec 1966 |
26 | NZL | B Sutcliffe | 74 | 125 | 1 | 59.20 | ENG | Dunedin CB | 11 Mar 1955 |
27 | AUS | DG Bradman | 334 | 566 | 1 | 59.01 | ENG | Leeds | 11 Jul 1930 |
28 | WIN | MN Samuels | 123 | 209 | 2 | 58.85 | NZL | Kingston | 2 Aug 2012 |
29 | SRI | KC Sangakkara | 100* | 170 | 3 | 58.82 | NZL | Christchurch LP | 7 Dec 2006 |
30 | ENG | L Hutton | 202* | 344 | 2 | 58.72 | WIN | The Oval | 12 Aug 1950 |
Bold = record less than 3 years old.
Date shown is the first day of match.
Team must be dismissed (i.e. all 10 wickets must fall).