Name | Team | Inn. | % | vs | Venue | Date | ||||
1 | WIN | IVA Richards | 189* | 272 | 1 | 69.49 | ENG | Manchester | 31 May 1984 | 1st ODI |
2 | AUS | DA Warner | 94 | 141 | 1 | 66.67 | ZIM | Townsville | 3 Sep 2022 | 3rd ODI |
3 | IND | Kapil Dev | 175* | 266 | 1 | 65.79 | ZIM | Tunbridge Wells | 18 Jun 1983 | ICC World Cup |
4 | IND | RG Sharma | 264 | 404 | 1 | 65.35 | SRI | Kolkata | 13 Nov 2014 | 4th ODI |
5 | PNG | TP Ura | 151 | 235 | 1 | 64.26 | IRL | Harare | 6 Mar 2018 | ICC World Cup Qualifier |
6 | USA | JS Malhotra | 173* | 271 | 1 | 63.84 | PNG | Al Amerat | 9 Sep 2021 | 2nd ODI |
7 | NZL | AH Jones | 47 | 74 | 1 | 63.51 | PAK | Sharjah | 1 May 1990 | Austral-Asia Cup |
8 | SRI | ST Jayasuriya | 189 | 299 | 1 | 63.21 | IND | Sharjah | 29 Oct 2000 | Champions Trophy |
9 | NZL | SB Styris | 141 | 225 | 2 | 62.67 | SRI | Bloemfontein | 10 Feb 2003 | ICC World Cup |
10 | ZIM | CK Coventry | 194* | 312 | 1 | 62.18 | BAN | Bulawayo | 16 Aug 2009 | 4th ODI |
11 | AUS | DR Martyn | 116* | 191 | 1 | 60.73 | NZL | Auckland | 3 Mar 2000 | 6th ODI |
12 | IRL | EC Joyce | 160* | 265 | 1 | 60.38 | AFG | Belfast | 19 Jul 2016 | 5th ODI |
13 | NZL | MJ Guptill | 237* | 393 | 1 | 60.31 | WIN | Wellington SS | 21 Mar 2015 | ICC World Cup |
14 | ENG | RA Smith | 167* | 277 | 1 | 60.29 | AUS | Birmingham | 21 May 1993 | 2nd ODI |
15 | SRI | WU Tharanga | 112* | 187 | 2 | 59.89 | PAK | Abu Dhabi | 16 Oct 2017 | 2nd ODI |
16 | UAE | Rohan Mustafa | 88 | 147 | 1 | 59.86 | PNG | Dubai | 19 Mar 2022 | ODI Tri-Series (UAE) |
17 | IND | S Gill | 208 | 349 | 1 | 59.60 | NZL | Hyderabad | 18 Jan 2023 | 1st ODI |
18 | PAK | Fakhar Zaman | 193 | 324 | 2 | 59.57 | RSA | Johannesburg | 4 Apr 2021 | 2nd ODI |
19 | ZIM | DL Houghton | 142 | 239 | 2 | 59.41 | NZL | Hyderabad LBS | 10 Oct 1987 | ICC World Cup |
20 | PAK | Saeed Anwar | 194 | 327 | 1 | 59.33 | IND | Chennai | 21 May 1997 | Pepsi Independence Cup |
21 | ZIM | SC Williams | 102 | 172 | 2 | 59.30 | AFG | Bulawayo | 24 Oct 2015 | 5th ODI |
22 | ENG | DI Gower | 158 | 267 | 1 | 59.18 | NZL | Brisbane | 15 Jan 1983 | B&H World Series Cup |
23 | AUS | DA Warner | 156 | 264 | 1 | 59.09 | NZL | Melbourne | 9 Dec 2016 | 3rd ODI |
24 | IND | SC Ganguly | 153* | 261 | 1 | 58.62 | NZL | Gwalior | 11 Nov 1999 | 3rd ODI |
25 | RSA | G Kirsten | 188* | 321 | 1 | 58.57 | UAE | Rawalpindi | 16 Feb 1996 | ICC World Cup |
26 | AUS | DA Warner | 173 | 296 | 2 | 58.45 | RSA | Cape Town | 12 Oct 2016 | 5th ODI |
27 | RSA | HH Gibbs | 59* | 101 | 2 | 58.42 | PAK | Sharjah | 28 Mar 2000 | Coca-Cola Sharjah Cup |
28 | BAN | Soumya Sarkar | 169 | 291 | 1 | 58.08 | NZL | Nelson | 20 Dec 2023 | 2nd ODI |
29 | IND | MS Dhoni | 65 | 112 | 1 | 58.04 | SRI | Dharamsala | 10 Dec 2017 | 1st ODI |
30 | WIN | CH Gayle | 215 | 372 | 1 | 57.80 | ZIM | Canberra | 24 Feb 2015 | ICC World Cup |
Bold = record less than 3 years old.
Team must be dismissed or maximum allowable overs completed.