Name | vs | Venue | Date | |||
1 | ENG | RE Foster | 287 | AUS | Sydney | 11 Dec 1903 |
2 | RSA | JA Rudolph | 222* | BAN | Chattogram MAS | 24 Apr 2003 |
3 | WIN | LG Rowe | 214 | NZL | Kingston | 16 Feb 1972 |
= | NZL | MS Sinclair | 214 | WIN | Wellington BR | 26 Dec 1999 |
5 | WIN | KR Mayers | 210* | BAN | Chattogram | 3 Feb 2021 |
6 | SRI | DSBP Kuruppu | 201* | NZL | Colombo CCC | 16 Apr 1987 |
7 | NZL | DP Conway | 200 | ENG | Lord's | 2 Jun 2021 |
8 | IND | S Dhawan | 187 | AUS | Mohali | 14 Mar 2013 |
9 | IND | RG Sharma | 177 | WIN | Kolkata | 6 Nov 2013 |
10 | WIN | GA Headley | 176 | ENG | Bridgetown | 11 Jan 1930 |
11 | NZL | HD Rutherford | 171 | ENG | Dunedin | 6 Mar 2013 |
= | IND | YB Jaiswal | 171 | WIN | Roseau | 12 Jul 2023 |
13 | PAK | Yasir Hameed | 170 | BAN | Karachi | 20 Aug 2003 |
14 | PAK | Fawad Alam | 168 | SRI | Colombo PS | 12 Jul 2009 |
15 | PAK | Khalid Ibadulla | 166 | AUS | Karachi | 24 Oct 1964 |
16 | AUS | C Bannerman | 165* | ENG | Melbourne | 15 Mar 1877 |
17 | AUS | A Jackson | 164 | ENG | Adelaide | 1 Feb 1929 |
18 | PAK | Javed Miandad | 163 | NZL | Lahore | 9 Oct 1976 |
= | RSA | AC Hudson | 163 | WIN | Bridgetown | 18 Apr 1992 |
20 | AUS | KC Wessels | 162 | ENG | Brisbane | 26 Nov 1982 |
21 | AUS | WB Phillips | 159 | PAK | Perth WACA | 11 Nov 1983 |
22 | AUS | KD Walters | 155 | ENG | Brisbane | 10 Dec 1965 |
23 | ENG | KS Ranjitsinhji | 154* | AUS | Manchester | 16 Jul 1896 |
24 | ENG | WG Grace | 152 | AUS | The Oval | 6 Sep 1880 |
25 | AUS | MJ Clarke | 151 | IND | Bengaluru | 6 Oct 2004 |
26 | BAN | Aminul Islam Bulbul | 145 | IND | Dhaka BNS | 10 Nov 2000 |
27 | WIN | CC Hunte | 142 | PAK | Bridgetown | 17 Jan 1958 |
28 | AUS | SE Marsh | 141 | SRI | Pallekele | 8 Sep 2011 |
29 | ENG | SC Griffith | 140 | WIN | Port-of-Spain | 11 Feb 1948 |
30 | ENG | PBH May | 138 | RSA | Leeds | 26 Jul 1951 |
= | AUS | ME Waugh | 138 | ENG | Adelaide | 25 Jan 1991 |
32 | NZL | JDS Neesham | 137* | IND | Wellington BR | 14 Feb 2014 |
33 | IND | GR Viswanath | 137 | AUS | Kanpur | 15 Nov 1969 |
34 | ENG | BH Valentine | 136 | IND | Bombay Gym | 15 Dec 1933 |
35 | IND | PP Shaw | 134 | WIN | Rajkot | 4 Oct 2018 |
36 | ENG | PF Warner | 132* | RSA | Johannesburg OW | 14 Feb 1899 |
= | SRI | RS Kaluwitharana | 132* | AUS | Colombo SSC | 17 Aug 1992 |
38 | IND | SC Ganguly | 131 | ENG | Lord's | 20 Jun 1996 |
= | NZL | KS Williamson | 131 | IND | Ahmedabad | 4 Nov 2010 |
40 | AUS | AC Voges | 130* | WIN | Roseau | 3 Jun 2015 |
41 | PAK | Umar Akmal | 129 | NZL | Dunedin | 24 Nov 2009 |
42 | PAK | Azhar Mahmood | 128* | RSA | Rawalpindi | 6 Oct 1997 |
43 | ENG | MJ Prior | 126* | WIN | Lord's | 17 May 2007 |
44 | IND | S Amarnath | 124 | NZL | Auckland | 24 Jan 1976 |
45 | ZIM | DL Houghton | 121 | IND | Harare | 18 Oct 1992 |
46 | IND | SK Raina | 120 | SRI | Colombo SSC | 26 Jul 2010 |
47 | ENG | G Gunn | 119 | AUS | Sydney | 13 Dec 1907 |
= | ZIM | H Masakadza | 119 | WIN | Harare | 27 Jul 2001 |
= | ENG | IJL Trott | 119 | AUS | The Oval | 20 Aug 2009 |
50 | IND | L Amarnath | 118 | ENG | Bombay Gym | 15 Dec 1933 |
= | IRL | KJ O'Brien | 118 | PAK | Dublin | 11 May 2018 |
= | PAK | Kamran Ghulam | 118 | ENG | Multan | 15 Oct 2024 |
53 | NZL | JE Mills | 117 | ENG | Wellington BR | 24 Jan 1930 |
= | AUS | MJ North | 117 | RSA | Johannesburg | 26 Feb 2009 |
55 | AUS | MJ Hartigan | 116 | ENG | Adelaide | 10 Jan 1908 |
56 | WIN | BH Pairaudeau | 115 | IND | Port-of-Spain | 21 Jan 1953 |
= | PAK | Ali Naqvi | 115 | RSA | Rawalpindi | 6 Oct 1997 |
= | RSA | SC Cook | 115 | ENG | Centurion | 22 Jan 2016 |
59 | ENG | GP Thorpe | 114* | AUS | Nottingham | 1 Jul 1993 |
60 | BAN | Mohammad Ashraful | 114 | SRI | Colombo SSC | 6 Sep 2001 |
61 | BAN | Abul Hasan | 113 | WIN | Khulna | 21 Nov 2012 |
62 | WIN | AG Ganteaume | 112 | ENG | Port-of-Spain | 11 Feb 1948 |
= | IND | AA Baig | 112 | ENG | Manchester | 23 Jul 1959 |
= | ENG | AJ Strauss | 112 | NZL | Lord's | 20 May 2004 |
= | ENG | KK Jennings | 112 | IND | Mumbai | 8 Dec 2016 |
66 | RSA | F du Plessis | 110* | AUS | Adelaide | 22 Nov 2012 |
67 | AUS | WH Ponsford | 110 | ENG | Sydney | 19 Dec 1924 |
= | IND | RH Shodhan | 110 | PAK | Kolkata | 12 Dec 1952 |
= | IND | M Azharuddin | 110 | ENG | Kolkata | 31 Dec 1984 |
= | WIN | KA Edwards | 110 | IND | Roseau | 6 Jul 2011 |
71 | PAK | Mohammad Wasim | 109* | NZL | Lahore | 21 Nov 1996 |
= | PAK | Abid Ali | 109* | SRI | Rawalpindi | 11 Dec 2019 |
73 | AUS | GJ Cosier | 109 | WIN | Melbourne | 26 Dec 1975 |
74 | AUS | GS Chappell | 108 | ENG | Perth WACA | 11 Dec 1970 |
= | IRL | LJ Tucker | 108 | BAN | Mirpur | 4 Apr 2023 |
76 | NZL | MJ Greatbatch | 107* | ENG | Auckland | 25 Feb 1988 |
= | NZL | TA Blundell | 107* | WIN | Wellington BR | 1 Dec 2017 |
78 | AUS | H Graham | 107 | ENG | Lord's | 17 Jul 1893 |
= | ENG | JH Hampshire | 107 | WIN | Lord's | 26 Jun 1969 |
= | NZL | RE Redmond | 107 | PAK | Auckland | 16 Feb 1973 |
= | WIN | CG Greenidge | 107 | IND | Bengaluru | 22 Nov 1974 |
= | PAK | Younis Khan | 107 | SRI | Rawalpindi | 26 Feb 2000 |
= | NZL | SB Styris | 107 | WIN | St George's | 28 Jun 2002 |
= | ENG | BT Foakes | 107 | SRI | Galle | 6 Nov 2018 |
85 | ENG | FC Hayes | 106* | WIN | The Oval | 26 Jul 1973 |
86 | ENG | PA Gibb | 106 | RSA | Johannesburg OW | 24 Dec 1938 |
87 | WIN | L Baichan | 105* | PAK | Lahore | 15 Feb 1975 |
= | WIN | DR Smith | 105* | RSA | Cape Town | 2 Jan 2004 |
89 | IND | Hanumant Singh | 105 | ENG | Delhi | 8 Feb 1964 |
= | NZL | BR Taylor | 105 | IND | Kolkata | 5 Mar 1965 |
= | IND | V Sehwag | 105 | RSA | Bloemfontein | 3 Nov 2001 |
= | PAK | Yasir Hameed | 105 | BAN | Karachi | 20 Aug 2003 |
= | IND | SS Iyer | 105 | NZL | Kanpur | 25 Nov 2021 |
94 | ENG | CA Milton | 104* | NZL | Leeds | 3 Jul 1958 |
= | ENG | AN Cook | 104* | IND | Nagpur (Old VCA) | 1 Mar 2006 |
96 | AUS | RA Duff | 104 | ENG | Melbourne | 1 Jan 1902 |
= | AUS | HL Collins | 104 | ENG | Sydney | 17 Dec 1920 |
= | WIN | OG Smith | 104 | AUS | Kingston | 26 Mar 1955 |
= | PAK | Taufeeq Umar | 104 | BAN | Multan | 29 Aug 2001 |
= | NZL | L Vincent | 104 | AUS | Perth WACA | 30 Nov 2001 |
= | WIN | AB Barath | 104 | AUS | Brisbane | 26 Nov 2009 |
102 | SRI | TT Samaraweera | 103* | IND | Colombo SSC | 29 Aug 2001 |
103 | AUS | DM Wellham | 103 | ENG | The Oval | 27 Aug 1981 |
= | IND | PK Amre | 103 | RSA | Durban | 13 Nov 1992 |
= | SRI | PN Silva | 103 | WIN | North Sound | 21 Mar 2021 |
106 | AUS | GS Blewett | 102* | ENG | Adelaide | 26 Jan 1995 |
107 | ENG | IAK Pataudi | 102 | AUS | Sydney | 2 Dec 1932 |
108 | AUS | JW Burke | 101* | ENG | Adelaide | 2 Feb 1951 |
= | RSA | S van Zyl | 101* | WIN | Centurion | 17 Dec 2014 |
110 | IND | AG Kripal Singh | 100* | NZL | Hyderabad LBS | 19 Nov 1955 |
= | WIN | LG Rowe | 100* | NZL | Kingston | 16 Feb 1972 |
= | WIN | AI Kallicharran | 100* | NZL | Georgetown | 6 Apr 1972 |
= | PAK | Saleem Malik | 100* | SRI | Karachi | 5 Mar 1982 |
114 | WIN | AB Williams | 100 | AUS | Georgetown | 31 Mar 1978 |
= | RSA | AN Petersen | 100 | IND | Kolkata | 14 Feb 2010 |
= | BAN | Zakir Hasan jnr | 100 | IND | Chattogram | 14 Dec 2022 |
117 | AUS | AG Chipperfield | 99 | ENG | Nottingham | 8 Jun 1934 |
= | WIN | RJ Christiani | 99 | ENG | Bridgetown | 21 Jan 1948 |
= | PAK | Asim Kamal | 99 | RSA | Lahore | 17 Oct 2003 |
120 | AUS | AJ Richardson | 98 | ENG | Sydney | 19 Dec 1924 |
Bold = record less than 3 years old.
Date shown is the first day of match.