Name | vs | Venue | Date | ||||
1 | PAK | Wasim Bari | 7 | All cgt | NZL | Auckland | 23 Feb 1979 |
2 | ENG | RW Taylor | 7 | All cgt | IND | Mumbai | 15 Feb 1980 |
3 | NZL | IDS Smith | 7 | All cgt | SRI | Hamilton | 22 Feb 1991 |
4 | WIN | RD Jacobs | 7 | All cgt | AUS | Melbourne | 26 Dec 2000 |
5 | WIN | JM Da Silva | 7 | All cgt | RSA | Centurion | 28 Feb 2023 |
6 | AUS | ATW Grout | 6 | All cgt | RSA | Johannesburg | 23 Dec 1957 |
7 | RSA | DT Lindsay | 6 | All cgt | AUS | Johannesburg | 23 Dec 1966 |
8 | ENG | JT Murray | 6 | All cgt | IND | Lord's | 22 Jun 1967 |
9 | IND | SMH Kirmani | 6 | 5 cgt, 1 st | NZL | Christchurch LP | 5 Feb 1976 |
10 | AUS | RW Marsh | 6 | All cgt | ENG | Brisbane | 26 Nov 1982 |
11 | SRI | SAR Silva | 6 | All cgt | IND | Colombo SSC | 30 Aug 1985 |
12 | ENG | RC Russell | 6 | All cgt | AUS | Melbourne | 26 Dec 1990 |
13 | ENG | RC Russell | 6 | All cgt | RSA | Johannesburg | 30 Nov 1995 |
14 | AUS | IA Healy | 6 | All cgt | ENG | Birmingham | 5 Jun 1997 |
15 | ENG | AJ Stewart | 6 | All cgt | AUS | Manchester | 3 Jul 1997 |
16 | RSA | MV Boucher | 6 | All cgt | PAK | Gqeberha | 6 Mar 1998 |
17 | PAK | Rashid Latif | 6 | All cgt | ZIM | Bulawayo | 14 Mar 1998 |
18 | RSA | MV Boucher | 6 | All cgt | SRI | Cape Town | 19 Mar 1998 |
19 | ENG | CMW Read | 6 | 5 cgt, 1 st | NZL | Birmingham | 1 Jul 1999 |
20 | RSA | MV Boucher | 6 | All cgt | ZIM | Centurion | 11 Mar 2005 |
21 | ENG | GO Jones | 6 | All cgt | BAN | Chester-le-Street | 3 Jun 2005 |
22 | ENG | CMW Read | 6 | All cgt | AUS | Melbourne | 26 Dec 2006 |
23 | ENG | CMW Read | 6 | 5 cgt, 1 st | AUS | Sydney | 2 Jan 2007 |
24 | IND | MS Dhoni | 6 | All cgt | NZL | Wellington BR | 3 Apr 2009 |
25 | ENG | MJ Prior | 6 | All cgt | AUS | Melbourne | 26 Dec 2010 |
26 | PAK | Adnan Akmal | 6 | All cgt | NZL | Wellington BR | 15 Jan 2011 |
27 | RSA | MV Boucher | 6 | All cgt | SRI | Centurion | 15 Dec 2011 |
28 | ENG | MJ Prior | 6 | 5 cgt, 1 st | RSA | Lord's | 16 Aug 2012 |
29 | RSA | AB de Villiers | 6 | All cgt | PAK | Johannesburg | 1 Feb 2013 |
30 | NZL | BJ Watling | 6 | All cgt | IND | Auckland | 6 Feb 2014 |
31 | AUS | BJ Haddin | 6 | All cgt | IND | Brisbane | 17 Dec 2014 |
32 | SRI | LD Chandimal | 6 | 5 cgt, 1 st | PAK | Colombo PS | 25 Jun 2015 |
33 | NZL | BJ Watling | 6 | All cgt | SRI | Dunedin | 10 Dec 2015 |
34 | ENG | JM Bairstow | 6 | All cgt | RSA | Johannesburg | 14 Jan 2016 |
35 | IND | WP Saha | 6 | 5 cgt, 1 st | WIN | North Sound | 21 Jul 2016 |
36 | IND | RR Pant | 6 | All cgt | AUS | Adelaide | 6 Dec 2018 |
37 | RSA | Q de Kock | 6 | All cgt | ENG | Centurion | 26 Dec 2019 |
38 | AUS | AT Carey | 6 | All cgt | WIN | Adelaide | 8 Dec 2022 |
39 | AUS | WAS Oldfield | 5 | 1 cgt, 4 st | ENG | Melbourne | 13 Feb 1925 |
40 | AUS | GRA Langley | 5 | 2 cgt, 3 st | WIN | Georgetown | 26 Apr 1955 |
Date shown is the first day of match.