Name | vs | Venue | Date | ||||
1 | ENG | RC Russell | 11 | All cgt | RSA | Johannesburg | 30 Nov 1995 |
2 | RSA | AB de Villiers | 11 | All cgt | PAK | Johannesburg | 1 Feb 2013 |
3 | IND | RR Pant | 11 | All cgt | AUS | Adelaide | 6 Dec 2018 |
4 | ENG | RW Taylor | 10 | All cgt | IND | Mumbai | 15 Feb 1980 |
5 | AUS | AC Gilchrist | 10 | All cgt | NZL | Hamilton | 31 Mar 2000 |
6 | IND | WP Saha | 10 | All cgt | RSA | Cape Town | 5 Jan 2018 |
7 | PAK | Sarfaraz Ahmed | 10 | All cgt | RSA | Johannesburg | 11 Jan 2019 |
8 | AUS | AT Carey | 10 | All cgt | NZL | Christchurch | 8 Mar 2024 |
9 | AUS | GRA Langley | 9 | 8 cgt, 1 st | ENG | Lord's | 21 Jun 1956 |
10 | WIN | DA Murray | 9 | All cgt | AUS | Melbourne | 26 Dec 1981 |
11 | AUS | RW Marsh | 9 | All cgt | ENG | Brisbane | 26 Nov 1982 |
12 | SRI | SAR Silva | 9 | All cgt | IND | Colombo SSC | 30 Aug 1985 |
13 | SRI | SAR Silva | 9 | 8 cgt, 1 st | IND | Colombo PS | 6 Sep 1985 |
14 | RSA | DJ Richardson | 9 | All cgt | IND | Gqeberha | 26 Dec 1992 |
15 | PAK | Rashid Latif | 9 | All cgt | NZL | Auckland | 10 Feb 1994 |
16 | AUS | IA Healy | 9 | All cgt | ENG | Brisbane | 25 Nov 1994 |
17 | WIN | CO Browne | 9 | All cgt | ENG | Nottingham | 10 Aug 1995 |
18 | ENG | RC Russell | 9 | 7 cgt, 2 st | RSA | Gqeberha | 26 Dec 1995 |
19 | RSA | MV Boucher | 9 | 8 cgt, 1 st | PAK | Gqeberha | 6 Mar 1998 |
20 | WIN | RD Jacobs | 9 | 8 cgt, 1 st | AUS | Melbourne | 26 Dec 2000 |
21 | PAK | Kamran Akmal | 9 | All cgt | WIN | Kingston | 3 Jun 2005 |
22 | ENG | GO Jones | 9 | All cgt | BAN | Chester-le-Street | 3 Jun 2005 |
23 | AUS | AC Gilchrist | 9 | 8 cgt, 1 st | ENG | Sydney | 2 Jan 2007 |
24 | RSA | MV Boucher | 9 | All cgt | ENG | Leeds | 18 Jul 2008 |
25 | NZL | BB McCullum | 9 | 8 cgt, 1 st | PAK | Napier | 11 Dec 2009 |
26 | AUS | BJ Haddin | 9 | All cgt | PAK | Sydney | 3 Jan 2010 |
27 | RSA | MV Boucher | 9 | All cgt | IND | Durban | 26 Dec 2010 |
28 | SRI | HAPW Jayawardene | 9 | All cgt | PAK | Dubai | 8 Jan 2014 |
29 | NZL | BJ Watling | 9 | All cgt | IND | Auckland | 6 Feb 2014 |
30 | RSA | Q de Kock | 9 | 8 cgt, 1 st | SRI | Galle | 16 Jul 2014 |
31 | AUS | BJ Haddin | 9 | All cgt | IND | Brisbane | 17 Dec 2014 |
32 | IND | MS Dhoni | 9 | 8 cgt, 1 st | AUS | Melbourne | 26 Dec 2014 |
33 | NZL | BJ Watling | 9 | All cgt | SRI | Dunedin | 10 Dec 2015 |
34 | ENG | JM Bairstow | 9 | All cgt | RSA | Johannesburg | 14 Jan 2016 |
35 | ENG | JM Bairstow | 9 | All cgt | SRI | Leeds | 19 May 2016 |
36 | AUS | AT Carey | 9 | All cgt | WIN | Adelaide | 8 Dec 2022 |
37 | AUS | AT Carey | 9 | 6 cgt, 3 st | ENG | Birmingham | 16 Jun 2023 |
38 | AUS | JJ Kelly | 8 | All cgt | ENG | Sydney | 14 Feb 1902 |
39 | ENG | LEG Ames | 8 | 6 cgt, 2 st | WIN | The Oval | 12 Aug 1933 |
40 | AUS | GRA Langley | 8 | All cgt | WIN | Kingston | 11 Jun 1955 |
41 | AUS | ATW Grout | 8 | 6 cgt, 2 st | PAK | Lahore | 21 Nov 1959 |
42 | AUS | ATW Grout | 8 | All cgt | ENG | Lord's | 22 Jun 1961 |
43 | ENG | JM Parks | 8 | All cgt | NZL | Christchurch LP | 25 Feb 1966 |
44 | RSA | DT Lindsay | 8 | All cgt | AUS | Johannesburg | 23 Dec 1966 |
45 | AUS | HB Taber | 8 | 7 cgt, 1 st | RSA | Johannesburg | 23 Dec 1966 |
46 | PAK | Wasim Bari | 8 | All cgt | ENG | Leeds | 8 Jul 1971 |
47 | AUS | RW Marsh | 8 | All cgt | WIN | Melbourne | 26 Dec 1975 |
48 | AUS | RW Marsh | 8 | All cgt | NZL | Christchurch LP | 18 Feb 1977 |
49 | AUS | RW Marsh | 8 | 7 cgt, 1 st | IND | Sydney | 2 Jan 1981 |
50 | AUS | RW Marsh | 8 | All cgt | ENG | Adelaide | 10 Dec 1982 |
51 | NZL | WK Lees | 8 | All cgt | SRI | Wellington BR | 11 Mar 1983 |
52 | NZL | IDS Smith | 8 | All cgt | SRI | Hamilton | 22 Feb 1991 |
53 | AUS | IA Healy | 8 | 6 cgt, 2 st | WIN | Adelaide | 23 Jan 1993 |
54 | WIN | JR Murray | 8 | All cgt | AUS | Perth WACA | 30 Jan 1993 |
55 | RSA | DJ Richardson | 8 | All cgt | SRI | Colombo SSC | 6 Sep 1993 |
56 | AUS | IA Healy | 8 | 7 cgt, 1 st | ENG | Melbourne | 24 Dec 1994 |
57 | PAK | Rashid Latif | 8 | 6 cgt, 2 st | AUS | Sydney | 30 Nov 1995 |
58 | AUS | IA Healy | 8 | All cgt | SRI | Adelaide | 25 Jan 1996 |
59 | IND | NR Mongia | 8 | All cgt | RSA | Durban | 26 Dec 1996 |
60 | ENG | AJ Stewart | 8 | All cgt | AUS | Manchester | 3 Jul 1997 |
61 | ENG | AJ Stewart | 8 | All cgt | RSA | Nottingham | 23 Jul 1998 |
62 | IND | NR Mongia | 8 | All cgt | PAK | Kolkata | 16 Feb 1999 |
63 | ENG | CMW Read | 8 | 7 cgt, 1 st | NZL | Birmingham | 1 Jul 1999 |
64 | ENG | AJ Stewart | 8 | All cgt | RSA | Durban | 26 Dec 1999 |
65 | AUS | AC Gilchrist | 8 | 7 cgt, 1 st | WIN | Brisbane | 23 Nov 2000 |
66 | RSA | MV Boucher | 8 | All cgt | IND | Bloemfontein | 3 Nov 2001 |
67 | RSA | MV Boucher | 8 | All cgt | SRI | Centurion | 15 Nov 2002 |
68 | AUS | AC Gilchrist | 8 | All cgt | SRI | Darwin | 1 Jul 2004 |
69 | RSA | MV Boucher | 8 | All cgt | ZIM | Centurion | 11 Mar 2005 |
70 | AUS | AC Gilchrist | 8 | All cgt | IND | Melbourne | 26 Dec 2007 |
71 | IND | MS Dhoni | 8 | 7 cgt, 1 st | AUS | Perth WACA | 16 Jan 2008 |
72 | PAK | Kamran Akmal | 8 | 7 cgt, 1 st | SRI | Galle | 4 Jul 2009 |
73 | IND | MS Dhoni | 8 | 6 cgt, 2 st | BAN | Mirpur | 24 Jan 2010 |
74 | PAK | Kamran Akmal | 8 | All cgt | ENG | The Oval | 18 Aug 2010 |
75 | PAK | Adnan Akmal | 8 | All cgt | NZL | Wellington BR | 15 Jan 2011 |
Date shown is the first day of match.