Name | Mat | Cgt | St | Tot | Tot/M | ||
1 | RSA | MV Boucher | 147 | 532 | 23 | 555 | 3.78 |
2 | AUS | AC Gilchrist | 96 | 379 | 37 | 416 | 4.33 |
3 | AUS | IA Healy | 119 | 366 | 29 | 395 | 3.32 |
4 | AUS | RW Marsh | 96 | 343 | 12 | 355 | 3.70 |
5 | IND | MS Dhoni | 90 | 256 | 38 | 294 | 3.27 |
6 | WIN | PJL Dujon | 81 | 265 | 5 | 270 | 3.33 |
= | AUS | BJ Haddin | 66 | 262 | 8 | 270 | 4.09 |
8 | ENG | APE Knott | 95 | 250 | 19 | 269 | 2.83 |
9 | NZL | BJ Watling | 75 | 253 | 8 | 261 | 3.48 |
10 | ENG | MJ Prior | 79 | 243 | 13 | 256 | 3.24 |
11 | ENG | AJ Stewart | 133 | 227 | 14 | 241 | 1.81 |
12 | RSA | Q de Kock | 54 | 221 | 11 | 232 | 4.30 |
13 | PAK | Wasim Bari | 81 | 201 | 27 | 228 | 2.81 |
14 | ENG | TG Evans | 91 | 173 | 46 | 219 | 2.41 |
= | WIN | RD Jacobs | 65 | 207 | 12 | 219 | 3.37 |
= | ENG | JM Bairstow | 100 | 205 | 14 | 219 | 2.19 |
17 | WIN | D Ramdin | 74 | 205 | 12 | 217 | 2.93 |
18 | PAK | Kamran Akmal | 53 | 184 | 22 | 206 | 3.89 |
19 | NZL | AC Parore | 78 | 194 | 7 | 201 | 2.58 |
20 | IND | SMH Kirmani | 88 | 160 | 38 | 198 | 2.25 |
21 | WIN | DL Murray | 62 | 181 | 8 | 189 | 3.05 |
22 | AUS | ATW Grout | 51 | 163 | 24 | 187 | 3.67 |
23 | PAK | Sarfaraz Ahmed | 54 | 160 | 22 | 182 | 3.37 |
24 | NZL | BB McCullum | 101 | 167 | 11 | 178 | 1.76 |
25 | NZL | IDS Smith | 63 | 168 | 8 | 176 | 2.79 |
26 | ENG | RW Taylor | 57 | 167 | 7 | 174 | 3.05 |
27 | ENG | RC Russell | 54 | 153 | 12 | 165 | 3.06 |
28 | SRI | DPDN Dickwella | 54 | 133 | 27 | 160 | 2.96 |
29 | AUS | TD Paine | 35 | 150 | 7 | 157 | 4.49 |
30 | SRI | HAPW Jayawardene | 58 | 124 | 32 | 156 | 2.69 |
31 | RSA | DJ Richardson | 42 | 150 | 2 | 152 | 3.62 |
32 | ZIM | A Flower | 63 | 142 | 9 | 151 | 2.40 |
= | SRI | KC Sangakkara | 134 | 131 | 20 | 151 | 1.13 |
34 | PAK | Moin Khan | 69 | 127 | 20 | 147 | 2.13 |
35 | RSA | JHB Waite | 50 | 124 | 17 | 141 | 2.82 |
36 | IND | RR Pant | 38 | 124 | 15 | 139 | 3.66 |
37 | ENG | GO Jones | 34 | 128 | 5 | 133 | 3.91 |
= | AUS | AT Carey | 32 | 121 | 12 | 133 | 4.16 |
39 | ENG | JC Buttler | 57 | 131 | 0 | 131 | 2.30 |
40 | AUS | WAS Oldfield | 54 | 78 | 52 | 130 | 2.41 |
Tot/M = Avg dismissals per match (only as a keeper).