Name | Mat | vs | Venue | Date | |||
1 | ENG | W Rhodes | 52y 156d | 58 | WIN | Kingston | 3 Apr 1930 |
2 | AUS | H Ironmonger | 50y 322d | 14 | ENG | Sydney | 23 Feb 1933 |
3 | ENG | WG Grace | 50y 318d | 22 | AUS | Nottingham | 1 Jun 1899 |
4 | ENG | G Gunn | 50y 294d | 15 | WIN | Kingston | 3 Apr 1930 |
5 | ENG | J Southerton | 49y 135d | 2 | AUS | Melbourne | 31 Mar 1877 |
6 | PAK | Miran Bakhsh | 47y 299d | 2 | IND | Peshawar CG | 13 Feb 1955 |
7 | ENG | JB Hobbs | 47y 243d | 61 | AUS | The Oval | 16 Aug 1930 |
8 | ENG | FE Woolley | 47y 83d | 64 | AUS | The Oval | 18 Aug 1934 |
9 | AUS | DD Blackie | 46y 302d | 3 | ENG | Adelaide | 1 Feb 1929 |
10 | ENG | H Strudwick | 46y 198d | 28 | AUS | The Oval | 14 Aug 1926 |
11 | ENG | EH Hendren | 46y 37d | 51 | WIN | Kingston | 14 Mar 1935 |
12 | ZIM | AJ Traicos | 45y 300d | 7 | IND | Delhi | 13 Mar 1993 |
13 | ENG | GOB Allen | 45y 240d | 25 | WIN | Kingston | 27 Mar 1948 |
14 | ENG | P Holmes | 45y 213d | 7 | IND | Lord's | 25 Jun 1932 |
15 | RSA | AW Nourse | 45y 204d | 45 | ENG | The Oval | 16 Aug 1924 |
16 | ENG | DB Close | 45y 135d | 22 | WIN | Manchester | 8 Jul 1976 |
17 | ENG | EG Wynyard | 44y 339d | 3 | RSA | Johannesburg OW | 6 Mar 1906 |
18 | RSA | JMM Commaille | 44y 313d | 12 | ENG | Cape Town | 31 Dec 1927 |
19 | ENG | R Abel | 44y 236d | 13 | AUS | Manchester | 24 Jul 1902 |
20 | WIN | GA Headley | 44y 230d | 22 | ENG | Kingston | 15 Jan 1954 |
21 | PAK | Amir Elahi | 44y 102d | 6 | IND | Kolkata | 12 Dec 1952 |
22 | AUS | CV Grimmett | 44y 65d | 37 | RSA | Durban | 28 Feb 1936 |
23 | ENG | WR Hammond | 43y 275d | 85 | NZL | Christchurch LP | 21 Mar 1947 |
24 | AUS | H Carter | 43y 256d | 28 | RSA | Cape Town | 26 Nov 1921 |
25 | AUS | W Bardsley | 43y 251d | 41 | ENG | The Oval | 14 Aug 1926 |
26 | RSA | CP Carter | 43y 115d | 10 | ENG | The Oval | 16 Aug 1924 |
27 | PAK | Misbah-ul-Haq | 42y 347d | 75 | WIN | Roseau | 10 May 2017 |
28 | ENG | JE Emburey | 42y 341d | 64 | WIN | Manchester | 27 Jul 1995 |
29 | RSA | HW Taylor | 42y 298d | 42 | NZL | Christchurch LP | 27 Feb 1932 |
30 | ENG | WW Whysall | 42y 289d | 4 | AUS | The Oval | 16 Aug 1930 |
31 | ENG | AFA Lilley | 42y 254d | 35 | AUS | The Oval | 9 Aug 1909 |
32 | ENG | RW Taylor | 42y 246d | 57 | PAK | Lahore | 19 Mar 1984 |
33 | WIN | N Betancourt | 42y 242d | 1 | ENG | Port-of-Spain | 1 Feb 1930 |
34 | AUS | C Kelleway | 42y 219d | 26 | ENG | Brisbane EG | 30 Nov 1928 |
35 | RSA | GA Faulkner | 42y 194d | 25 | ENG | Lord's | 28 Jun 1924 |
36 | ENG | FR Brown | 42y 191d | 22 | AUS | Lord's | 25 Jun 1953 |
37 | AUS | WAS Oldfield | 42y 170d | 54 | ENG | Melbourne | 26 Feb 1937 |
38 | AUS | SE Gregory | 42y 127d | 58 | ENG | The Oval | 19 Aug 1912 |
39 | ENG | JWHT Douglas | 42y 120d | 23 | AUS | Melbourne | 1 Jan 1925 |
40 | ENG | NE Haig | 42y 112d | 5 | WIN | Kingston | 3 Apr 1930 |
41 | ENG | H Elliott | 42y 100d | 4 | IND | Chennai | 10 Feb 1934 |
42 | AUS | RB Simpson | 42y 84d | 62 | WIN | Kingston | 28 Apr 1978 |
43 | AUS | WW Armstrong | 42y 83d | 50 | ENG | The Oval | 13 Aug 1921 |
44 | SRI | DS de Silva | 42y 73d | 12 | ENG | Lord's | 23 Aug 1984 |
45 | ENG | FJ Titmus | 42y 62d | 53 | AUS | Adelaide | 25 Jan 1975 |
46 | ENG | MC Cowdrey | 42y 46d | 114 | AUS | Melbourne | 8 Feb 1975 |
47 | ENG | WE Astill | 42y 33d | 9 | WIN | Kingston | 3 Apr 1930 |
48 | RSA | EAB Rowan | 42y 27d | 26 | ENG | The Oval | 16 Aug 1951 |
49 | RSA | SJ Snooke | 42y 15d | 26 | ENG | Durban | 16 Feb 1923 |
50 | ENG | TW Graveney | 41y 361d | 79 | WIN | Manchester | 12 Jun 1969 |
Mat = Number of matches played in career.
Date column and player's age correspond to first day of match.