Name | Mat | vs | Venue | Date | |||
1 | NED | NE Clarke | 47y 257d | 5 | RSA | Rawalpindi | 5 Mar 1996 |
2 | ZIM | AJ Traicos | 45y 312d | 27 | IND | Pune NS | 25 Mar 1993 |
3 | ENG | N Gifford | 44y 361d | 2 | PAK | Sharjah | 26 Mar 1985 |
4 | HKG | R Sharma | 43y 308d | 2 | PAK | Colombo SSC | 18 Jul 2004 |
5 | UAE | Mohammad Tauqir | 43y 267d | 11 | WIN | Napier | 15 Mar 2015 |
= | UAE | Khurram Khan | 43y 267d | 16 | WIN | Napier | 15 Mar 2015 |
7 | NAM | JL Louw | 43y 236d | 1 | ZIM | Harare | 10 Feb 2003 |
8 | NED | GJAF Aponso | 43y 129d | 5 | RSA | Rawalpindi | 5 Mar 1996 |
9 | EAF | DJ Pringle | 43y 44d | 2 | ENG | Birmingham | 14 Jun 1975 |
10 | NED | SW Lubbers | 42y 347d | 4 | RSA | Rawalpindi | 5 Mar 1996 |
11 | USA | DL Blake | 42y 284d | 1 | AUS | Southampton | 13 Sep 2004 |
12 | SRI | DS de Silva | 42y 261d | 41 | WIN | Melbourne | 27 Feb 1985 |
13 | ENG | RW Taylor | 42y 223d | 27 | NZL | Auckland | 25 Feb 1984 |
14 | USA | CB Lambert | 42y 221d | 12 | NZL | The Oval | 10 Sep 2004 |
15 | KEN | SO Tikolo | 42y 212d | 135 | NED | Lincoln | 23 Jan 2014 |
16 | USA | CA Reid | 42y 157d | 2 | AUS | Southampton | 13 Sep 2004 |
17 | RSA | CEB Rice | 42y 114d | 3 | IND | New Delhi | 14 Nov 1991 |
18 | ENG | FJ Titmus | 42y 105d | 2 | NZL | Wellington BR | 9 Mar 1975 |
19 | AUS | RB Simpson | 42y 68d | 2 | WIN | Castries | 12 Apr 1978 |
20 | SRI | ST Jayasuriya | 41y 363d | 445 | ENG | The Oval | 28 Jun 2011 |
21 | ENG | EE Hemmings | 41y 354d | 33 | NZL | Christchurch LP | 9 Feb 1991 |
22 | EAF | PG Nana | 41y 301d | 3 | ENG | Birmingham | 14 Jun 1975 |
23 | CAN | S Dhaniram | 41y 261d | 44 | NED | Rotterdam | 5 Jul 2010 |
24 | ENG | DB Close | 41y 186d | 3 | AUS | Birmingham | 28 Aug 1972 |
= | NEP | G Malla | 41y 186d | 19 | UAE | Dubai | 21 Mar 2022 |
26 | ENG | GA Gooch | 41y 171d | 125 | AUS | Melbourne | 10 Jan 1995 |
27 | ENG | G Boycott | 41y 60d | 36 | IND | Jalandhar | 20 Dec 1981 |
28 | ENG | R Illingworth | 41y 42d | 3 | NZL | Manchester | 20 Jul 1973 |
29 | SCO | IL Philip | 40y 349d | 3 | BAN | Edinburgh | 24 May 1999 |
30 | ENG | BL D'Oliveira | 40y 329d | 4 | AUS | Birmingham | 28 Aug 1972 |
Mat = Number of matches played in career.
Date column and player's age correspond to first day of match.