Batsmen | Balls | Wkt | vs | Venue | Date | ||
![]() | UT Khawaja - SPD Smith (Aus) | 266 | 419 | 3rd | ![]() | Galle | 29 Jan 2025 |
![]() | SPD Smith - AT Carey (Aus) | 259 | 358 | 4th | ![]() | Galle | 6 Feb 2025 |
![]() | T Bavuma - RD Rickelton (SAf) | 235 | 323 | 4th | ![]() | Cape Town | 3 Jan 2025 |
![]() | Shan Masood - Babar Azam (Pak) | 205 | 278 | 1st | ![]() | Cape Town | 3 Jan 2025 |
![]() | K Verreynne - RD Rickelton (SAf) | 148 | 221 | 6th | ![]() | Cape Town | 3 Jan 2025 |
![]() | UT Khawaja - JP Inglis (Aus) | 146 | 172 | 4th | ![]() | Galle | 29 Jan 2025 |
![]() | Saud Shakil - Mohammad Rizwan (Pak) | 141 | 262 | 5th | ![]() | Multan | 17 Jan 2025 |
![]() | Rahmat Shah - Ismat Alam (Afg) | 132 | 240 | 7th | ![]() | Bulawayo | 2 Jan 2025 |
![]() | MR Adair - AR McBrine (Ire) | 127 | 176 | 7th | ![]() | Bulawayo | 6 Feb 2025 |
![]() | Mohammad Rizwan - Babar Azam (Pak) | 98 | 157 | 4th | ![]() | Cape Town | 3 Jan 2025 |
![]() | BJ Bennett - BJ Curran (Zim) | 95 | 126 | 1st | ![]() | Sylhet | 20 Apr 2025 |
![]() | UT Khawaja - TM Head (Aus) | 92 | 87 | 1st | ![]() | Galle | 29 Jan 2025 |
![]() | Agha Salman - Mohammad Rizwan (Pak) | 88 | 155 | 6th | ![]() | Cape Town | 3 Jan 2025 |
![]() | M Jansen - RD Rickelton (SAf) | 86 | 67 | 7th | ![]() | Cape Town | 3 Jan 2025 |
![]() | C Campher - A Balbirnie (Ire) | 75 | 170 | 2nd | ![]() | Bulawayo | 6 Feb 2025 |
![]() | SC Williams - CR Ervine (Zim) | 73 | 114 | 8th | ![]() | Bulawayo | 2 Jan 2025 |
![]() | Sikandar Raza - CR Ervine (Zim) | 71 | 136 | 5th | ![]() | Bulawayo | 2 Jan 2025 |
![]() | LD Chandimal - FDM Karunaratne (SL) | 70 | 149 | 2nd | ![]() | Galle | 6 Feb 2025 |
![]() | BKG Mendis - AD Mathews (SL) | 70 | 104 | 6th | ![]() | Galle | 6 Feb 2025 |
![]() | LD Chandimal - AD Mathews (SL) | 69 | 85 | 3rd | ![]() | Galle | 29 Jan 2025 |
1st Wicket | ||||||
Batsmen | Balls | vs | Venue | Date | ||
![]() | Shan Masood - Babar Azam (Pak) | 205 | 278 | ![]() | Cape Town | 3 Jan 2025 |
![]() | BJ Bennett - BJ Curran (Zim) | 95 | 126 | ![]() | Sylhet | 20 Apr 2025 |
![]() | UT Khawaja - TM Head (Aus) | 92 | 87 | ![]() | Galle | 29 Jan 2025 |
![]() | BJ Bennett - BJ Curran (Zim) | 69 | 101 | ![]() | Sylhet | 20 Apr 2025 |
![]() | Shan Masood - Mohammad Huraira (Pak) | 67 | 94 | ![]() | Multan | 17 Jan 2025 |
2nd Wicket | ||||||
Batsmen | Balls | vs | Venue | Date | ||
![]() | C Campher - A Balbirnie (Ire) | 75 | 170 | ![]() | Bulawayo | 6 Feb 2025 |
![]() | LD Chandimal - FDM Karunaratne (SL) | 70 | 149 | ![]() | Galle | 6 Feb 2025 |
![]() | Mominul Haque - Mahmudul Hasan (Ban) | 60 | 97 | ![]() | Sylhet | 20 Apr 2025 |
![]() | T Kaitano - NR Welch (Zim) | 51 | 105 | ![]() | Bulawayo | 6 Feb 2025 |
![]() | UT Khawaja - M Labuschagne (Aus) | 43 | 93 | ![]() | Galle | 29 Jan 2025 |
3rd Wicket | ||||||
Batsmen | Balls | vs | Venue | Date | ||
![]() | UT Khawaja - SPD Smith (Aus) | 266 | 419 | ![]() | Galle | 29 Jan 2025 |
![]() | LD Chandimal - AD Mathews (SL) | 69 | 85 | ![]() | Galle | 29 Jan 2025 |
![]() | Nazmul Hossain Shanto - Mominul Haque (Ban) | 66 | 127 | ![]() | Sylhet | 20 Apr 2025 |
![]() | Mominul Haque - Nazmul Hossain Shanto (Ban) | 65 | 91 | ![]() | Sylhet | 20 Apr 2025 |
![]() | SPD Smith - UT Khawaja (Aus) | 54 | 102 | ![]() | Galle | 6 Feb 2025 |
4th Wicket | ||||||
Batsmen | Balls | vs | Venue | Date | ||
![]() | SPD Smith - AT Carey (Aus) | 259 | 358 | ![]() | Galle | 6 Feb 2025 |
![]() | T Bavuma - RD Rickelton (SAf) | 235 | 323 | ![]() | Cape Town | 3 Jan 2025 |
![]() | UT Khawaja - JP Inglis (Aus) | 146 | 172 | ![]() | Galle | 29 Jan 2025 |
![]() | Mohammad Rizwan - Babar Azam (Pak) | 98 | 157 | ![]() | Cape Town | 3 Jan 2025 |
![]() | Shan Masood - Saud Shakil (Pak) | 51 | 96 | ![]() | Cape Town | 3 Jan 2025 |
5th Wicket | ||||||
Batsmen | Balls | vs | Venue | Date | ||
![]() | Saud Shakil - Mohammad Rizwan (Pak) | 141 | 262 | ![]() | Multan | 17 Jan 2025 |
![]() | Sikandar Raza - CR Ervine (Zim) | 71 | 136 | ![]() | Bulawayo | 2 Jan 2025 |
![]() | Saud Shakil - Mohammad Rizwan (Pak) | 68 | 104 | ![]() | Multan | 25 Jan 2025 |
![]() | BJ Bennett - WN Madhevere (Zim) | 65 | 119 | ![]() | Bulawayo | 6 Feb 2025 |
![]() | TM Head - BJ Webster (Aus) | 58* | 53 | ![]() | Sydney | 3 Jan 2025 |
6th Wicket | ||||||
Batsmen | Balls | vs | Venue | Date | ||
![]() | K Verreynne - RD Rickelton (SAf) | 148 | 221 | ![]() | Cape Town | 3 Jan 2025 |
![]() | Agha Salman - Mohammad Rizwan (Pak) | 88 | 155 | ![]() | Cape Town | 3 Jan 2025 |
![]() | BKG Mendis - AD Mathews (SL) | 70 | 104 | ![]() | Galle | 6 Feb 2025 |
![]() | Rahmat Shah - Shahidullah (Afg) | 67 | 139 | ![]() | Bulawayo | 2 Jan 2025 |
![]() | DM de Silva - BKG Mendis (SL) | 65 | 88 | ![]() | Galle | 29 Jan 2025 |
7th Wicket | ||||||
Batsmen | Balls | vs | Venue | Date | ||
![]() | Rahmat Shah - Ismat Alam (Afg) | 132 | 240 | ![]() | Bulawayo | 2 Jan 2025 |
![]() | MR Adair - AR McBrine (Ire) | 127 | 176 | ![]() | Bulawayo | 6 Feb 2025 |
![]() | M Jansen - RD Rickelton (SAf) | 86 | 67 | ![]() | Cape Town | 3 Jan 2025 |
![]() | WRT Mendis - BKG Mendis (SL) | 65 | 140 | ![]() | Galle | 6 Feb 2025 |
![]() | K Sinclair - TA Imlach (WI) | 51 | 83 | ![]() | Multan | 25 Jan 2025 |
8th Wicket | ||||||
Batsmen | Balls | vs | Venue | Date | ||
![]() | SC Williams - CR Ervine (Zim) | 73 | 114 | ![]() | Bulawayo | 2 Jan 2025 |
![]() | Rashid Khan - Ismat Alam (Afg) | 50 | 56 | ![]() | Bulawayo | 2 Jan 2025 |
![]() | Jaker Ali - Hasan Mahmud (Ban) | 41 | 67 | ![]() | Sylhet | 20 Apr 2025 |
![]() | Mir Hamza - Aamer Jamal (Pak) | 37 | 34 | ![]() | Cape Town | 3 Jan 2025 |
![]() | Jaker Ali - Hasan Mahmud (Ban) | 35 | 91 | ![]() | Sylhet | 20 Apr 2025 |
9th Wicket | ||||||
Batsmen | Balls | vs | Venue | Date | ||
![]() | K Rabada - KA Maharaj (SAf) | 42 | 32 | ![]() | Cape Town | 3 Jan 2025 |
![]() | G Motie - KAJ Roach (WI) | 41 | 68 | ![]() | Multan | 25 Jan 2025 |
![]() | Yamin Ahmadzai - Ismat Alam (Afg) | 38 | 76 | ![]() | Bulawayo | 2 Jan 2025 |
![]() | B Muzarabani - R Ngarava (Zim) | 36 | 38 | ![]() | Sylhet | 20 Apr 2025 |
![]() | R Ngarava - WN Madhevere (Zim) | 29 | 60 | ![]() | Bulawayo | 6 Feb 2025 |
10th Wicket | ||||||
Batsmen | Balls | vs | Venue | Date | ||
![]() | G Motie - JA Warrican (WI) | 68 | 81 | ![]() | Multan | 25 Jan 2025 |
![]() | B Muzarabani - TW Gwandu (Zim) | 67 | 143 | ![]() | Bulawayo | 6 Feb 2025 |
![]() | JNT Seales - JA Warrican (WI) | 46 | 21 | ![]() | Multan | 17 Jan 2025 |
![]() | AM Fernando - JDF Vandersay (SL) | 38 | 44 | ![]() | Galle | 29 Jan 2025 |
![]() | CBRLS Kumara - BKG Mendis (SL) | 33 | 69 | ![]() | Galle | 6 Feb 2025 |
Bold = record less than 3 years old.