Batsmen | Balls | Wkt | vs | Venue | Date | |
Rahmat Shah - Ismat Alam | 132 | 240 | 7th | ![]() | Bulawayo | 2 Jan 2025 |
Rahmat Shah - Shahidullah | 67 | 139 | 6th | ![]() | Bulawayo | 2 Jan 2025 |
Rashid Khan - Ismat Alam | 50 | 56 | 8th | ![]() | Bulawayo | 2 Jan 2025 |
Yamin Ahmadzai - Ismat Alam | 38 | 76 | 9th | ![]() | Bulawayo | 2 Jan 2025 |
Hashmatullah Shahidi - Rahmat Shah | 30 | 64 | 3rd | ![]() | Bulawayo | 2 Jan 2025 |
Rashid Khan - Shahidullah | 28 | 31 | 7th | ![]() | Bulawayo | 2 Jan 2025 |
Fareed Ahmad - Zia-ur-Rehman | 27 | 27 | 10th | ![]() | Bulawayo | 2 Jan 2025 |
Abdul Malik - Riaz Hussan | 25 | 64 | 1st | ![]() | Bulawayo | 2 Jan 2025 |
Rahmat Shah - Hashmatullah Shahidi | 25 | 40 | 3rd | ![]() | Bulawayo | 2 Jan 2025 |
Afsar Zazai - Rahmat Shah | 22 | 47 | 4th | ![]() | Bulawayo | 2 Jan 2025 |
Rahmat Shah - Riaz Hussan | 17 | 35 | 2nd | ![]() | Bulawayo | 2 Jan 2025 |
Rahmat Shah - Afsar Zazai | 14 | 24 | 5th | ![]() | Bulawayo | 2 Jan 2025 |
Rashid Khan - Zia-ur-Rehman | 13 | 12 | 8th | ![]() | Bulawayo | 2 Jan 2025 |
Rahmat Shah - Zia-ur-Rehman | 12 | 41 | 4th | ![]() | Bulawayo | 2 Jan 2025 |
Yamin Ahmadzai - Fareed Ahmad | 7 | 24 | 10th | ![]() | Bulawayo | 2 Jan 2025 |
Batsmen | Balls | Wkt | vs | Venue | Date | |
UT Khawaja - SPD Smith | 266 | 419 | 3rd | ![]() | Galle | 29 Jan 2025 |
SPD Smith - AT Carey | 259 | 358 | 4th | ![]() | Galle | 6 Feb 2025 |
UT Khawaja - JP Inglis | 146 | 172 | 4th | ![]() | Galle | 29 Jan 2025 |
UT Khawaja - TM Head | 92 | 87 | 1st | ![]() | Galle | 29 Jan 2025 |
AT Carey - BJ Webster | 59 | 98 | 6th | ![]() | Galle | 29 Jan 2025 |
TM Head - BJ Webster | 58* | 53 | 5th | ![]() | Sydney | 3 Jan 2025 |
BJ Webster - SPD Smith | 57 | 92 | 5th | ![]() | Sydney | 3 Jan 2025 |
SPD Smith - UT Khawaja | 54 | 102 | 3rd | ![]() | Galle | 6 Feb 2025 |
TM Head - UT Khawaja | 46 | 49 | 4th | ![]() | Sydney | 3 Jan 2025 |
UT Khawaja - M Labuschagne | 43 | 93 | 2nd | ![]() | Galle | 29 Jan 2025 |
BJ Webster - AT Carey | 41 | 64 | 6th | ![]() | Sydney | 3 Jan 2025 |
SJ Konstas - UT Khawaja | 39 | 23 | 1st | ![]() | Sydney | 3 Jan 2025 |
UT Khawaja - TM Head | 38 | 43 | 1st | ![]() | Galle | 6 Feb 2025 |
UT Khawaja - M Labuschagne | 37* | 63 | 2nd | ![]() | Galle | 6 Feb 2025 |
TM Head - UT Khawaja | 32 | 40 | 1st | ![]() | Galle | 6 Feb 2025 |
Batsmen | Balls | Wkt | vs | Venue | Date | |
Nazmul Hossain Shanto - Mominul Haque | 66 | 127 | 3rd | ![]() | Sylhet | 20 Apr 2025 |
Mominul Haque - Nazmul Hossain Shanto | 65 | 91 | 3rd | ![]() | Sylhet | 20 Apr 2025 |
Mominul Haque - Mahmudul Hasan | 60 | 97 | 2nd | ![]() | Sylhet | 20 Apr 2025 |
Jaker Ali - Hasan Mahmud | 41 | 67 | 8th | ![]() | Sylhet | 20 Apr 2025 |
Jaker Ali - Nazmul Hossain Shanto | 39 | 94 | 5th | ![]() | Sylhet | 20 Apr 2025 |
Jaker Ali - Hasan Mahmud | 35 | 91 | 8th | ![]() | Sylhet | 20 Apr 2025 |
Mahmudul Hasan - Shadman Islam | 31 | 52 | 1st | ![]() | Sylhet | 20 Apr 2025 |
Mushfiqur Rahim - Mominul Haque | 25 | 43 | 4th | ![]() | Sylhet | 20 Apr 2025 |
Mushfiqur Rahim - Nazmul Hossain Shanto | 17 | 40 | 4th | ![]() | Sylhet | 20 Apr 2025 |
Jaker Ali - Mehidy Hasan Miraz | 16 | 24 | 6th | ![]() | Sylhet | 20 Apr 2025 |
Jaker Ali - Mominul Haque | 13 | 20 | 5th | ![]() | Sylhet | 20 Apr 2025 |
Shadman Islam - Mahmudul Hasan | 13 | 22 | 1st | ![]() | Sylhet | 20 Apr 2025 |
Jaker Ali - Taijul Islam | 9 | 31 | 7th | ![]() | Sylhet | 20 Apr 2025 |
Jaker Ali - Nahid Rana | 7 | 9 | 10th | ![]() | Sylhet | 20 Apr 2025 |
Jaker Ali - Khaled Ahmed | 4 | 5 | 9th | ![]() | Sylhet | 20 Apr 2025 |
Batsmen | Balls | Wkt | vs | Venue | Date | |
RA Jadeja - RR Pant | 48 | 151 | 5th | ![]() | Sydney | 3 Jan 2025 |
RR Pant - RA Jadeja | 46 | 42 | 5th | ![]() | Sydney | 3 Jan 2025 |
YB Jaiswal - KL Rahul | 42 | 45 | 1st | ![]() | Sydney | 3 Jan 2025 |
V Kohli - S Gill | 40 | 104 | 3rd | ![]() | Sydney | 3 Jan 2025 |
PM Krishna - JJ Bumrah | 20 | 14 | 9th | ![]() | Sydney | 3 Jan 2025 |
RR Pant - S Gill | 19 | 13 | 4th | ![]() | Sydney | 3 Jan 2025 |
Washington Sundar - RA Jadeja | 18 | 43 | 7th | ![]() | Sydney | 3 Jan 2025 |
M Siraj - JJ Bumrah | 17 | 24 | 10th | ![]() | Sydney | 3 Jan 2025 |
V Kohli - RR Pant | 15 | 39 | 4th | ![]() | Sydney | 3 Jan 2025 |
RA Jadeja - Washington Sundar | 14 | 35 | 7th | ![]() | Sydney | 3 Jan 2025 |
PM Krishna - Washington Sundar | 14 | 20 | 8th | ![]() | Sydney | 3 Jan 2025 |
V Kohli - S Gill | 12 | 20 | 3rd | ![]() | Sydney | 3 Jan 2025 |
YB Jaiswal - KL Rahul | 11 | 30 | 1st | ![]() | Sydney | 3 Jan 2025 |
Washington Sundar - M Siraj | 9 | 24 | 8th | ![]() | Sydney | 3 Jan 2025 |
YB Jaiswal - S Gill | 6 | 16 | 2nd | ![]() | Sydney | 3 Jan 2025 |
Batsmen | Balls | Wkt | vs | Venue | Date | |
MR Adair - AR McBrine | 127 | 176 | 7th | ![]() | Bulawayo | 6 Feb 2025 |
C Campher - A Balbirnie | 75 | 170 | 2nd | ![]() | Bulawayo | 6 Feb 2025 |
LJ Tucker - AR McBrine | 51 | 41 | 6th | ![]() | Bulawayo | 6 Feb 2025 |
PJ Moor - A Balbirnie | 46 | 48 | 1st | ![]() | Bulawayo | 6 Feb 2025 |
AR McBrine - LJ Tucker | 39 | 70 | 6th | ![]() | Bulawayo | 6 Feb 2025 |
HT Tector - A Balbirnie | 32 | 96 | 3rd | ![]() | Bulawayo | 6 Feb 2025 |
PR Stirling - LJ Tucker | 28 | 32 | 5th | ![]() | Bulawayo | 6 Feb 2025 |
MJ Humphreys - AR McBrine | 27 | 36 | 10th | ![]() | Bulawayo | 6 Feb 2025 |
MR Adair - LJ Tucker | 23 | 52 | 7th | ![]() | Bulawayo | 6 Feb 2025 |
CA Young - AR McBrine | 22 | 24 | 9th | ![]() | Bulawayo | 6 Feb 2025 |
BJ McCarthy - LJ Tucker | 20 | 37 | 8th | ![]() | Bulawayo | 6 Feb 2025 |
PR Stirling - A Balbirnie | 18 | 31 | 4th | ![]() | Bulawayo | 6 Feb 2025 |
MJ Humphreys - LJ Tucker | 14 | 19 | 10th | ![]() | Bulawayo | 6 Feb 2025 |
C Campher - A Balbirnie | 13 | 17 | 2nd | ![]() | Bulawayo | 6 Feb 2025 |
LJ Tucker - PR Stirling | 11 | 12 | 5th | ![]() | Bulawayo | 6 Feb 2025 |
Batsmen | Balls | Wkt | vs | Venue | Date | |
Shan Masood - Babar Azam | 205 | 278 | 1st | ![]() | Cape Town | 3 Jan 2025 |
Saud Shakil - Mohammad Rizwan | 141 | 262 | 5th | ![]() | Multan | 17 Jan 2025 |
Mohammad Rizwan - Babar Azam | 98 | 157 | 4th | ![]() | Cape Town | 3 Jan 2025 |
Agha Salman - Mohammad Rizwan | 88 | 155 | 6th | ![]() | Cape Town | 3 Jan 2025 |
Saud Shakil - Mohammad Rizwan | 68 | 104 | 5th | ![]() | Multan | 25 Jan 2025 |
Shan Masood - Mohammad Huraira | 67 | 94 | 1st | ![]() | Multan | 17 Jan 2025 |
Shan Masood - Saud Shakil | 51 | 96 | 4th | ![]() | Cape Town | 3 Jan 2025 |
Shan Masood - Kamran Ghulam | 43 | 53 | 3rd | ![]() | Cape Town | 3 Jan 2025 |
Babar Azam - Kamran Ghulam | 43 | 68 | 3rd | ![]() | Multan | 25 Jan 2025 |
Agha Salman - Mohammad Rizwan | 39 | 76 | 7th | ![]() | Multan | 25 Jan 2025 |
Mir Hamza - Aamer Jamal | 37 | 34 | 8th | ![]() | Cape Town | 3 Jan 2025 |
Shan Masood - Khurram Shehzad | 30 | 71 | 2nd | ![]() | Cape Town | 3 Jan 2025 |
Mohammad Rizwan - Agha Salman | 26 | 27 | 5th | ![]() | Cape Town | 3 Jan 2025 |
Saud Shakil - Kamran Ghulam | 26 | 57 | 4th | ![]() | Multan | 25 Jan 2025 |
Sajid Khan - Khurram Shehzad | 25 | 30 | 9th | ![]() | Multan | 17 Jan 2025 |
Batsmen | Balls | Wkt | vs | Venue | Date | |
T Bavuma - RD Rickelton | 235 | 323 | 4th | ![]() | Cape Town | 3 Jan 2025 |
K Verreynne - RD Rickelton | 148 | 221 | 6th | ![]() | Cape Town | 3 Jan 2025 |
M Jansen - RD Rickelton | 86 | 67 | 7th | ![]() | Cape Town | 3 Jan 2025 |
AK Markram - RD Rickelton | 61 | 92 | 1st | ![]() | Cape Town | 3 Jan 2025 |
DG Bedingham - AK Markram | 58* | 43 | 1st | ![]() | Cape Town | 3 Jan 2025 |
K Rabada - KA Maharaj | 42 | 32 | 9th | ![]() | Cape Town | 3 Jan 2025 |
DG Bedingham - RD Rickelton | 16 | 42 | 5th | ![]() | Cape Town | 3 Jan 2025 |
M Jansen - KA Maharaj | 15 | 24 | 8th | ![]() | Cape Town | 3 Jan 2025 |
PWA Mulder - RD Rickelton | 9 | 33 | 2nd | ![]() | Cape Town | 3 Jan 2025 |
T Stubbs - RD Rickelton | 2 | 12 | 3rd | ![]() | Cape Town | 3 Jan 2025 |
K Rabada - KT Maphaka | 1 | 3 | 10th | ![]() | Cape Town | 3 Jan 2025 |
Batsmen | Balls | Wkt | vs | Venue | Date | |
BKG Mendis - AD Mathews | 70 | 104 | 6th | ![]() | Galle | 6 Feb 2025 |
LD Chandimal - FDM Karunaratne | 70 | 149 | 2nd | ![]() | Galle | 6 Feb 2025 |
LD Chandimal - AD Mathews | 69 | 85 | 3rd | ![]() | Galle | 29 Jan 2025 |
DM de Silva - BKG Mendis | 65 | 88 | 6th | ![]() | Galle | 29 Jan 2025 |
WRT Mendis - BKG Mendis | 65 | 140 | 7th | ![]() | Galle | 6 Feb 2025 |
LD Chandimal - BKG Mendis | 49 | 94 | 6th | ![]() | Galle | 29 Jan 2025 |
DM de Silva - AD Mathews | 47 | 85 | 5th | ![]() | Galle | 6 Feb 2025 |
PHKD Mendis - AD Mathews | 42 | 72 | 4th | ![]() | Galle | 6 Feb 2025 |
LD Chandimal - DM de Silva | 40 | 72 | 5th | ![]() | Galle | 29 Jan 2025 |
PHKD Mendis - AD Mathews | 39 | 43 | 4th | ![]() | Galle | 29 Jan 2025 |
AM Fernando - JDF Vandersay | 38 | 44 | 10th | ![]() | Galle | 29 Jan 2025 |
LD Chandimal - PHKD Mendis | 37 | 66 | 4th | ![]() | Galle | 29 Jan 2025 |
CBRLS Kumara - BKG Mendis | 33 | 69 | 10th | ![]() | Galle | 6 Feb 2025 |
LD Chandimal - PHKD Mendis | 25 | 45 | 4th | ![]() | Galle | 6 Feb 2025 |
LD Chandimal - FDM Karunaratne | 24 | 64 | 2nd | ![]() | Galle | 6 Feb 2025 |
Batsmen | Balls | Wkt | vs | Venue | Date | |
G Motie - JA Warrican | 68 | 81 | 10th | ![]() | Multan | 25 Jan 2025 |
K Sinclair - TA Imlach | 51 | 83 | 7th | ![]() | Multan | 25 Jan 2025 |
KC Brathwaite - M Louis | 50 | 71 | 1st | ![]() | Multan | 25 Jan 2025 |
JNT Seales - JA Warrican | 46 | 21 | 10th | ![]() | Multan | 17 Jan 2025 |
KC Brathwaite - AA Jangoo | 42 | 67 | 2nd | ![]() | Multan | 25 Jan 2025 |
AS Athanaze - TA Imlach | 41 | 55 | 6th | ![]() | Multan | 17 Jan 2025 |
G Motie - KAJ Roach | 41 | 68 | 9th | ![]() | Multan | 25 Jan 2025 |
AS Athanaze - K Sinclair | 28 | 62 | 7th | ![]() | Multan | 17 Jan 2025 |
G Motie - JA Warrican | 27 | 31 | 9th | ![]() | Multan | 25 Jan 2025 |
G Motie - JA Warrican | 25 | 37 | 9th | ![]() | Multan | 17 Jan 2025 |
KC Brathwaite - KAR Hodge | 23 | 40 | 3rd | ![]() | Multan | 25 Jan 2025 |
KAR Hodge - AS Athanaze | 18 | 28 | 4th | ![]() | Multan | 25 Jan 2025 |
AS Athanaze - JP Greaves | 17 | 15 | 5th | ![]() | Multan | 17 Jan 2025 |
KC Brathwaite - M Louis | 16 | 26 | 1st | ![]() | Multan | 17 Jan 2025 |
G Motie - KAR Hodge | 16 | 29 | 8th | ![]() | Multan | 25 Jan 2025 |
Batsmen | Balls | Wkt | vs | Venue | Date | |
BJ Bennett - BJ Curran | 95 | 126 | 1st | ![]() | Sylhet | 20 Apr 2025 |
SC Williams - CR Ervine | 73 | 114 | 8th | ![]() | Bulawayo | 2 Jan 2025 |
Sikandar Raza - CR Ervine | 71 | 136 | 5th | ![]() | Bulawayo | 2 Jan 2025 |
BJ Bennett - BJ Curran | 69 | 101 | 1st | ![]() | Sylhet | 20 Apr 2025 |
B Muzarabani - TW Gwandu | 67 | 143 | 10th | ![]() | Bulawayo | 6 Feb 2025 |
BJ Bennett - WN Madhevere | 65 | 119 | 5th | ![]() | Bulawayo | 6 Feb 2025 |
CR Ervine - Sikandar Raza | 58 | 114 | 5th | ![]() | Bulawayo | 2 Jan 2025 |
JMR Campbell - WN Madhevere | 56 | 104 | 6th | ![]() | Bulawayo | 6 Feb 2025 |
T Kaitano - NR Welch | 51 | 105 | 2nd | ![]() | Bulawayo | 6 Feb 2025 |
SC Williams - WN Madhevere | 48 | 78 | 5th | ![]() | Sylhet | 20 Apr 2025 |
WN Madhevere - NR Welch | 46 | 67 | 4th | ![]() | Bulawayo | 6 Feb 2025 |
J Gumbie - BJ Curran | 43 | 84 | 1st | ![]() | Bulawayo | 2 Jan 2025 |
SC Williams - CR Ervine | 41 | 90 | 4th | ![]() | Sylhet | 20 Apr 2025 |
B Muzarabani - R Ngarava | 36 | 38 | 9th | ![]() | Sylhet | 20 Apr 2025 |
R Ngarava - WN Madhevere | 29 | 60 | 9th | ![]() | Bulawayo | 6 Feb 2025 |
Bold = record less than 3 years old.