Name | Mat | Inn | Runs | Avg | S/R | 50 | 100 | HS | ||
1 | IND | SR Tendulkar | 463 | 452 | 18426 | 44.83 | 86.23 | 96 | 49 | 200* |
2 | SRI | KC Sangakkara | 404 | 380 | 14234 | 41.98 | 78.87 | 93 | 25 | 169 |
3 | IND | V Kohli | 295 | 283 | 13906 | 58.18 | 93.54 | 72 | 50 | 183 |
4 | AUS | RT Ponting | 375 | 365 | 13704 | 42.03 | 80.39 | 82 | 30 | 164 |
5 | SRI | ST Jayasuriya | 445 | 433 | 13430 | 32.36 | 91.22 | 68 | 28 | 189 |
6 | SRI | DPMD Jayawardene | 448 | 418 | 12650 | 33.37 | 78.96 | 77 | 19 | 144 |
7 | PAK | Inzamam-ul-Haq | 378 | 350 | 11739 | 39.52 | 74.24 | 83 | 10 | 137* |
8 | RSA | JH Kallis | 328 | 314 | 11579 | 44.36 | 72.90 | 86 | 17 | 139 |
9 | IND | SC Ganguly | 311 | 300 | 11363 | 41.02 | 73.71 | 72 | 22 | 183 |
10 | IND | R Dravid | 344 | 318 | 10889 | 39.16 | 71.24 | 83 | 12 | 153 |
11 | IND | RG Sharma | 265 | 257 | 10866 | 49.16 | 92.44 | 57 | 31 | 264 |
12 | IND | MS Dhoni | 350 | 297 | 10773 | 50.57 | 87.56 | 73 | 10 | 183* |
13 | WIN | CH Gayle | 301 | 294 | 10480 | 37.83 | 87.20 | 54 | 25 | 215 |
14 | WIN | BC Lara | 299 | 289 | 10405 | 40.48 | 79.51 | 63 | 19 | 169 |
15 | SRI | TM Dilshan | 330 | 303 | 10290 | 39.27 | 86.23 | 47 | 22 | 161* |
16 | PAK | Mohammad Yousuf | 288 | 273 | 9720 | 41.71 | 75.10 | 64 | 15 | 141* |
17 | AUS | AC Gilchrist | 287 | 279 | 9619 | 35.89 | 96.95 | 55 | 16 | 172 |
18 | RSA | AB de Villiers | 228 | 218 | 9577 | 53.50 | 101.10 | 53 | 25 | 176 |
19 | IND | M Azharuddin | 334 | 308 | 9378 | 36.92 | 74.00 | 58 | 7 | 153* |
20 | SRI | PA de Silva | 308 | 296 | 9284 | 34.90 | 81.13 | 64 | 11 | 145 |
21 | PAK | Saeed Anwar | 247 | 244 | 8824 | 39.21 | 80.67 | 43 | 20 | 194 |
22 | WIN | S Chanderpaul | 268 | 251 | 8778 | 41.60 | 70.74 | 59 | 11 | 150 |
23 | IND | Yuvraj Singh | 304 | 278 | 8701 | 36.55 | 87.68 | 52 | 14 | 150 |
24 | WIN | DL Haynes | 238 | 237 | 8648 | 41.37 | 63.10 | 57 | 17 | 152* |
25 | NZL | LRPL Taylor | 236 | 220 | 8607 | 47.55 | 83.32 | 51 | 21 | 181* |
26 | SRI | MS Atapattu | 268 | 259 | 8529 | 37.57 | 67.72 | 59 | 11 | 132* |
27 | AUS | ME Waugh | 244 | 236 | 8500 | 39.35 | 76.83 | 50 | 18 | 173 |
28 | BAN | Tamim Iqbal | 243 | 240 | 8357 | 36.65 | 78.53 | 56 | 14 | 158 |
29 | IND | V Sehwag | 251 | 245 | 8273 | 35.05 | 104.34 | 38 | 15 | 219 |
30 | RSA | HM Amla | 181 | 178 | 8113 | 49.46 | 88.40 | 39 | 27 | 159 |
31 | RSA | HH Gibbs | 248 | 240 | 8094 | 36.13 | 83.25 | 37 | 21 | 175 |
32 | PAK | Shahid Afridi | 398 | 369 | 8064 | 23.57 | 117.01 | 39 | 6 | 124 |
33 | NZL | SP Fleming | 280 | 269 | 8037 | 32.40 | 71.49 | 49 | 8 | 134* |
34 | AUS | MJ Clarke | 245 | 223 | 7981 | 44.58 | 79.00 | 58 | 8 | 130 |
35 | BAN | Mushfiqur Rahim | 272 | 254 | 7793 | 36.75 | 79.72 | 49 | 9 | 144 |
36 | ENG | EJG Morgan | 248 | 230 | 7701 | 39.29 | 91.17 | 47 | 14 | 148 |
37 | BAN | Shakib Al Hasan | 247 | 234 | 7570 | 37.29 | 82.83 | 56 | 9 | 134* |
38 | AUS | SR Waugh | 325 | 288 | 7569 | 32.90 | 75.91 | 45 | 3 | 120* |
39 | PAK | Shoaib Malik | 287 | 258 | 7534 | 34.55 | 81.91 | 44 | 9 | 143 |
40 | SRI | A Ranatunga | 269 | 255 | 7456 | 35.84 | 77.93+ | 49 | 4 | 131* |
41 | PAK | Javed Miandad | 233 | 218 | 7381 | 41.70 | 67.11+ | 50 | 8 | 119* |
42 | NZL | MJ Guptill | 198 | 195 | 7346 | 41.73 | 87.30 | 39 | 18 | 237* |
43 | PAK | Younis Khan | 265 | 255 | 7249 | 31.24 | 75.29 | 48 | 7 | 144 |
44 | PAK | Saleem Malik | 283 | 256 | 7170 | 32.88 | 76.41 | 47 | 5 | 102 |
45 | NZL | NJ Astle | 223 | 217 | 7090 | 34.92 | 72.63 | 41 | 16 | 145* |
46 | RSA | GC Smith | 197 | 194 | 6989 | 37.98 | 80.82 | 47 | 10 | 141 |
47 | SRI | WU Tharanga | 235 | 223 | 6951 | 33.74 | 75.93 | 37 | 15 | 174* |
48 | AUS | DA Warner | 161 | 159 | 6932 | 45.30 | 97.26 | 33 | 22 | 179 |
49 | AUS | MG Bevan | 232 | 196 | 6912 | 53.58 | 74.16 | 46 | 6 | 108* |
50 | NZL | KS Williamson | 165 | 157 | 6811 | 48.65 | 81.39 | 45 | 13 | 148 |
51 | RSA | G Kirsten | 185 | 185 | 6798 | 40.95 | 72.04 | 45 | 13 | 188* |
52 | IND | S Dhawan | 167 | 164 | 6793 | 44.11 | 91.35 | 39 | 17 | 143 |
53 | ZIM | A Flower | 213 | 208 | 6786 | 35.34 | 74.60 | 55 | 4 | 145 |
54 | RSA | Q de Kock | 155 | 155 | 6770 | 45.74 | 96.65 | 30 | 21 | 178 |
55 | WIN | IVA Richards | 187 | 167 | 6721 | 47.00 | 90.46 | 45 | 11 | 189* |
56 | ZIM | BRM Taylor | 205 | 203 | 6684 | 35.55 | 76.64 | 39 | 11 | 145* |
57 | PAK | Mohammad Hafeez | 218 | 216 | 6614 | 32.90 | 76.61 | 38 | 11 | 140* |
58 | ZIM | GW Flower | 221 | 214 | 6571 | 33.52 | 67.59 | 40 | 6 | 142* |
59 | PAK | Ijaz Ahmed | 250 | 232 | 6564 | 32.33 | 80.30 | 37 | 10 | 139* |
60 | AUS | AR Border | 273 | 252 | 6524 | 30.62 | 71.41 | 39 | 3 | 127* |
61 | ENG | JE Root | 171 | 160 | 6522 | 47.26 | 86.77 | 39 | 16 | 133* |
62 | WIN | RB Richardson | 224 | 217 | 6248 | 33.41 | 63.74 | 44 | 5 | 122 |
63 | AUS | ML Hayden | 161 | 155 | 6133 | 43.80 | 78.96 | 36 | 10 | 181* |
64 | NZL | BB McCullum | 260 | 228 | 6083 | 30.41 | 96.42 | 32 | 5 | 166 |
65 | AUS | DM Jones | 164 | 161 | 6068 | 44.61 | 72.57 | 46 | 7 | 145 |
66 | AUS | DC Boon | 181 | 177 | 5964 | 37.04 | 65.22 | 37 | 5 | 122 |
67 | PAK | Babar Azam | 123 | 120 | 5957 | 56.73 | 88.21 | 34 | 19 | 158 |
68 | RSA | JN Rhodes | 245 | 220 | 5935 | 35.11 | 80.91 | 33 | 2 | 121 |
69 | SRI | AD Mathews | 226 | 195 | 5916 | 40.24 | 82.90 | 40 | 3 | 139* |
70 | PAK | Rameez Raja | 198 | 197 | 5841 | 32.09 | 63.32 | 31 | 9 | 119* |
71 | WIN | RR Sarwan | 181 | 169 | 5804 | 42.67 | 75.73 | 38 | 5 | 120* |
72 | IRL | PR Stirling | 164 | 157 | 5795 | 37.62 | 87.33 | 30 | 14 | 177 |
73 | WIN | CL Hooper | 227 | 206 | 5761 | 35.34 | 76.65 | 29 | 7 | 113* |
74 | AUS | SR Watson | 190 | 169 | 5757 | 40.54 | 90.45 | 33 | 9 | 185* |
75 | BAN | Mahmudullah | 238 | 208 | 5685 | 36.67 | 77.72 | 32 | 4 | 128* |
76 | AUS | SPD Smith | 165 | 149 | 5662 | 43.55 | 87.19 | 34 | 12 | 164 |
77 | ZIM | H Masakadza | 209 | 208 | 5658 | 27.73 | 73.21 | 34 | 5 | 178* |
78 | IND | SK Raina | 226 | 194 | 5615 | 35.31 | 93.51 | 36 | 5 | 116* |
79 | WIN | MN Samuels | 207 | 196 | 5606 | 32.97 | 75.12 | 30 | 10 | 133* |
80 | RSA | WJ Cronje | 188 | 175 | 5565 | 38.64 | 76.48 | 39 | 2 | 112 |
81 | RSA | F du Plessis | 143 | 136 | 5507 | 47.47 | 88.61 | 35 | 12 | 185 |
82 | WIN | SD Hope | 133 | 128 | 5443 | 49.93 | 77.97 | 26 | 17 | 170 |
83 | AUS | MEK Hussey | 185 | 157 | 5442 | 48.15 | 87.17 | 39 | 3 | 109* |
84 | ENG | IR Bell | 161 | 157 | 5416 | 37.87 | 77.15 | 35 | 4 | 141 |
85 | AUS | AJ Finch | 146 | 142 | 5406 | 38.89 | 87.73 | 30 | 17 | 153* |
86 | IND | AD Jadeja | 196 | 179 | 5359 | 37.47 | 69.76 | 30 | 6 | 119 |
87 | AUS | DR Martyn | 208 | 182 | 5346 | 40.80 | 77.74 | 37 | 5 | 144* |
88 | IND | G Gambhir | 147 | 143 | 5238 | 39.68 | 85.25 | 34 | 11 | 150* |
89 | ZIM | ADR Campbell | 188 | 184 | 5185 | 30.50 | 66.19 | 30 | 7 | 131* |
90 | SRI | RS Mahanama | 213 | 198 | 5162 | 29.49 | 60.59 | 35 | 4 | 119* |
91 | ZIM | SC Williams | 162 | 157 | 5140 | 37.51 | 86.85 | 36 | 8 | 174 |
92 | WIN | CG Greenidge | 128 | 127 | 5134 | 45.03 | 64.92 | 31 | 11 | 133* |
93 | PAK | Misbah-ul-Haq | 162 | 149 | 5122 | 43.40 | 73.75 | 42 | 0 | 96* |
94 | RSA | Jean-Paul Duminy | 199 | 179 | 5117 | 36.81 | 84.55 | 27 | 4 | 150* |
95 | ENG | PD Collingwood | 197 | 181 | 5092 | 35.36 | 76.99 | 26 | 5 | 120* |
96 | AUS | A Symonds | 198 | 161 | 5088 | 39.75 | 92.46 | 30 | 6 | 156 |
97 | PAK | Abdul Razzaq | 265 | 228 | 5080 | 29.70 | 81.24 | 23 | 3 | 112 |
98 | ENG | JC Buttler | 181 | 154 | 5022 | 39.54 | 117.09 | 26 | 11 | 162* |
99 | NZL | CL Cairns | 215 | 193 | 4950 | 29.46 | 84.27 | 26 | 4 | 115 |
100 | PAK | Aamer Sohail | 156 | 155 | 4780 | 31.86 | 65.36 | 31 | 5 | 134 |
+ = Strike rate not calculated over all matches due to missing data.