Name | Mat | Inn | Runs | Avg | S/R | 50 | 100 | HS | ||
1 | IND | MD Raj | 232 | 211 | 7805 | 50.68 | 66.36+ | 64 | 7 | 125* |
2 | ENG | CM Edwards | 191 | 180 | 5992 | 38.16 | 65.58 | 46 | 9 | 173* |
3 | NZL | SW Bates | 166 | 160 | 5781 | 40.14 | 80.05 | 35 | 13 | 168 |
4 | WIN | SR Taylor | 160 | 154 | 5691 | 43.11 | 68.48 | 41 | 7 | 171 |
5 | AUS | BJ Clark | 118 | 114 | 4844 | 47.49 | 66.26 | 30 | 5 | 229* |
6 | AUS | KL Rolton | 141 | 132 | 4814 | 48.14 | 74.11 | 33 | 8 | 154* |
7 | NZL | AE Satterthwaite | 145 | 138 | 4639 | 38.33 | 75.44 | 27 | 7 | 137* |
8 | AUS | MM Lanning | 103 | 102 | 4602 | 53.51 | 92.19 | 21 | 15 | 152* |
9 | RSA | L Wolvaardt | 98 | 97 | 4148 | 49.38 | 72.11 | 32 | 8 | 184* |
10 | ENG | SC Taylor | 126 | 120 | 4101 | 40.20 | 69.83 | 23 | 8 | 156* |
11 | ENG | TT Beaumont | 121 | 111 | 4094 | 40.94 | 75.27 | 21 | 10 | 168* |
12 | NZL | DA Hockley | 118 | 115 | 4064 | 41.89 | 53.94+ | 34 | 4 | 117 |
13 | ENG | SJ Taylor | 126 | 119 | 4056 | 38.26 | 82.32 | 20 | 7 | 147 |
14 | AUS | EA Perry | 147 | 120 | 3958 | 50.74 | 77.65 | 34 | 2 | 112* |
15 | NZL | SFM Devine | 150 | 137 | 3950 | 31.85 | 85.26 | 16 | 8 | 145 |
16 | ENG | HC Knight | 143 | 136 | 3913 | 35.89 | 72.72 | 26 | 2 | 106 |
17 | RSA | M du Preez | 154 | 141 | 3760 | 32.98 | 67.57 | 18 | 2 | 116* |
18 | WIN | DJS Dottin | 143 | 135 | 3727 | 30.54 | 79.08 | 22 | 3 | 150* |
19 | SRI | AMCJK Athapaththu | 107 | 107 | 3713 | 36.40 | 75.68 | 17 | 9 | 195* |
20 | IND | SS Mandhana | 88 | 88 | 3690 | 45.00 | 84.93 | 27 | 8 | 136 |
21 | ENG | NR Sciver-Brunt | 109 | 96 | 3676 | 47.74 | 95.46 | 21 | 9 | 148* |
22 | IND | H Kaur | 135 | 116 | 3648 | 38.00 | 73.86 | 19 | 6 | 171* |
23 | AUS | AJ Blackwell | 144 | 124 | 3492 | 36.00 | 66.22 | 25 | 3 | 114 |
24 | PAK | Bismah Maroof | 136 | 132 | 3369 | 29.55 | 58.29 | 21 | 0 | 99 |
25 | RSA | L Lee | 100 | 99 | 3315 | 36.42 | 84.39 | 23 | 3 | 132* |
26 | RSA | M Kapp | 146 | 125 | 3056 | 34.33 | 76.02 | 15 | 3 | 114 |
27 | AUS | AJ Healy | 110 | 98 | 3011 | 34.60 | 97.98 | 17 | 5 | 170 |
28 | NZL | HM Tiffen | 117 | 111 | 2919 | 30.72 | 59.20 | 18 | 1 | 100 |
29 | PAK | Javeria Khan | 116 | 113 | 2885 | 28.56 | 62.61 | 15 | 2 | 133* |
30 | IND | A Chopra | 127 | 112 | 2856 | 31.38 | 49.47+ | 18 | 1 | 100 |
31 | NZL | EC Drumm | 101 | 94 | 2844 | 35.11 | 67.70 | 19 | 2 | 116 |
32 | AUS | LC Sthalekar | 125 | 111 | 2728 | 30.65 | 68.78 | 16 | 2 | 104* |
33 | RSA | T Chetty | 134 | 113 | 2703 | 27.86 | 65.72 | 16 | 0 | 95 |
34 | AUS | LM Keightley | 82 | 78 | 2630 | 39.84 | 57.46 | 21 | 4 | 156* |
35 | AUS | RL Haynes | 77 | 71 | 2585 | 39.76 | 77.96 | 19 | 2 | 130 |
36 | ENG | LS Greenway | 126 | 111 | 2554 | 30.04 | 62.58 | 12 | 1 | 125* |
37 | NZL | SJ McGlashan | 134 | 125 | 2438 | 22.36 | 65.41 | 11 | 0 | 97* |
38 | WIN | HK Matthews | 84 | 81 | 2434 | 31.20 | 71.74 | 6 | 6 | 141 |
39 | AUS | BL Mooney | 74 | 67 | 2380 | 51.73 | 85.86 | 16 | 3 | 133 |
40 | IND | PG Raut | 73 | 73 | 2299 | 34.83 | 58.26 | 15 | 3 | 109* |
+ = Strike rate not calculated over all matches due to missing data.