Name | Mat | Inn | Runs | Avg | S/R | 50 | 100 | HS | ||
1 | IND | MD Raj | 232 | 211 | 7805 | 50.68 | 66.36+ | 64 | 7 | 125* |
2 | ENG | CM Edwards | 191 | 180 | 5992 | 38.16 | 65.58 | 46 | 9 | 173* |
3 | NZL | SW Bates | 168 | 162 | 5838 | 39.98 | 79.99 | 36 | 13 | 168 |
4 | WIN | SR Taylor | 160 | 154 | 5691 | 43.11 | 68.48 | 41 | 7 | 171 |
5 | AUS | BJ Clark | 118 | 114 | 4844 | 47.49 | 66.26 | 30 | 5 | 229* |
6 | AUS | KL Rolton | 141 | 132 | 4814 | 48.14 | 74.11 | 33 | 8 | 154* |
7 | NZL | AE Satterthwaite | 145 | 138 | 4639 | 38.33 | 75.44 | 27 | 7 | 137* |
8 | AUS | MM Lanning | 103 | 102 | 4602 | 53.51 | 92.19 | 21 | 15 | 152* |
9 | RSA | L Wolvaardt | 101 | 100 | 4303 | 50.03 | 71.91 | 34 | 8 | 184* |
10 | ENG | TT Beaumont | 126 | 116 | 4220 | 40.57 | 75.51 | 22 | 10 | 168* |
11 | AUS | EA Perry | 154 | 127 | 4185 | 49.23 | 78.34 | 35 | 3 | 112* |
12 | ENG | SC Taylor | 126 | 120 | 4101 | 40.20 | 69.83 | 23 | 8 | 156* |
13 | IND | SS Mandhana | 96 | 96 | 4074 | 45.26 | 86.26 | 30 | 9 | 136 |
14 | NZL | DA Hockley | 118 | 115 | 4064 | 41.89 | 53.94+ | 34 | 4 | 117 |
15 | ENG | SJ Taylor | 126 | 119 | 4056 | 38.26 | 82.32 | 20 | 7 | 147 |
16 | ENG | HC Knight | 148 | 141 | 4023 | 35.28 | 72.49 | 26 | 2 | 106 |
17 | NZL | SFM Devine | 152 | 139 | 3990 | 31.66 | 85.00 | 16 | 8 | 145 |
18 | IND | H Kaur | 141 | 122 | 3803 | 37.28 | 74.61 | 19 | 6 | 171* |
19 | RSA | M du Preez | 154 | 141 | 3760 | 32.98 | 67.57 | 18 | 2 | 116* |
20 | WIN | DJS Dottin | 146 | 138 | 3750 | 30.00 | 78.83 | 22 | 3 | 150* |
= | ENG | NR Sciver-Brunt | 114 | 101 | 3750 | 45.73 | 94.72 | 21 | 9 | 148* |
22 | SRI | AMCJK Athapaththu | 107 | 107 | 3713 | 36.40 | 75.68 | 17 | 9 | 195* |
23 | AUS | AJ Blackwell | 144 | 124 | 3492 | 36.00 | 66.22 | 25 | 3 | 114 |
24 | PAK | Bismah Maroof | 136 | 132 | 3369 | 29.55 | 58.29 | 21 | 0 | 99 |
25 | RSA | L Lee | 100 | 99 | 3315 | 36.42 | 84.39 | 23 | 3 | 132* |
26 | AUS | AJ Healy | 114 | 102 | 3183 | 34.97 | 98.06 | 18 | 5 | 170 |
27 | RSA | M Kapp | 149 | 128 | 3116 | 33.86 | 76.02 | 15 | 3 | 114 |
28 | NZL | HM Tiffen | 117 | 111 | 2919 | 30.72 | 59.20 | 18 | 1 | 100 |
29 | PAK | Javeria Khan | 116 | 113 | 2885 | 28.56 | 62.61 | 15 | 2 | 133* |
30 | IND | A Chopra | 127 | 112 | 2856 | 31.38 | 49.47+ | 18 | 1 | 100 |
31 | NZL | EC Drumm | 101 | 94 | 2844 | 35.11 | 67.70 | 19 | 2 | 116 |
32 | AUS | LC Sthalekar | 125 | 111 | 2728 | 30.65 | 68.78 | 16 | 2 | 104* |
33 | RSA | T Chetty | 134 | 113 | 2703 | 27.86 | 65.72 | 16 | 0 | 95 |
34 | AUS | LM Keightley | 82 | 78 | 2630 | 39.84 | 57.46 | 21 | 4 | 156* |
35 | AUS | RL Haynes | 77 | 71 | 2585 | 39.76 | 77.96 | 19 | 2 | 130 |
36 | ENG | LS Greenway | 126 | 111 | 2554 | 30.04 | 62.58 | 12 | 1 | 125* |
37 | WIN | HK Matthews | 87 | 84 | 2540 | 31.35 | 72.39 | 6 | 7 | 141 |
38 | AUS | BL Mooney | 81 | 74 | 2503 | 47.22 | 86.07 | 17 | 3 | 133 |
39 | NZL | SJ McGlashan | 134 | 125 | 2438 | 22.36 | 65.41 | 11 | 0 | 97* |
40 | IND | PG Raut | 73 | 73 | 2299 | 34.83 | 58.26 | 15 | 3 | 109* |
+ = Strike rate not calculated over all matches due to missing data.