Name | Mat | Inn | Runs | Avg | S/R | 50 | 100 | HS | ||
1 | NZL | SW Bates | 171 | 168 | 4584 | 29.38 | 108.39 | 28 | 1 | 124* |
2 | IND | H Kaur | 177 | 157 | 3576 | 29.07 | 108.44+ | 14 | 1 | 103 |
3 | IND | SS Mandhana | 145 | 139 | 3568 | 28.54 | 121.77 | 27 | 0 | 87 |
4 | WIN | SR Taylor | 125 | 122 | 3426 | 35.31 | 100.62+ | 22 | 0 | 90 |
5 | AUS | MM Lanning | 132 | 121 | 3405 | 36.61 | 116.37 | 15 | 2 | 133* |
6 | NZL | SFM Devine | 143 | 139 | 3391 | 28.25 | 120.93 | 21 | 1 | 105 |
7 | SRI | AMCJK Athapaththu | 143 | 141 | 3371 | 24.97 | 110.02 | 12 | 3 | 119* |
8 | AUS | AJ Healy | 162 | 143 | 3054 | 25.45 | 129.79 | 17 | 1 | 148* |
9 | AUS | BL Mooney | 106 | 100 | 3002 | 39.50 | 122.78 | 23 | 2 | 117* |
10 | ENG | DN Wyatt-Hodge | 164 | 143 | 2979 | 22.91 | 127.85 | 16 | 2 | 124 |
11 | PAK | Bismah Maroof | 140 | 134 | 2893 | 27.55 | 91.41 | 12 | 0 | 70* |
12 | WIN | DJS Dottin | 132 | 130 | 2817 | 26.08 | 124.10+ | 12 | 2 | 112* |
13 | ENG | NR Sciver-Brunt | 126 | 121 | 2620 | 27.87 | 117.59 | 14 | 0 | 82 |
14 | ENG | CM Edwards | 95 | 93 | 2605 | 32.97 | 106.94 | 12 | 0 | 92* |
15 | WIN | HK Matthews | 101 | 101 | 2456 | 25.58 | 112.51 | 14 | 2 | 132 |
16 | IND | MD Raj | 89 | 84 | 2364 | 37.52 | 96.74+ | 17 | 0 | 97* |
17 | UAE | ER Oza | 88 | 86 | 2347 | 30.88 | 111.44 | 10 | 3 | 158* |
18 | IRL | GH Lewis | 91 | 91 | 2223 | 28.50 | 115.78 | 12 | 2 | 119 |
19 | ENG | SJ Taylor | 90 | 87 | 2177 | 29.02 | 110.68 | 16 | 0 | 77 |
20 | IND | JI Rodrigues | 104 | 91 | 2142 | 29.75 | 114.18 | 11 | 0 | 76 |
+ = Strike rate not calculated over all matches due to missing data.