Name | Mat | Inn | Runs | Avg | S/R | 50 | 100 | HS | ||
1 | NZL | SW Bates | 171 | 168 | 4584 | 29.38 | 108.39 | 28 | 1 | 124* |
2 | IND | SS Mandhana | 148 | 142 | 3761 | 29.38 | 123.27 | 30 | 0 | 87 |
3 | IND | H Kaur | 178 | 158 | 3589 | 29.17 | 108.47+ | 14 | 1 | 103 |
4 | WIN | SR Taylor | 125 | 122 | 3426 | 35.31 | 100.62+ | 22 | 0 | 90 |
5 | AUS | MM Lanning | 132 | 121 | 3405 | 36.61 | 116.37 | 15 | 2 | 133* |
6 | NZL | SFM Devine | 143 | 139 | 3391 | 28.25 | 120.93 | 21 | 1 | 105 |
7 | SRI | AMCJK Athapaththu | 143 | 141 | 3371 | 24.97 | 110.02 | 12 | 3 | 119* |
8 | ENG | DN Wyatt-Hodge | 167 | 146 | 3121 | 23.64 | 129.13 | 18 | 2 | 124 |
9 | AUS | AJ Healy | 162 | 143 | 3054 | 25.45 | 129.79 | 17 | 1 | 148* |
10 | AUS | BL Mooney | 106 | 100 | 3002 | 39.50 | 122.78 | 23 | 2 | 117* |
11 | WIN | DJS Dottin | 135 | 132 | 2894 | 26.30 | 125.02+ | 13 | 2 | 112* |
12 | PAK | Bismah Maroof | 140 | 134 | 2893 | 27.55 | 91.41 | 12 | 0 | 70* |
13 | ENG | NR Sciver-Brunt | 129 | 123 | 2746 | 28.90 | 118.11 | 16 | 0 | 82 |
14 | ENG | CM Edwards | 95 | 93 | 2605 | 32.97 | 106.94 | 12 | 0 | 92* |
15 | WIN | HK Matthews | 104 | 104 | 2564 | 26.16 | 113.85 | 15 | 2 | 132 |
16 | IND | MD Raj | 89 | 84 | 2364 | 37.52 | 96.74+ | 17 | 0 | 97* |
17 | UAE | ER Oza | 88 | 86 | 2347 | 30.88 | 111.44 | 10 | 3 | 158* |
18 | IRL | GH Lewis | 94 | 94 | 2318 | 28.61 | 115.67 | 13 | 2 | 119 |
19 | IND | JI Rodrigues | 107 | 94 | 2267 | 30.22 | 116.02 | 12 | 0 | 76 |
20 | ENG | SJ Taylor | 90 | 87 | 2177 | 29.02 | 110.68 | 16 | 0 | 77 |
+ = Strike rate not calculated over all matches due to missing data.