Name | Mat | Inn | Runs | Avg | 50 | 100 | HS | Career | ||
1 | RSA | GC Smith | 109 | 193 | 8659 | 47.83 | 36 | 25 | 277 | 9265 |
2 | AUS | AR Border | 93 | 154 | 6623 | 50.94 | 36 | 15 | 205 | 11174 |
3 | AUS | RT Ponting | 77 | 140 | 6542 | 51.51 | 35 | 19 | 209 | 13378 |
4 | IND | V Kohli | 68 | 113 | 5864 | 54.80 | 18 | 20 | 254* | 9040 |
5 | ENG | JE Root | 64 | 118 | 5295 | 46.44 | 26 | 14 | 228 | 12754 |
6 | WIN | CH Lloyd | 74 | 111 | 5233 | 51.30 | 27 | 14 | 242* | 7515 |
7 | NZL | SP Fleming | 80 | 135 | 5156 | 40.59 | 31 | 8 | 274* | 7172 |
8 | ENG | AN Cook | 59 | 111 | 4844 | 46.57 | 24 | 12 | 263 | 12472 |
9 | WIN | BC Lara | 47 | 85 | 4685 | 57.83 | 19 | 14 | 400* | 11953 |
10 | PAK | Misbah-ul-Haq | 56 | 99 | 4214 | 51.39 | 35 | 8 | 135 | 5222 |
11 | AUS | GS Chappell | 48 | 86 | 4209 | 55.38 | 19 | 13 | 235 | 7110 |
12 | AUS | MJ Clarke | 47 | 86 | 3946 | 51.92 | 7 | 14 | 329* | 8643 |
13 | AUS | SPD Smith | 38 | 67 | 3867 | 66.67 | 14 | 15 | 239 | 9685 |
14 | ENG | MA Atherton | 54 | 98 | 3815 | 40.58 | 22 | 8 | 185* | 7728 |
15 | AUS | SR Waugh | 57 | 83 | 3714 | 52.30 | 10 | 15 | 199 | 10927 |
16 | SRI | DPMD Jayawardene | 38 | 66 | 3665 | 59.11 | 10 | 14 | 374 | 11814 |
17 | AUS | RB Simpson | 39 | 71 | 3623 | 54.07 | 16 | 10 | 311 | 4869 |
18 | ENG | GA Gooch | 34 | 63 | 3582 | 58.72 | 16 | 11 | 333 | 8900 |
19 | WIN | GS Sobers | 39 | 71 | 3528 | 58.80 | 15 | 11 | 178* | 8032 |
20 | IND | MS Dhoni | 60 | 96 | 3454 | 40.63 | 24 | 5 | 224 | 4876 |
21 | IND | SM Gavaskar | 47 | 74 | 3449 | 50.72 | 14 | 11 | 205 | 10122 |
22 | ENG | AJ Strauss | 50 | 85 | 3343 | 40.76 | 14 | 9 | 169 | 7037 |
23 | NZL | KS Williamson | 40 | 65 | 3331 | 57.43 | 14 | 11 | 251 | 8881 |
24 | AUS | MA Taylor | 50 | 89 | 3250 | 39.63 | 16 | 7 | 334* | 7525 |
25 | ENG | MP Vaughan | 51 | 94 | 3170 | 36.02 | 13 | 9 | 166 | 5719 |
26 | AUS | DG Bradman | 24 | 38 | 3147 | 101.51 | 7 | 14 | 270 | 6996 |
27 | SRI | A Ranatunga | 56 | 92 | 3118 | 36.25 | 22 | 2 | 131 | 5105 |
28 | ENG | PBH May | 41 | 65 | 3080 | 54.03 | 15 | 10 | 285* | 4537 |
29 | WIN | IVA Richards | 50 | 74 | 3068 | 45.11 | 23 | 6 | 146 | 8540 |
30 | IND | M Azharuddin | 47 | 68 | 2856 | 43.93 | 9 | 9 | 192 | 6215 |
Career = Total runs for entire career.