Name | Mat | Inn | Runs | Avg | S/R | 50 | 100 | HS | Career | ||
1 | AUS | RT Ponting | 230 | 220 | 8497 | 42.91 | 83.41 | 51 | 22 | 164 | 13704 |
2 | IND | MS Dhoni | 200 | 172 | 6641 | 53.55 | 86.21 | 47 | 6 | 139* | 10773 |
3 | NZL | SP Fleming | 218 | 208 | 6295 | 32.78 | 70.85 | 38 | 7 | 134* | 8037 |
4 | SRI | A Ranatunga | 193 | 183 | 5608 | 37.63 | 77.96 | 37 | 4 | 131* | 7456 |
5 | IND | V Kohli | 95 | 91 | 5449 | 72.65 | 98.29 | 27 | 21 | 160* | 13906 |
6 | RSA | GC Smith | 150 | 148 | 5416 | 38.96 | 83.07 | 37 | 8 | 141 | 6989 |
7 | IND | M Azharuddin | 174 | 162 | 5239 | 39.39 | 78.42 | 37 | 4 | 153* | 9378 |
8 | IND | SC Ganguly | 147 | 143 | 5104 | 38.66 | 76.20 | 30 | 11 | 144 | 11363 |
9 | RSA | AB de Villiers | 103 | 98 | 4796 | 63.94 | 110.48 | 27 | 13 | 162* | 9577 |
10 | AUS | AR Border | 178 | 165 | 4439 | 32.16 | 74.59 | 27 | 2 | 127* | 6524 |
11 | ENG | EJG Morgan | 126 | 115 | 4403 | 44.03 | 96.01 | 29 | 9 | 148 | 7701 |
12 | SRI | ST Jayasuriya | 118 | 118 | 4377 | 38.73 | 88.05 | 25 | 10 | 189 | 13430 |
13 | RSA | WJ Cronje | 138 | 128 | 4070 | 37.68 | 79.52 | 31 | 0 | 94 | 5565 |
14 | NZL | KS Williamson | 91 | 88 | 4058 | 51.36 | 79.04 | 28 | 7 | 148 | 6811 |
15 | WIN | BC Lara | 125 | 119 | 3725 | 35.81 | 84.03 | 18 | 5 | 156 | 10405 |
16 | SRI | DPMD Jayawardene | 129 | 120 | 3569 | 33.66 | 82.50 | 23 | 4 | 126* | 12650 |
17 | IRL | WTS Porterfield | 113 | 110 | 3379 | 31.00 | 71.62 | 15 | 9 | 139 | 4343 |
18 | SRI | AD Mathews | 106 | 93 | 3264 | 45.97 | 84.93 | 22 | 1 | 139* | 5916 |
19 | PAK | Imran Khan | 139 | 122 | 3247 | 34.91 | 73.48 | 18 | 1 | 102* | 3709 |
20 | WIN | IVA Richards | 105 | 91 | 3105 | 38.81 | 92.14 | 22 | 3 | 181 | 6721 |
+ = Strike rate not calculated over all matches due to missing data.
Career = Total runs for entire career.