Most Test Career Runs Scored for each Nation
Top
Afghanistan
  Name Mat Inn Runs Avg 50 100 HS
1 Rahmat Shah 9 18 578 32.11 5 1 102 
2 Ibrahim Zadran 7 14 541 38.64 4 1 114 
3 Hashmatullah Shahidi 8 16 485 44.09 2 1 200*
4 Asghar Stanikzai 6 10 440 44.00 3 1 164 
5 Afsar Zazai 6 10 214 23.77 0 0 48*
Top
Australia
  Name Mat Inn Runs Avg 50 100 HS
1 RT Ponting 168 287 13378 51.85 62 41 257 
2 AR Border 156 265 11174 50.56 63 27 205 
3 SR Waugh 168 260 10927 51.06 50 32 200 
4 SPD Smith 109 195 9685 56.97 41 32 239 
5 DA Warner 112 205 8786 44.59 37 26 335*
6 MJ Clarke 115 198 8643 49.10 27 28 329*
7 ML Hayden 103 184 8625 50.73 29 30 380 
8 ME Waugh 128 209 8029 41.81 47 20 153*
9 JL Langer 105 182 7696 45.27 30 23 250 
10 MA Taylor 104 186 7525 43.49 40 19 334*
11 DC Boon 107 190 7422 43.65 32 21 200 
12 GS Chappell 87 151 7110 53.86 31 24 247*
13 DG Bradman 52 80 6996 99.94 13 29 334 
14 MEK Hussey 79 137 6235 51.52 29 19 195 
15 RN Harvey 79 137 6149 48.41 24 21 205 
16 AC Gilchrist 96 137 5570 47.60 26 17 204*
17 UT Khawaja 73 131 5451 45.80 26 15 195*
18 KD Walters 74 125 5357 48.26 33 15 250 
19 IM Chappell 75 136 5345 42.42 26 14 196 
20 MJ Slater 74 131 5312 42.83 21 14 219 
21 WM Lawry 67 123 5234 47.15 27 13 210 
22 RB Simpson 62 111 4869 46.81 27 10 311 
23 IR Redpath 66 120 4737 43.45 31 8 171 
24 KJ Hughes 70 124 4415 37.41 22 9 213 
25 DR Martyn 67 109 4406 46.37 23 13 165 
26 IA Healy 119 182 4356 27.39 22 4 161*
27 SM Katich 56 99 4188 45.03 25 10 157 
28 M Labuschagne 50 90 4114 49.56 20 11 215 
29 SR Watson 59 109 3731 35.19 24 4 176 
30 RW Marsh 96 150 3633 26.51 16 3 132 
Top
Bangladesh
  Name Mat Inn Runs Avg 50 100 HS
1 Mushfiqur Rahim 94 174 6007 37.77 27 11 219*
2 Tamim Iqbal 70 134 5134 38.89 31 10 206 
3 Shakib Al Hasan 71 130 4609 37.77 31 5 217 
4 Mominul Haque 67 125 4351 37.83 20 13 181 
5 Habibul Bashar 50 99 3026 30.87 24 3 113 
6 Mahmudullah 50 94 2914 33.49 16 5 150*
7 Mohammad Ashraful 61 119 2737 24.00 8 6 190 
8 Liton Das 46 80 2700 34.61 17 4 141 
9 Mehidy Hasan Miraz 49 89 1806 22.86 9 1 103 
10 Imrul Kayes 39 76 1797 24.28 4 3 150 
Top
England
  Name Mat Inn Runs Avg 50 100 HS
1 JE Root 149 272 12754 51.01 64 35 262 
2 AN Cook 161 291 12472 45.35 57 33 294 
3 GA Gooch 118 215 8900 42.58 46 20 333 
4 AJ Stewart 133 235 8463 39.54 45 15 190 
5 DI Gower 117 204 8231 44.25 39 18 215 
6 KP Pietersen 104 181 8181 47.28 35 23 227 
7 G Boycott 108 193 8114 47.72 42 22 246*
8 MA Atherton 115 212 7728 37.69 46 16 185*
9 IR Bell 118 205 7727 42.69 46 22 235 
10 MC Cowdrey 114 188 7624 44.06 38 22 182 
11 WR Hammond 85 140 7249 58.45 24 22 336*
12 AJ Strauss 100 178 7037 40.91 27 21 177 
13 L Hutton 79 138 6971 56.67 33 19 364 
14 KF Barrington 82 131 6806 58.67 35 20 256 
15 GP Thorpe 100 179 6744 44.66 39 16 200*
16 BA Stokes 107 194 6561 35.27 34 13 258 
17 JM Bairstow 100 178 6042 36.39 26 12 167*
18 ME Trescothick 76 143 5825 43.79 29 14 219 
19 DCS Compton 78 131 5807 50.06 28 17 278 
20 N Hussain 96 171 5764 37.18 33 14 207 
21 MP Vaughan 82 147 5719 41.44 18 18 197 
22 JB Hobbs 61 102 5410 56.94 28 15 211 
23 IT Botham 102 161 5200 33.54 22 14 208 
24 JH Edrich 77 127 5138 43.54 24 12 310*
25 TW Graveney 79 123 4882 44.38 20 11 258 
26 AJ Lamb 79 139 4656 36.09 18 14 142 
27 H Sutcliffe 54 84 4555 60.73 23 16 194 
28 PBH May 66 106 4537 46.77 22 13 285*
29 ER Dexter 62 102 4502 47.89 27 9 205 
30 MW Gatting 79 138 4409 35.55 21 10 207 
Top
India
  Name Mat Inn Runs Avg 50 100 HS
1 SR Tendulkar 200 329 15921 53.78 68 51 248*
2 R Dravid 163 284 13265 52.63 63 36 270 
3 SM Gavaskar 125 214 10122 51.12 45 34 236*
4 V Kohli 118 201 9040 47.83 31 29 254*
5 VVS Laxman 134 225 8781 45.97 56 17 281 
6 V Sehwag 103 178 8503 49.43 31 23 319 
7 SC Ganguly 113 188 7212 42.17 35 16 239 
8 CA Pujara 103 176 7195 43.60 35 19 206*
9 DB Vengsarkar 116 185 6868 42.13 35 17 166 
10 M Azharuddin 99 147 6215 45.03 21 22 199 
11 GR Viswanath 91 155 6080 41.93 35 14 222 
12 Kapil Dev 131 184 5248 31.05 27 8 163 
13 AM Rahane 85 144 5077 38.46 26 12 188 
14 MS Dhoni 90 144 4876 38.09 33 6 224 
15 M Amarnath 69 113 4378 42.50 24 11 138 
16 RG Sharma 64 111 4270 42.27 18 12 212 
17 G Gambhir 58 104 4154 41.95 22 9 206 
18 M Vijay 61 105 3982 38.28 15 12 167 
19 RJ Shastri 80 121 3830 35.79 12 11 206 
20 PR Umrigar 59 94 3631 42.22 14 12 223 
21 R Ashwin 105 149 3474 25.92 14 6 124 
22 RA Jadeja 77 113 3235 35.16 21 4 175*
23 VL Manjrekar 55 92 3208 39.12 15 7 189*
24 NS Sidhu 51 78 3202 42.13 15 9 201 
25 CG Borde 55 97 3061 35.59 18 5 177*
Top
Ireland
  Name Mat Inn Runs Avg 50 100 HS
1 LJ Tucker 6 12 480 43.63 2 1 108 
2 A Balbirnie 9 18 401 23.58 4 0 95 
3 AR McBrine 8 15 397 30.53 3 0 86*
4 HT Tector 6 12 374 31.16 4 0 85 
5 PR Stirling 7 14 351 25.07 1 1 103 
Top
New Zealand
  Name Mat Inn Runs Avg 50 100 HS
1 KS Williamson 102 180 8881 54.48 35 32 251 
2 LRPL Taylor 112 196 7683 44.66 35 19 290 
3 SP Fleming 111 189 7172 40.06 46 9 274*
4 BB McCullum 101 176 6453 38.64 31 12 302 
5 TWM Latham 85 152 5663 38.78 30 13 264*
6 MD Crowe 77 131 5444 45.36 18 17 299 
7 JG Wright 82 148 5334 37.82 23 12 185 
8 NJ Astle 81 137 4702 37.02 24 11 222 
9 DL Vettori 112 172 4523 30.15 23 6 140 
10 BJ Watling 75 117 3790 37.52 19 8 205 
11 BE Congdon 61 114 3448 32.22 19 7 176 
12 JR Reid 58 108 3428 33.28 22 6 142 
13 CL Cairns 62 104 3320 33.53 22 5 158 
14 RJ Hadlee 86 134 3124 27.16 15 2 151*
15 CD McMillan 55 91 3116 38.46 19 6 142 
16 GM Turner 41 73 2991 44.64 14 7 259 
17 HM Nicholls 56 87 2973 37.16 12 9 200*
18 AH Jones 39 74 2922 44.27 11 7 186 
19 AC Parore 78 128 2865 26.28 14 2 110 
20 MH Richardson 38 65 2776 44.77 19 4 145 
Top
Pakistan
  Name Mat Inn Runs Avg 50 100 HS
1 Younis Khan 118 213 10099 52.05 33 34 313 
2 Javed Miandad 124 189 8832 52.57 43 23 280*
3 Inzamam-ul-Haq 119 198 8829 50.16 46 25 329 
4 Mohammad Yousuf 90 156 7530 52.29 33 24 223 
5 Azhar Ali 97 180 7142 42.26 35 19 302*
6 Saleem Malik 103 154 5768 43.69 29 15 237 
7 Misbah-ul-Haq 75 132 5222 46.62 39 10 161*
8 Zaheer Abbas 78 124 5062 44.79 20 12 274 
9 Asad Shafiq 77 128 4660 38.19 27 12 137 
10 Mudassar Nazar 76 116 4114 38.09 17 10 231 
11 Saeed Anwar 55 91 4052 45.52 25 11 188*
12 Babar Azam 55 100 3997 43.92 26 9 196 
13 Majid Khan 63 106 3931 38.92 19 8 167 
14 Hanif Mohammad 55 97 3915 43.98 15 12 337 
15 Imran Khan 88 126 3807 37.69 18 6 136 
16 Mohammad Hafeez 55 105 3652 37.64 12 10 224 
17 Mushtaq Mohammad 57 100 3643 39.17 19 10 201 
18 Asif Iqbal 58 99 3575 38.85 12 11 175 
19 Ijaz Ahmed 60 92 3315 37.67 12 12 211 
20 Sarfaraz Ahmed 54 95 3031 37.41 21 4 118 
21 Saeed Ahmed 41 78 2991 40.41 16 5 172 
22 Taufeeq Umar 44 83 2963 37.98 14 7 236 
23 Wasim Akram 104 147 2898 22.64 7 3 257*
24 Rameez Raja 57 94 2833 31.83 22 2 122 
25 Aamer Sohail 47 83 2823 35.28 13 5 205 
Top
South Africa
  Name Mat Inn Runs Avg 50 100 HS
1 JH Kallis 165 278 13206 55.25 58 45 224 
2 HM Amla 124 215 9282 46.64 41 28 311*
3 GC Smith 116 203 9253 48.70 38 27 277 
4 AB de Villiers 114 191 8765 50.66 46 22 278*
5 G Kirsten 101 176 7289 45.27 34 21 275 
6 HH Gibbs 90 154 6167 41.95 26 14 228 
7 MV Boucher 146 204 5498 30.54 35 5 125 
8 D Elgar 86 152 5347 37.92 23 14 199 
9 DJ Cullinan 70 115 4554 44.21 20 14 275*
10 F du Plessis 69 118 4163 40.02 21 10 199 
11 SM Pollock 108 156 3781 32.31 16 2 111 
12 WJ Cronje 68 111 3714 36.41 23 6 135 
13 AG Prince 66 104 3665 41.64 11 11 162*
14 B Mitchell 42 80 3471 48.88 21 8 189*
15 Q de Kock 54 91 3300 38.82 22 6 141*
16 ND McKenzie 58 94 3253 37.39 16 5 226 
17 T Bavuma 59 101 3102 35.25 21 2 172 
18 AD Nourse 34 62 2960 53.81 14 9 231 
19 HW Taylor 42 76 2936 40.77 17 7 176 
20 JA Rudolph 48 83 2622 35.43 11 6 222*
21 AK Markram 41 74 2569 35.19 11 7 152 
22 JN Rhodes 52 80 2532 35.66 17 3 117 
23 TL Goddard 41 78 2516 34.46 18 1 112 
= EJ Barlow 30 57 2516 45.74 15 6 201 
25 DJ McGlew 34 64 2440 42.06 10 7 255*
Top
Sri Lanka
  Name Mat Inn Runs Avg 50 100 HS
1 KC Sangakkara 134 233 12400 57.40 52 38 319 
2 DPMD Jayawardene 149 252 11814 49.84 50 34 374 
3 AD Mathews 114 202 7940 45.37 44 16 200*
4 FDM Karunaratne 96 183 7138 40.55 39 16 244 
5 ST Jayasuriya 110 188 6973 40.07 31 14 340 
6 PA de Silva 93 159 6361 42.97 22 20 267 
7 LD Chandimal 84 150 5863 43.42 29 16 206*
8 MS Atapattu 90 156 5502 39.02 17 16 249 
9 TM Dilshan 87 145 5492 40.98 23 16 193 
10 TT Samaraweera 81 132 5462 48.76 30 14 231 
11 A Ranatunga 93 155 5105 35.69 38 4 135*
12 HP Tillakaratne 83 131 4545 42.87 20 11 204*
13 BKG Mendis 67 125 4368 36.40 19 10 245 
14 DM de Silva 59 104 3881 40.42 17 12 173 
15 WPUJC Vaas 111 162 3089 24.32 13 1 100*
16 DPDN Dickwella 54 96 2757 30.97 22 0 96 
17 RS Mahanama 52 89 2576 29.27 11 4 225 
18 AP Gurusinha 41 70 2452 38.92 8 7 143 
19 HAPW Jayawardene 58 83 2124 29.50 5 4 154*
20 JK Silva 39 74 2099 28.36 12 3 139 
21 HDRL Thirimanne 44 85 2088 26.43 10 3 155*
22 RS Kaluwitharana 49 78 1933 26.12 9 3 132*
23 RP Arnold 44 69 1821 28.01 10 3 123 
24 NT Paranavitana 32 60 1792 32.58 11 2 111 
25 WU Tharanga 31 58 1754 31.89 8 3 165 
Top
West Indies
  Name Mat Inn Runs Avg 50 100 HS
1 BC Lara 130 230 11912 53.17 48 34 400*
2 S Chanderpaul 164 280 11867 51.37 66 30 203*
3 IVA Richards 121 182 8540 50.23 45 24 291 
4 GS Sobers 93 160 8032 57.78 30 26 365*
5 CG Greenidge 108 185 7558 44.72 34 19 226 
6 CH Lloyd 110 175 7515 46.67 39 19 242*
7 DL Haynes 116 202 7487 42.29 39 18 184 
8 CH Gayle 103 182 7214 42.18 37 15 333 
9 RB Kanhai 79 137 6227 47.53 28 15 256 
10 RB Richardson 86 146 5949 44.39 27 16 194 
11 RR Sarwan 87 154 5842 40.01 31 15 291 
12 CL Hooper 102 173 5762 36.46 27 13 233 
13 KC Brathwaite 94 181 5742 33.57 30 12 212 
14 ED Weekes 48 81 4455 58.61 19 15 207 
15 AI Kallicharran 66 109 4399 44.43 21 12 187 
16 RC Fredericks 59 109 4334 42.49 26 8 169 
17 MN Samuels 71 127 3917 32.64 24 7 260 
18 FMM Worrell 51 87 3860 49.48 22 9 261 
19 CL Walcott 44 74 3798 56.68 14 15 220 
20 DM Bravo 56 102 3538 36.47 17 8 218 
21 PJL Dujon 81 115 3322 31.94 16 5 139 
22 CC Hunte 44 78 3245 45.06 13 8 260 
23 HA Gomes 60 91 3171 39.63 13 9 143 
24 BF Butcher 44 78 3104 43.11 16 7 209*
25 JO Holder 69 123 3073 29.83 14 3 202*
Top
Zimbabwe
  Name Mat Inn Runs Avg 50 100 HS
1 A Flower 63 112 4794 51.54 27 12 232*
2 GW Flower 67 123 3457 29.54 15 6 201*
3 ADR Campbell 60 109 2858 27.21 18 2 103 
4 BRM Taylor 34 68 2320 36.25 12 6 171 
5 H Masakadza 38 76 2223 30.04 8 5 158 
6 GJ Whittall 46 82 2207 29.42 10 4 203*
7 HH Streak 65 107 1990 22.35 11 1 127*
8 SV Carlisle 37 66 1615 26.91 8 2 118 
9 T Taibu 28 54 1546 30.31 12 1 153 
10 DL Houghton 22 36 1464 43.05 4 4 266 
11 MW Goodwin 19 37 1414 42.84 8 3 166*
12 CR Ervine 21 42 1344 33.60 5 3 160 
13 DD Ebrahim 29 55 1225 22.68 10 0 94 
14 Sikandar Raza 17 33 1187 35.96 8 1 127 
15 SC Williams 15 29 1109 41.07 3 4 151*
Bold = appeared less than 3 years ago.
Matches with representative XIs not included.