Name | Mat | Inn | Runs | Avg | S/R | 50 | 100 | HS | ||
1 | PAK | Misbah-ul-Haq | 162 | 149 | 5122 | 43.40 | 73.75 | 42 | 0 | 96* |
2 | PAK | Wasim Akram | 356 | 280 | 3717 | 16.52 | 88.29+ | 6 | 0 | 86 |
3 | PAK | Moin Khan | 219 | 183 | 3266 | 23.00 | 81.30 | 12 | 0 | 72* |
4 | ZIM | HH Streak | 189 | 159 | 2943 | 28.29 | 73.45 | 13 | 0 | 79* |
5 | NZL | AH Jones | 87 | 87 | 2784 | 35.69 | 57.87 | 25 | 0 | 93 |
6 | IND | RA Jadeja | 197 | 132 | 2756 | 32.42 | 85.06 | 13 | 0 | 87 |
7 | ZIM | GJ Whittall | 147 | 142 | 2705 | 22.54 | 67.44 | 11 | 0 | 83 |
8 | PAK | Mudassar Nazar | 122 | 115 | 2653 | 25.26 | 51.83 | 16 | 0 | 95 |
9 | ZIM | CJ Chibhabha | 109 | 109 | 2474 | 23.12 | 63.23 | 16 | 0 | 99 |
10 | ENG | GP Thorpe | 82 | 77 | 2380 | 37.18 | 71.17 | 21 | 0 | 89 |
11 | AFG | Hashmatullah Shahidi | 84 | 83 | 2326 | 33.22 | 67.58 | 22 | 0 | 97* |
12 | NZL | DL Vettori | 295 | 187 | 2253 | 17.33 | 82.89 | 4 | 0 | 83 |
13 | WIN | JO Holder | 138 | 114 | 2237 | 24.85 | 90.24 | 12 | 0 | 99* |
14 | ZIM | S Matsikenyeri | 113 | 110 | 2224 | 22.01 | 72.40 | 13 | 0 | 90 |
15 | WIN | JC Adams | 127 | 105 | 2204 | 28.62 | 60.99 | 14 | 0 | 82 |
16 | BAN | Habibul Bashar | 111 | 105 | 2168 | 21.68 | 60.44 | 14 | 0 | 78 |
17 | ENG | IT Botham | 116 | 106 | 2113 | 23.21 | 79.11 | 9 | 0 | 79 |
18 | SRI | WPUJC Vaas | 322 | 220 | 2025 | 13.68 | 72.53 | 1 | 0 | 50* |
19 | KEN | CO Obuya | 104 | 89 | 2016 | 25.20 | 68.88 | 11 | 0 | 98* |
20 | ENG | MP Vaughan | 86 | 83 | 1982 | 27.15 | 68.34 | 16 | 0 | 90* |
21 | AUS | KJ Hughes | 97 | 88 | 1968 | 24.00 | 67.42 | 17 | 0 | 98 |
22 | BAN | Aftab Ahmed | 85 | 85 | 1954 | 24.73 | 83.04 | 14 | 0 | 92 |
23 | WIN | PJL Dujon | 169 | 120 | 1945 | 23.15 | 67.51 | 6 | 0 | 82* |
24 | WIN | KLT Arthurton | 105 | 93 | 1904 | 26.08 | 67.47 | 9 | 0 | 84 |
25 | SRI | DM de Silva | 92 | 84 | 1877 | 25.36 | 78.40 | 10 | 0 | 93 |
+ = Strike rate not calculated over all matches due to missing data.