Name | Mat | Inn | Runs | Avg | 50 | 100 | HS | |||
1 | PAK | Mohammad Yousuf | 2006 | 11 | 19 | 1788 | 99.33 | 3 | 9 | 202 |
2 | WIN | IVA Richards | 1976 | 11 | 19 | 1710 | 90.00 | 5 | 7 | 291 |
3 | ENG | JE Root | 2021 | 15 | 29 | 1708 | 61.00 | 4 | 6 | 228 |
4 | RSA | GC Smith | 2008 | 15 | 25 | 1656 | 72.00 | 6 | 6 | 232 |
5 | AUS | MJ Clarke | 2012 | 11 | 18 | 1595 | 106.33 | 3 | 5 | 329* |
6 | IND | SR Tendulkar | 2010 | 14 | 23 | 1562 | 78.10 | 5 | 7 | 214 |
7 | AUS | RT Ponting | 2005 | 15 | 28 | 1544 | 67.13 | 6 | 6 | 207 |
8 | AUS | RT Ponting | 2003 | 11 | 18 | 1503 | 100.20 | 4 | 6 | 257 |
9 | ENG | MP Vaughan | 2002 | 14 | 26 | 1481 | 61.70 | 2 | 6 | 197 |
= | AUS | JL Langer | 2004 | 14 | 27 | 1481 | 54.85 | 4 | 5 | 215 |
11 | ENG | JE Root | 2016 | 17 | 32 | 1477 | 49.23 | 10 | 3 | 254 |
12 | AUS | SPD Smith | 2015 | 13 | 24 | 1474 | 73.70 | 5 | 6 | 215 |
13 | ENG | JM Bairstow | 2016 | 17 | 29 | 1470 | 58.80 | 8 | 3 | 167* |
14 | IND | V Sehwag | 2008 | 14 | 27 | 1462 | 56.23 | 6 | 3 | 319 |
15 | SRI | KC Sangakkara | 2014 | 11 | 21 | 1438 | 71.90 | 8 | 4 | 319 |
16 | IND | V Sehwag | 2010 | 14 | 25 | 1422 | 61.82 | 8 | 5 | 173 |
17 | IND | SM Gavaskar | 1979 | 17 | 26 | 1407 | 54.11 | 8 | 4 | 221 |
18 | IND | SR Tendulkar | 2002 | 16 | 26 | 1392 | 55.68 | 5 | 4 | 193 |
19 | AUS | ML Hayden | 2001 | 14 | 25 | 1391 | 63.22 | 5 | 5 | 203 |
20 | IND | GR Viswanath | 1979 | 17 | 26 | 1388 | 57.83 | 6 | 5 | 179 |
21 | ENG | JE Root | 2015 | 14 | 26 | 1385 | 60.21 | 10 | 3 | 182* |
22 | AUS | RB Simpson | 1964 | 14 | 26 | 1381 | 60.04 | 7 | 3 | 311 |
23 | AUS | ML Hayden | 2005 | 15 | 29 | 1380 | 53.07 | 4 | 5 | 138 |
24 | ENG | DL Amiss | 1974 | 13 | 22 | 1379 | 68.95 | 3 | 5 | 262* |
25 | ENG | AN Cook | 2015 | 14 | 26 | 1364 | 54.56 | 8 | 3 | 263 |
26 | IND | R Dravid | 2002 | 16 | 26 | 1357 | 59.00 | 5 | 5 | 217 |
27 | AUS | DR Martyn | 2004 | 14 | 26 | 1353 | 56.37 | 5 | 6 | 161 |
28 | WIN | BC Lara | 2003 | 10 | 19 | 1344 | 74.66 | 5 | 5 | 209 |
29 | ENG | KP Pietersen | 2006 | 14 | 26 | 1343 | 53.72 | 6 | 4 | 158 |
30 | ENG | JE Root | 2024 | 14 | 25 | 1338 | 58.17 | 4 | 5 | 262 |
31 | AUS | RT Ponting | 2006 | 10 | 18 | 1333 | 88.86 | 4 | 7 | 196 |
32 | ENG | IJL Trott | 2010 | 14 | 24 | 1325 | 66.25 | 4 | 4 | 226 |
33 | ENG | ME Trescothick | 2005 | 13 | 24 | 1323 | 55.12 | 4 | 4 | 194 |
34 | IND | V Kohli | 2018 | 13 | 24 | 1322 | 55.08 | 5 | 5 | 153 |
35 | AUS | DA Warner | 2015 | 13 | 24 | 1317 | 54.87 | 7 | 4 | 253 |
36 | AUS | ML Hayden | 2003 | 12 | 21 | 1312 | 77.17 | 3 | 5 | 380 |
37 | IND | SM Gavaskar | 1983 | 18 | 32 | 1310 | 46.78 | 5 | 5 | 236* |
38 | AUS | SPD Smith | 2017 | 11 | 20 | 1305 | 76.76 | 3 | 6 | 239 |
39 | WIN | GS Sobers | 1958 | 8 | 13 | 1299 | 144.33 | 3 | 6 | 365* |
40 | RSA | JH Kallis | 2004 | 11 | 21 | 1288 | 80.50 | 7 | 5 | 162 |
41 | ENG | AN Cook | 2010 | 14 | 24 | 1287 | 58.50 | 4 | 5 | 235* |
42 | SRI | ST Jayasuriya | 1997 | 11 | 19 | 1271 | 66.89 | 7 | 3 | 340 |
43 | ENG | AN Cook | 2016 | 17 | 33 | 1270 | 42.33 | 7 | 2 | 130 |
44 | ENG | GA Gooch | 1990 | 9 | 17 | 1264 | 79.00 | 5 | 4 | 333 |
45 | RSA | HM Amla | 2010 | 11 | 19 | 1249 | 78.06 | 4 | 5 | 253* |
= | ENG | AN Cook | 2012 | 15 | 29 | 1249 | 48.03 | 3 | 4 | 190 |
47 | SRI | KC Sangakkara | 2006 | 11 | 20 | 1242 | 69.00 | 4 | 4 | 287 |
48 | AUS | DC Boon | 1993 | 16 | 25 | 1241 | 62.05 | 7 | 4 | 164* |
49 | SRI | TT Samaraweera | 2009 | 11 | 20 | 1234 | 72.58 | 4 | 4 | 231 |
50 | WIN | BC Lara | 1995 | 12 | 20 | 1222 | 67.88 | 6 | 4 | 179 |
Matches over New Year are counted in the earlier year.