Name | Mat | Inn | Runs | Avg | S/R | 50 | 100 | HS | |||
1 | IND | SR Tendulkar | 1998 | 34 | 33 | 1894 | 65.31 | 102.16 | 7 | 9 | 143 |
2 | IND | SC Ganguly | 1999 | 41 | 41 | 1767 | 46.50 | 76.00 | 10 | 4 | 183 |
3 | IND | R Dravid | 1999 | 43 | 43 | 1761 | 46.34 | 75.16 | 8 | 6 | 153 |
4 | IND | SR Tendulkar | 1996 | 32 | 32 | 1611 | 53.70 | 82.40 | 9 | 6 | 137 |
5 | AUS | ML Hayden | 2007 | 32 | 30 | 1601 | 59.29 | 89.19 | 6 | 5 | 181* |
6 | PAK | Saeed Anwar | 1996 | 36 | 36 | 1595 | 51.45 | 91.56 | 10 | 3 | 115 |
7 | IND | S Gill | 2023 | 29 | 29 | 1584 | 63.36 | 105.46 | 9 | 5 | 208 |
8 | IND | SC Ganguly | 2000 | 32 | 32 | 1579 | 56.39 | 82.76 | 6 | 7 | 144 |
9 | IND | RG Sharma | 2019 | 28 | 27 | 1490 | 57.30 | 89.92 | 6 | 7 | 159 |
10 | NZL | MJ Guptill | 2015 | 32 | 32 | 1489 | 55.14 | 96.56 | 8 | 4 | 237* |
11 | AUS | ME Waugh | 1999 | 36 | 36 | 1468 | 44.48 | 75.59 | 11 | 2 | 106 |
12 | RSA | G Kirsten | 2000 | 36 | 36 | 1467 | 44.45 | 73.20 | 13 | 2 | 115 |
13 | IND | V Kohli | 2017 | 26 | 26 | 1460 | 76.84 | 99.12 | 7 | 6 | 131 |
14 | RSA | G Kirsten | 1996 | 29 | 29 | 1442 | 57.68 | 83.64 | 4 | 6 | 188* |
15 | IND | SR Tendulkar | 2007 | 33 | 32 | 1425 | 47.50 | 85.59 | 13 | 1 | 100* |
16 | AUS | RT Ponting | 2007 | 27 | 24 | 1424 | 79.11 | 91.69 | 8 | 5 | 134* |
17 | AUS | DA Warner | 2016 | 23 | 23 | 1388 | 63.09 | 105.47 | 4 | 7 | 173 |
18 | IND | V Kohli | 2011 | 34 | 34 | 1381 | 47.62 | 85.56 | 8 | 4 | 117 |
19 | IND | V Kohli | 2019 | 26 | 25 | 1377 | 59.86 | 96.36 | 7 | 5 | 123 |
= | IND | V Kohli | 2023 | 27 | 24 | 1377 | 72.47 | 99.14 | 8 | 6 | 166* |
21 | NZL | KS Williamson | 2015 | 27 | 26 | 1376 | 57.33 | 89.88 | 9 | 3 | 118 |
22 | PAK | Misbah-ul-Haq | 2013 | 34 | 32 | 1373 | 54.92 | 73.54 | 15 | 0 | 96* |
23 | PAK | Mohammad Yousuf | 2002 | 32 | 30 | 1362 | 54.48 | 84.91 | 6 | 5 | 141* |
24 | WIN | BC Lara | 1993 | 30 | 30 | 1349 | 49.96 | 72.33 | 7 | 4 | 153 |
25 | WIN | SD Hope | 2019 | 28 | 26 | 1345 | 61.13 | 77.93 | 8 | 4 | 170 |
26 | IND | SC Ganguly | 1997 | 38 | 35 | 1338 | 41.81 | 69.72 | 10 | 1 | 113 |
27 | SRI | KC Sangakkara | 2006 | 36 | 33 | 1333 | 44.43 | 79.25 | 12 | 1 | 109 |
28 | IND | SC Ganguly | 1998 | 36 | 35 | 1328 | 41.50 | 69.78 | 7 | 4 | 124 |
= | IND | SR Tendulkar | 2000 | 34 | 34 | 1328 | 39.05 | 81.77 | 6 | 3 | 146 |
30 | ENG | IJL Trott | 2011 | 29 | 28 | 1315 | 52.60 | 80.04 | 10 | 2 | 137 |
31 | RSA | HH Gibbs | 2002 | 37 | 37 | 1310 | 38.52 | 88.33 | 3 | 5 | 153 |
32 | PAK | Mohammad Hafeez | 2013 | 33 | 33 | 1301 | 46.46 | 84.37 | 4 | 5 | 140* |
33 | RSA | JH Kallis | 2000 | 39 | 38 | 1300 | 44.82 | 66.60 | 11 | 0 | 98* |
34 | IND | RG Sharma | 2017 | 21 | 21 | 1293 | 71.83 | 99.46 | 5 | 6 | 208* |
35 | IND | Yuvraj Singh | 2007 | 36 | 33 | 1287 | 45.96 | 89.50 | 9 | 1 | 121 |
36 | PAK | Ijaz Ahmed | 1996 | 38 | 36 | 1281 | 41.32 | 78.21 | 9 | 1 | 117 |
37 | IND | M Azharuddin | 1998 | 37 | 33 | 1268 | 43.72 | 76.57 | 8 | 3 | 153* |
= | IND | V Kohli | 2013 | 34 | 30 | 1268 | 52.83 | 97.54 | 7 | 4 | 115* |
39 | SRI | DPMD Jayawardene | 2001 | 34 | 31 | 1260 | 46.66 | 81.92 | 7 | 3 | 116 |
40 | SRI | KC Sangakkara | 2014 | 28 | 28 | 1256 | 46.51 | 87.71 | 8 | 4 | 128 |
41 | IND | RG Sharma | 2023 | 27 | 26 | 1255 | 52.29 | 117.07 | 9 | 2 | 131 |
42 | SRI | AD Mathews | 2014 | 32 | 31 | 1244 | 62.20 | 89.43 | 9 | 1 | 139* |
43 | AUS | AC Gilchrist | 1999 | 37 | 37 | 1241 | 33.54 | 89.09 | 6 | 2 | 154 |
44 | IND | SC Ganguly | 2007 | 32 | 30 | 1240 | 44.28 | 73.03 | 12 | 0 | 98 |
45 | WIN | DL Haynes | 1985 | 28 | 27 | 1232 | 56.00 | 72.99 | 7 | 3 | 145* |
46 | WIN | IVA Richards | 1985 | 29 | 25 | 1231 | 61.55 | 92.63 | 12 | 1 | 103* |
47 | WIN | CH Gayle | 2006 | 32 | 32 | 1217 | 41.96 | 83.82 | 4 | 4 | 133* |
48 | SRI | PA de Silva | 1997 | 28 | 27 | 1212 | 52.69 | 86.39 | 8 | 3 | 134 |
49 | RSA | AB de Villiers | 2007 | 33 | 32 | 1209 | 44.77 | 92.29 | 8 | 3 | 146 |
50 | SRI | TM Dilshan | 2015 | 25 | 24 | 1207 | 52.47 | 90.75 | 6 | 4 | 161* |
+ = Strike rate not calculated over all matches due to missing data.