Name | Mat | Inn | Runs | Avg | S/R | 50 | 100 | HS | |||
1 | PAK | Mohammad Rizwan | 2021 | 29 | 26 | 1326 | 73.66 | 134.89 | 12 | 1 | 104* |
2 | IND | SA Yadav | 2022 | 31 | 31 | 1164 | 46.56 | 187.44 | 9 | 2 | 117 |
3 | PAK | Mohammad Rizwan | 2022 | 25 | 25 | 996 | 45.27 | 122.96 | 10 | 0 | 88* |
4 | PAK | Babar Azam | 2021 | 29 | 26 | 939 | 37.56 | 127.58 | 9 | 1 | 122 |
5 | UAE | Muhammad Waseem | 2023 | 23 | 23 | 863 | 39.22 | 162.52 | 7 | 0 | 91 |
6 | JPN | KS Kadowaki-Fleming | 2024 | 20 | 20 | 860 | 50.58 | 151.14 | 6 | 1 | 109* |
7 | HKG | Nizakat Khan | 2024 | 28 | 27 | 784 | 35.63 | 133.11 | 5 | 0 | 81 |
8 | IND | V Kohli | 2022 | 20 | 20 | 781 | 55.78 | 138.23 | 8 | 1 | 122* |
9 | IRL | PR Stirling | 2019 | 20 | 20 | 748 | 41.55 | 140.60 | 8 | 0 | 91 |
10 | UGA | RG Mukasa | 2023 | 31 | 31 | 738 | 28.38 | 134.43 | 2 | 0 | 89 |
11 | ZIM | Sikandar Raza | 2022 | 24 | 23 | 735 | 35.00 | 150.92 | 5 | 0 | 87 |
= | PAK | Babar Azam | 2022 | 26 | 26 | 735 | 31.95 | 123.32 | 5 | 1 | 110* |
13 | IND | SA Yadav | 2023 | 18 | 17 | 733 | 48.86 | 155.96 | 5 | 2 | 112* |
14 | IRL | KJ O'Brien | 2019 | 23 | 23 | 729 | 31.69 | 155.44 | 3 | 1 | 124 |
15 | UGA | S Ssesazi | 2023 | 33 | 33 | 725 | 25.89 | 123.30 | 5 | 0 | 60 |
16 | NZL | GD Phillips | 2022 | 21 | 19 | 716 | 44.75 | 156.33 | 6 | 1 | 104 |
17 | SRI | PN Silva | 2022 | 24 | 24 | 713 | 31.00 | 113.00 | 6 | 0 | 75 |
18 | PAK | Babar Azam | 2024 | 22 | 21 | 707 | 35.35 | 133.40 | 6 | 0 | 75 |
19 | NED | MP O'Dowd | 2019 | 24 | 24 | 702 | 29.25 | 120.83 | 6 | 0 | 69 |
20 | UGA | S Ssesazi | 2022 | 25 | 23 | 692 | 34.60 | 126.74 | 5 | 1 | 100* |
= | USA | AGS Gous | 2024 | 23 | 22 | 692 | 32.95 | 146.92 | 6 | 0 | 81 |
22 | IND | S Dhawan | 2018 | 18 | 17 | 689 | 40.52 | 147.22 | 6 | 0 | 92 |
23 | NZL | MJ Guptill | 2021 | 18 | 18 | 678 | 37.66 | 145.49 | 5 | 0 | 97 |
24 | MAS | Virandeep Singh | 2022 | 21 | 20 | 669 | 39.35 | 141.14 | 5 | 0 | 96 |
25 | MAS | Virandeep Singh | 2023 | 21 | 21 | 665 | 51.15 | 133.00 | 5 | 1 | 116* |
+ = Strike rate not calculated over all matches due to missing data.