Team | Mat | Span | Sequence | ||
1 | Australia | 16 | 14 Oct 1999 - 27 Feb 2001 | Zim, Pak (3), Ind (3), NZ (3), WI (5), Ind | |
= | Australia | 16 | 26 Dec 2005 - 2 Jan 2008 | SAf (5), Ban (2), Eng (5), SL (2), Ind (2) | |
3 | West Indies | 11 | 30 Mar 1984 - 7 Dec 1984 | Aus (3), Eng (5), Aus (3) | |
4 | Sri Lanka | 9 | 29 Aug 2001 - 6 Mar 2002 | Ind, Ban, WI (3), Zim (3), Pak | |
= | South Africa | 9 | 15 Mar 2002 - 1 May 2003 | Aus, Ban (2), SL (2), Pak (2), Ban (2) | |
6 | Australia | 8 | 17 Dec 1920 - 2 Jul 1921 | Eng (8) | |
= | England | 8 | 20 May 2004 - 17 Dec 2004 | NZ (3), WI (4), SAf | |
8 | England | 7 | 21 Mar 1885 - 10 Feb 1888 | Aus (7) | |
= | England | 7 | 23 Jun 1928 - 1 Feb 1929 | WI (3), Aus (4) | |
= | West Indies | 7 | 26 Apr 1985 - 11 Apr 1986 | NZ (2), Eng (5) | |
= | West Indies | 7 | 16 Jun 1988 - 24 Dec 1988 | Eng (4), Aus (3) | |
= | Australia | 7 | 3 Oct 2002 - 26 Dec 2002 | Pak (3), Eng (4) | |
= | Australia | 7 | 16 Dec 2009 - 13 Jul 2010 | WI, Pak (3), NZ (2), Pak | |
= | India | 7 | 22 Aug 2019 - 22 Nov 2019 | WI (2), SAf (3), Ban (2) | |
15 | England | 6 | 13 Aug 1888 - 11 Aug 1890 | Aus (2), SAf (2), Aus (2) | |
= | England | 6 | 25 Jul 1957 - 24 Jul 1958 | WI (2), NZ (4) | |
= | West Indies | 6 | 16 Feb 1962 - 6 Jun 1963 | Ind (5), Eng | |
= | Pakistan | 6 | 31 May 2001 - 7 Feb 2002 | Eng, Ban (3), WI (2) | |
= | Australia | 6 | 18 Nov 2004 - 10 Mar 2005 | NZ (2), Pak (3), NZ | |
= | England | 6 | 12 Mar 2010 - 6 Aug 2010 | Ban (4), Pak (2) | |
= | South Africa | 6 | 30 Nov 2012 - 22 Feb 2013 | Aus, NZ (2), Pak (3) | |
= | West Indies | 6 | 25 Jul 2012 - 20 Mar 2013 | NZ (2), Ban (2), Zim (2) | |
= | India | 6 | 22 Feb 2013 - 14 Nov 2013 | Aus (4), WI (2) | |
= | Australia | 6 | 21 Nov 2013 - 12 Feb 2014 | Eng (5), SAf | |
= | Australia | 6 | 21 Nov 2019 - 17 Dec 2020 | Pak (2), NZ (3), Ind |
Date shown is the first day of match.
* = Unbroken record.