Highest Test Innings by a Team
    Team   Inn. vs Venue Date
1 Sri Lanka 952-6d 2 IND Colombo RPS 2 Aug 1997
2 England 903-7d 1 AUS The Oval 20 Aug 1938
3 England 849 1 WIN Kingston 3 Apr 1930
4 England 823-7d 2 PAK Multan 7 Oct 2024
5 West Indies 790-3d 2 PAK Kingston 26 Feb 1958
6 Pakistan 765-6d 2 SRI Karachi 21 Feb 2009
7 Sri Lanka 760-7d 2 IND Ahmedabad 16 Nov 2009
8 India 759-7d 2 ENG Chennai 16 Dec 2016
9 Australia 758-8d 2 WIN Kingston 11 Jun 1955
10 Sri Lanka 756-5d 2 RSA Colombo SSC 27 Jul 2006
11 West Indies 751-5d 1 ENG St John's 10 Apr 2004
12 West Indies 749-9d 2 ENG Bridgetown 26 Feb 2009
13 West Indies 747 2 RSA St John's 29 Apr 2005
14 Australia 735-6d 1 ZIM Perth WACA 9 Oct 2003
15 Sri Lanka 730-6d 2 BAN Mirpur 27 Jan 2014
16 Australia 729-6d 2 ENG Lord's 27 Jun 1930
17 India 726-9d 2 SRI Mumbai BS 2 Dec 2009
18 New Zealand 715-6d 2 BAN Hamilton 28 Feb 2019
19 Sri Lanka 713-3d 2 ZIM Bulawayo 14 May 2004
= Sri Lanka 713-9d 2 BAN Chattogram 31 Jan 2018
21 England 710-7d 2 IND Birmingham 10 Aug 2011
22 Pakistan 708 1 ENG The Oval 6 Aug 1987
23 India 707 2 SRI Colombo SSC 26 Jul 2010
24 India 705-7d 1 AUS Sydney 2 Jan 2004
25 Sri Lanka 704-3d 2 IRL Galle 24 Apr 2023
26 Australia 701 1 ENG The Oval 18 Aug 1934
27 Pakistan 699-5 2 IND Lahore 1 Dec 1989
28 Australia 695 2 ENG The Oval 16 Aug 1930
29 West Indies 692-8d 2 ENG The Oval 24 Aug 1995
30 New Zealand 690 2 PAK Sharjah 26 Nov 2014
31 India 687-6d 1 BAN Hyderabad 9 Feb 2017
= West Indies 687-8d 1 ENG The Oval 12 Aug 1976
33 South Africa 682-6d 2 ENG Lord's 31 Jul 2003
34 West Indies 681-8d 1 ENG Port-of-Spain 17 Mar 1954
35 New Zealand 680-8d 3 IND Wellington BR 14 Feb 2014
36 Pakistan 679-7d 1 IND Lahore 13 Jan 2006
37 India 676-7 2 SRI Kanpur 17 Dec 1986
38 India 675-5d 1 PAK Multan 28 Mar 2004
39 Pakistan 674-6 2 IND Faisalabad 24 Oct 1984
= Australia 674-6d 2 ENG Cardiff 8 Jul 2009
= Australia 674 1 IND Adelaide 23 Jan 1948
42 New Zealand 671-4 3 SRI Wellington BR 31 Jan 1991
43 Australia 668 1 WIN Bridgetown 14 May 1955
44 India 664 1 ENG The Oval 9 Aug 2007
45 Australia 662-9d 2 ENG Perth WACA 14 Dec 2017
46 West Indies 660-5d 1 NZL Wellington BR 10 Feb 1995
47 Australia 659-4d 2 IND Sydney 3 Jan 2012
= New Zealand 659-6d 2 PAK Christchurch 3 Jan 2021
= Australia 659-8d 2 ENG Sydney 13 Dec 1946
50 England 658-8d 1 AUS Nottingham 10 Jun 1938
= South Africa 658-9d 2 WIN Durban 26 Dec 2003
52 India 657-7d 3 AUS Kolkata 11 Mar 2001
= Pakistan 657-8d 3 WIN Bridgetown 17 Jan 1958
= England 657 1 PAK Rawalpindi 1 Dec 2022
55 Australia 656-8d 1 ENG Manchester 23 Jul 1964
56 England 654-5 4 RSA Durban 3 Mar 1939
57 England 653-4d 1 IND Lord's 26 Jul 1990
= Australia 653-4d 1 ENG Leeds 22 Jul 1993
59 England 652-7d 2 IND Chennai 13 Jan 1985
= Australia 652-7d 1 RSA Johannesburg 22 Feb 2002
= West Indies 652-8d 1 ENG Lord's 23 Aug 1973
= Pakistan 652 2 IND Faisalabad 3 Jan 1983
63 South Africa 651 2 AUS Cape Town 19 Mar 2009
64 Australia 650-6d 1 WIN Bridgetown 5 May 1965
65 Australia 649-7d 2 ENG Sydney 4 Jan 2018
= India 649-9d 1 WIN Rajkot 4 Oct 2018
67 Sri Lanka 648-8d 2 BAN Pallekele 21 Apr 2021
= West Indies 648-9d 2 BAN Khulna 21 Nov 2012
69 Australia 645 1 ENG Brisbane 29 Nov 1946
70 India 644-7d 1 WIN Kanpur 2 Feb 1979
= Sri Lanka 644-7d 1 PAK Karachi 21 Feb 2009
= West Indies 644-8d 2 IND Delhi 6 Feb 1959
= England 644 2 AUS Sydney 3 Jan 2011
74 India 643-6d 2 RSA Kolkata 14 Feb 2010
= Pakistan 643 1 NZL Lahore 1 May 2002
76 Sri Lanka 642-4d 1 IND Colombo SSC 26 Jul 2010
= India 642 1 SRI Kanpur 24 Nov 2009
78 Australia 641-4d 1 ENG The Oval 23 Aug 2001
79 Bangladesh 638 2 SRI Galle 8 Mar 2013
80 South Africa 637-2d 2 ENG The Oval 19 Jul 2012
81 Pakistan 636-8d 2 ENG Lahore 29 Nov 2005
= England 636 2 AUS Sydney 14 Dec 1928
83 England 633-5d 1 IND Birmingham 12 Jul 1979
= India 633-5d 2 AUS Kolkata 18 Mar 1998
85 Australia 632-4d 1 ENG Lord's 17 Jun 1993
86 India 631-7d 1 WIN Kolkata 14 Nov 2011
= West Indies 631-8d 2 IND Kingston 7 Mar 1962
= West Indies 631 1 IND Delhi 10 Nov 1948
= India 631 2 ENG Mumbai 8 Dec 2016
90 New Zealand 630-6d 1 IND Mohali 16 Oct 2003
91 West Indies 629-6d 1 IND Mumbai BS 9 Dec 1948
= England 629-6d 1 RSA Cape Town 2 Jan 2016
= West Indies 629-9d 2 IND St John's 10 May 2002
= England 629 1 IND Lord's 20 Jun 1974
95 Australia 628-8d 2 RSA Johannesburg 28 Feb 1997
= India 628-8d 1 ENG Leeds 22 Aug 2002
= Sri Lanka 628-8d 2 ENG Colombo SSC 18 Dec 2003
= Pakistan 628 2 BAN Khulna 28 Apr 2015
99 South Africa 627-7d 2 ENG Cape Town 2 Jan 2016
= England 627-9d 1 AUS Manchester 6 Jul 1934
= Sri Lanka 627-9d 2 WIN Colombo SSC 29 Nov 2001
= India 627 2 RSA Chennai 26 Mar 2008
103 India 626 1 PAK Bengaluru 8 Dec 2007
104 Australia 624-8d 2 PAK Melbourne 26 Dec 2016
= Pakistan 624 2 AUS Adelaide 9 Dec 1983
= New Zealand 624 2 AUS Perth WACA 13 Nov 2015
107 India 622-7d 1 AUS Sydney 3 Jan 2019
= South Africa 622-9d 1 AUS Durban 5 Feb 1970
= India 622-9d 1 SRI Colombo SSC 3 Aug 2017
110 South Africa 621-5d 1 NZL Auckland 27 Feb 1999
= South Africa 621 2 SRI Centurion 26 Dec 2020
112 South Africa 620-4d 2 IND Centurion 16 Dec 2010
= England 620-5d 2 AUS Adelaide 3 Dec 2010
= South Africa 620-7d 1 PAK Cape Town 2 Jan 2003
= South Africa 620 3 AUS Johannesburg 23 Dec 1966
116 England 619-6d 1 WIN Nottingham 4 Jul 1957
= New Zealand 619-9d 1 IND Napier 26 Mar 2009
= Australia 619 1 WIN Sydney 14 Feb 1969
119 Australia 617-5d 2 SRI Perth WACA 8 Dec 1995
= Australia 617 1 PAK Faisalabad 6 Mar 1980
= England 617 2 IND Nottingham 8 Aug 2002
122 Pakistan 616-5d 1 NZL Auckland 24 Feb 1989
= India 616-5d 1 PAK Kolkata 30 Nov 2007
= West Indies 616 3 AUS Adelaide 24 Jan 1969
125 New Zealand 615-9d 2 ENG Mt Maunganui 21 Nov 2019
126 West Indies 614-5d 1 IND Kolkata 31 Dec 1958
127 India 613-7d 1 AUS Delhi 29 Oct 2008
128 New Zealand 612-9d 2 PAK Karachi 26 Dec 2022
129 England 611 2 AUS Manchester 23 Jul 1964
130 India 610-3d 1 BAN Mirpur 25 May 2007
= Sri Lanka 610-6d 2 IND Colombo SSC 29 Aug 2001
= India 610-6d 2 SRI Nagpur 24 Nov 2017
133 India 609-6d 1 ZIM Nagpur (Old VCA) 25 Nov 2000
= New Zealand 609-9d 1 WIN Dunedin 3 Dec 2013
135 Pakistan 608-7d 1 ENG Birmingham 3 Jun 1971
= England 608 1 RSA Johannesburg EP 27 Dec 1948
137 Australia 607-6d 2 NZL Brisbane 3 Dec 1993
138 India 606-9d 1 ENG The Oval 23 Aug 1990
= West Indies 606 2 ENG Birmingham 14 Jun 1984
= West Indies 606 2 AUS Sydney 2 Jan 1993
= Sri Lanka 606 1 PAK Lahore 1 Mar 2009
142 Australia 605-9d 1 WIN Bridgetown 1 May 2003
143 West Indies 604-6d 1 IND Mumbai 23 Jan 1975
= South Africa 604-6d 1 WIN Centurion 16 Jan 2004
= Australia 604-7d 1 IND Adelaide 24 Jan 2012
= England 604-9d 2 RSA The Oval 4 Sep 2003
= Australia 604 1 ENG Melbourne 26 Feb 1937
148 India 603-9d 2 AUS Ranchi 16 Mar 2017
= India 603 2 PAK Faisalabad 21 Jan 2006
150 Sri Lanka 602-5d 1 NZL Galle 26 Sep 2024
Bold = record less than 3 years old.
Date shown is the first day of match.

Copyright © 2024 Hat Trick Stats Cricket Database