Highest ODI Innings To Win Batting Last
    Team   Overs vs Venue   Date
1 South Africa 438-9 49.5 AUS Johannesburg 5th ODI 12 Mar 2006
2 Netherlands 374-9 50 WIN Harare TCC Men's World Cup Qualifier 26 Jun 2023
3 South Africa 372-6 49.2 AUS Durban 3rd ODI 5 Oct 2016
4 England 364-4 48.4 WIN Bridgetown 1st ODI 20 Feb 2019
5 India 362-1 43.3 AUS Jaipur 2nd ODI 16 Oct 2013
6 England 359-4 44.5 PAK Bristol 3rd ODI 14 May 2019
= Australia 359-6 47.5 IND Mohali 4th ODI 10 Mar 2019
8 India 356-7 48.1 ENG Pune 1st ODI 15 Jan 2017
9 Pakistan 352-4 49 AUS Lahore 2nd ODI 31 Mar 2022
10 India 351-4 49.3 AUS Nagpur 6th ODI 30 Oct 2013
11 England 350-3 44 NZL Nottingham 4th ODI 17 Jun 2015
= New Zealand 350-9 49.3 AUS Hamilton 3rd ODI 20 Feb 2007
13 New Zealand 348-6 48.1 IND Hamilton 1st ODI 5 Feb 2020
14 South Africa 347-5 49.1 ENG Bloemfontein 2nd ODI 29 Jan 2023
15 Pakistan 345-4 48.2 SRI Hyderabad ICC World Cup 10 Oct 2023
16 England 341-7 49.3 PAK Nottingham 4th ODI 17 May 2019
17 New Zealand 340-5 48.4 AUS Auckland 2nd ODI 18 Feb 2007
18 New Zealand 339-5 49.3 ENG Dunedin 4th ODI 7 Mar 2018
19 Pakistan 337-3 48.2 NZL Rawalpindi 2nd ODI 29 Apr 2023
= England 337-4 43.3 IND Pune 2nd ODI 26 Mar 2021
21 Australia 334-8 49.2 ENG Sydney 6th ODI 2 Feb 2011
22 England 332-7 48 PAK Birmingham 3rd ODI 13 Jul 2021
= New Zealand 332-8 49 AUS Christchurch LP 3rd ODI 10 Dec 2005
24 India 331-4 49.4 AUS Sydney 5th ODI 23 Jan 2016
= West Indies 331-5 47.5 IRL Dublin ODI Tri-Series (IRE) 11 May 2019
26 India 330-4 47.5 PAK Mirpur Asia Cup 18 Mar 2012
= Australia 330-7 49.1 RSA Gqeberha 6th ODI 6 Apr 2002
28 Ireland 329-3 49.5 ENG Southampton 3rd ODI 4 Aug 2020
= England 329-5 47.3 WIN North Sound 2nd ODI 2 Nov 2024
= Ireland 329-7 49.1 ENG Bengaluru ICC World Cup 2 Mar 2011
= Pakistan 329-7 49.5 BAN Mirpur Asia Cup 4 Mar 2014
= Zimbabwe 329-9 49.5 NZL Bulawayo 3rd ODI 25 Oct 2011
33 South Africa 328-3 46.4 AUS Harare ODI Tri-Series (ZIM) 27 Aug 2014
34 India 326-2 42.1 WIN Guwahati BCS 1st ODI 21 Oct 2018
= West Indies 326-6 48.5 ENG North Sound 1st ODI 3 Dec 2023
= India 326-8 49.3 ENG Lord's NatWest Series 13 Jul 2002
37 India 325-5 47.4 WIN Ahmedabad 4th ODI 15 Nov 2002
38 Sri Lanka 324-2 37.3 ENG Leeds 5th ODI 1 Jul 2006
39 Scotland 323-5 48.3 IRL Edinburgh RP ODI Tri-Series (SCO) 12 Jul 2011
40 Sri Lanka 322-3 48.4 IND The Oval ICC Champions Trophy 8 Jun 2017
= Bangladesh 322-3 41.3 WIN Taunton ICC World Cup 17 Jun 2019
= Bangladesh 322-4 48.1 SCO Nelson ICC World Cup 5 Mar 2015
= Zimbabwe 322-4 47.4 SRI Galle 1st ODI 30 Jun 2017
= Pakistan 322-6 49.5 IND Mohali 2nd ODI 8 Nov 2007
45 India 321-3 36.4 SRI Hobart Commonwealth Bank Series 28 Feb 2012
= India 321-5 48.5 NZL Bengaluru 4th ODI 7 Dec 2010
47 Bangladesh 320-7 44.3 IRL Chelmsford 2nd ODI 12 May 2023
48 South Africa 319-3 46.2 ENG Centurion 3rd ODI 9 Feb 2016
= Zimbabwe 319-4 40.5 NED Harare Men's World Cup Qualifier 20 Jun 2023
= Pakistan 319-7 48 IND Ahmedabad 4th ODI 12 Apr 2005
Bold = record less than 3 years old.
Date shown is the first day of match.

Copyright © 2024 Hat Trick Stats Cricket Database