Team | Overs | vs | Venue | Date | ||||
1 | ![]() | South Africa | 438-9 | 49.5 | ![]() | Johannesburg | 5th ODI | 12 Mar 2006 |
2 | ![]() | Netherlands | 374-9 | 50 | ![]() | Harare TCC | Men's World Cup Qualifier | 26 Jun 2023 |
3 | ![]() | South Africa | 372-6 | 49.2 | ![]() | Durban | 3rd ODI | 5 Oct 2016 |
4 | ![]() | England | 364-4 | 48.4 | ![]() | Bridgetown | 1st ODI | 20 Feb 2019 |
5 | ![]() | India | 362-1 | 43.3 | ![]() | Jaipur | 2nd ODI | 16 Oct 2013 |
6 | ![]() | England | 359-4 | 44.5 | ![]() | Bristol | 3rd ODI | 14 May 2019 |
= | ![]() | Australia | 359-6 | 47.5 | ![]() | Mohali | 4th ODI | 10 Mar 2019 |
8 | ![]() | Australia | 356-5 | 47.3 | ![]() | Lahore | ICC Champions Trophy | 22 Feb 2025 |
= | ![]() | India | 356-7 | 48.1 | ![]() | Pune | 1st ODI | 15 Jan 2017 |
10 | ![]() | Pakistan | 355-4 | 49 | ![]() | Multan | Pakistan Tri-Nation ODI Series | 12 Feb 2025 |
11 | ![]() | Pakistan | 352-4 | 49 | ![]() | Lahore | 2nd ODI | 31 Mar 2022 |
12 | ![]() | India | 351-4 | 49.3 | ![]() | Nagpur | 6th ODI | 30 Oct 2013 |
13 | ![]() | England | 350-3 | 44 | ![]() | Nottingham | 4th ODI | 17 Jun 2015 |
= | ![]() | New Zealand | 350-9 | 49.3 | ![]() | Hamilton | 3rd ODI | 20 Feb 2007 |
15 | ![]() | New Zealand | 348-6 | 48.1 | ![]() | Hamilton | 1st ODI | 5 Feb 2020 |
16 | ![]() | South Africa | 347-5 | 49.1 | ![]() | Bloemfontein | 2nd ODI | 29 Jan 2023 |
17 | ![]() | Pakistan | 345-4 | 48.2 | ![]() | Hyderabad | ICC World Cup | 10 Oct 2023 |
18 | ![]() | England | 341-7 | 49.3 | ![]() | Nottingham | 4th ODI | 17 May 2019 |
19 | ![]() | New Zealand | 340-5 | 48.4 | ![]() | Auckland | 2nd ODI | 18 Feb 2007 |
20 | ![]() | New Zealand | 339-5 | 49.3 | ![]() | Dunedin | 4th ODI | 7 Mar 2018 |
21 | ![]() | Pakistan | 337-3 | 48.2 | ![]() | Rawalpindi | 2nd ODI | 29 Apr 2023 |
= | ![]() | England | 337-4 | 43.3 | ![]() | Pune | 2nd ODI | 26 Mar 2021 |
23 | ![]() | Australia | 334-8 | 49.2 | ![]() | Sydney | 6th ODI | 2 Feb 2011 |
24 | ![]() | England | 332-7 | 48 | ![]() | Birmingham | 3rd ODI | 13 Jul 2021 |
= | ![]() | New Zealand | 332-8 | 49 | ![]() | Christchurch LP | 3rd ODI | 10 Dec 2005 |
26 | ![]() | India | 331-4 | 49.4 | ![]() | Sydney | 5th ODI | 23 Jan 2016 |
= | ![]() | West Indies | 331-5 | 47.5 | ![]() | Dublin | ODI Tri-Series (IRE) | 11 May 2019 |
28 | ![]() | India | 330-4 | 47.5 | ![]() | Mirpur | Asia Cup | 18 Mar 2012 |
= | ![]() | Australia | 330-7 | 49.1 | ![]() | Gqeberha | 6th ODI | 6 Apr 2002 |
30 | ![]() | Ireland | 329-3 | 49.5 | ![]() | Southampton | 3rd ODI | 4 Aug 2020 |
= | ![]() | England | 329-5 | 47.3 | ![]() | North Sound | 2nd ODI | 2 Nov 2024 |
= | ![]() | Ireland | 329-7 | 49.1 | ![]() | Bengaluru | ICC World Cup | 2 Mar 2011 |
= | ![]() | Pakistan | 329-7 | 49.5 | ![]() | Mirpur | Asia Cup | 4 Mar 2014 |
= | ![]() | Zimbabwe | 329-9 | 49.5 | ![]() | Bulawayo | 3rd ODI | 25 Oct 2011 |
35 | ![]() | South Africa | 328-3 | 46.4 | ![]() | Harare | ODI Tri-Series (ZIM) | 27 Aug 2014 |
36 | ![]() | India | 326-2 | 42.1 | ![]() | Guwahati BCS | 1st ODI | 21 Oct 2018 |
= | ![]() | West Indies | 326-6 | 48.5 | ![]() | North Sound | 1st ODI | 3 Dec 2023 |
= | ![]() | India | 326-8 | 49.3 | ![]() | Lord's | NatWest Series | 13 Jul 2002 |
39 | ![]() | India | 325-5 | 47.4 | ![]() | Ahmedabad | 4th ODI | 15 Nov 2002 |
= | ![]() | West Indies | 325-6 | 45.5 | ![]() | Basseterre | 3rd ODI | 12 Dec 2024 |
41 | ![]() | Sri Lanka | 324-2 | 37.3 | ![]() | Leeds | 5th ODI | 1 Jul 2006 |
42 | ![]() | Scotland | 323-5 | 48.3 | ![]() | Edinburgh RP | ODI Tri-Series (SCO) | 12 Jul 2011 |
43 | ![]() | Sri Lanka | 322-3 | 48.4 | ![]() | The Oval | ICC Champions Trophy | 8 Jun 2017 |
= | ![]() | Bangladesh | 322-3 | 41.3 | ![]() | Taunton | ICC World Cup | 17 Jun 2019 |
= | ![]() | Bangladesh | 322-4 | 48.1 | ![]() | Nelson | ICC World Cup | 5 Mar 2015 |
= | ![]() | Zimbabwe | 322-4 | 47.4 | ![]() | Galle | 1st ODI | 30 Jun 2017 |
= | ![]() | Pakistan | 322-6 | 49.5 | ![]() | Mohali | 2nd ODI | 8 Nov 2007 |
48 | ![]() | India | 321-3 | 36.4 | ![]() | Hobart | Commonwealth Bank Series | 28 Feb 2012 |
= | ![]() | India | 321-5 | 48.5 | ![]() | Bengaluru | 4th ODI | 7 Dec 2010 |
50 | ![]() | Bangladesh | 320-7 | 44.3 | ![]() | Chelmsford | 2nd ODI | 12 May 2023 |
Date shown is the first day of match.