Team | Overs | vs | Venue | Date | ||||
1 | South Africa | 259-4 | 18.5 | WIN | Centurion | 2nd T20I | 26 Mar 2023 | |
2 | Bulgaria | 246-4 | 19.4 | SRB | Sofia | 4th T20I | 26 Jun 2022 | |
3 | Australia | 245-5 | 18.5 | NZL | Auckland | Trans-Tasman T20 Series | 16 Feb 2018 | |
4 | West Indies | 236-6 | 19.2 | RSA | Johannesburg | 2nd T20I | 11 Jan 2015 | |
5 | England | 230-8 | 19.4 | RSA | Mumbai | ICC World Twenty20 | 18 Mar 2016 | |
6 | Bulgaria | 229-4 | 19.3 | SRB | Sofia | 1st T20I | 24 Jun 2022 | |
7 | England | 226-3 | 19.5 | WIN | St George's | 3rd T20I | 16 Dec 2023 | |
= | England | 226-5 | 19.1 | RSA | Centurion | 3rd T20I | 16 Feb 2020 | |
9 | Australia | 225-5 | 20 | IND | Guwahati BCS | 3rd T20I | 28 Nov 2023 | |
10 | West Indies | 221-5 | 19 | ENG | Gros Inlet | 4th T20I | 16 Nov 2024 | |
11 | Singapore | 216-2 | 19.2 | JPN | Bangkok | ACC Men's Challenger Cup | 11 Feb 2024 | |
= | Australia | 216-4 | 20 | NZL | Wellington SS | 1st T20I | 21 Feb 2024 | |
13 | Bangladesh | 215-5 | 19.4 | SRI | Colombo RPS | Nidahas Trophy | 10 Mar 2018 | |
14 | South Africa | 212-3 | 19.1 | IND | Delhi | 1st T20I | 9 Jun 2022 | |
15 | India | 211-4 | 19.1 | SRI | Mohali | 2nd T20I | 12 Dec 2009 | |
= | Australia | 211-6 | 19.2 | IND | Mohali | 1st T20I | 20 Sep 2022 | |
17 | India | 209-4 | 18.4 | WIN | Hyderabad | 1st T20I | 6 Dec 2019 | |
= | Netherlands | 209-7 | 19.3 | NEP | Kirtipur | Nepal Tri-Nation T20 Series | 20 Apr 2021 | |
= | India | 209-8 | 19.5 | AUS | Visakhapatnam | 1st T20I | 23 Nov 2023 | |
20 | South Africa | 208-2 | 17.4 | WIN | Johannesburg | ICC World Twenty20 | 11 Sep 2007 | |
= | Pakistan | 208-3 | 18.5 | WIN | Karachi | 3rd T20I | 16 Dec 2021 | |
22 | Qatar | 206-7 | 16 | KUW | Doha | 3rd T20I | 6 Jul 2019 | |
= | Papua New Guinea | 206-7 | 19.4 | SGP | Singapore IAG | 3rd T20I | 3 Jul 2022 | |
24 | Pakistan | 205-1 | 18 | RSA | Centurion | 3rd T20I | 14 Apr 2021 | |
= | Malta | 205-4 | 18.2 | BUL | Valletta | Valletta Cup | 14 May 2022 | |
= | Australia | 205-5 | 20 | RSA | Johannesburg | 2nd T20I | 6 Mar 2016 | |
27 | India | 204-4 | 19 | NZL | Auckland | 1st T20I | 24 Jan 2020 | |
28 | Pakistan | 203 | 19.3 | ENG | Karachi | 2nd T20I | 22 Sep 2022 | |
29 | India | 202-4 | 19.4 | AUS | Rajkot | Only T20I | 10 Oct 2013 | |
= | New Zealand | 202-5 | 19.4 | ZIM | Hamilton | 2nd T20I | 14 Feb 2012 |
Date shown is the first day of match.