Team | Balls | Overs | Inn. | vs | Venue | Date | ||
1 | England | 2012 | 335.2 | 1 | AUS | The Oval | 20 Aug 1938 | |
2 | Pakistan | 1914 | 319 | 3 | WIN | Bridgetown | 17 Jan 1958 | |
3 | England | 1759 | 293.1 | 2 | AUS | Manchester | 23 Jul 1964 | |
4 | England | 1746 | 218.2 | 4 | RSA | Durban | 3 Mar 1939 | |
5 | England | 1633 | 272.1 | 2 | AUS | Sydney | 14 Dec 1928 | |
6 | Australia | 1629 | 271.3 | 2 | ENG | Melbourne | 8 Mar 1929 | |
7 | Sri Lanka | 1626 | 271 | 2 | IND | Colombo RPS | 2 Aug 1997 | |
8 | South Africa | 1622 | 202.6 | 1 | ENG | Durban | 3 Mar 1939 | |
9 | New Zealand | 1608 | 268 | 2 | WIN | Georgetown | 6 Apr 1972 | |
10 | England | 1550 | 258.2 | 1 | WIN | Kingston | 3 Apr 1930 | |
11 | England | 1548 | 258 | 3 | WIN | Birmingham | 30 May 1957 | |
12 | Australia | 1537 | 256.1 | 2 | ENG | The Oval | 16 Aug 1930 | |
13 | Australia | 1535 | 255.5 | 1 | ENG | Manchester | 23 Jul 1964 | |
14 | Pakistan | 1493 | 248.5 | 2 | SRI | Karachi | 21 Feb 2009 | |
15 | West Indies | 1488 | 248 | 2 | IND | St John's | 10 May 2002 | |
16 | Australia | 1474 | 245.4 | 2 | WIN | Kingston | 11 Jun 1955 | |
17 | England | 1472 | 245.2 | 3 | WIN | Nottingham | 20 Jul 1950 | |
18 | India | 1451 | 241.5 | 2 | NZL | Delhi | 16 Dec 1955 | |
19 | West Indies | 1449 | 241.3 | 2 | IND | Bridgetown | 23 Mar 1962 | |
20 | South Africa | 1440 | 240 | 1 | ENG | Nottingham | 7 Jun 1951 | |
21 | West Indies | 1438 | 239.4 | 2 | ENG | Bridgetown | 6 Jan 1960 | |
22 | Australia | 1415 | 235.5 | 1 | WIN | Bridgetown | 14 May 1955 | |
23 | South Africa | 1413 | 235.3 | 1 | ENG | Leeds | 26 Jul 1951 | |
24 | West Indies | 1412 | 235.2 | 2 | RSA | St John's | 29 Apr 2005 | |
25 | England | 1403 | 233.5 | 2 | PAK | Karachi | 2 Feb 1962 | |
= | England | 1403 | 233.5 | 3 | AUS | The Oval | 28 Aug 1975 | |
27 | Australia | 1392 | 232 | 2 | ENG | Lord's | 27 Jun 1930 | |
28 | Australia | 1384 | 173 | 2 | ENG | Sydney | 13 Dec 1946 | |
29 | England | 1378 | 229.4 | 2 | AUS | Sydney | 2 Dec 1932 | |
30 | England | 1365 | 227.3 | 2 | NZL | Auckland | 10 Feb 1984 | |
31 | India | 1362 | 227 | 2 | PAK | Chennai NS | 13 Jan 1961 | |
32 | England | 1358 | 226.2 | 3 | RSA | Nottingham | 7 Jun 1947 | |
33 | England | 1354 | 225.4 | 2 | PAK | The Oval | 22 Aug 1974 | |
34 | New Zealand | 1352 | 169 | 2 | AUS | Wellington BR | 1 Mar 1974 | |
= | India | 1352 | 225.2 | 2 | SRI | Colombo SSC | 26 Jul 2010 | |
36 | England | 1349 | 224.5 | 2 | RSA | Leeds | 26 Jul 1951 | |
= | Pakistan | 1349 | 224.5 | 2 | IND | Faisalabad | 24 Oct 1984 | |
38 | England | 1329 | 221.3 | 2 | NZL | Christchurch LP | 17 Mar 1951 | |
39 | England | 1328 | 221.2 | 2 | WIN | Port-of-Spain | 17 Mar 1954 | |
40 | England | 1326 | 221 | 3 | IND | Delhi | 2 Nov 1951 | |
41 | New Zealand | 1323 | 165.3 | 1 | RSA | Cape Town | 1 Jan 1954 | |
= | Pakistan | 1323 | 220.3 | 1 | ENG | The Oval | 6 Aug 1987 | |
= | New Zealand | 1323 | 220.3 | 3 | SRI | Wellington BR | 31 Jan 1991 | |
44 | England | 1320 | 220 | 1 | WIN | Georgetown | 24 Feb 1954 | |
45 | Australia | 1318 | 219.4 | 3 | ENG | Sydney | 29 Jan 1892 | |
46 | South Africa | 1311 | 163.7 | 2 | AUS | Durban | 24 Jan 1958 | |
47 | West Indies | 1306 | 217.4 | 2 | IND | Kingston | 7 Mar 1962 | |
48 | West Indies | 1299 | 216.3 | 2 | IND | Port-of-Spain | 13 Apr 1971 | |
49 | Australia | 1298 | 216.2 | 2 | ENG | Nottingham | 10 Jun 1948 | |
50 | Australia | 1295 | 215.5 | 2 | WIN | Port-of-Spain | 26 Mar 1965 | |
51 | England | 1291 | 215.1 | 1 | AUS | Melbourne | 8 Mar 1929 | |
52 | England | 1290 | 215 | 1 | RSA | Lord's | 21 Jun 1947 | |
53 | Australia | 1286 | 214.2 | 1 | ENG | Adelaide | 14 Jan 1898 | |
= | Zimbabwe | 1286 | 214.2 | 1 | IND | Harare | 18 Oct 1992 | |
55 | West Indies | 1284 | 214 | 2 | IND | Delhi | 6 Feb 1959 | |
= | West Indies | 1284 | 214 | 3 | NZL | Bridgetown | 23 Mar 1972 | |
57 | England | 1272 | 212 | 1 | WIN | Nottingham | 4 Jul 1957 | |
= | West Indies | 1272 | 212 | 2 | AUS | Bridgetown | 5 May 1965 | |
59 | Australia | 1270 | 158.6 | 1 | ENG | Brisbane | 29 Nov 1946 | |
60 | Australia | 1266 | 211 | 1 | PAK | Faisalabad | 6 Mar 1980 | |
= | South Africa | 1266 | 211 | 2 | ENG | Cape Town | 2 Jan 2016 | |
62 | Pakistan | 1260 | 210 | 2 | NZL | Christchurch LP | 15 Mar 2001 | |
= | New Zealand | 1260 | 210 | 3 | IND | Wellington BR | 14 Feb 2014 | |
= | India | 1260 | 210 | 2 | AUS | Ranchi | 16 Mar 2017 | |
65 | New Zealand | 1258 | 209.4 | 2 | IND | Hyderabad LBS | 19 Nov 1955 | |
= | Pakistan | 1258 | 209.4 | 2 | ENG | Leeds | 8 Jul 1971 | |
67 | India | 1256 | 209.2 | 3 | ENG | Leeds | 8 Jun 1967 | |
= | South Africa | 1256 | 209.2 | 3 | ENG | Durban | 26 Dec 1999 | |
69 | India | 1254 | 209 | 3 | NZL | Kolkata | 28 Dec 1955 | |
= | New Zealand | 1254 | 209 | 2 | PAK | Lahore | 2 Apr 1965 |
Date shown is the first day of match.