Team | Target | vs | Venue | Date | |||
1 | England | 85 | 77 | AUS | The Oval | 28 Aug 1882 | |
2 | Zimbabwe | 99 | 63 | WIN | Port-of-Spain | 16 Mar 2000 | |
3 | Australia | 107 | 93 | IND | Mumbai | 3 Nov 2004 | |
4 | Australia | 111 | 97 | ENG | Sydney | 28 Jan 1887 | |
= | Australia | 111 | 44 | ENG | The Oval | 10 Aug 1896 | |
6 | Australia | 117 | 111 | RSA | Sydney | 2 Jan 1994 | |
7 | India | 120 | 81 | WIN | Bridgetown | 27 Mar 1997 | |
8 | England | 124 | 62 | AUS | Lord's | 16 Jul 1888 | |
= | England | 124 | 120 | AUS | Manchester | 24 Jul 1902 | |
= | Australia | 124 | 104 | ENG | The Oval | 21 Aug 1997 | |
11 | New Zealand | 127 | 93 | PAK | Hamilton | 2 Jan 1993 | |
12 | South Africa | 129 | 75 | ENG | Leeds | 29 Jul 1907 | |
13 | Australia | 130 | 111 | ENG | Leeds | 16 Jul 1981 | |
14 | South Africa | 132 | 99 | ENG | Johannesburg OW | 14 Feb 1899 | |
15 | Pakistan | 136 | 114 | SRI | Abu Dhabi | 28 Sep 2017 | |
16 | England | 137 | 64 | NZL | Wellington BR | 10 Feb 1978 | |
17 | Australia | 143 | 83 | IND | Melbourne | 7 Feb 1981 | |
18 | England | 145 | 72 | PAK | Abu Dhabi | 25 Jan 2012 | |
19 | Pakistan | 146 | 92 | RSA | Faisalabad | 24 Oct 1997 | |
20 | India | 147 | 121 | NZL | Mumbai | 1 Nov 2024 | |
21 | Australia | 151 | 121 | ENG | Birmingham | 30 Jul 1981 | |
22 | Australia | 153 | 83 | ENG | Sydney | 26 Jan 1883 | |
23 | England | 154 | 108 | AUS | Melbourne | 15 Mar 1877 | |
24 | Pakistan | 159 | 106 | AUS | Sydney | 6 Jan 1973 | |
25 | England | 168 | 143 | PAK | The Oval | 12 Aug 1954 | |
= | Pakistan | 168 | 117 | SRI | Galle | 4 Jul 2009 | |
27 | South Africa | 170 | 80 | AUS | Melbourne | 31 Dec 1910 | |
= | South Africa | 170 | 105 | IND | Ahmedabad | 20 Nov 1996 | |
29 | Australia | 175 | 162 | ENG | Melbourne | 26 Dec 1998 | |
30 | Pakistan | 176 | 139 | AUS | Sydney | 3 Jan 2010 |
Date shown is the first day of match.