Team | Target | vs | Venue | Date | |||
1 | West Indies | 102 | 87 | AUS | Sydney | 8 Dec 1992 | |
2 | Bangladesh | 106 | 58 | IND | Mirpur | 17 Jun 2014 | |
3 | Sri Lanka | 120 | 96 | IND | Port-of-Spain | 9 Jul 2013 | |
4 | Pakistan | 126 | 87 | IND | Sharjah | 22 Mar 1985 | |
5 | England | 128 | 125 | WIN | Kingstown | 4 Feb 1981 | |
6 | England | 130 | 115 | RSA | East London | 19 Jan 1996 | |
= | Afghanistan | 130 | 126 | ZIM | Harare | 21 Feb 2017 | |
8 | Zimbabwe | 132 | 82 | AFG | Sharjah | 25 Dec 2015 | |
9 | England | 135 | 125 | ZIM | Albury | 18 Mar 1992 | |
= | Zimbabwe | 135 | 69 | KEN | Harare | 1 Mar 2006 | |
11 | Australia | 139 | 124 | NZL | Sydney | 17 Mar 1983 | |
= | West Indies | 139 | 91 | ZIM | Sydney | 23 Jan 2001 | |
13 | West Indies | 141 | 132 | PAK | Adelaide | 5 Dec 1981 | |
= | West Indies | 141 | 136 | RSA | Cape Town | 17 Feb 1993 | |
15 | New Zealand | 147 | 110 | PAK | Auckland | 6 Mar 1994 | |
16 | Kenya | 149 | 115 | IRL | Belfast | 24 Aug 2008 | |
17 | Australia | 150 | 120 | PAK | Hobart | 7 Jan 1997 | |
= | England | 150 | 111 | RSA | Johannesburg | 13 Feb 2000 | |
19 | India | 151 | 112 | PAK | Lahore | 22 Dec 1989 | |
20 | Zimbabwe | 152 | 119 | PAK | Sharjah | 9 Apr 1997 | |
21 | Zimbabwe | 153 | 133 | SRI | Harare | 30 Nov 2008 | |
22 | England | 154 | 144 | NZL | Auckland | 2 Mar 1997 | |
23 | Netherlands | 156 | 154 | OMA | Al Amerat | 11 Nov 2024 | |
24 | Sri Lanka | 157 | 147 | NZL | Dambulla | 19 May 2003 | |
25 | New Zealand | 158 | 116 | SRI | Moratuwa | 31 Mar 1984 | |
26 | England | 159 | 122 | PAK | Lahore | 13 Jan 1978 | |
= | New Zealand | 159 | 108 | PAK | Wellington BR | 26 Dec 1992 | |
= | West Indies | 159 | 154 | NZL | Georgetown | 3 Apr 1996 | |
29 | New Zealand | 161 | 119 | PAK | Sharjah | 15 Nov 1996 | |
30 | New Zealand | 163 | 157 | IND | Perth WACA | 9 Dec 1980 |
Date shown is the first day of match.