Team Losing a T20I Chasing Lowest Total
    Team Target   vs Venue Date
1 Sierra Leone 91 71 NGR Lagos UL 24 Oct 2021
= Guernsey 91 86 FIN Port Soif 24 Aug 2024
3 Costa Rica 94 35 MEX Guácima 14 Apr 2024
4 Denmark 95 89 JEY Almería 17 Oct 2021
= Utd Arab Emirates 95 62 SCO Dubai 14 Mar 2024
6 Brazil 97 76 MEX El Cortijo B 5 Oct 2019
7 Thailand 98 56 MDV Bangi 8 Jul 2022
= United States 98 92 PNG Bulawayo AC 17 Jul 2022
9 Zimbabwe 102 93 NAM Windhoek UG 30 Oct 2023
10 Greece 105 101 CRO Vantaa 15 Jul 2022
= Costa Rica 105 82 MEX Guácima 12 Apr 2024
12 Sweden 107 99 FIN Brøndby 20 May 2023
= Sierra Leone 107 53 NGR Lagos TBS 12 Oct 2023
= Costa Rica 107 64 MEX Guácima 12 Apr 2024
= Nepal 107 85 BAN Kingstown 16 Jun 2024
16 Ghana 108 60 RWA Lagos TBS 8 Oct 2023
17 Rwanda 109 105 UGA Kigali 23 Dec 2022
= Sri Lanka 109 103 NZL Dambulla 10 Nov 2024
19 Maldives 111 108 BHU Bangi 7 Jul 2022
20 Afghanistan 113 93 WIN Basseterre 3 Jun 2017
= Bhutan 113 73 MAS Bangi 3 Jul 2022
22 England 114 88 WIN The Oval 25 Sep 2011
= Kenya 114 78 SCO Aberdeen 4 Jul 2013
= Ghana 114 88 MLW Dar-es-Salaam UD 22 Sep 2024
= Indonesia 114 71 PHI Incheon 29 Sep 2024
26 Switzerland 116 108 LUX Vantaa 31 Jul 2022
= Cameroon 116 104 GAM Kigali IPRC 9 Dec 2022
= Malta 116 106 FRA Valletta 10 Jul 2023
= Uganda 116 113 RWA Benoni 11 Dec 2023
= Bangladesh 116 105 AFG Kingstown 24 Jun 2024
Bold = record less than 3 years old.
Date shown is the first day of match.

Copyright © 2024 Hat Trick Stats Cricket Database