Team | Inn. | vs | Venue | Date | |||
1 | England | 35 | 2 | AUS | Melbourne JO | 21 Feb 1958 | |
2 | Australia | 38 | 1 | ENG | Melbourne JO | 21 Feb 1958 | |
3 | New Zealand | 44 | 1 | ENG | Christchurch LP | 16 Feb 1935 | |
4 | Australia | 47 | 1 | ENG | Brisbane EG | 28 Dec 1934 | |
5 | Netherlands | 50 | 4 | RSA | Rotterdam | 28 Jul 2007 | |
6 | Pakistan | 53 | 1 | IRL | Dublin CP | 30 Jul 2000 | |
7 | New Zealand | 61 | 2 | ENG | Auckland | 26 Mar 1949 | |
8 | New Zealand | 63 | 2 | ENG | Worcester | 3 Jul 1954 | |
9 | India | 65 | 3 | WIN | Jammu | 27 Nov 1976 | |
10 | West Indies | 67 | 3 | ENG | Canterbury | 16 Jun 1979 | |
11 | England | 72 | 2 | AUS | Adelaide | 15 Jan 1949 | |
12 | South Africa | 76 | 1 | AUS | Perth WACA | 15 Feb 2024 | |
13 | New Zealand | 78 | 1 | AUS | Adelaide UO | 19 Jan 1979 | |
= | Australia | 78 | 2 | ENG | Brisbane | 15 Feb 2003 | |
15 | Australia | 83 | 4 | ENG | The Oval | 28 Jul 1951 | |
16 | Pakistan | 86 | 3 | IRL | Dublin CP | 30 Jul 2000 | |
17 | New Zealand | 87 | 3 | AUS | Wellington BR | 20 Mar 1948 | |
= | New Zealand | 87 | 3 | AUS | Adelaide UO | 19 Jan 1979 | |
19 | West Indies | 88 | 3 | IND | Patna | 17 Nov 1976 | |
20 | New Zealand | 89 | 1 | AUS | Melbourne JO | 5 Feb 1972 | |
= | South Africa | 89 | 4 | NZL | Durban | 10 Mar 1972 | |
22 | England | 91 | 1 | AUS | Adelaide | 21 Dec 1984 | |
23 | India | 92 | 1 | AUS | Melbourne RCG | 9 Feb 1991 | |
= | England | 92 | 3 | AUS | Brisbane | 15 Feb 2003 | |
= | England | 92 | 1 | IND | Wormsley | 13 Aug 2014 | |
26 | India | 93 | 2 | AUS | Adelaide | 18 Feb 2006 | |
27 | New Zealand | 98 | 2 | AUS | Adelaide KC | 18 Jan 1957 | |
= | England | 98 | 2 | IND | Hyderabad LBS | 10 Dec 1995 | |
29 | England | 99 | 2 | IND | Taunton | 29 Aug 2006 | |
30 | Pakistan | 100 | 4 | SRI | Colombo Colts | 17 Apr 1998 | |
31 | England | 101 | 3 | AUS | Shenley | 24 Jun 2001 | |
= | England | 101 | 4 | AUS | Canterbury | 11 Aug 2015 | |
33 | Australia | 102 | 3 | ENG | Northampton | 12 Jun 1937 | |
34 | England | 103 | 1 | AUS | Shenley | 24 Jun 2001 | |
35 | New Zealand | 104 | 3 | ENG | Leeds | 12 Jun 1954 | |
= | New Zealand | 104 | 3 | ENG | Wanganui | 6 Feb 1992 | |
37 | Netherlands | 108 | 2 | RSA | Rotterdam | 28 Jul 2007 | |
38 | South Africa | 111 | 2 | NZL | Durban | 10 Mar 1972 | |
39 | England | 112 | 1 | NZL | Worcester | 3 Jul 1954 | |
40 | South Africa | 114 | 1 | NZL | Johannesburg | 24 Mar 1972 | |
= | India | 114 | 2 | ENG | Wormsley | 13 Aug 2014 | |
42 | England | 115 | 3 | AUS | Sydney NS | 19 Feb 1992 | |
43 | England | 118 | 2 | AUS | Melbourne | 28 Jan 1949 | |
44 | Australia | 120 | 2 | ENG | Worcester | 30 Jun 1951 | |
= | England | 120 | 3 | AUS | Worcester | 30 Jun 1951 | |
= | Australia | 120 | 4 | ENG | Adelaide | 21 Dec 1984 | |
47 | India | 121 | 1 | WIN | Jammu | 27 Nov 1976 | |
48 | New Zealand | 122 | 3 | ENG | Christchurch LP | 16 Feb 1935 | |
= | New Zealand | 122 | 4 | ENG | Auckland | 26 Mar 1949 | |
= | India | 122 | 2 | AUS | Perth HS | 15 Jan 1977 |
Date shown is the first day of match.