Highest Run Rate in a Test Innings
    Team RP6O Total Inn vs Venue Date
1 India 8.22 285 2 BAN Kanpur 27 Sep 2024
2 Australia 7.53 241 3 PAK Sydney 3 Jan 2017
3 England 7.37 264 3 PAK Rawalpindi 1 Dec 2022
4 South Africa 6.80 340 2 ZIM Cape Town 4 Mar 2005
5 England 6.50 657 1 PAK Rawalpindi 1 Dec 2022
6 England 6.34 524 2 IRL Lord's 1 Jun 2023
7 Australia 6.29 264 3 NZL Brisbane 5 Nov 2015
8 Australia 6.28 251 3 IND Sydney 6 Jan 2015
9 England 6.13 237 3 WIN Port-of-Spain 6 Mar 2009
10 England 5.98 299 4 NZL Nottingham 10 Jun 2022
11 Australia 5.80 296 2 RSA Johannesburg OW 11 Oct 1902
12 England 5.77 205 4 RSA The Oval 18 Aug 1994
13 England 5.73 447 2 BAN Chester-le-Street 3 Jun 2005
14 West Indies 5.72 246 3 ENG St John's 11 Apr 1986
15 New Zealand 5.63 370 1 AUS Christchurch 20 Feb 2016
16 England 5.57 325 1 NZL Mt Maunganui 16 Feb 2023
17 England 5.51 204 4 ZIM Bulawayo 18 Dec 1996
18 England 5.50 592 2 AUS Manchester 19 Jul 2023
19 England 5.49 823 2 PAK Multan 7 Oct 2024
20 New Zealand 5.47 217 4 BAN Wellington BR 12 Jan 2017
21 Australia 5.45 289 2 WIN Brisbane 25 Jan 2024
22 England 5.45 296 4 NZL Leeds 23 Jun 2022
23 England 5.44 281 1 PAK Multan 9 Dec 2022
24 Sri Lanka 5.41 219 4 ENG The Oval 6 Sep 2024
25 England 5.38 226 3 NZL Lord's 26 Jun 1937
26 England 5.37 360 2 NZL Leeds 23 Jun 2022
27 Sri Lanka 5.36 555 2 BAN Colombo SSC 6 Sep 2001
28 West Indies 5.36 284 3 ENG Bridgetown 29 Feb 1968
29 West Indies 5.33 301 3 IND Mohali 10 Dec 1994
30 Bangladesh 5.31 425 3 AFG Mirpur 14 Jun 2023
31 India 5.30 410 2 PAK Lahore 13 Jan 2006
32 Sri Lanka 5.29 259 3 NZL Galle 18 Aug 2009
33 Pakistan 5.25 302 4 SRI Sharjah 16 Jan 2014
34 Australia 5.22 303 3 RSA Cape Town 1 Mar 2014
35 Pakistan 5.22 261 3 IND Bengaluru 24 Mar 2005
36 West Indies 5.20 344 4 ENG Lord's 28 Jun 1984
37 Australia 5.18 254 3 ENG Lord's 16 Jul 2015
38 Australia 5.18 202 3 PAK Brisbane 15 Dec 2016
39 England 5.18 283 1 AUS The Oval 27 Jul 2023
40 Sri Lanka 5.17 212 3 ZIM Galle 12 Jan 2002
41 England 5.15 206 4 AUS The Oval 21 Aug 2013
42 New Zealand 5.14 441 1 SRI Christchurch 26 Dec 2014
43 England 5.13 407 1 AUS Birmingham 4 Aug 2005
44 West Indies 5.12 205 3 IND Mumbai 23 Jan 1975
45 Australia 5.12 550 1 RSA Adelaide 22 Nov 2012
46 Australia 5.11 583 1 WIN Hobart 10 Dec 2015
47 Australia 5.11 212 4 NZL Hamilton 31 Mar 2000
48 New Zealand 5.09 432 2 BAN Wellington BR 8 Mar 2019
49 South Africa 5.09 569 3 AUS Perth WACA 30 Nov 2012
50 England 5.08 254 4 AUS Leeds 6 Jul 2023
Bold = record less than 3 years old.
Date shown is the first day of match.
Qualification: 200 runs

Copyright © 2024 Hat Trick Stats Cricket Database