Team | RP6O | Total | Inn | vs | Venue | Date | ||
1 | South Africa | 1.00 | 143 | 4 | IND | Delhi | 3 Dec 2015 | |
2 | India | 1.01 | 187 | 3 | WIN | Bridgetown | 23 Mar 1962 | |
3 | New Zealand | 1.14 | 124 | 3 | PAK | Karachi | 13 Oct 1955 | |
4 | England | 1.20 | 181 | 2 | WIN | Bridgetown | 6 Feb 1954 | |
5 | South Africa | 1.22 | 129 | 4 | AUS | Adelaide | 28 Jan 1994 | |
6 | Australia | 1.23 | 236 | 3 | ENG | Melbourne | 1 Jan 1892 | |
= | South Africa | 1.23 | 170 | 2 | AUS | Brisbane | 27 Nov 1931 | |
= | New Zealand | 1.23 | 164 | 1 | PAK | Karachi | 13 Oct 1955 | |
9 | South Africa | 1.24 | 134 | 3 | ENG | Gqeberha | 1 Mar 1957 | |
10 | England | 1.25 | 198 | 3 | AUS | Brisbane | 5 Dec 1958 | |
11 | New Zealand | 1.26 | 129 | 3 | ENG | Auckland | 11 Mar 1966 | |
12 | New Zealand | 1.27 | 129 | 3 | ENG | Leeds | 3 Jul 1958 | |
13 | Pakistan | 1.28 | 188 | 1 | IND | Peshawar CG | 13 Feb 1955 | |
14 | England | 1.31 | 141 | 4 | AUS | Nottingham | 8 Jun 1934 | |
15 | India | 1.31 | 138 | 3 | AUS | Chennai NS | 13 Jan 1960 | |
16 | Pakistan | 1.33 | 134 | 3 | AUS | Dhaka | 13 Nov 1959 | |
17 | South Africa | 1.34 | 130 | 3 | IND | Cape Town | 2 Jan 1993 | |
18 | England | 1.34 | 110 | 2 | RSA | Gqeberha | 1 Mar 1957 | |
19 | Australia | 1.35 | 165 | 2 | PAK | Karachi | 15 Sep 1988 | |
20 | New Zealand | 1.36 | 149 | 3 | RSA | Durban | 11 Dec 1953 | |
21 | Australia | 1.36 | 205 | 3 | ENG | Manchester | 26 Jul 1956 | |
= | Pakistan | 1.36 | 135 | 3 | IND | Ahmedabad | 4 Mar 1987 | |
23 | England | 1.37 | 104 | 3 | AUS | Sydney | 11 Jan 1963 | |
24 | New Zealand | 1.39 | 172 | 2 | RSA | Wellington BR | 6 Mar 1953 | |
25 | Australia | 1.40 | 120 | 4 | ENG | Nottingham | 7 Jun 1956 | |
26 | England | 1.40 | 181 | 3 | SRI | The Oval | 27 Aug 1998 | |
27 | Australia | 1.41 | 140 | 3 | ENG | Leeds | 12 Jul 1956 | |
28 | South Africa | 1.41 | 164 | 1 | ENG | Gqeberha | 1 Mar 1957 | |
29 | South Africa | 1.41 | 198 | 3 | AUS | Johannesburg | 7 Feb 1958 | |
30 | England | 1.42 | 151 | 2 | WIN | Lord's | 24 Jun 1950 | |
31 | New Zealand | 1.43 | 245 | 2 | RSA | Auckland | 13 Mar 1953 | |
= | New Zealand | 1.43 | 123 | 4 | SRI | Colombo SSC | 16 Mar 1984 | |
33 | England | 1.43 | 274 | 4 | WIN | Lord's | 24 Jun 1950 | |
34 | South Africa | 1.43 | 159 | 4 | SRI | Colombo SSC | 24 Jul 2014 | |
35 | Pakistan | 1.44 | 150 | 2 | IND | Delhi | 16 Oct 1952 | |
36 | South Africa | 1.44 | 144 | 3 | AUS | Gqeberha | 28 Feb 1958 | |
37 | New Zealand | 1.45 | 172 | 3 | RSA | Wellington BR | 6 Mar 1953 | |
38 | South Africa | 1.45 | 250 | 2 | ENG | Birmingham | 15 Jun 1929 | |
39 | India | 1.46 | 266 | 2 | ENG | Kanpur | 15 Feb 1964 | |
40 | Pakistan | 1.47 | 226 | 1 | NZL | Auckland | 29 Jan 1965 | |
41 | Australia | 1.48 | 163 | 1 | RSA | Durban | 24 Jan 1958 | |
42 | England | 1.48 | 103 | 3 | WIN | The Oval | 12 Aug 1950 | |
43 | New Zealand | 1.49 | 208 | 2 | WIN | Wellington BR | 3 Mar 1956 | |
44 | Australia | 1.49 | 292 | 3 | RSA | Durban | 24 Jan 1958 | |
45 | Pakistan | 1.49 | 182 | 3 | IND | Peshawar CG | 13 Feb 1955 | |
46 | Australia | 1.50 | 125 | 4 | ENG | The Oval | 22 Aug 1968 | |
47 | Australia | 1.50 | 175 | 2 | ENG | Manchester | 23 Jul 1921 | |
= | England | 1.50 | 159 | 3 | IND | Chennai | 12 Jan 1973 | |
49 | Australia | 1.50 | 176 | 3 | ENG | Lord's | 21 Jul 1890 | |
50 | India | 1.52 | 137 | 3 | AUS | Mumbai BS | 4 Nov 1969 |
Date shown is the first day of match.
Qualification: 100 runs