Team | Inn. | vs | Venue | Date | |||
1 | England | 903-7d | 1 | AUS | The Oval | 20 Aug 1938 | |
2 | India | 705-7d | 1 | AUS | Sydney | 2 Jan 2004 | |
3 | England | 658-8d | 1 | AUS | Nottingham | 10 Jun 1938 | |
4 | India | 657-7d | 3 | AUS | Kolkata | 11 Mar 2001 | |
5 | South Africa | 651 | 2 | AUS | Cape Town | 19 Mar 2009 | |
6 | England | 644 | 2 | AUS | Sydney | 3 Jan 2011 | |
7 | England | 636 | 2 | AUS | Sydney | 14 Dec 1928 | |
8 | India | 633-5d | 2 | AUS | Kolkata | 18 Mar 1998 | |
9 | England | 627-9d | 1 | AUS | Manchester | 6 Jul 1934 | |
10 | Pakistan | 624 | 2 | AUS | Adelaide | 9 Dec 1983 | |
= | New Zealand | 624 | 2 | AUS | Perth WACA | 13 Nov 2015 | |
12 | India | 622-7d | 1 | AUS | Sydney | 3 Jan 2019 | |
= | South Africa | 622-9d | 1 | AUS | Durban | 5 Feb 1970 | |
14 | England | 620-5d | 2 | AUS | Adelaide | 3 Dec 2010 | |
= | South Africa | 620 | 3 | AUS | Johannesburg | 23 Dec 1966 | |
16 | West Indies | 616 | 3 | AUS | Adelaide | 24 Jan 1969 | |
17 | India | 613-7d | 1 | AUS | Delhi | 29 Oct 2008 | |
18 | England | 611 | 2 | AUS | Manchester | 23 Jul 1964 | |
19 | West Indies | 606 | 2 | AUS | Sydney | 2 Jan 1993 | |
20 | India | 603-9d | 2 | AUS | Ranchi | 16 Mar 2017 | |
21 | India | 600-4d | 1 | AUS | Sydney | 2 Jan 1986 | |
22 | England | 595-5d | 2 | AUS | Birmingham | 15 Aug 1985 | |
= | South Africa | 595 | 2 | AUS | Adelaide | 24 Jan 1964 | |
24 | England | 592-8d | 1 | AUS | Perth WACA | 28 Nov 1986 | |
= | England | 592 | 2 | AUS | Manchester | 19 Jul 2023 | |
26 | England | 589 | 2 | AUS | Melbourne | 9 Feb 1912 | |
27 | West Indies | 585 | 2 | AUS | Perth WACA | 12 Dec 1975 | |
28 | Pakistan | 580-9d | 2 | AUS | Peshawar | 15 Oct 1998 | |
29 | England | 577 | 2 | AUS | Sydney | 11 Dec 1903 | |
30 | England | 576 | 1 | AUS | The Oval | 14 Aug 1899 |
Team | Inn. | vs | Venue | Date | |||
1 | Sri Lanka | 730-6d | 2 | BAN | Mirpur | 27 Jan 2014 | |
2 | New Zealand | 715-6d | 2 | BAN | Hamilton | 28 Feb 2019 | |
3 | Sri Lanka | 713-9d | 2 | BAN | Chattogram | 31 Jan 2018 | |
4 | India | 687-6d | 1 | BAN | Hyderabad | 9 Feb 2017 | |
5 | Sri Lanka | 648-8d | 2 | BAN | Pallekele | 21 Apr 2021 | |
= | West Indies | 648-9d | 2 | BAN | Khulna | 21 Nov 2012 | |
7 | Pakistan | 628 | 2 | BAN | Khulna | 28 Apr 2015 | |
8 | India | 610-3d | 1 | BAN | Mirpur | 25 May 2007 | |
9 | England | 599-6d | 1 | BAN | Chattogram | 12 Mar 2010 | |
10 | Pakistan | 594-5d | 2 | BAN | Chattogram | 9 Dec 2011 |
Team | Inn. | vs | Venue | Date | |||
1 | India | 759-7d | 2 | ENG | Chennai | 16 Dec 2016 | |
2 | West Indies | 751-5d | 1 | ENG | St John's | 10 Apr 2004 | |
3 | West Indies | 749-9d | 2 | ENG | Bridgetown | 26 Feb 2009 | |
4 | Australia | 729-6d | 2 | ENG | Lord's | 27 Jun 1930 | |
5 | Pakistan | 708 | 1 | ENG | The Oval | 6 Aug 1987 | |
6 | Australia | 701 | 1 | ENG | The Oval | 18 Aug 1934 | |
7 | Australia | 695 | 2 | ENG | The Oval | 16 Aug 1930 | |
8 | West Indies | 692-8d | 2 | ENG | The Oval | 24 Aug 1995 | |
9 | West Indies | 687-8d | 1 | ENG | The Oval | 12 Aug 1976 | |
10 | South Africa | 682-6d | 2 | ENG | Lord's | 31 Jul 2003 | |
11 | West Indies | 681-8d | 1 | ENG | Port-of-Spain | 17 Mar 1954 | |
12 | Australia | 674-6d | 2 | ENG | Cardiff | 8 Jul 2009 | |
13 | India | 664 | 1 | ENG | The Oval | 9 Aug 2007 | |
14 | Australia | 662-9d | 2 | ENG | Perth WACA | 14 Dec 2017 | |
15 | Australia | 659-8d | 2 | ENG | Sydney | 13 Dec 1946 | |
16 | Australia | 656-8d | 1 | ENG | Manchester | 23 Jul 1964 | |
17 | Australia | 653-4d | 1 | ENG | Leeds | 22 Jul 1993 | |
18 | West Indies | 652-8d | 1 | ENG | Lord's | 23 Aug 1973 | |
19 | Australia | 649-7d | 2 | ENG | Sydney | 4 Jan 2018 | |
20 | Australia | 645 | 1 | ENG | Brisbane | 29 Nov 1946 | |
21 | Australia | 641-4d | 1 | ENG | The Oval | 23 Aug 2001 | |
22 | South Africa | 637-2d | 2 | ENG | The Oval | 19 Jul 2012 | |
23 | Pakistan | 636-8d | 2 | ENG | Lahore | 29 Nov 2005 | |
24 | Australia | 632-4d | 1 | ENG | Lord's | 17 Jun 1993 | |
25 | India | 631 | 2 | ENG | Mumbai | 8 Dec 2016 | |
26 | India | 628-8d | 1 | ENG | Leeds | 22 Aug 2002 | |
= | Sri Lanka | 628-8d | 2 | ENG | Colombo SSC | 18 Dec 2003 | |
28 | South Africa | 627-7d | 2 | ENG | Cape Town | 2 Jan 2016 | |
29 | New Zealand | 615-9d | 2 | ENG | Mt Maunganui | 21 Nov 2019 | |
30 | Pakistan | 608-7d | 1 | ENG | Birmingham | 3 Jun 1971 |
Team | Inn. | vs | Venue | Date | |||
1 | Sri Lanka | 952-6d | 2 | IND | Colombo RPS | 2 Aug 1997 | |
2 | Sri Lanka | 760-7d | 2 | IND | Ahmedabad | 16 Nov 2009 | |
3 | England | 710-7d | 2 | IND | Birmingham | 10 Aug 2011 | |
4 | Pakistan | 699-5 | 2 | IND | Lahore | 1 Dec 1989 | |
5 | New Zealand | 680-8d | 3 | IND | Wellington BR | 14 Feb 2014 | |
6 | Pakistan | 679-7d | 1 | IND | Lahore | 13 Jan 2006 | |
7 | Pakistan | 674-6 | 2 | IND | Faisalabad | 24 Oct 1984 | |
= | Australia | 674 | 1 | IND | Adelaide | 23 Jan 1948 | |
9 | Australia | 659-4d | 2 | IND | Sydney | 3 Jan 2012 | |
10 | England | 653-4d | 1 | IND | Lord's | 26 Jul 1990 | |
11 | England | 652-7d | 2 | IND | Chennai | 13 Jan 1985 | |
= | Pakistan | 652 | 2 | IND | Faisalabad | 3 Jan 1983 | |
13 | West Indies | 644-8d | 2 | IND | Delhi | 6 Feb 1959 | |
14 | Sri Lanka | 642-4d | 1 | IND | Colombo SSC | 26 Jul 2010 | |
15 | England | 633-5d | 1 | IND | Birmingham | 12 Jul 1979 | |
16 | West Indies | 631-8d | 2 | IND | Kingston | 7 Mar 1962 | |
= | West Indies | 631 | 1 | IND | Delhi | 10 Nov 1948 | |
18 | New Zealand | 630-6d | 1 | IND | Mohali | 16 Oct 2003 | |
19 | West Indies | 629-6d | 1 | IND | Mumbai BS | 9 Dec 1948 | |
= | West Indies | 629-9d | 2 | IND | St John's | 10 May 2002 | |
= | England | 629 | 1 | IND | Lord's | 20 Jun 1974 | |
22 | South Africa | 620-4d | 2 | IND | Centurion | 16 Dec 2010 | |
23 | New Zealand | 619-9d | 1 | IND | Napier | 26 Mar 2009 | |
24 | England | 617 | 2 | IND | Nottingham | 8 Aug 2002 | |
25 | West Indies | 614-5d | 1 | IND | Kolkata | 31 Dec 1958 |
Team | Inn. | vs | Venue | Date | |||
1 | West Indies | 660-5d | 1 | NZL | Wellington BR | 10 Feb 1995 | |
2 | Pakistan | 643 | 1 | NZL | Lahore | 1 May 2002 | |
3 | South Africa | 621-5d | 1 | NZL | Auckland | 27 Feb 1999 | |
4 | Pakistan | 616-5d | 1 | NZL | Auckland | 24 Feb 1989 | |
5 | Australia | 607-6d | 2 | NZL | Brisbane | 3 Dec 1993 | |
6 | Sri Lanka | 602-5d | 1 | NZL | Galle | 26 Sep 2024 | |
7 | Bangladesh | 595-8d | 1 | NZL | Wellington BR | 12 Jan 2017 | |
8 | England | 593-6d | 1 | NZL | Auckland | 20 Feb 1975 | |
9 | Australia | 585 | 2 | NZL | Brisbane | 18 Nov 2004 | |
10 | India | 583-7d | 1 | NZL | Ahmedabad | 29 Oct 1999 | |
11 | England | 580-9d | 1 | NZL | Christchurch LP | 18 Jan 1992 | |
12 | Australia | 575-8d | 1 | NZL | Adelaide | 26 Nov 2004 | |
13 | Pakistan | 571-8d | 2 | NZL | Christchurch LP | 15 Mar 2001 | |
14 | Australia | 570-8d | 1 | NZL | Wellington BR | 18 Mar 2005 | |
15 | England | 567-8d | 2 | NZL | Nottingham | 2 Jun 1994 | |
16 | Pakistan | 566-3d | 1 | NZL | Abu Dhabi | 9 Nov 2014 | |
= | India | 566-8d | 2 | NZL | Nagpur | 20 Nov 2010 | |
18 | Pakistan | 565-9d | 1 | NZL | Karachi | 30 Oct 1976 | |
19 | West Indies | 564-8 | 3 | NZL | Bridgetown | 23 Mar 1972 | |
20 | England | 562-7d | 1 | NZL | Auckland | 23 Feb 1963 |
Team | Inn. | vs | Venue | Date | |||
1 | England | 823-7d | 2 | PAK | Multan | 7 Oct 2024 | |
2 | West Indies | 790-3d | 2 | PAK | Kingston | 26 Feb 1958 | |
3 | New Zealand | 690 | 2 | PAK | Sharjah | 26 Nov 2014 | |
4 | India | 675-5d | 1 | PAK | Multan | 28 Mar 2004 | |
5 | New Zealand | 659-6d | 2 | PAK | Christchurch | 3 Jan 2021 | |
6 | England | 657 | 1 | PAK | Rawalpindi | 1 Dec 2022 | |
7 | Sri Lanka | 644-7d | 1 | PAK | Karachi | 21 Feb 2009 | |
8 | India | 626 | 1 | PAK | Bengaluru | 8 Dec 2007 | |
9 | Australia | 624-8d | 2 | PAK | Melbourne | 26 Dec 2016 | |
10 | South Africa | 620-7d | 1 | PAK | Cape Town | 2 Jan 2003 | |
11 | Australia | 617 | 1 | PAK | Faisalabad | 6 Mar 1980 | |
12 | India | 616-5d | 1 | PAK | Kolkata | 30 Nov 2007 | |
13 | New Zealand | 612-9d | 2 | PAK | Karachi | 26 Dec 2022 | |
14 | Sri Lanka | 606 | 1 | PAK | Lahore | 1 Mar 2009 | |
15 | India | 603 | 2 | PAK | Faisalabad | 21 Jan 2006 | |
16 | India | 600 | 2 | PAK | Rawalpindi | 13 Apr 2004 | |
17 | Australia | 599-4d | 1 | PAK | Peshawar | 15 Oct 1998 | |
18 | England | 598-9d | 2 | PAK | Abu Dhabi | 13 Oct 2015 | |
19 | West Indies | 591 | 2 | PAK | Multan | 19 Nov 2006 | |
20 | Australia | 589-3d | 1 | PAK | Adelaide | 29 Nov 2019 | |
= | England | 589-8d | 1 | PAK | Manchester | 22 Jul 2016 | |
22 | Australia | 585 | 2 | PAK | Adelaide | 22 Dec 1972 | |
23 | South Africa | 584-9d | 1 | PAK | Abu Dhabi | 20 Nov 2010 | |
24 | England | 583-8d | 1 | PAK | Southampton | 21 Aug 2020 | |
25 | Australia | 580 | 2 | PAK | Brisbane | 21 Nov 2019 |
Team | Inn. | vs | Venue | Date | |||
1 | Sri Lanka | 756-5d | 2 | RSA | Colombo SSC | 27 Jul 2006 | |
2 | West Indies | 747 | 2 | RSA | St John's | 29 Apr 2005 | |
3 | England | 654-5 | 4 | RSA | Durban | 3 Mar 1939 | |
4 | Australia | 652-7d | 1 | RSA | Johannesburg | 22 Feb 2002 | |
5 | India | 643-6d | 2 | RSA | Kolkata | 14 Feb 2010 | |
6 | England | 629-6d | 1 | RSA | Cape Town | 2 Jan 2016 | |
7 | Australia | 628-8d | 2 | RSA | Johannesburg | 28 Feb 1997 | |
8 | India | 627 | 2 | RSA | Chennai | 26 Mar 2008 | |
9 | England | 608 | 1 | RSA | Johannesburg EP | 27 Dec 1948 | |
10 | England | 604-9d | 2 | RSA | The Oval | 4 Sep 2003 | |
11 | India | 601-5d | 1 | RSA | Pune | 10 Oct 2019 | |
12 | New Zealand | 595 | 2 | RSA | Auckland | 18 Mar 2004 | |
13 | New Zealand | 593-8d | 1 | RSA | Cape Town | 27 Apr 2006 | |
= | England | 593-8d | 1 | RSA | Lord's | 10 Jul 2008 | |
15 | Australia | 578 | 3 | RSA | Melbourne | 17 Feb 1911 | |
16 | Australia | 575-8d | 2 | RSA | Melbourne | 26 Dec 2022 | |
17 | England | 574-9d | 2 | RSA | Durban | 26 Dec 2009 | |
18 | England | 570-7d | 3 | RSA | Durban | 26 Dec 2004 | |
19 | Australia | 565-5d | 2 | RSA | Brisbane | 9 Nov 2012 | |
20 | England | 559-9d | 1 | RSA | Cape Town | 31 Dec 1938 | |
21 | England | 554-8d | 1 | RSA | Lord's | 21 Jun 1947 | |
= | Australia | 554 | 3 | RSA | Melbourne | 31 Dec 1931 | |
= | Australia | 554 | 1 | RSA | Sydney | 2 Jan 2002 | |
24 | England | 551 | 3 | RSA | Nottingham | 7 Jun 1947 | |
25 | Australia | 550 | 1 | RSA | Adelaide | 22 Nov 2012 |
Team | Inn. | vs | Venue | Date | |||
1 | Pakistan | 765-6d | 2 | SRI | Karachi | 21 Feb 2009 | |
2 | India | 726-9d | 2 | SRI | Mumbai BS | 2 Dec 2009 | |
3 | India | 707 | 2 | SRI | Colombo SSC | 26 Jul 2010 | |
4 | India | 676-7 | 2 | SRI | Kanpur | 17 Dec 1986 | |
5 | New Zealand | 671-4 | 3 | SRI | Wellington BR | 31 Jan 1991 | |
6 | India | 642 | 1 | SRI | Kanpur | 24 Nov 2009 | |
7 | Bangladesh | 638 | 2 | SRI | Galle | 8 Mar 2013 | |
8 | India | 622-9d | 1 | SRI | Colombo SSC | 3 Aug 2017 | |
9 | South Africa | 621 | 2 | SRI | Centurion | 26 Dec 2020 | |
10 | Australia | 617-5d | 2 | SRI | Perth WACA | 8 Dec 1995 | |
11 | India | 610-6d | 2 | SRI | Nagpur | 24 Nov 2017 | |
12 | Pakistan | 600-8d | 2 | SRI | Galle | 21 Jun 2000 | |
= | India | 600 | 1 | SRI | Galle | 26 Jul 2017 | |
14 | Pakistan | 594 | 2 | SRI | Dhaka BNS | 12 Mar 1999 | |
15 | New Zealand | 586-7d | 1 | SRI | Dunedin CB | 7 Mar 1997 | |
16 | New Zealand | 585-4d | 3 | SRI | Christchurch | 26 Dec 2018 | |
17 | South Africa | 580-4d | 1 | SRI | Cape Town | 3 Jan 2012 | |
= | New Zealand | 580-4d | 1 | SRI | Wellington BR | 16 Mar 2023 | |
= | West Indies | 580-9d | 1 | SRI | Galle | 15 Nov 2010 | |
20 | New Zealand | 578 | 2 | SRI | Wellington BR | 15 Dec 2018 | |
21 | Pakistan | 576-5d | 2 | SRI | Colombo SSC | 24 Jul 2023 | |
22 | England | 575-9d | 1 | SRI | Lord's | 12 Jun 2014 | |
23 | India | 574-8d | 1 | SRI | Mohali | 4 Mar 2022 | |
24 | India | 566-6d | 2 | SRI | Chennai | 17 Sep 1982 | |
25 | New Zealand | 561 | 1 | SRI | Napier | 4 Apr 2005 |
Team | Inn. | vs | Venue | Date | |||
1 | England | 849 | 1 | WIN | Kingston | 3 Apr 1930 | |
2 | Australia | 758-8d | 2 | WIN | Kingston | 11 Jun 1955 | |
3 | Australia | 668 | 1 | WIN | Bridgetown | 14 May 1955 | |
4 | South Africa | 658-9d | 2 | WIN | Durban | 26 Dec 2003 | |
5 | Pakistan | 657-8d | 3 | WIN | Bridgetown | 17 Jan 1958 | |
6 | Australia | 650-6d | 1 | WIN | Bridgetown | 5 May 1965 | |
7 | India | 649-9d | 1 | WIN | Rajkot | 4 Oct 2018 | |
8 | India | 644-7d | 1 | WIN | Kanpur | 2 Feb 1979 | |
9 | India | 631-7d | 1 | WIN | Kolkata | 14 Nov 2011 | |
10 | Sri Lanka | 627-9d | 2 | WIN | Colombo SSC | 29 Nov 2001 | |
11 | England | 619-6d | 1 | WIN | Nottingham | 4 Jul 1957 | |
= | Australia | 619 | 1 | WIN | Sydney | 14 Feb 1969 | |
13 | New Zealand | 609-9d | 1 | WIN | Dunedin | 3 Dec 2013 | |
14 | Australia | 605-9d | 1 | WIN | Bridgetown | 1 May 2003 | |
15 | South Africa | 604-6d | 1 | WIN | Centurion | 16 Jan 2004 | |
16 | England | 600-6d | 1 | WIN | Bridgetown | 26 Feb 2009 | |
= | Australia | 600-9d | 2 | WIN | Port-of-Spain | 11 Apr 1955 | |
18 | Australia | 598-4d | 1 | WIN | Perth OS | 30 Nov 2022 | |
19 | England | 593 | 2 | WIN | St John's | 16 Apr 1994 | |
20 | Sri Lanka | 590-9d | 2 | WIN | Galle | 13 Nov 2001 | |
21 | South Africa | 588-6d | 1 | WIN | St John's | 29 Apr 2005 | |
= | India | 588-8d | 1 | WIN | Gros Inlet | 10 Jun 2006 | |
23 | England | 583-4d | 3 | WIN | Birmingham | 30 May 1957 | |
= | Australia | 583-4d | 1 | WIN | Hobart | 10 Dec 2015 | |
25 | Pakistan | 579-3d | 1 | WIN | Dubai | 13 Oct 2016 |
Team | Inn. | vs | Venue | Date | |||
1 | Australia | 735-6d | 1 | ZIM | Perth WACA | 9 Oct 2003 | |
2 | Sri Lanka | 713-3d | 2 | ZIM | Bulawayo | 14 May 2004 | |
3 | India | 609-6d | 1 | ZIM | Nagpur (Old VCA) | 25 Nov 2000 | |
4 | South Africa | 600-3d | 1 | ZIM | Harare | 7 Sep 2001 | |
5 | Sri Lanka | 586-6d | 1 | ZIM | Colombo SSC | 27 Dec 2001 | |
6 | New Zealand | 582-4d | 1 | ZIM | Bulawayo | 6 Aug 2016 | |
7 | New Zealand | 576-6d | 2 | ZIM | Bulawayo | 28 Jul 2016 | |
8 | India | 570-7d | 2 | ZIM | Nagpur (Old VCA) | 21 Feb 2002 | |
9 | Bangladesh | 560-6d | 2 | ZIM | Mirpur | 22 Feb 2020 | |
10 | West Indies | 559-6d | 2 | ZIM | Bulawayo | 19 Jul 2001 | |
11 | India | 554 | 2 | ZIM | Bulawayo | 13 Sep 2005 | |
12 | Pakistan | 553 | 2 | ZIM | Sheikhupura | 17 Oct 1996 | |
13 | Afghanistan | 545-4d | 1 | ZIM | Abu Dhabi | 10 Mar 2021 | |
14 | Sri Lanka | 541 | 2 | ZIM | Harare | 6 May 2004 | |
15 | Sri Lanka | 537 | 1 | ZIM | Harare | 29 Oct 2016 |
Date shown is the first day of match.