Team | Inn. | vs | Venue | Date | ||
1 | Australia | 36 | 2 | ENG | Birmingham | 29 May 1902 |
2 | Australia | 42 | 2 | ENG | Sydney | 10 Feb 1888 |
3 | Australia | 44 | 4 | ENG | The Oval | 10 Aug 1896 |
4 | Australia | 47 | 3 | RSA | Cape Town | 9 Nov 2011 |
5 | Australia | 53 | 1 | ENG | Lord's | 22 Jun 1896 |
6 | Australia | 58 | 4 | ENG | Brisbane | 4 Dec 1936 |
7 | Australia | 60 | 3 | ENG | Lord's | 16 Jul 1888 |
= | Australia | 60 | 1 | ENG | Nottingham | 6 Aug 2015 |
9 | Australia | 63 | 1 | ENG | The Oval | 28 Aug 1882 |
10 | Australia | 65 | 4 | ENG | The Oval | 19 Aug 1912 |
11 | Australia | 66 | 4 | ENG | Brisbane EG | 30 Nov 1928 |
12 | Australia | 68 | 2 | ENG | The Oval | 12 Aug 1886 |
13 | Australia | 70 | 3 | ENG | Manchester | 30 Aug 1888 |
14 | Australia | 74 | 1 | ENG | Birmingham | 27 May 1909 |
15 | Australia | 75 | 2 | RSA | Durban | 20 Jan 1950 |
16 | Australia | 76 | 2 | WIN | Perth WACA | 9 Nov 1984 |
17 | Australia | 78 | 2 | ENG | Lord's | 20 Jun 1968 |
18 | Australia | 80 | 1 | ENG | The Oval | 13 Aug 1888 |
= | Australia | 80 | 2 | ENG | Sydney | 18 Dec 1936 |
= | Australia | 80 | 1 | PAK | Karachi | 11 Oct 1956 |
21 | Australia | 81 | 2 | ENG | Manchester | 30 Aug 1888 |
22 | Australia | 82 | 4 | ENG | Sydney | 10 Feb 1888 |
= | Australia | 82 | 1 | WIN | Adelaide | 22 Dec 1951 |
24 | Australia | 83 | 4 | ENG | Sydney | 26 Jan 1883 |
= | Australia | 83 | 4 | IND | Melbourne | 7 Feb 1981 |
26 | Australia | 84 | 2 | ENG | Sydney | 25 Feb 1887 |
= | Australia | 84 | 2 | ENG | Manchester | 26 Jul 1956 |
28 | Australia | 85 | 1 | RSA | Hobart | 12 Nov 2016 |
29 | Australia | 86 | 3 | ENG | Manchester | 24 Jul 1902 |
30 | Australia | 88 | 1 | PAK | Leeds | 21 Jul 2010 |
Team | Inn. | vs | Venue | Date | ||
1 | Bangladesh | 43 | 1 | WIN | North Sound | 4 Jul 2018 |
2 | Bangladesh | 53 | 4 | RSA | Durban | 31 Mar 2022 |
3 | Bangladesh | 62 | 1 | SRI | Colombo PS | 3 Jul 2007 |
4 | Bangladesh | 80 | 4 | RSA | Gqeberha | 8 Apr 2022 |
5 | Bangladesh | 86 | 3 | SRI | Colombo RPS | 12 Sep 2005 |
6 | Bangladesh | 87 | 3 | WIN | Dhaka BNS | 8 Dec 2002 |
= | Bangladesh | 87 | 2 | PAK | Mirpur | 4 Dec 2021 |
8 | Bangladesh | 89 | 1 | SRI | Colombo SSC | 25 Jun 2007 |
9 | Bangladesh | 90 | 1 | SRI | Colombo SSC | 6 Sep 2001 |
= | Bangladesh | 90 | 4 | RSA | Potchefstroom | 28 Sep 2017 |
Team | Inn. | vs | Venue | Date | ||
1 | England | 45 | 1 | AUS | Sydney | 28 Jan 1887 |
2 | England | 46 | 4 | WIN | Port-of-Spain | 25 Mar 1994 |
3 | England | 51 | 3 | WIN | Kingston | 4 Feb 2009 |
4 | England | 52 | 1 | AUS | The Oval | 14 Aug 1948 |
5 | England | 53 | 2 | AUS | Lord's | 16 Jul 1888 |
6 | England | 58 | 1 | NZL | Auckland | 22 Mar 2018 |
7 | England | 61 | 2 | AUS | Melbourne | 1 Jan 1902 |
= | England | 61 | 2 | AUS | Melbourne | 5 Mar 1904 |
9 | England | 62 | 4 | AUS | Lord's | 16 Jul 1888 |
10 | England | 64 | 4 | NZL | Wellington BR | 10 Feb 1978 |
11 | England | 65 | 2 | AUS | Sydney | 1 Feb 1895 |
12 | England | 67 | 2 | AUS | Leeds | 22 Aug 2019 |
13 | England | 68 | 3 | AUS | Melbourne | 26 Dec 2021 |
14 | England | 71 | 2 | WIN | Manchester | 8 Jul 1976 |
15 | England | 72 | 3 | AUS | Sydney | 1 Feb 1895 |
= | England | 72 | 4 | PAK | Abu Dhabi | 25 Jan 2012 |
17 | England | 75 | 1 | AUS | Melbourne | 29 Dec 1894 |
18 | England | 76 | 1 | RSA | Leeds | 29 Jul 1907 |
19 | England | 77 | 4 | AUS | The Oval | 28 Aug 1882 |
= | England | 77 | 3 | AUS | Sydney | 14 Mar 1885 |
= | England | 77 | 1 | AUS | Lord's | 19 Jun 1997 |
= | England | 77 | 2 | WIN | Bridgetown | 23 Jan 2019 |
23 | England | 79 | 4 | AUS | Brisbane | 7 Nov 2002 |
24 | England | 81 | 2 | SRI | Galle | 18 Dec 2007 |
= | England | 81 | 3 | IND | Ahmedabad | 24 Feb 2021 |
26 | England | 82 | 2 | NZL | Christchurch LP | 3 Feb 1984 |
27 | England | 84 | 3 | AUS | The Oval | 10 Aug 1896 |
28 | England | 85 | 1 | IRL | Lord's | 24 Jul 2019 |
29 | England | 87 | 4 | AUS | Leeds | 1 Jul 1909 |
= | England | 87 | 3 | AUS | Melbourne | 31 Dec 1958 |
Team | Inn. | vs | Venue | Date | ||
1 | India | 36 | 3 | AUS | Adelaide | 17 Dec 2020 |
2 | India | 42 | 3 | ENG | Lord's | 20 Jun 1974 |
3 | India | 46 | 1 | NZL | Bengaluru | 16 Oct 2024 |
4 | India | 58 | 2 | AUS | Brisbane | 28 Nov 1947 |
= | India | 58 | 2 | ENG | Manchester | 17 Jul 1952 |
6 | India | 66 | 4 | RSA | Durban | 26 Dec 1996 |
7 | India | 67 | 3 | AUS | Melbourne | 6 Feb 1948 |
8 | India | 75 | 1 | WIN | Delhi | 25 Nov 1987 |
9 | India | 76 | 1 | RSA | Ahmedabad | 3 Apr 2008 |
10 | India | 78 | 1 | ENG | Leeds | 25 Aug 2021 |
11 | India | 81 | 3 | NZL | Wellington BR | 13 Feb 1976 |
= | India | 81 | 4 | WIN | Bridgetown | 27 Mar 1997 |
13 | India | 82 | 3 | ENG | Manchester | 17 Jul 1952 |
14 | India | 83 | 4 | ENG | Chennai | 14 Jan 1977 |
= | India | 83 | 1 | NZL | Mohali | 10 Oct 1999 |
16 | India | 88 | 2 | NZL | Mumbai BS | 12 Mar 1965 |
17 | India | 89 | 2 | NZL | Hyderabad LBS | 15 Oct 1969 |
18 | India | 90 | 3 | WIN | Kolkata | 10 Dec 1983 |
19 | India | 92 | 2 | ENG | Birmingham | 13 Jul 1967 |
20 | India | 93 | 3 | ENG | Lord's | 27 Jun 1936 |
21 | India | 94 | 3 | ENG | The Oval | 15 Aug 2014 |
22 | India | 96 | 1 | ENG | Lord's | 2 Aug 1979 |
23 | India | 97 | 3 | WIN | Kingston | 21 Apr 1976 |
24 | India | 98 | 3 | AUS | Brisbane | 28 Nov 1947 |
= | India | 98 | 2 | ENG | The Oval | 14 Aug 1952 |
Team | Inn. | vs | Venue | Date | ||
1 | New Zealand | 26 | 3 | ENG | Auckland | 25 Mar 1955 |
2 | New Zealand | 42 | 1 | AUS | Wellington BR | 29 Mar 1946 |
3 | New Zealand | 45 | 1 | RSA | Cape Town | 2 Jan 2013 |
4 | New Zealand | 47 | 2 | ENG | Lord's | 19 Jun 1958 |
5 | New Zealand | 54 | 3 | AUS | Wellington BR | 29 Mar 1946 |
6 | New Zealand | 62 | 2 | IND | Mumbai | 3 Dec 2021 |
7 | New Zealand | 65 | 1 | ENG | Christchurch LP | 25 Feb 1971 |
8 | New Zealand | 67 | 1 | ENG | Leeds | 3 Jul 1958 |
= | New Zealand | 67 | 3 | ENG | Lord's | 24 Aug 1978 |
10 | New Zealand | 68 | 4 | ENG | Lord's | 16 May 2013 |
11 | New Zealand | 70 | 1 | PAK | Dhaka | 7 Nov 1955 |
12 | New Zealand | 73 | 2 | PAK | Lahore | 1 May 2002 |
13 | New Zealand | 74 | 1 | WIN | Dunedin CB | 3 Feb 1956 |
= | New Zealand | 74 | 3 | ENG | Lord's | 19 Jun 1958 |
15 | New Zealand | 76 | 3 | AUS | Brisbane | 18 Nov 2004 |
16 | New Zealand | 79 | 2 | RSA | Johannesburg EP | 29 Jan 1954 |
= | New Zealand | 79 | 3 | PAK | Rawalpindi PC | 27 Mar 1965 |
18 | New Zealand | 85 | 3 | ENG | Manchester | 24 Jul 1958 |
19 | New Zealand | 88 | 2 | SRI | Galle | 26 Sep 2024 |
20 | New Zealand | 89 | 3 | ENG | Auckland | 23 Feb 1963 |
Team | Inn. | vs | Venue | Date | ||
1 | Pakistan | 49 | 2 | RSA | Johannesburg | 1 Feb 2013 |
2 | Pakistan | 53 | 3 | AUS | Sharjah | 11 Oct 2002 |
3 | Pakistan | 59 | 1 | AUS | Sharjah | 11 Oct 2002 |
4 | Pakistan | 62 | 2 | AUS | Perth WACA | 13 Nov 1981 |
5 | Pakistan | 72 | 4 | AUS | Perth WACA | 16 Dec 2004 |
= | Pakistan | 72 | 1 | ENG | Birmingham | 6 Aug 2010 |
7 | Pakistan | 74 | 2 | ENG | Lord's | 26 Aug 2010 |
8 | Pakistan | 77 | 3 | WIN | Lahore | 7 Nov 1986 |
9 | Pakistan | 80 | 4 | ENG | Nottingham | 29 Jul 2010 |
10 | Pakistan | 81 | 4 | WIN | Bridgetown | 30 Apr 2017 |
11 | Pakistan | 87 | 1 | ENG | Lord's | 10 Jun 1954 |
12 | Pakistan | 89 | 4 | AUS | Perth OS | 14 Dec 2023 |
13 | Pakistan | 90 | 2 | ENG | Manchester | 22 Jul 1954 |
= | Pakistan | 90 | 1 | SRI | Colombo PS | 12 Jul 2009 |
15 | Pakistan | 92 | 4 | RSA | Faisalabad | 24 Oct 1997 |
16 | Pakistan | 97 | 2 | AUS | Brisbane | 9 Nov 1995 |
17 | Pakistan | 99 | 1 | ENG | Dubai | 3 Feb 2012 |
= | Pakistan | 99 | 1 | RSA | Dubai | 23 Oct 2013 |
19 | Pakistan | 100 | 1 | ENG | Lord's | 21 Jun 1962 |
= | Pakistan | 100 | 2 | SRI | Galle | 22 Jun 2012 |
21 | Pakistan | 102 | 1 | NZL | Faisalabad | 26 Oct 1990 |
22 | Pakistan | 103 | 3 | ZIM | Peshawar | 27 Nov 1998 |
23 | Pakistan | 104 | 3 | WIN | Lahore BJ | 26 Mar 1959 |
= | Pakistan | 104 | 1 | NZL | Hamilton | 27 Mar 2001 |
25 | Pakistan | 105 | 2 | ENG | Lord's | 15 Jun 1978 |
Team | Inn. | vs | Venue | Date | ||
1 | South Africa | 30 | 4 | ENG | Gqeberha | 13 Feb 1896 |
= | South Africa | 30 | 2 | ENG | Birmingham | 14 Jun 1924 |
3 | South Africa | 35 | 4 | ENG | Cape Town | 1 Apr 1899 |
4 | South Africa | 36 | 1 | AUS | Melbourne | 12 Feb 1932 |
5 | South Africa | 43 | 3 | ENG | Cape Town | 25 Mar 1889 |
6 | South Africa | 45 | 3 | AUS | Melbourne | 12 Feb 1932 |
7 | South Africa | 47 | 2 | ENG | Cape Town | 25 Mar 1889 |
8 | South Africa | 55 | 1 | IND | Cape Town | 3 Jan 2024 |
9 | South Africa | 58 | 1 | ENG | Lord's | 10 Jun 1912 |
10 | South Africa | 72 | 4 | ENG | Johannesburg | 24 Dec 1956 |
= | South Africa | 72 | 4 | ENG | Cape Town | 1 Jan 1957 |
12 | South Africa | 73 | 4 | SRI | Galle | 12 Jul 2018 |
13 | South Africa | 75 | 4 | ENG | Leeds | 29 Jul 1907 |
14 | South Africa | 79 | 2 | IND | Nagpur | 25 Nov 2015 |
15 | South Africa | 80 | 4 | AUS | Melbourne | 31 Dec 1910 |
16 | South Africa | 83 | 3 | ENG | Cape Town | 19 Mar 1892 |
= | South Africa | 83 | 3 | ENG | Johannesburg | 14 Jan 2016 |
18 | South Africa | 84 | 1 | ENG | Gqeberha | 12 Mar 1889 |
= | South Africa | 84 | 2 | IND | Johannesburg | 15 Dec 2006 |
20 | South Africa | 85 | 4 | AUS | Johannesburg OW | 18 Oct 1902 |
= | South Africa | 85 | 2 | AUS | Cape Town | 8 Nov 1902 |
22 | South Africa | 88 | 2 | ENG | Nottingham | 7 Jul 1960 |
23 | South Africa | 91 | 2 | ENG | Johannesburg OW | 2 Jan 1906 |
24 | South Africa | 93 | 2 | ENG | Gqeberha | 13 Feb 1896 |
= | South Africa | 93 | 3 | ENG | The Oval | 12 Aug 1912 |
Team | Inn. | vs | Venue | Date | ||
1 | Sri Lanka | 71 | 1 | PAK | Kandy | 26 Aug 1994 |
2 | Sri Lanka | 73 | 3 | PAK | Kandy | 3 Apr 2006 |
3 | Sri Lanka | 81 | 3 | ENG | Colombo SSC | 15 Mar 2001 |
4 | Sri Lanka | 82 | 2 | IND | Chandigarh | 23 Nov 1990 |
= | Sri Lanka | 82 | 3 | ENG | Cardiff | 26 May 2011 |
6 | Sri Lanka | 91 | 2 | ENG | Leeds | 19 May 2016 |
7 | Sri Lanka | 93 | 3 | NZL | Wellington BR | 11 Mar 1983 |
8 | Sri Lanka | 95 | 1 | RSA | Cape Town | 2 Jan 2001 |
9 | Sri Lanka | 96 | 3 | PAK | Dubai | 6 Oct 2017 |
10 | Sri Lanka | 97 | 4 | NZL | Kandy | 9 Mar 1984 |
= | Sri Lanka | 97 | 2 | AUS | Darwin | 1 Jul 2004 |
12 | Sri Lanka | 101 | 3 | PAK | Kandy | 23 Feb 1986 |
= | Sri Lanka | 101 | 2 | ENG | Chester-le-Street | 27 May 2016 |
14 | Sri Lanka | 103 | 3 | AUS | Melbourne | 26 Dec 2012 |
15 | Sri Lanka | 104 | 2 | NZL | Christchurch | 26 Dec 2018 |
16 | Sri Lanka | 105 | 2 | AUS | Galle | 31 Aug 2011 |
17 | Sri Lanka | 109 | 1 | PAK | Kandy | 23 Feb 1986 |
= | Sri Lanka | 109 | 2 | IND | Bengaluru | 12 Mar 2022 |
19 | Sri Lanka | 110 | 2 | RSA | Cape Town | 2 Jan 2017 |
20 | Sri Lanka | 113 | 3 | AUS | Galle | 29 Jun 2022 |
21 | Sri Lanka | 117 | 1 | AUS | Pallekele | 26 Jul 2016 |
22 | Sri Lanka | 119 | 3 | RSA | Colombo SSC | 6 Sep 1993 |
= | Sri Lanka | 119 | 1 | IND | Ahmedabad | 8 Feb 1994 |
= | Sri Lanka | 119 | 2 | RSA | Centurion | 20 Jan 2001 |
= | Sri Lanka | 119 | 3 | ENG | Leeds | 19 May 2016 |
Team | Inn. | vs | Venue | Date | ||
1 | West Indies | 47 | 3 | ENG | Kingston | 11 Mar 2004 |
2 | West Indies | 51 | 4 | AUS | Port-of-Spain | 5 Mar 1999 |
3 | West Indies | 53 | 4 | PAK | Faisalabad | 24 Oct 1986 |
4 | West Indies | 54 | 3 | ENG | Lord's | 29 Jun 2000 |
5 | West Indies | 61 | 3 | ENG | Leeds | 17 Aug 2000 |
6 | West Indies | 76 | 2 | PAK | Dhaka | 6 Mar 1959 |
7 | West Indies | 77 | 4 | NZL | Auckland | 9 Mar 1956 |
= | West Indies | 77 | 4 | AUS | Adelaide | 8 Dec 2022 |
9 | West Indies | 78 | 2 | AUS | Sydney | 25 Jan 1952 |
10 | West Indies | 82 | 1 | AUS | Brisbane | 23 Nov 2000 |
11 | West Indies | 86 | 3 | ENG | The Oval | 22 Aug 1957 |
12 | West Indies | 89 | 2 | ENG | The Oval | 22 Aug 1957 |
13 | West Indies | 90 | 3 | AUS | Sydney | 1 Jan 1931 |
14 | West Indies | 91 | 4 | ENG | Birmingham | 4 Jul 1963 |
15 | West Indies | 93 | 3 | SRI | Bridgetown | 23 Jun 2018 |
16 | West Indies | 94 | 3 | ENG | Bridgetown | 1 Apr 2004 |
17 | West Indies | 97 | 2 | ENG | Lord's | 24 Jun 1933 |
= | West Indies | 97 | 3 | NZL | Hamilton | 16 Dec 1999 |
= | West Indies | 97 | 1 | RSA | Gros Inlet | 10 Jun 2021 |
20 | West Indies | 99 | 1 | AUS | Melbourne | 13 Feb 1931 |
21 | West Indies | 100 | 2 | ENG | The Oval | 12 Aug 1933 |
= | West Indies | 100 | 1 | NZL | Christchurch LP | 12 Mar 1987 |
= | West Indies | 100 | 4 | IND | North Sound | 22 Aug 2019 |
24 | West Indies | 102 | 1 | ENG | Bridgetown | 8 Jan 1935 |
= | West Indies | 102 | 2 | RSA | Port-of-Spain | 10 Jun 2010 |
Team | Inn. | vs | Venue | Date | ||
1 | Zimbabwe | 51 | 2 | NZL | Napier | 26 Jan 2012 |
2 | Zimbabwe | 54 | 1 | RSA | Cape Town | 4 Mar 2005 |
3 | Zimbabwe | 59 | 2 | NZL | Harare | 7 Aug 2005 |
4 | Zimbabwe | 63 | 4 | WIN | Port-of-Spain | 16 Mar 2000 |
5 | Zimbabwe | 68 | 2 | RSA | Gqeberha | 26 Dec 2017 |
6 | Zimbabwe | 79 | 4 | SRI | Galle | 12 Jan 2002 |
7 | Zimbabwe | 83 | 1 | ENG | Lord's | 18 May 2000 |
8 | Zimbabwe | 94 | 2 | ENG | Chester-le-Street | 5 Jun 2003 |
9 | Zimbabwe | 99 | 3 | NZL | Harare | 7 Aug 2005 |
10 | Zimbabwe | 102 | 1 | RSA | Harare | 11 Nov 1999 |
= | Zimbabwe | 102 | 3 | WIN | Kingston | 24 Mar 2000 |
= | Zimbabwe | 102 | 3 | SRI | Harare | 6 May 2004 |
13 | Zimbabwe | 104 | 4 | WIN | Bulawayo | 12 Nov 2003 |
14 | Zimbabwe | 107 | 3 | WIN | Bridgetown | 12 Mar 2013 |
15 | Zimbabwe | 114 | 3 | BAN | Mirpur | 25 Oct 2014 |
Date shown is the first day of match.