Name | Mat | Wkts | 10wm | Mat/10w | ||
1 | SRI | M Muralitharan | 131 | 800 | 22 | 5.95 |
2 | AUS | SK Warne | 144 | 708 | 10 | 14.40 |
3 | NZL | RJ Hadlee | 86 | 431 | 9 | 9.56 |
= | SRI | HMRKB Herath | 93 | 433 | 9 | 10.33 |
5 | IND | R Ashwin | 106 | 537 | 8 | 13.25 |
= | IND | A Kumble | 128 | 619 | 8 | 16.00 |
7 | ENG | SF Barnes | 26 | 189 | 7 | 3.71 |
= | AUS | CV Grimmett | 36 | 216 | 7 | 5.14 |
= | AUS | DK Lillee | 70 | 355 | 7 | 10.00 |
10 | PAK | Imran Khan | 81 | 362 | 6 | 13.50 |
= | ENG | DL Underwood | 85 | 297 | 6 | 14.17 |
12 | ENG | GA Lohmann | 18 | 112 | 5 | 3.60 |
= | ENG | AV Bedser | 51 | 236 | 5 | 10.20 |
= | PAK | Abdul Qadir | 66 | 236 | 5 | 13.20 |
= | PAK | Waqar Younis | 86 | 373 | 5 | 17.20 |
= | RSA | DW Steyn | 93 | 439 | 5 | 18.60 |
= | IND | Harbhajan Singh | 103 | 417 | 5 | 20.60 |
= | PAK | Wasim Akram | 103 | 414 | 5 | 20.60 |
= | AUS | NM Lyon | 133 | 539 | 5 | 26.60 |
20 | ENG | T Richardson | 14 | 88 | 4 | 3.50 |
= | AUS | FR Spofforth | 18 | 94 | 4 | 4.50 |
= | ENG | C Blythe | 19 | 100 | 4 | 4.75 |
= | ENG | J Briggs | 27 | 118 | 4 | 6.75 |
= | PAK | Fazal Mahmood | 34 | 139 | 4 | 8.50 |
= | PAK | Saeed Ajmal | 35 | 178 | 4 | 8.75 |
= | RSA | K Rabada | 69 | 327 | 4 | 17.25 |
= | WIN | MD Marshall | 81 | 376 | 4 | 20.25 |
= | ENG | IT Botham | 100 | 383 | 4 | 25.00 |
= | RSA | M Ntini | 101 | 390 | 4 | 25.25 |
30 | AFG | Rashid Khan | 6 | 45 | 3 | 2.00 |
Mat/10w = Matches per 10-for.