Name | Mat | Balls | Wkts | Avg | S/R | 5i/10m | Best | Career | ||
1 | PAK | Imran Khan | 48 | 9211 | 187 | 20.26 | 49.3 | 12/4 | 8-61 | 362 |
2 | AUS | R Benaud | 28 | 10720 | 138 | 25.78 | 77.7 | 9/0 | 6-71 | 248 |
3 | WIN | GS Sobers | 39 | 10860 | 117 | 34.00 | 92.8 | 3/0 | 6-74 | 235 |
4 | NZL | DL Vettori | 32 | 9275 | 116 | 33.38 | 80.0 | 6/0 | 6-57 | 362 |
5 | IND | Kapil Dev | 34 | 6718 | 111 | 26.35 | 60.5 | 4/1 | 9-84 | 434 |
6 | PAK | Wasim Akram | 25 | 5444 | 107 | 23.35 | 50.9 | 3/1 | 6-49 | 414 |
7 | IND | BS Bedi | 22 | 7279 | 106 | 24.82 | 68.7 | 8/1 | 6-72 | 266 |
8 | AUS | PJ Cummins | 28 | 4880 | 105 | 24.00 | 46.5 | 7/1 | 6-92 | 269 |
9 | RSA | SM Pollock | 26 | 5833 | 103 | 21.36 | 56.6 | 4/1 | 6-31 | 421 |
10 | WIN | JO Holder | 37 | 6319 | 100 | 26.76 | 63.2 | 7/1 | 6-43 | 162 |
11 | WIN | CA Walsh | 22 | 4877 | 85 | 25.71 | 57.4 | 7/1 | 7-38 | 519 |
12 | ENG | RGD Willis | 18 | 3517 | 77 | 21.59 | 45.7 | 3/0 | 6-102 | 325 |
13 | BAN | Shakib Al Hasan | 19 | 4175 | 70 | 29.15 | 59.6 | 4/0 | 6-34 | 246 |
14 | PAK | Waqar Younis | 17 | 2705 | 67 | 23.47 | 40.4 | 3/1 | 7-92 | 373 |
15 | WIN | DJG Sammy | 30 | 4753 | 57 | 39.61 | 83.4 | 1/0 | 5-30 | 84 |
16 | ZIM | HH Streak | 21 | 4343 | 56 | 34.80 | 77.6 | 0/0 | 4-39 | 216 |
17 | NZL | JR Reid | 34 | 4201 | 54 | 30.12 | 77.8 | 1/0 | 6-61 | 85 |
= | PAK | Intikhab Alam | 17 | 3763 | 54 | 31.74 | 69.7 | 5/2 | 7-53 | 125 |
19 | IND | A Kumble | 14 | 4148 | 53 | 39.49 | 78.3 | 2/0 | 5-61 | 619 |
20 | ENG | R Illingworth | 31 | 5492 | 51 | 35.96 | 107.7 | 1/0 | 5-71 | 122 |
Career = Total wickets for entire career.