Name | Mat | Balls | Wkts | Avg | S/R | 5i/10m | Best | |
1 | Rashid Khan | 5 | 1534 | 34 | 22.35 | 45.1 | 4/2 | 7-138 |
2 | Amir Hamza | 4 | 984 | 18 | 28.72 | 54.7 | 2/0 | 6-76 |
3 | Yamin Ahmadzai | 6 | 669 | 13 | 28.00 | 51.5 | 0/0 | 3-42 |
4 | Zahir Khan | 5 | 672 | 11 | 48.09 | 61.1 | 0/0 | 3-60 |
5 | Nijat Masood | 3 | 419 | 9 | 34.22 | 46.6 | 1/0 | 5-80 |
Name | Mat | Balls | Wkts | Avg | S/R | 5i/10m | Best | |
1 | SK Warne | 145 | 40705 | 708 | 25.41 | 57.5 | 37/10 | 8-72 |
2 | GD McGrath | 124 | 29248 | 563 | 21.64 | 52.0 | 29/3 | 8-25 |
3 | NM Lyon | 129 | 32761 | 530 | 30.29 | 61.8 | 24/5 | 8-51 |
4 | MA Starc | 89 | 17417 | 358 | 27.74 | 48.7 | 14/2 | 6-51 |
5 | DK Lillee | 70 | 18467 | 355 | 23.92 | 52.0 | 23/7 | 7-84 |
6 | MG Johnson | 73 | 16001 | 313 | 28.40 | 51.1 | 12/3 | 8-62 |
7 | B Lee | 76 | 16531 | 310 | 30.81 | 53.3 | 10/0 | 5-31 |
8 | CJ McDermott | 71 | 16586 | 291 | 28.63 | 57.0 | 14/2 | 8-98 |
9 | JR Hazlewood | 70 | 14577 | 273 | 24.82 | 53.4 | 12/0 | 6-68 |
10 | PJ Cummins | 62 | 12614 | 269 | 22.53 | 46.9 | 12/2 | 6-24 |
11 | JN Gillespie | 71 | 14234 | 259 | 26.13 | 55.0 | 8/0 | 7-38 |
12 | R Benaud | 63 | 19108 | 248 | 27.03 | 77.0 | 16/1 | 7-73 |
13 | GD McKenzie | 60 | 17681 | 246 | 29.78 | 71.9 | 16/3 | 8-72 |
14 | RR Lindwall | 61 | 13650 | 228 | 23.03 | 59.9 | 12/0 | 7-39 |
15 | PM Siddle | 67 | 13907 | 221 | 30.66 | 62.9 | 8/0 | 6-55 |
16 | CV Grimmett | 37 | 14513 | 216 | 24.21 | 67.2 | 21/7 | 7-41 |
17 | MG Hughes | 53 | 12285 | 212 | 28.38 | 57.9 | 7/1 | 8-88 |
18 | SCG MacGill | 44 | 11237 | 208 | 29.02 | 54.0 | 12/2 | 8-109 |
19 | JR Thomson | 51 | 10535 | 200 | 28.00 | 52.7 | 8/0 | 6-47 |
20 | AK Davidson | 44 | 11587 | 186 | 20.53 | 62.3 | 14/2 | 7-94 |
21 | GF Lawson | 46 | 11118 | 180 | 30.56 | 61.8 | 11/2 | 8-113 |
22 | KR Miller | 55 | 10461 | 170 | 22.97 | 61.5 | 7/1 | 7-61 |
= | TM Alderman | 41 | 10181 | 170 | 27.15 | 59.9 | 14/1 | 6-48 |
24 | WA Johnston | 40 | 11048 | 160 | 23.91 | 69.1 | 7/0 | 6-45 |
25 | WJ O'Reilly | 27 | 10024 | 144 | 22.59 | 69.6 | 11/3 | 7-55 |
26 | H Trumble | 32 | 8099 | 141 | 21.78 | 57.4 | 9/3 | 8-66 |
27 | MHN Walker | 34 | 10094 | 138 | 27.47 | 73.1 | 6/0 | 8-144 |
28 | AA Mallett | 38 | 9990 | 132 | 29.84 | 75.7 | 6/1 | 8-60 |
29 | B Yardley | 33 | 8909 | 126 | 31.63 | 70.7 | 6/1 | 7-99 |
30 | RM Hogg | 38 | 7633 | 123 | 28.47 | 62.1 | 6/2 | 6-75 |
Name | Mat | Balls | Wkts | Avg | S/R | 5i/10m | Best | |
1 | Shakib Al Hasan | 71 | 15675 | 246 | 31.72 | 63.7 | 19/2 | 7-37 |
2 | Taijul Islam | 49 | 13107 | 209 | 31.95 | 62.7 | 14/2 | 8-40 |
3 | Mehidy Hasan Miraz | 49 | 11696 | 185 | 33.54 | 63.2 | 10/2 | 7-59 |
4 | Mohammad Rafique | 33 | 8744 | 100 | 40.76 | 87.4 | 7/0 | 6-78 |
5 | Mashrafe Mortaza | 36 | 5990 | 78 | 41.52 | 76.8 | 0/0 | 4-61 |
6 | Shahadat Hossain | 38 | 5380 | 72 | 51.81 | 74.7 | 4/0 | 6-28 |
7 | Enamul Haque jnr | 15 | 3549 | 44 | 40.61 | 80.7 | 3/1 | 7-96 |
8 | Mahmudullah | 50 | 3423 | 43 | 45.53 | 79.6 | 1/0 | 5-52 |
9 | Ebadot Hossain | 20 | 3317 | 42 | 47.14 | 79.0 | 1/0 | 6-47 |
10 | Sohag Gazi | 10 | 3151 | 38 | 42.07 | 82.9 | 2/0 | 6-75 |
Name | Mat | Balls | Wkts | Avg | S/R | 5i/10m | Best | |
1 | JM Anderson | 188 | 40037 | 704 | 26.45 | 56.9 | 32/3 | 7-43 |
2 | SCJ Broad | 167 | 33698 | 604 | 27.68 | 55.8 | 20/3 | 8-16 |
3 | IT Botham | 102 | 21815 | 383 | 28.40 | 57.0 | 27/4 | 8-35 |
4 | RGD Willis | 90 | 17357 | 325 | 25.20 | 53.4 | 16/0 | 8-44 |
5 | FS Trueman | 67 | 15178 | 307 | 21.57 | 49.4 | 17/3 | 8-32 |
6 | DL Underwood | 86 | 21862 | 297 | 25.83 | 73.6 | 17/6 | 8-52 |
7 | GP Swann | 60 | 15349 | 255 | 29.96 | 60.2 | 17/3 | 6-66 |
8 | JB Statham | 70 | 16056 | 252 | 24.84 | 63.7 | 9/1 | 7-40 |
9 | MJ Hoggard | 67 | 13909 | 248 | 30.50 | 56.1 | 7/1 | 7-62 |
10 | AV Bedser | 51 | 15918 | 236 | 24.89 | 67.4 | 15/5 | 7-45 |
11 | AR Caddick | 62 | 13558 | 234 | 29.91 | 57.9 | 13/1 | 7-47 |
12 | D Gough | 58 | 11821 | 229 | 28.39 | 51.6 | 9/0 | 6-43 |
13 | SJ Harmison | 62 | 13192 | 222 | 31.94 | 59.4 | 8/1 | 7-13 |
14 | A Flintoff | 78 | 14747 | 219 | 33.34 | 67.3 | 3/0 | 5-59 |
15 | MM Ali | 68 | 12610 | 204 | 37.31 | 61.8 | 5/1 | 6-54 |
16 | BA Stokes | 107 | 11855 | 203 | 32.21 | 58.4 | 4/0 | 6-23 |
17 | JA Snow | 49 | 12021 | 202 | 26.66 | 59.5 | 8/1 | 7-41 |
18 | JC Laker | 46 | 12027 | 193 | 21.24 | 62.3 | 9/3 | 10-54 |
19 | SF Barnes | 27 | 7873 | 189 | 16.43 | 41.7 | 24/7 | 9-104 |
20 | ARC Fraser | 46 | 10876 | 177 | 27.32 | 61.4 | 13/2 | 8-54 |
21 | CR Woakes | 55 | 9797 | 175 | 28.21 | 56.0 | 5/1 | 6-18 |
22 | GAR Lock | 49 | 13147 | 174 | 25.58 | 75.6 | 9/3 | 7-36 |
23 | MS Panesar | 50 | 12475 | 167 | 34.71 | 74.7 | 12/2 | 6-38 |
24 | MW Tate | 39 | 12523 | 155 | 26.16 | 80.8 | 7/1 | 6-43 |
25 | FJ Titmus | 53 | 15118 | 153 | 32.22 | 98.8 | 7/0 | 7-80 |
26 | JE Emburey | 64 | 15391 | 147 | 38.40 | 104.7 | 6/0 | 7-79 |
27 | H Verity | 40 | 11173 | 144 | 24.37 | 77.6 | 5/2 | 8-44 |
28 | CM Old | 46 | 8858 | 143 | 28.11 | 61.9 | 4/0 | 7-51 |
= | AF Giles | 54 | 12180 | 143 | 40.60 | 85.2 | 5/0 | 5-58 |
30 | MJ Leach | 39 | 9402 | 142 | 34.07 | 66.2 | 5/1 | 5-67 |
Name | Mat | Balls | Wkts | Avg | S/R | 5i/10m | Best | |
1 | A Kumble | 132 | 40850 | 619 | 29.65 | 66.0 | 35/8 | 10-75 |
2 | R Ashwin | 105 | 27138 | 536 | 23.95 | 50.6 | 37/8 | 7-60 |
3 | Kapil Dev | 131 | 27740 | 434 | 29.64 | 63.9 | 23/2 | 9-84 |
4 | Harbhajan Singh | 103 | 28580 | 417 | 32.46 | 68.5 | 25/5 | 8-85 |
5 | RA Jadeja | 77 | 18095 | 319 | 23.76 | 56.7 | 15/3 | 7-43 |
6 | Z Khan | 92 | 18785 | 311 | 32.94 | 60.4 | 11/1 | 7-88 |
= | I Sharma | 105 | 19160 | 311 | 32.40 | 61.6 | 11/1 | 7-75 |
8 | BS Bedi | 67 | 21364 | 266 | 28.71 | 80.3 | 14/1 | 7-99 |
9 | BS Chandrasekhar | 58 | 15963 | 242 | 29.74 | 66.0 | 16/2 | 8-80 |
10 | J Srinath | 67 | 15104 | 236 | 30.49 | 64.0 | 10/1 | 8-87 |
11 | Mohammed Shami | 64 | 11515 | 229 | 27.71 | 50.3 | 6/0 | 6-57 |
12 | EAS Prasanna | 49 | 14353 | 189 | 30.38 | 75.9 | 10/2 | 8-77 |
13 | JJ Bumrah | 40 | 7722 | 173 | 20.57 | 44.6 | 10/0 | 6-28 |
14 | UT Yadav | 57 | 8979 | 170 | 30.95 | 52.8 | 3/1 | 6-89 |
15 | MH Mankad | 44 | 14686 | 162 | 32.32 | 90.7 | 8/2 | 8-53 |
16 | S Venkataraghavan | 57 | 14877 | 156 | 36.11 | 95.4 | 3/1 | 8-73 |
17 | RJ Shastri | 80 | 15751 | 151 | 40.96 | 104.3 | 2/0 | 5-76 |
18 | SP Gupte | 36 | 11284 | 149 | 29.55 | 75.7 | 12/1 | 9-103 |
19 | DR Doshi | 33 | 9322 | 114 | 30.71 | 81.8 | 6/0 | 6-103 |
20 | PP Ojha | 24 | 7633 | 113 | 30.26 | 67.5 | 7/1 | 6-48 |
21 | KD Ghavri | 39 | 7036 | 109 | 33.54 | 64.6 | 4/0 | 5-34 |
22 | NS Yadav | 35 | 8360 | 102 | 35.09 | 82.0 | 3/0 | 5-77 |
23 | IK Pathan | 29 | 5884 | 100 | 32.26 | 58.8 | 7/2 | 7-60 |
24 | M Prabhakar | 39 | 7475 | 96 | 37.30 | 77.9 | 3/0 | 6-133 |
= | BKV Prasad | 33 | 7041 | 96 | 35.00 | 73.3 | 7/1 | 6-34 |
Name | Mat | Balls | Wkts | Avg | S/R | 5i/10m | Best | |
1 | MR Adair | 6 | 970 | 22 | 27.81 | 44.1 | 1/0 | 5-40 |
2 | AR McBrine | 8 | 1571 | 21 | 43.61 | 74.8 | 1/0 | 6-119 |
3 | TJ Murtagh | 3 | 570 | 13 | 16.38 | 43.8 | 1/0 | 5-14 |
4 | SR Thompson | 3 | 410 | 10 | 20.40 | 41.0 | 0/0 | 3-29 |
5 | CA Young | 2 | 274 | 8 | 16.50 | 34.2 | 0/0 | 3-25 |
Name | Mat | Balls | Wkts | Avg | S/R | 5i/10m | Best | |
1 | RJ Hadlee | 86 | 21918 | 431 | 22.29 | 50.9 | 36/9 | 9-53 |
2 | TG Southee | 104 | 23082 | 385 | 29.88 | 60.0 | 15/1 | 7-65 |
3 | DL Vettori | 112 | 28652 | 361 | 34.15 | 79.4 | 20/3 | 7-88 |
4 | TA Boult | 78 | 17417 | 317 | 27.49 | 54.9 | 10/1 | 6-31 |
5 | N Wagner | 64 | 13725 | 260 | 27.57 | 52.8 | 9/0 | 7-40 |
6 | CS Martin | 71 | 14026 | 233 | 33.81 | 60.2 | 10/1 | 6-27 |
7 | CL Cairns | 62 | 11698 | 218 | 29.40 | 53.7 | 13/1 | 7-28 |
8 | DK Morrison | 48 | 10064 | 160 | 34.68 | 62.9 | 10/0 | 7-90 |
9 | BL Cairns | 43 | 10628 | 130 | 32.91 | 81.8 | 6/1 | 7-75 |
10 | EJ Chatfield | 43 | 10360 | 123 | 32.17 | 84.2 | 3/1 | 6-74 |
11 | RO Collinge | 35 | 7689 | 116 | 29.25 | 66.3 | 3/0 | 6-64 |
12 | BR Taylor | 30 | 6334 | 111 | 26.60 | 57.1 | 4/0 | 7-75 |
13 | MJ Henry | 27 | 6236 | 105 | 30.78 | 59.4 | 4/0 | 7-24 |
14 | JG Bracewell | 41 | 8403 | 102 | 35.81 | 82.4 | 4/1 | 6-33 |
15 | RC Motz | 32 | 7034 | 100 | 31.48 | 70.3 | 5/0 | 6-64 |
16 | SB Doull | 32 | 6053 | 98 | 29.30 | 61.8 | 6/0 | 7-66 |
17 | DJ Nash | 32 | 6196 | 93 | 28.48 | 66.6 | 3/1 | 6-28 |
18 | SE Bond | 18 | 3372 | 87 | 22.09 | 38.8 | 5/1 | 6-52 |
19 | HJ Howarth | 30 | 8833 | 86 | 36.95 | 102.7 | 2/0 | 5-35 |
20 | JR Reid | 58 | 7725 | 85 | 33.35 | 90.9 | 1/0 | 6-61 |
Name | Mat | Balls | Wkts | Avg | S/R | 5i/10m | Best | |
1 | Wasim Akram | 104 | 22627 | 414 | 23.62 | 54.7 | 25/5 | 7-120 |
2 | Waqar Younis | 87 | 16224 | 373 | 23.56 | 43.5 | 22/5 | 7-77 |
3 | Imran Khan | 88 | 19458 | 362 | 22.81 | 53.8 | 23/6 | 8-59 |
4 | Danish Kaneria | 61 | 17697 | 261 | 34.79 | 67.8 | 15/2 | 7-78 |
5 | Yasir Shah | 48 | 14255 | 244 | 31.38 | 58.4 | 16/3 | 8-42 |
6 | Abdul Qadir | 67 | 17126 | 236 | 32.80 | 72.6 | 15/5 | 9-57 |
7 | Saqlain Mushtaq | 49 | 14070 | 208 | 29.83 | 67.6 | 13/3 | 8-165 |
8 | Mushtaq Ahmed | 52 | 12532 | 185 | 32.97 | 67.7 | 10/3 | 7-57 |
9 | Shoaib Akhtar | 46 | 8143 | 178 | 25.69 | 45.7 | 12/2 | 6-12 |
= | Saeed Ajmal | 35 | 11592 | 178 | 28.10 | 65.1 | 10/4 | 7-56 |
11 | Sarfraz Nawaz | 55 | 13951 | 177 | 32.75 | 78.8 | 4/1 | 9-87 |
12 | Iqbal Qasim | 50 | 13019 | 171 | 28.11 | 76.1 | 8/2 | 7-50 |
13 | Umar Gul | 47 | 9599 | 163 | 34.06 | 58.9 | 4/0 | 6-136 |
14 | Fazal Mahmood | 34 | 9834 | 139 | 24.70 | 70.7 | 13/4 | 7-43 |
15 | Intikhab Alam | 47 | 10474 | 125 | 35.95 | 83.8 | 5/2 | 7-53 |
16 | Mohammad Amir | 36 | 7619 | 119 | 30.47 | 64.0 | 4/0 | 6-45 |
17 | Shaheen Shah Afridi | 31 | 6162 | 116 | 27.88 | 53.1 | 4/1 | 6-52 |
18 | Mohammad Asif | 23 | 5171 | 106 | 24.36 | 48.8 | 7/1 | 6-42 |
19 | Abdul Razzaq | 46 | 7008 | 100 | 36.94 | 70.1 | 1/0 | 5-36 |
20 | Abdur Rehman | 22 | 6892 | 99 | 29.39 | 69.6 | 2/0 | 6-26 |
21 | Tauseef Ahmed | 34 | 7778 | 93 | 31.72 | 83.6 | 3/0 | 6-46 |
22 | Mohammad Abbas | 25 | 5134 | 90 | 23.02 | 57.0 | 4/1 | 5-34 |
23 | Mohammad Sami | 36 | 7499 | 85 | 52.74 | 88.2 | 2/0 | 5-37 |
24 | Wahab Riaz | 27 | 5018 | 83 | 34.50 | 60.5 | 2/0 | 5-64 |
25 | Hasan Ali | 24 | 4295 | 80 | 27.31 | 53.7 | 6/1 | 5-28 |
Name | Mat | Balls | Wkts | Avg | S/R | 5i/10m | Best | |
1 | DW Steyn | 93 | 18608 | 439 | 22.95 | 42.4 | 26/5 | 7-52 |
2 | SM Pollock | 108 | 24353 | 421 | 23.11 | 57.8 | 16/1 | 7-88 |
3 | M Ntini | 101 | 20834 | 390 | 28.82 | 53.4 | 18/4 | 7-38 |
4 | AA Donald | 72 | 15519 | 330 | 22.25 | 47.0 | 20/3 | 8-72 |
5 | K Rabada | 66 | 12057 | 313 | 21.49 | 38.5 | 16/4 | 7-113 |
6 | M Morkel | 86 | 16498 | 309 | 27.66 | 53.4 | 8/0 | 6-24 |
7 | JH Kallis | 165 | 20172 | 291 | 32.63 | 69.3 | 5/0 | 6-55 |
8 | VD Philander | 64 | 11391 | 224 | 22.32 | 50.9 | 13/2 | 6-22 |
9 | KA Maharaj | 54 | 10592 | 184 | 29.99 | 57.6 | 10/1 | 9-130 |
10 | HJ Tayfield | 37 | 13568 | 170 | 25.91 | 79.8 | 14/2 | 9-114 |
11 | PR Adams | 45 | 8850 | 134 | 32.87 | 66.0 | 4/1 | 7-129 |
12 | TL Goddard | 41 | 11736 | 123 | 26.22 | 95.4 | 5/0 | 6-54 |
= | A Nel | 36 | 7630 | 123 | 31.86 | 62.0 | 3/1 | 6-33 |
14 | PM Pollock | 28 | 6522 | 116 | 24.18 | 56.2 | 9/1 | 6-39 |
15 | NAT Adcock | 26 | 6391 | 104 | 21.10 | 61.5 | 5/0 | 6-44 |
16 | PL Harris | 37 | 8809 | 103 | 37.87 | 85.5 | 3/0 | 6-128 |
17 | N Boje | 43 | 8620 | 100 | 42.65 | 86.2 | 3/0 | 5-63 |
18 | PS de Villiers | 18 | 4805 | 85 | 24.27 | 56.5 | 5/2 | 6-24 |
19 | CL Vincent | 25 | 5851 | 84 | 31.32 | 69.7 | 3/0 | 6-52 |
20 | GA Faulkner | 25 | 4227 | 82 | 26.58 | 51.5 | 4/0 | 7-85 |
21 | L Klusener | 49 | 6887 | 80 | 37.91 | 86.1 | 1/0 | 8-65 |
22 | BM McMillan | 38 | 6048 | 75 | 33.82 | 80.6 | 0/0 | 4-66 |
23 | AA Nortje | 19 | 3057 | 70 | 26.71 | 43.7 | 4/0 | 6-57 |
24 | AEE Vogler | 15 | 2764 | 64 | 22.73 | 43.2 | 5/1 | 7-95 |
25 | JH Sinclair | 25 | 3598 | 63 | 31.68 | 57.1 | 1/0 | 6-27 |
Name | Mat | Balls | Wkts | Avg | S/R | 5i/10m | Best | |
1 | M Muralitharan | 132 | 43715 | 795 | 22.67 | 55.0 | 67/22 | 9-52 |
2 | HMRKB Herath | 93 | 25993 | 433 | 28.07 | 60.0 | 34/9 | 9-128 |
3 | WPUJC Vaas | 111 | 23438 | 355 | 29.58 | 66.0 | 12/2 | 7-72 |
4 | RAS Lakmal | 70 | 12443 | 171 | 36.44 | 72.8 | 4/0 | 5-48 |
5 | MDK Perera | 43 | 10805 | 161 | 35.90 | 67.1 | 8/2 | 6-33 |
6 | SL Malinga | 30 | 5209 | 101 | 33.15 | 51.6 | 3/0 | 5-51 |
7 | CRD Fernando | 40 | 6181 | 100 | 37.84 | 61.8 | 3/0 | 5-43 |
8 | ST Jayasuriya | 110 | 8188 | 98 | 34.34 | 83.6 | 2/0 | 5-35 |
9 | NGRP Jayasuriya | 16 | 5243 | 97 | 28.42 | 54.1 | 9/2 | 7-53 |
10 | CBRLS Kumara | 31 | 5386 | 96 | 35.92 | 56.1 | 1/0 | 6-123 |
11 | GP Wickramasinghe | 40 | 7260 | 85 | 41.87 | 85.4 | 3/0 | 6-61 |
12 | KTGD Prasad | 25 | 4327 | 75 | 35.97 | 57.7 | 1/0 | 5-51 |
13 | RJ Ratnayake | 23 | 4961 | 73 | 35.10 | 68.0 | 5/0 | 6-67 |
14 | L Embuldeniya | 17 | 4845 | 71 | 36.77 | 68.2 | 5/1 | 7-138 |
= | MVT Fernando | 25 | 3828 | 71 | 32.71 | 53.9 | 1/0 | 5-102 |
16 | BAW Mendis | 19 | 4730 | 70 | 34.77 | 67.6 | 4/1 | 6-100 |
= | N Pradeep | 28 | 5077 | 70 | 42.90 | 72.5 | 1/0 | 6-133 |
18 | HDPK Dharmasena | 31 | 6939 | 69 | 42.31 | 100.6 | 3/0 | 6-73 |
= | WRT Mendis | 15 | 4019 | 69 | 30.65 | 58.2 | 5/1 | 6-71 |
20 | DNT Zoysa | 30 | 4422 | 64 | 33.70 | 69.1 | 1/0 | 5-21 |
= | AM Fernando | 19 | 2827 | 64 | 26.06 | 44.2 | 2/1 | 6-52 |
22 | ALF de Mel | 17 | 3518 | 59 | 36.94 | 59.6 | 3/0 | 6-110 |
23 | KR Pushpakumara | 23 | 3792 | 58 | 38.65 | 65.4 | 4/0 | 7-117 |
24 | RMS Eranga | 19 | 3891 | 57 | 37.50 | 68.3 | 0/0 | 4-50 |
25 | JR Ratnayeke | 22 | 3833 | 56 | 35.21 | 68.4 | 4/0 | 8-84 |
Name | Mat | Balls | Wkts | Avg | S/R | 5i/10m | Best | |
1 | CA Walsh | 132 | 30019 | 519 | 24.44 | 57.8 | 22/3 | 7-38 |
2 | CEL Ambrose | 98 | 22103 | 405 | 20.99 | 54.6 | 22/3 | 8-46 |
3 | MD Marshall | 81 | 17584 | 376 | 20.94 | 46.8 | 22/4 | 7-23 |
4 | LR Gibbs | 79 | 27115 | 309 | 29.09 | 87.8 | 18/2 | 8-39 |
5 | KAJ Roach | 82 | 14620 | 273 | 27.77 | 53.6 | 11/1 | 6-49 |
6 | J Garner | 58 | 13169 | 259 | 20.97 | 50.8 | 7/0 | 6-57 |
7 | MA Holding | 60 | 12680 | 249 | 23.68 | 50.9 | 13/2 | 8-93 |
8 | GS Sobers | 93 | 21599 | 235 | 34.03 | 91.9 | 6/0 | 6-74 |
9 | AME Roberts | 47 | 11135 | 202 | 25.61 | 55.1 | 11/2 | 7-55 |
10 | WW Hall | 48 | 10421 | 192 | 26.38 | 54.3 | 9/1 | 7-70 |
11 | ST Gabriel | 59 | 9379 | 166 | 32.21 | 56.5 | 6/1 | 8-63 |
12 | FH Edwards | 55 | 9602 | 165 | 37.87 | 58.2 | 12/0 | 7-88 |
13 | JO Holder | 69 | 11305 | 162 | 30.39 | 69.8 | 8/1 | 6-43 |
14 | IR Bishop | 43 | 8407 | 161 | 24.27 | 52.2 | 6/0 | 6-41 |
15 | S Ramadhin | 43 | 13939 | 158 | 28.98 | 88.2 | 10/1 | 7-50 |
16 | AL Valentine | 36 | 12953 | 139 | 30.32 | 93.2 | 8/2 | 8-105 |
17 | M Dillon | 38 | 8704 | 131 | 33.57 | 66.4 | 2/0 | 5-72 |
18 | JE Taylor | 46 | 7757 | 130 | 34.46 | 59.7 | 4/0 | 6-48 |
19 | CEH Croft | 27 | 6165 | 125 | 23.30 | 49.3 | 3/0 | 8-30 |
20 | D Bishoo | 36 | 8067 | 117 | 37.17 | 68.9 | 4/1 | 8-50 |
21 | CL Hooper | 102 | 13794 | 114 | 49.42 | 121.0 | 4/0 | 5-27 |
22 | VA Holder | 40 | 9095 | 109 | 33.27 | 83.4 | 3/0 | 6-29 |
23 | PT Collins | 32 | 6964 | 106 | 34.63 | 65.7 | 3/0 | 6-54 |
24 | AS Joseph | 35 | 5889 | 102 | 36.05 | 57.7 | 1/0 | 5-82 |
25 | CC Griffith | 28 | 5631 | 94 | 28.54 | 59.9 | 5/0 | 6-37 |
Name | Mat | Balls | Wkts | Avg | S/R | 5i/10m | Best | |
1 | HH Streak | 65 | 13559 | 216 | 28.14 | 62.8 | 7/0 | 6-74 |
2 | RW Price | 22 | 6135 | 80 | 36.06 | 76.7 | 5/1 | 6-74 |
3 | PA Strang | 24 | 5720 | 70 | 36.02 | 81.7 | 4/1 | 8-110 |
4 | HK Olonga | 30 | 4502 | 68 | 38.52 | 66.2 | 2/0 | 5-71 |
5 | AG Cremer | 19 | 4214 | 57 | 45.68 | 73.9 | 1/0 | 5-126 |
6 | BC Strang | 26 | 5433 | 56 | 39.33 | 97.0 | 1/0 | 5-102 |
7 | AM Blignaut | 19 | 3173 | 53 | 37.05 | 59.9 | 3/0 | 5-74 |
8 | GJ Whittall | 46 | 4686 | 51 | 40.94 | 91.9 | 0/0 | 4-19 |
9 | KM Jarvis | 13 | 2511 | 46 | 29.43 | 54.6 | 3/0 | 5-55 |
10 | Sikandar Raza | 17 | 2657 | 34 | 42.38 | 78.1 | 2/0 | 7-114 |
11 | M Mbangwa | 15 | 2596 | 32 | 31.43 | 81.1 | 0/0 | 3-24 |
12 | T Panyangara | 9 | 1889 | 31 | 26.22 | 60.9 | 1/0 | 5-60 |
13 | DH Brain | 9 | 1810 | 30 | 30.50 | 60.3 | 1/0 | 5-43 |
14 | CB Mpofu | 15 | 2489 | 29 | 48.00 | 85.8 | 0/0 | 4-93 |
15 | EA Brandes | 10 | 1996 | 26 | 36.57 | 76.8 | 0/0 | 3-46 |
Matches with representative XIs not included.