Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | Rashid Khan | 108 | 5573 | 195 | 19.98 | 28.6 | 11 | 7-19 |
2 | Mohammad Nabi | 167 | 7834 | 172 | 32.49 | 45.5 | 5 | 5-18 |
3 | Dawlat Zadran | 82 | 3769 | 115 | 29.76 | 32.8 | 3 | 4-23 |
4 | Mujeeb Zadran | 75 | 3968 | 101 | 28.34 | 39.3 | 4 | 5-51 |
5 | Gulbadin Naib | 86 | 2829 | 73 | 35.86 | 38.8 | 4 | 6-44 |
6 | Hamid Hassan | 38 | 1734 | 59 | 22.54 | 29.4 | 3 | 5-46 |
7 | Fazalhaq Farooqi | 37 | 1596 | 48 | 32.35 | 33.2 | 5 | 4-35 |
8 | Mirwais Ashraf | 46 | 2009 | 46 | 29.56 | 43.7 | 1 | 4-36 |
9 | Samiullah Shenwari | 84 | 2111 | 45 | 38.44 | 46.9 | 1 | 4-32 |
10 | Shapoor Zadran | 44 | 1983 | 43 | 36.95 | 46.1 | 2 | 4-25 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | GD McGrath | 249 | 12928 | 380 | 21.98 | 34.0 | 16 | 7-16 |
= | B Lee | 221 | 11185 | 380 | 23.36 | 29.4 | 23 | 5-23 |
3 | SK Warne | 193 | 10600 | 291 | 25.82 | 36.4 | 13 | 5-34 |
4 | MA Starc | 127 | 6512 | 244 | 23.40 | 26.7 | 21 | 6-29 |
5 | MG Johnson | 153 | 7489 | 239 | 25.26 | 31.3 | 12 | 6-32 |
6 | CJ McDermott | 138 | 7461 | 203 | 24.71 | 36.8 | 5 | 5-45 |
7 | SR Waugh | 325 | 8883 | 195 | 34.67 | 45.6 | 3 | 4-34 |
8 | A Zampa | 106 | 5525 | 180 | 28.28 | 30.7 | 12 | 5-36 |
9 | NW Bracken | 116 | 5759 | 174 | 24.36 | 33.1 | 7 | 5-48 |
10 | SR Watson | 190 | 6466 | 168 | 31.79 | 38.5 | 3 | 4-37 |
11 | GB Hogg | 123 | 5564 | 156 | 26.84 | 35.7 | 5 | 5-33 |
12 | PJ Cummins | 90 | 4683 | 143 | 28.78 | 32.7 | 7 | 5-71 |
13 | JN Gillespie | 97 | 5144 | 142 | 25.42 | 36.2 | 6 | 5-23 |
14 | JR Hazlewood | 91 | 4737 | 138 | 27.26 | 34.3 | 4 | 6-53 |
15 | DW Fleming | 88 | 4619 | 134 | 25.38 | 34.5 | 5 | 5-37 |
16 | A Symonds | 198 | 5935 | 133 | 37.25 | 44.6 | 3 | 5-19 |
17 | SP O'Donnell | 87 | 4350 | 108 | 28.72 | 40.3 | 6 | 5-14 |
18 | PR Reiffel | 92 | 4732 | 106 | 29.20 | 44.6 | 5 | 4-14 |
19 | DK Lillee | 63 | 3593 | 103 | 20.82 | 34.9 | 6 | 5-35 |
20 | PL Taylor | 83 | 3937 | 97 | 28.24 | 40.6 | 1 | 4-39 |
= | CJ McKay | 59 | 2965 | 97 | 24.37 | 30.6 | 6 | 5-29 |
22 | JP Faulkner | 69 | 3211 | 96 | 30.85 | 33.4 | 4 | 4-33 |
23 | GF Lawson | 79 | 4259 | 88 | 29.45 | 48.4 | 1 | 4-27 |
= | TM Alderman | 65 | 3371 | 88 | 23.36 | 38.3 | 3 | 5-18 |
25 | RM Hogg | 71 | 3677 | 85 | 28.44 | 43.3 | 5 | 4-30 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | Shakib Al Hasan | 247 | 12575 | 317 | 29.52 | 39.7 | 14 | 5-30 |
2 | Mashrafe Mortaza | 218 | 10827 | 269 | 32.65 | 40.2 | 8 | 6-27 |
3 | Abdur Razzak | 153 | 7965 | 207 | 29.29 | 38.5 | 9 | 5-30 |
4 | Mustafizur Rahman | 107 | 5164 | 172 | 25.87 | 30.0 | 11 | 6-44 |
5 | Rubel Hossain | 104 | 4679 | 129 | 34.31 | 36.3 | 8 | 6-27 |
6 | Mohammad Rafique | 123 | 6294 | 119 | 38.75 | 52.9 | 3 | 5-48 |
7 | Mehidy Hasan Miraz | 100 | 4773 | 109 | 35.02 | 43.8 | 5 | 4-26 |
8 | Taskin Ahmed | 75 | 3518 | 108 | 29.35 | 32.6 | 7 | 5-29 |
9 | Mahmudullah | 235 | 4380 | 82 | 46.45 | 53.4 | 0 | 3-5 |
10 | Shafiul Islam | 61 | 2576 | 71 | 36.04 | 36.3 | 4 | 4-22 |
11 | Khaled Mahmud | 77 | 3385 | 67 | 42.76 | 50.5 | 1 | 4-20 |
12 | Syed Rasel | 52 | 2657 | 61 | 33.62 | 43.6 | 1 | 4-23 |
13 | Tapash Baisya | 56 | 2608 | 59 | 41.55 | 44.2 | 2 | 4-17 |
14 | Shoriful Islam | 38 | 1765 | 57 | 28.47 | 31.0 | 3 | 4-22 |
15 | Shahadat Hossain | 51 | 2198 | 47 | 45.59 | 46.8 | 0 | 3-35 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | JM Anderson | 194 | 9584 | 269 | 29.22 | 35.6 | 13 | 5-24 |
2 | D Gough | 158 | 8422 | 234 | 26.29 | 36.0 | 12 | 5-45 |
3 | AU Rashid | 143 | 7175 | 205 | 32.80 | 35.0 | 10 | 5-28 |
4 | SCJ Broad | 121 | 6109 | 178 | 30.13 | 34.3 | 10 | 5-24 |
5 | CR Woakes | 122 | 5737 | 173 | 30.01 | 33.2 | 14 | 6-46 |
6 | A Flintoff | 138 | 5496 | 168 | 23.61 | 32.7 | 8 | 5-20 |
7 | IT Botham | 116 | 6271 | 145 | 28.54 | 43.2 | 3 | 4-32 |
8 | LE Plunkett | 89 | 4137 | 135 | 29.70 | 30.6 | 7 | 5-53 |
9 | PAJ DeFreitas | 103 | 5712 | 115 | 32.82 | 49.7 | 1 | 4-36 |
10 | PD Collingwood | 197 | 5186 | 111 | 38.68 | 46.7 | 4 | 6-32 |
= | MM Ali | 138 | 5988 | 111 | 47.84 | 53.9 | 2 | 4-47 |
12 | TT Bresnan | 85 | 4221 | 109 | 34.98 | 38.7 | 4 | 5-49 |
13 | GP Swann | 79 | 3809 | 104 | 27.76 | 36.6 | 4 | 5-29 |
14 | ST Finn | 69 | 3550 | 102 | 29.37 | 34.8 | 6 | 5-34 |
15 | DJ Willey | 73 | 3230 | 100 | 29.75 | 32.3 | 5 | 5-31 |
16 | RGD Willis | 64 | 3595 | 80 | 24.60 | 44.9 | 4 | 4-12 |
17 | MA Wood | 66 | 3299 | 77 | 39.48 | 42.8 | 2 | 4-34 |
18 | JE Emburey | 61 | 3425 | 76 | 30.86 | 45.1 | 2 | 4-38 |
= | SJ Harmison | 58 | 2899 | 76 | 32.64 | 38.1 | 3 | 5-34 |
20 | BA Stokes | 114 | 3110 | 74 | 42.40 | 42.0 | 2 | 5-62 |
21 | AR Caddick | 54 | 2937 | 69 | 28.47 | 42.6 | 3 | 4-20 |
22 | MA Ealham | 64 | 3227 | 67 | 32.79 | 48.2 | 3 | 5-16 |
23 | CC Lewis | 53 | 2625 | 66 | 29.42 | 39.8 | 4 | 4-31 |
24 | C White | 51 | 2364 | 65 | 26.55 | 36.4 | 2 | 5-22 |
25 | AD Mullally | 50 | 2699 | 63 | 27.42 | 42.8 | 2 | 4-19 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | A Kumble | 269 | 14376 | 334 | 30.83 | 43.0 | 10 | 6-13 |
2 | J Srinath | 229 | 11935 | 315 | 28.08 | 37.9 | 10 | 5-24 |
3 | AB Agarkar | 191 | 9484 | 288 | 27.85 | 32.9 | 12 | 6-43 |
4 | Z Khan | 194 | 9815 | 269 | 30.11 | 36.5 | 8 | 5-43 |
5 | Harbhajan Singh | 234 | 12359 | 265 | 33.47 | 46.6 | 5 | 5-32 |
6 | Kapil Dev | 225 | 11202 | 253 | 27.45 | 44.3 | 4 | 5-44 |
7 | RA Jadeja | 197 | 9750 | 220 | 36.07 | 44.3 | 9 | 5-34 |
8 | BKV Prasad | 161 | 8129 | 196 | 32.30 | 41.5 | 4 | 5-28 |
9 | Mohammed Shami | 101 | 4985 | 195 | 23.68 | 25.6 | 15 | 7-58 |
10 | IK Pathan | 120 | 5855 | 173 | 29.72 | 33.8 | 7 | 5-28 |
11 | Kuldeep Yadav | 106 | 5369 | 172 | 26.00 | 31.2 | 9 | 6-26 |
12 | M Prabhakar | 130 | 6360 | 157 | 28.87 | 40.5 | 6 | 5-34 |
13 | R Ashwin | 116 | 6303 | 156 | 33.20 | 40.4 | 1 | 4-26 |
14 | A Nehra | 117 | 5637 | 155 | 31.60 | 36.4 | 7 | 6-24 |
15 | SR Tendulkar | 463 | 8054 | 154 | 44.48 | 52.3 | 6 | 5-33 |
16 | JJ Bumrah | 89 | 4580 | 149 | 23.55 | 30.7 | 8 | 6-20 |
17 | B Kumar | 121 | 5847 | 141 | 35.11 | 41.5 | 5 | 5-43 |
18 | RJ Shastri | 150 | 6613 | 129 | 36.04 | 51.3 | 3 | 5-16 |
19 | YS Chahal | 72 | 3739 | 121 | 27.13 | 30.9 | 7 | 6-43 |
20 | I Sharma | 80 | 3733 | 115 | 30.98 | 32.5 | 6 | 4-35 |
21 | Yuvraj Singh | 301 | 4988 | 110 | 38.42 | 45.3 | 3 | 5-32 |
22 | UT Yadav | 75 | 3558 | 106 | 33.63 | 33.6 | 4 | 4-32 |
23 | SC Ganguly | 308 | 4543 | 100 | 38.35 | 45.4 | 3 | 5-17 |
24 | V Sehwag | 241 | 4290 | 94 | 39.75 | 45.6 | 1 | 4-7 |
25 | MM Patel | 70 | 3154 | 86 | 30.26 | 36.7 | 3 | 4-30 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | KJ O'Brien | 153 | 4296 | 114 | 32.69 | 37.7 | 5 | 4-14 |
2 | GH Dockrell | 127 | 4784 | 106 | 36.55 | 45.1 | 4 | 4-25 |
3 | WB Rankin | 68 | 3383 | 96 | 28.27 | 35.2 | 3 | 4-16 |
4 | AR McBrine | 90 | 4223 | 88 | 36.12 | 48.0 | 3 | 5-30 |
5 | CA Young | 48 | 2300 | 81 | 25.85 | 28.4 | 2 | 5-47 |
6 | TJ Murtagh | 58 | 3020 | 74 | 30.94 | 40.8 | 5 | 5-22 |
7 | BJ McCarthy | 45 | 2242 | 72 | 30.08 | 31.1 | 3 | 5-47 |
8 | DT Johnston | 67 | 2930 | 66 | 32.04 | 44.4 | 2 | 5-15 |
9 | MR Adair | 51 | 2337 | 65 | 34.89 | 36.0 | 5 | 4-20 |
10 | AR Cusack | 59 | 1954 | 63 | 23.96 | 31.0 | 2 | 5-21 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | DL Vettori | 291 | 13820 | 297 | 31.96 | 46.5 | 9 | 5-8 |
2 | KD Mills | 170 | 8230 | 240 | 27.02 | 34.3 | 9 | 5-26 |
3 | TG Southee | 161 | 8075 | 221 | 33.70 | 36.5 | 8 | 7-34 |
4 | TA Boult | 114 | 6180 | 211 | 24.38 | 29.3 | 16 | 7-35 |
5 | CZ Harris | 250 | 10667 | 203 | 37.50 | 52.5 | 3 | 5-43 |
6 | CL Cairns | 214 | 8132 | 200 | 32.78 | 40.7 | 4 | 5-43 |
7 | JDP Oram | 160 | 6911 | 173 | 29.17 | 39.9 | 5 | 5-27 |
8 | RJ Hadlee | 115 | 6182 | 158 | 21.56 | 39.1 | 6 | 5-26 |
9 | SE Bond | 82 | 4295 | 147 | 20.88 | 29.2 | 11 | 6-20 |
10 | MJ Henry | 82 | 4277 | 141 | 26.39 | 30.3 | 12 | 5-31 |
11 | EJ Chatfield | 114 | 6065 | 140 | 25.84 | 43.3 | 4 | 5-35 |
12 | SB Styris | 188 | 6114 | 137 | 35.32 | 44.6 | 5 | 6-26 |
13 | DK Morrison | 96 | 4586 | 126 | 27.53 | 36.4 | 3 | 5-35 |
14 | MC Snedden | 93 | 4525 | 114 | 28.39 | 39.7 | 1 | 4-35 |
15 | GR Larsen | 121 | 6368 | 113 | 35.39 | 56.4 | 1 | 4-25 |
16 | DR Tuffey | 94 | 4333 | 110 | 32.12 | 39.4 | 2 | 4-25 |
17 | MJ Santner | 107 | 4995 | 108 | 37.46 | 46.2 | 2 | 5-51 |
18 | C Pringle | 64 | 3314 | 103 | 23.87 | 32.2 | 3 | 5-46 |
19 | NJ Astle | 223 | 4850 | 99 | 38.47 | 49.0 | 1 | 4-44 |
= | LH Ferguson | 65 | 3300 | 99 | 31.55 | 33.3 | 3 | 5-46 |
21 | BL Cairns | 78 | 4015 | 89 | 30.52 | 45.1 | 3 | 5-29 |
22 | MJ McClenaghan | 48 | 2336 | 82 | 28.20 | 28.5 | 7 | 5-59 |
23 | JEC Franklin | 110 | 3848 | 81 | 41.40 | 47.5 | 1 | 5-43 |
24 | W Watson | 61 | 3251 | 74 | 30.36 | 43.9 | 1 | 4-28 |
25 | JDS Neesham | 76 | 2448 | 71 | 36.00 | 34.5 | 4 | 5-28 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | Wasim Akram | 356 | 18186 | 502 | 23.52 | 36.2 | 23 | 5-16 |
2 | Waqar Younis | 262 | 12698 | 416 | 23.84 | 30.5 | 27 | 7-37 |
3 | Shahid Afridi | 393 | 17599 | 393 | 34.53 | 44.8 | 13 | 7-13 |
4 | Saqlain Mushtaq | 169 | 8770 | 288 | 21.78 | 30.5 | 17 | 5-21 |
5 | Abdul Razzaq | 261 | 10851 | 268 | 31.53 | 40.5 | 11 | 6-36 |
6 | Shoaib Akhtar | 158 | 7509 | 241 | 24.69 | 31.2 | 10 | 6-17 |
7 | Saeed Ajmal | 113 | 6000 | 184 | 22.72 | 32.6 | 8 | 5-25 |
8 | Imran Khan | 175 | 7461 | 182 | 26.61 | 41.0 | 4 | 6-15 |
= | Aaqib Javed | 163 | 8012 | 182 | 31.43 | 44.0 | 6 | 7-38 |
10 | Umar Gul | 130 | 6064 | 179 | 29.34 | 33.9 | 6 | 6-43 |
11 | Mushtaq Ahmed | 144 | 7543 | 161 | 33.29 | 46.9 | 4 | 5-37 |
12 | Shoaib Malik | 287 | 7958 | 158 | 39.19 | 50.4 | 1 | 4-20 |
13 | Mohammad Hafeez | 218 | 7733 | 139 | 38.84 | 55.6 | 1 | 4-42 |
14 | Abdul Qadir | 104 | 5100 | 132 | 26.16 | 38.6 | 6 | 5-45 |
15 | Azhar Mahmood | 143 | 6242 | 123 | 39.13 | 50.7 | 5 | 6-19 |
16 | Mohammad Sami | 87 | 4284 | 121 | 29.47 | 35.4 | 4 | 5-11 |
17 | Wahab Riaz | 91 | 4327 | 120 | 34.30 | 36.1 | 6 | 5-47 |
18 | Shaheen Shah Afridi | 56 | 2856 | 112 | 23.13 | 25.5 | 9 | 6-36 |
19 | Mudassar Nazar | 122 | 4855 | 111 | 30.91 | 43.7 | 2 | 5-29 |
20 | Naved-ul-Hasan | 74 | 3466 | 110 | 29.28 | 31.5 | 7 | 6-28 |
= | Junaid Khan | 76 | 3601 | 110 | 29.23 | 32.7 | 4 | 4-13 |
22 | Hasan Ali | 66 | 3188 | 100 | 30.84 | 31.9 | 6 | 5-35 |
23 | Saleem Malik | 283 | 3505 | 89 | 33.24 | 39.4 | 2 | 5-36 |
24 | Aamer Sohail | 156 | 4836 | 85 | 43.56 | 56.9 | 1 | 4-23 |
= | Shadab Khan | 70 | 3388 | 85 | 34.82 | 39.9 | 5 | 4-28 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | SM Pollock | 294 | 15430 | 387 | 24.31 | 39.9 | 17 | 6-36 |
2 | AA Donald | 164 | 8561 | 272 | 21.78 | 31.5 | 13 | 6-24 |
3 | JH Kallis | 323 | 10638 | 269 | 31.85 | 39.5 | 4 | 5-31 |
4 | M Ntini | 172 | 8645 | 265 | 24.53 | 32.6 | 12 | 6-23 |
5 | DW Steyn | 123 | 6195 | 194 | 26.00 | 31.9 | 7 | 6-40 |
6 | L Klusener | 171 | 7336 | 192 | 29.95 | 38.2 | 7 | 6-50 |
7 | M Morkel | 114 | 5580 | 180 | 25.52 | 31.0 | 9 | 5-22 |
8 | Imran Tahir | 107 | 5541 | 173 | 24.83 | 32.0 | 10 | 7-46 |
9 | K Rabada | 101 | 5171 | 157 | 27.77 | 32.9 | 8 | 6-17 |
10 | WJ Cronje | 188 | 5357 | 114 | 34.78 | 47.0 | 2 | 5-33 |
11 | A Nel | 79 | 3801 | 106 | 27.68 | 35.9 | 4 | 5-46 |
12 | CK Langeveldt | 72 | 3489 | 100 | 29.62 | 34.9 | 3 | 5-40 |
13 | WD Parnell | 73 | 3224 | 99 | 30.40 | 32.6 | 5 | 5-49 |
14 | LT Ngidi | 62 | 2871 | 96 | 28.42 | 29.9 | 5 | 6-59 |
= | AL Phehlukwayo | 83 | 3103 | 96 | 30.94 | 32.3 | 3 | 4-23 |
16 | PS de Villiers | 83 | 4422 | 95 | 27.74 | 46.5 | 2 | 4-28 |
= | N Boje | 113 | 4457 | 95 | 35.27 | 46.9 | 3 | 5-22 |
= | AJ Hall | 88 | 3341 | 95 | 26.47 | 35.2 | 4 | 5-19 |
19 | LL Tsotsobe | 61 | 2964 | 94 | 24.96 | 31.5 | 7 | 4-23 |
20 | CR Matthews | 56 | 3003 | 79 | 25.00 | 38.0 | 3 | 4-11 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | M Muralitharan | 343 | 18433 | 523 | 23.07 | 35.2 | 25 | 7-31 |
2 | WPUJC Vaas | 321 | 15721 | 399 | 27.45 | 39.4 | 13 | 8-20 |
3 | SL Malinga | 226 | 10936 | 338 | 28.87 | 32.4 | 19 | 6-39 |
4 | ST Jayasuriya | 441 | 14748 | 320 | 36.67 | 46.1 | 12 | 6-30 |
5 | KMDN Kulasekara | 184 | 8263 | 199 | 33.92 | 41.5 | 5 | 5-23 |
6 | CRD Fernando | 146 | 6447 | 183 | 30.66 | 35.2 | 3 | 6-28 |
7 | NLTC Perera | 166 | 5900 | 175 | 32.80 | 33.7 | 9 | 6-45 |
8 | BAW Mendis | 87 | 4154 | 152 | 21.86 | 27.3 | 10 | 6-14 |
9 | UDU Chandana | 147 | 6142 | 151 | 31.90 | 40.7 | 5 | 5-62 |
10 | HDPK Dharmasena | 141 | 7009 | 138 | 36.21 | 50.8 | 1 | 4-38 |
11 | MF Maharoof | 109 | 4640 | 135 | 28.06 | 34.4 | 6 | 6-15 |
12 | AD Mathews | 226 | 5324 | 126 | 32.61 | 42.3 | 3 | 6-21 |
13 | GP Wickramasinghe | 134 | 5720 | 109 | 39.64 | 52.5 | 1 | 4-49 |
= | RAS Lakmal | 86 | 3881 | 109 | 32.42 | 35.6 | 3 | 4-14 |
15 | DNT Zoysa | 95 | 4259 | 108 | 29.75 | 39.4 | 3 | 5-27 |
16 | PA de Silva | 308 | 5148 | 106 | 39.40 | 48.6 | 2 | 4-31 |
= | TM Dilshan | 330 | 5880 | 106 | 45.07 | 55.5 | 3 | 4-5 |
18 | PWH de Silva | 58 | 2733 | 93 | 25.09 | 29.4 | 8 | 7-20 |
19 | JR Ratnayeke | 78 | 3573 | 85 | 33.71 | 42.0 | 1 | 4-24 |
20 | A Ranatunga | 269 | 4710 | 79 | 47.55 | 59.6 | 1 | 4-15 |
21 | RJ Ratnayake | 70 | 3575 | 76 | 35.68 | 47.0 | 2 | 5-33 |
22 | HMRKB Herath | 71 | 3242 | 74 | 31.91 | 43.8 | 1 | 4-21 |
23 | RS Kalpage | 86 | 3960 | 73 | 40.75 | 54.2 | 2 | 4-37 |
24 | CPH Ramanayake | 62 | 2864 | 68 | 30.13 | 42.1 | 1 | 4-18 |
25 | MM Theekshana | 48 | 2348 | 65 | 27.84 | 36.1 | 5 | 4-26 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | CA Walsh | 205 | 10822 | 227 | 30.47 | 47.7 | 7 | 5-2 |
2 | CEL Ambrose | 176 | 9353 | 225 | 24.12 | 41.6 | 10 | 5-18 |
3 | DJ Bravo | 164 | 6511 | 199 | 29.51 | 32.7 | 7 | 6-44 |
4 | CL Hooper | 227 | 9573 | 193 | 36.05 | 49.6 | 3 | 4-35 |
5 | CH Gayle | 298 | 7377 | 167 | 35.13 | 44.2 | 4 | 5-47 |
6 | JO Holder | 138 | 6402 | 159 | 36.96 | 40.3 | 7 | 5-28 |
7 | MD Marshall | 136 | 7175 | 157 | 26.96 | 45.7 | 6 | 4-19 |
8 | J Garner | 98 | 5330 | 146 | 18.84 | 36.5 | 5 | 5-32 |
9 | MA Holding | 102 | 5473 | 142 | 21.36 | 38.5 | 6 | 5-27 |
10 | M Dillon | 108 | 5480 | 130 | 32.44 | 42.2 | 6 | 5-30 |
11 | JE Taylor | 90 | 4341 | 128 | 29.53 | 33.9 | 4 | 5-49 |
12 | KAJ Roach | 95 | 4579 | 125 | 31.08 | 36.6 | 6 | 6-28 |
13 | AS Joseph | 73 | 3675 | 119 | 28.22 | 30.9 | 5 | 5-57 |
14 | IVA Richards | 187 | 5644 | 118 | 35.83 | 47.8 | 3 | 6-42 |
= | IR Bishop | 84 | 4332 | 118 | 26.50 | 36.7 | 9 | 5-26 |
16 | R Rampaul | 92 | 4033 | 117 | 29.35 | 34.5 | 10 | 5-50 |
17 | WKM Benjamin | 85 | 4442 | 100 | 30.79 | 44.4 | 1 | 5-23 |
= | RA Harper | 105 | 5175 | 100 | 34.31 | 51.8 | 3 | 4-41 |
19 | SP Narine | 65 | 3540 | 92 | 26.46 | 38.5 | 6 | 6-28 |
20 | BP Patterson | 59 | 3050 | 90 | 24.51 | 33.9 | 2 | 6-30 |
21 | MN Samuels | 207 | 5091 | 89 | 46.37 | 57.2 | 0 | 3-13 |
22 | AME Roberts | 56 | 3123 | 87 | 20.35 | 35.9 | 3 | 5-23 |
23 | PV Simmons | 143 | 3880 | 83 | 34.65 | 46.7 | 2 | 4-4 |
= | CD Collymore | 84 | 4074 | 83 | 35.22 | 49.1 | 2 | 5-52 |
25 | DJG Sammy | 126 | 4956 | 81 | 47.54 | 61.2 | 1 | 4-27 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | HH Streak | 187 | 9414 | 237 | 29.81 | 39.7 | 8 | 5-33 |
2 | P Utseya | 164 | 8571 | 133 | 46.90 | 64.4 | 3 | 5-37 |
3 | AG Cremer | 96 | 4680 | 119 | 30.22 | 39.3 | 7 | 6-47 |
4 | TL Chatara | 87 | 4254 | 115 | 32.62 | 37.0 | 1 | 4-34 |
5 | GW Flower | 221 | 5462 | 104 | 40.62 | 52.5 | 2 | 4-33 |
6 | RW Price | 102 | 5374 | 100 | 35.75 | 53.7 | 1 | 4-23 |
7 | PA Strang | 95 | 4351 | 96 | 33.05 | 45.3 | 4 | 5-22 |
8 | E Chigumbura | 210 | 4165 | 95 | 42.70 | 43.8 | 1 | 4-29 |
9 | CB Mpofu | 84 | 3960 | 93 | 38.50 | 42.6 | 3 | 6-53 |
10 | GJ Whittall | 147 | 4060 | 88 | 39.55 | 46.1 | 1 | 4-36 |
= | Sikandar Raza | 142 | 4610 | 88 | 42.48 | 52.4 | 1 | 4-56 |
12 | SC Williams | 156 | 4792 | 83 | 47.54 | 57.7 | 1 | 4-44 |
13 | GB Brent | 70 | 3390 | 75 | 37.01 | 45.2 | 3 | 4-23 |
14 | EA Brandes | 59 | 2828 | 70 | 32.37 | 40.4 | 3 | 5-29 |
15 | T Panyangara | 65 | 3242 | 65 | 46.52 | 49.9 | 0 | 3-29 |
16 | DT Hondo | 56 | 2381 | 61 | 35.59 | 39.0 | 3 | 4-38 |
17 | B Muzarabani | 48 | 2318 | 60 | 32.71 | 38.6 | 4 | 5-50 |
18 | HK Olonga | 50 | 2059 | 58 | 34.08 | 35.5 | 4 | 6-20 |
= | KM Jarvis | 49 | 2363 | 58 | 35.98 | 40.7 | 2 | 4-18 |
20 | T Mupariwa | 40 | 2019 | 57 | 29.64 | 35.4 | 3 | 4-40 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | RDM Leverock | 32 | 1684 | 34 | 33.02 | 49.5 | 1 | 5-54 |
2 | S Mukuddem | 20 | 960 | 23 | 32.69 | 41.7 | 1 | 4-41 |
= | KAD Hurdle | 19 | 905 | 23 | 36.13 | 39.3 | 0 | 3-25 |
4 | RJ Trott | 11 | 537 | 16 | 25.75 | 33.6 | 1 | 4-47 |
5 | GH O'Brien | 9 | 456 | 15 | 27.00 | 30.4 | 0 | 3-32 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | H Osinde | 42 | 1692 | 45 | 30.86 | 37.6 | 2 | 4-27 |
2 | HS Baidwan | 32 | 1551 | 44 | 30.63 | 35.2 | 0 | 3-20 |
3 | S Dhaniram | 44 | 1775 | 41 | 30.53 | 43.3 | 2 | 5-33 |
4 | JM Davison | 32 | 1435 | 36 | 29.63 | 39.9 | 0 | 3-16 |
= | Khurram Chohan | 25 | 1186 | 36 | 28.61 | 32.9 | 4 | 5-69 |
6 | U Bhatti | 36 | 1630 | 33 | 34.81 | 49.4 | 1 | 4-46 |
7 | Rizwan Cheema | 33 | 1330 | 32 | 34.21 | 41.6 | 0 | 3-26 |
8 | DA Heyliger | 16 | 778 | 27 | 23.07 | 28.8 | 3 | 5-32 |
= | Saad Bin Zafar | 20 | 1110 | 27 | 29.59 | 41.1 | 0 | 3-31 |
10 | Kaleem Sana | 16 | 826 | 26 | 22.07 | 31.8 | 2 | 4-31 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | Nadeem Ahmed | 25 | 1327 | 38 | 24.52 | 34.9 | 4 | 4-27 |
2 | Ehsan Khan | 15 | 807 | 29 | 20.48 | 27.8 | 1 | 4-34 |
3 | Tanvir Afzal | 20 | 852 | 19 | 31.63 | 44.8 | 0 | 3-21 |
4 | Ehsan Nawaz | 12 | 513 | 16 | 28.56 | 32.1 | 2 | 4-48 |
= | Aizaz Khan | 19 | 728 | 16 | 42.43 | 45.5 | 0 | 2-27 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | TM Odoyo | 131 | 5481 | 141 | 29.63 | 38.9 | 5 | 4-26 |
2 | SO Tikolo | 131 | 3944 | 93 | 33.40 | 42.4 | 2 | 4-42 |
3 | PJ Ongondo | 78 | 3042 | 75 | 30.86 | 40.6 | 2 | 5-52 |
4 | NN Odhiambo | 69 | 2808 | 70 | 36.92 | 40.1 | 1 | 4-62 |
5 | HA Varaiya | 63 | 2951 | 68 | 30.11 | 43.4 | 2 | 4-26 |
6 | JK Kamande | 86 | 2619 | 48 | 45.18 | 54.6 | 1 | 4-37 |
7 | MA Suji | 64 | 2952 | 43 | 50.93 | 68.7 | 1 | 4-25 |
8 | MO Odumbe | 61 | 2237 | 39 | 46.33 | 57.4 | 1 | 4-39 |
9 | CO Obuya | 104 | 1818 | 35 | 46.77 | 51.9 | 1 | 5-25 |
10 | AY Karim | 34 | 1568 | 27 | 41.25 | 58.1 | 1 | 5-34 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | BM Scholtz | 53 | 2771 | 70 | 22.55 | 39.6 | 3 | 5-23 |
2 | RC Trumpelmann | 38 | 1855 | 63 | 23.20 | 29.4 | 4 | 5-31 |
3 | T Lungameni | 31 | 1464 | 46 | 24.10 | 31.8 | 2 | 6-43 |
4 | JJ Smit | 41 | 1190 | 38 | 22.26 | 31.3 | 3 | 5-27 |
= | MG Erasmus | 52 | 1369 | 38 | 26.31 | 36.0 | 1 | 5-29 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | S Lamichhane | 58 | 3123 | 121 | 19.11 | 25.8 | 11 | 6-12 |
