Indians in South Africa, 2013-14

 


Return to Main Page

Map: South Africa

Player Menus:
SAf |  Ind

Series Stats:
Current  |  Other Series

Past Ind-SAf Tour Pages:
1999-2000
2001-02
2004-05
2005-06 (ODIs)
2006-07
2007-08
2009-10
2010-11

 

South Africa
Age Test ODI T20
30 HM Amla 73 85 19
33 H Davids 0 2 9
21 Q de Kock 0 16 10
29 AB de Villiers 89 159 51
29 F du Plessis 11 47 15
29 Jean-Paul Duminy 21 115 48
34 Imran Tahir 13 13 6
38 JH Kallis 166 325 25
30 R McLaren 1 40 10
24 DA Miller 0 40 19
29 M Morkel 53 73 36
24 WD Parnell 3 33 24
33 AN Petersen 28 21 2
34 RJ Peterson 14 77 20
28 VD Philander 20 13 7
32 GC Smith 114 197 33
30 DW Steyn 69 79 33
29 LL Tsotsobe 5 61 18


India
Age Test ODI T20
27 R Ashwin 19 70 19
28 S Dhawan 5 31 2
32 MS Dhoni 81 238 43
25 RA Jadeja 6 92 15
35 Z Khan 90 200 17
25 V Kohli 22 125 21
23 B Kumar 6 26 3
23 Mohammed Shami 4 20 0
25 CA Pujara 17 2 0
25 AM Rahane 3 18 7
27 SK Raina 17 185 37
25 I Sharma 53 70 14
25 MM Sharma 0 5 0
26 RG Sharma 4 114 36
29 M Vijay 20 14 7
26 UT Yadav 9 28 1
32 Yuvraj Singh 40 293 34


Date Match Venue Result & Card
Dec 5 1st ODI v South Africa Johannesburg South Africa by 141 runs: SAf 358/4 (50), Ind 217 (41)
Dec 8 2nd ODI v South Africa Cape Town South Africa by 134 runs:
SAf 280/9 (49/49), Ind 146 (35.1/49)
Dec 11 3rd ODI v South Africa Centurion No result: SAf 301/8 (50)
Dec 18-22 1st Test v South Africa Johannesburg Match Drawn
Ind 280 & 421, SAf 244 & 450/7
Dec 26-30 2nd Test v South Africa Cape Town South Africa by 10 wickets
Ind 334 & 223, SAf 500 & 59/0



ODI Series Averages

                    M  I *    R   Avg  50    HS     SR  4/6 Ct/   Ov   R  W    Avg   BB Econ nb wd
                                        100                   St
-----------------------------------------------------------------------------------------------------

South Africa

HM Amla             3  3 -  178  59.33  1 1 100   80.5 16/1  1
H Davids            1  1 -    1   1.00  - -   1   16.7  -    -
Q de Kock           3  3 -  342 114.00  - 3 135   95.3 36/5  6
AB de Villiers      3  3 -  189  63.00  1 1 109  124.3 12/9  1
Jean-Paul Duminy    3  3 1   85  42.50  1 -  59* 139.3  4/5  1     5  20  0             4.00  -  -
Imran Tahir         1  0 -    0    -    - -   -     -   -    -
JH Kallis           2  2 -   20  10.00  - -  10   74.1  3    2     3  20  1  20.00 1/20 6.67  -  3
R McLaren           3  2 1   18  18.00  - -  12* 120.0  1/1  -    12  74  3  24.66 3/49 6.17  - 11
DA Miller           3  3 2   61  61.00  1 -  56* 156.4  6/3  1
M Morkel            2  0 -    0    -    - -   -     -   -    -    14  63  3  21.00 2/34 4.50  1  2
WD Parnell          2  1 -    9   9.00  - -   9  112.5  1    -     5  37  0             7.40  -  6
VD Philander        2  2 1   14  14.00  - -  14* 233.3  3    -     6  20  1  20.00 1/20 3.33  -  -
DW Steyn            2  0 -    0    -    - -   -     -   -    1    15  42  6   7.00 3/17 2.80  -  3
LL Tsotsobe         3  1 1    1    -    - -   1* 100.0  -    -  16.1  77  4  19.25 4/25 4.76  -  3
 

India


R Ashwin            3  2 -   34  17.00  - -  19   75.6  5    -    28 169  1 169.00 1/48 6.04  -  1
S Dhawan            3  2 -   12   6.00  - -  12   80.0  3    -
MS Dhoni            3  2 -   84  42.00  1 -  65   82.4  8/1  1/1
RA Jadeja           3  2 -   55  27.50  - -  29   85.9  7/1  1    24 139  1 139.00 1/49 5.79  -  1
V Kohli             3  2 -   31  15.50  - -  31   77.5  5    1     8  54  1  54.00 1/15 6.75  -  -
B Kumar             1  1 -    0   0.00  - -   0    0.0  -    -     9  68  0             7.56  -  2
Mohammed Shami      3  2 -    8   4.00  - -   8   44.4  -    -    28 185  9  20.55 3/48 6.61  -  9
AM Rahane           1  1 -    8   8.00  - -   8   47.1  1    -
SK Raina            3  2 -   50  25.00  - -  36   71.4  5    2    10  55  0             5.50  -  -
I Sharma            2  1 1    0    -    - -   0*   0.0  -    -    17  78  4  19.50 4/40 4.59  -  -
MM Sharma           1  1 1    0    -    - -   0*   0.0  -    -    10  82  0             8.20  1  -
RG Sharma           3  2 -   37  18.50  - -  19   53.6  4    2
UT Yadav            2  1 -    1   1.00  - -   1   20.0  -    1    15 102  1 102.00 1/57 6.80  -  -
Yuvraj Singh        2  1 -    0   0.00  - -   0    0.0  -    1
 


All-Time Records for this Test Series

 

Highest Innings
Rank Name   Opp. Venue Date
1 V Sehwag (Ind) 319 SAf Chennai 26 Mar 2008
2 HM Amla (SAf) 253* Ind Nagpur 6 Feb 2010
3 AB de Villiers (SAf) 217* Ind Ahmedabad 3 Apr 2008
4 JH Kallis (SAf) 201* Ind Centurion 16 Dec 2010
5 HH Gibbs (SAf) 196 Ind Gqeberha 16 Nov 2001
6 JH Kallis (SAf) 173 Ind Nagpur 6 Feb 2010
7 SR Tendulkar (Ind) 169 SAf Cape Town 2 Jan 1997
8 V Sehwag (Ind) 165 SAf Kolkata 14 Feb 2010
9 V Sehwag (Ind) 164 SAf Kanpur 20 Nov 2004
10 M Azharuddin (Ind) 163* SAf Kanpur 8 Dec 1996
11 AJ Hall (SAf) 163 Ind Kanpur 20 Nov 2004
12 JH Kallis (SAf) 161 Ind Cape Town 2 Jan 2011
13 HM Amla (SAf) 159 Ind Chennai 26 Mar 2008
14 ND McKenzie (SAf) 155* Ind Chennai 26 Mar 2008
15 SR Tendulkar (Ind) 155 SAf Bloemfontein 3 Nov 2001
16 DJ Cullinan (SAf) 153* Ind Kolkata 27 Nov 1996
17 CA Pujara (Ind) 153 SAf Johannesburg 18 Dec 2013
18 R Dravid (Ind) 148 SAf Johannesburg 16 Jan 1997
19 AC Hudson (SAf) 146 Ind Kolkata 27 Nov 1996
= SR Tendulkar (Ind) 146 SAf Cape Town 2 Jan 2011

 

Best Innings Analysis
Rank Name   Opp. Venue Date
1 L Klusener (SAf) 8-64 Ind Kolkata 27 Nov 1996
2 DW Steyn (SAf) 7-51 Ind Nagpur 6 Feb 2010
3 AA Donald (SAf) 7-84 Ind Gqeberha 26 Dec 1992
4 Harbhajan Singh (Ind) 7-87 SAf Kolkata 28 Nov 2004
5 Harbhajan Singh (Ind) 7-120 SAf Cape Town 2 Jan 2011
6 J Srinath (Ind) 6-21 SAf Ahmedabad 20 Nov 1996
7 DW Steyn (SAf) 6-50 Ind Durban 26 Dec 2010
8 A Kumble (Ind) 6-53 SAf Johannesburg 26 Nov 1992
9 PR Adams (SAf) 6-55 Ind Kanpur 8 Dec 1996
10 SM Pollock (SAf) 6-56 Ind Bloemfontein 3 Nov 2001
11 J Srinath (Ind) 6-76 SAf Gqeberha 16 Nov 2001
12 DW Steyn (SAf) 6-100 Ind Durban 26 Dec 2013
13 BKV Prasad (Ind) 6-104 SAf Kolkata 27 Nov 1996
14 A Kumble (Ind) 6-131 SAf Kanpur 20 Nov 2004
15 RA Jadeja (Ind) 6-138 SAf Durban 26 Dec 2013
16 A Kumble (Ind) 6-143 SAf Bangalore 2 Mar 2000
17 M Morkel (SAf) 5-20 Ind Centurion 16 Dec 2010
18 DW Steyn (SAf) 5-23 Ind Ahmedabad 3 Apr 2008
19 AA Donald (SAf) 5-40 Ind Durban 26 Dec 1996
= SM Pollock (SAf) 5-40 Ind Gqeberha 16 Nov 2001

 

Best Match Analysis
Rank Name   Opp. Venue Date
1 AA Donald (SAf) 12-139 Ind Gqeberha 26 Dec 1992
2 DW Steyn (SAf) 10-108 Ind Nagpur 6 Feb 2010
3 SM Pollock (SAf) 10-147 Ind Bloemfontein 3 Nov 2001
4 BKV Prasad (Ind) 10-153 SAf Durban 26 Dec 1996
5 AA Donald (SAf) 9-54 Ind Durban 26 Dec 1996
6 Harbhajan Singh (Ind) 9-141 SAf Kolkata 28 Nov 2004
7 DW Steyn (SAf) 9-147 Ind Durban 26 Dec 2013
8 J Srinath (Ind) 8-68 SAf Ahmedabad 20 Nov 1996
9 M Ntini (SAf) 8-89 Ind Durban 26 Dec 2006
10 S Sreesanth (Ind) 8-99 SAf Johannesburg 15 Dec 2006

 

Most Runs for Series
Rank Name Mat Inn Runs Avg 50 100 HS
1 SR Tendulkar (Ind) 25 45 1741 42.46 5 7 169
2 JH Kallis (SAf) 18 31 1734 69.36 5 7 201*
3 V Sehwag (Ind) 15 26 1306 50.23 2 5 319
4 R Dravid (Ind) 21 40 1252 33.83 5 2 148
5 HM Amla (SAf) 14 24 1207 54.86 4 5 253*
6 GC Smith (SAf) 15 27 987 37.96 8 0 94
7 VVS Laxman (Ind) 19 31 976 37.53 6 1 143*
8 SC Ganguly (Ind) 17 31 947 33.82 7 0 87
9 AB de Villiers (SAf) 13 22 865 41.19 2 3 217*
10 M Azharuddin (Ind) 11 20 779 41.00 2 4 163*

 

Most Wickets for Series
Rank Name Mat Bls Wkt Avg S/R 5/10 BBi
1 A Kumble (Ind) 21 6830 84 31.79 81.3 3/0 6-53
2 J Srinath (Ind) 13 3315 64 24.48 51.8 4/0 6-21
3 DW Steyn (SAf) 12 2550 63 20.93 40.5 5/1 7-51
4 Harbhajan Singh (Ind) 11 3569 60 28.40 59.5 4/0 7-87
5 AA Donald (SAf) 11 2494 57 17.31 43.8 3/1 7-84
6 SM Pollock (SAf) 12 2710 52 19.63 52.1 2/1 6-56
7 Z Khan (Ind) 12 2651 40 36.42 66.3 0/0 4-62
8 M Morkel (SAf) 11 2061 36 30.16 57.2 1/0 5-20
= M Ntini (SAf) 10 1870 36 28.97 51.9 1/0 5-48
10 S Sreesanth (Ind) 9 1770 31 33.70 57.1 2/0 5-40

 

Highest Partnerships for Each Wicket



India Bls    
1st V Sehwag/G Gambhir 218 315 Kanpur 20 Nov 2004
2nd R Dravid/V Sehwag 268 352 Chennai 26 Mar 2008
3rd SR Tendulkar/V Sehwag 249 346 Kolkata 14 Feb 2010
4th R Dravid/SC Ganguly 145 --- Johannesburg 16 Jan 1997
5th SR Tendulkar/V Sehwag 220 284 Bloemfontein 3 Nov 2001
6th M Azharuddin/SR Tendulkar 222 --- Cape Town 2 Jan 1997
7th MS Dhoni/VVS Laxman 259* 392 Kolkata 14 Feb 2010
8th M Azharuddin/A Kumble 161 --- Kolkata 27 Nov 1996
9th A Kumble/VVS Laxman 80 142 Gqeberha 16 Nov 2001
10th AB Agarkar/M Kartik 52 70 Mumbai 24 Feb 2000


South Africa Bls    
1st AC Hudson/G Kirsten 236 --- Kolkata 27 Nov 1996
2nd DJ Cullinan/G Kirsten 212 --- Kolkata 27 Nov 1996
3rd JH Kallis/HM Amla 340 641 Nagpur 6 Feb 2010
4th AB de Villiers/JH Kallis 224 226 Centurion 16 Dec 2010
5th AB de Villiers/JH Kallis 256 479 Ahmedabad 3 Apr 2008
6th Z de Bruyn/AJ Hall 144 279 Kanpur 20 Nov 2004
7th MV Boucher/L Klusener 121 155 Bloemfontein 3 Nov 2001
8th BM McMillan/L Klusener 147* --- Cape Town 2 Jan 1997
9th AA Donald/PS de Villiers 60 --- Ahmedabad 20 Nov 1996
10th AA Donald/BM McMillan 74 --- Durban 26 Dec 1996

 

Highest Team Innings

>Rank Team   Opp. Venue Date
1 India 643-6d SAf Kolkata 14 Feb 2010
2 India 627 SAf Chennai 26 Mar 2008
3 South Africa 620-4d Ind Centurion 16 Dec 2010
4 South Africa 563 Ind Bloemfontein 3 Nov 2001
5 South Africa 558-6d Ind Nagpur 6 Feb 2010
6 South Africa 540 Ind Chennai 26 Mar 2008
7 South Africa 529-7d Ind Cape Town 2 Jan 1997
8 South Africa 510-9d Ind Kanpur 20 Nov 2004
9 South Africa 500 Ind Durban 26 Dec 2013
10 South Africa 494-7d Ind Ahmedabad 3 Apr 2008

 

Lowest Completed Team Innings

>Rank Team   Opp. Venue Date
1 India 66 SAf Durban 26 Dec 1996
2 India 76 SAf Ahmedabad 3 Apr 2008
3 South Africa 84 Ind Johannesburg 15 Dec 2006
4 India 100 SAf Durban 26 Dec 1996
5 South Africa 105 Ind Ahmedabad 20 Nov 1996
6 India 113 SAf Mumbai 24 Feb 2000
7 South Africa 121 Ind Kanpur 11 Apr 2008
8 South Africa 131 Ind Durban 26 Dec 2010
9 India 136 SAf Centurion 16 Dec 2010
10 India 137 SAf Kolkata 27 Nov 1996