Return to Main PageTables and Totals for Misc. ODIs (2008) |
Player Pages:
ICC Associate Nations Bangladesh England New Zealand South Africa West Indies Zimbabwe |
Date | Match | Venue | Result & Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 18 | Bangladesh v Ireland | 1st ODI | Mirpur | Bangladesh by 8 wickets: Ire 185/7 (50), Bdesh 186/2 (39.5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 20 | Bangladesh v Ireland | 2nd ODI | Mirpur | Bangladesh by 84 runs: Bdesh 246/8 (50), Ire 162 (38.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 22 | Bangladesh v Ireland | 3rd ODI | Mirpur | Bangladesh by 79 runs: Bdesh 293/7 (50), Ire 214 (45.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun 28 | Canada v Bermuda | 1st ODI | King City | Bermuda by 3 wickets: Can 155/9 (36/36), Bmda 158/7 (35.3/36) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun 29 | Canada v Bermuda | 2nd ODI | King City |
Bermuda by 11 runs (D/L) Bmda 201/8 (50), Can 184 (45.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 1 | Canada v Bermuda | 3rd ODI | King City | Canada by 77 runs: Canada 276/9 (50), Bmda 199/7 (50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 1 | Ireland v New Zealand | Associates Tri-Series | Aberdeen | New Zealand by 290 runs: NZ 402/2 (50), Ire 112 (28.4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2 | Scotland v Ireland | Associates Tri-Series | Aberdeen | Scotland by 5 wickets: Ire 210/8 (50), Scot 211/5 (47.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 3 | Scotland v New Zealand | Associates Tri-Series | Aberdeen | New Zealand by 8 wickets: Scot 101 (33.2), NZ 102/2 (14.4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 28 | Ireland v Netherlands | European Championships | Dublin | Ireland by 7 wickets: Neth 142 (47.1), Ire 143/3 (29) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 29 | Netherlands v Scotland | European Championships | Dublin | Scotland by 6 wickets: Neth 117 (39.2), Scot 120/4 (22.2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 31 | Ireland v Scotland | European Championships | Dublin |
Ireland by 7 wickets Scot 152/9 (35/35), Ire 129/3 (23.6/27 ... Target 128) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 12 | Ireland v Canada | 1st ODI | Dublin | Match Abandoned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 12 | Scotland v Kenya | 1st ODI | Ayr | No Result: Kenya 141/8 (35/35), Scot 31/1 (8.1/35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 13 | Scotland v Kenya | 2nd ODI | Ayr | Match Abandoned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 24 | Ireland v Kenya | 1st ODI | Belfast | Ireland by 33 runs: Ire 148/9 (50), Ken 115 (39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 25 | Ireland v Kenya | 2nd ODI | Belfast | No result: Ire 18/2 (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 27 | Ireland v Kenya | 3rd ODI | Belfast | Match Abandoned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 18 | Scotland v England | Only ODI | Edinburgh | No Result: Scot 156/9 (44/44), Eng 10/0 (2.3/44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 18 | Canada v Bermuda | Scotiabank Cup | King City | Canada by 25 runsCan 260/7 (50), Bmd 235/8 (50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 20 | West Indies v Bermuda | Scotiabank Cup | King City | West Indies by 6 wickets: Bmd 158/9 (50), WI 159/4 (31.5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 22 | Canada v West Indies | Scotiabank Cup | King City | West Indies by 49 runs: WI 303/4 (50), Can 254 (47.2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 24 | Canada v West Indies | Scotiabank Cup (Final) | King City |
West Indies by 7 wickets: Can 179 (446.5), WI 181/3 (27.3)
| Oct 17
| Ireland v Zimbabwe
| Kenya Tri-Series
| Nairobi GG
|
Zimbabwe by 156 runs: Zim 303/8 (50), Ire 147 (46.1)
| Oct 18
| Kenya v Ireland
| Kenya Tri-Series
| Nairobi GG
|
Ireland by 88 runs: Irl 285/6 (47), Kenya 199 (44)
| Oct 19
| Kenya v Zimbabwe
| Kenya Tri-Series
| Nairobi GG
|
Kenya by 95 runs: Kenya 285/9 (50), Zim 190 (38.1)
| Oct 21
| Ireland v Zimbabwe
| Kenya Tri-Series
| Nairobi GG
|
Match Abandoned
| Oct 22
| Kenya v Ireland
| Kenya Tri-Series
| Nairobi GG
|
Match Abandoned
| Oct 23
| Kenya v Zimbabwe
| Kenya Tri-Series
| Nairobi GG
|
Match Abandoned
| Oct 25
| FINAL - Kenya v Zimbabwe
| Kenya Tri-Series (Final)
| Nairobi GG
|
Match Abandoned
|
| Oct 31
| S. Africa v Kenya
| 1st ODI
| Bloemfontein
|
South Africa by 159 runs: SAf 336/7 (50), Kenya 177 (49.1)
| Nov 2
| S. Africa v Kenya
| 2nd ODI
| Kimberley
|
South Africa by 7 wickets: Kenya 222/9 (50), SAf 224/3 (35.3)
| |