Pakistan in Australia, 2004-05


Return to Main Page

Player Pages: Aus |   Pak
Map of Australia
Series Stats  |  Aus-Pak Summary

Past Aus-Pak tours: 1998-99 | 1999-00 | 2002 
2002-03 |

Date Match Venue Result & Card
Dec 1-3 v Western Aust. 2nd XI Perth (James Oval) Western Aust. 2nd XI by 10 runs
Dec 7 v Cricket Aust. Chairmans XI Lilac Hill Pakistanis by 43 runs
Dec 9-12 v Western Australia Perth Western Australia by 10 wickets
Dec 16-20 1st TEST v Australia Perth Australia by 491 runs
Aus 381 & 361/5d, Pak 179 & 72
Dec 26-30 2nd TEST v Australia Melbourne Australia by 9 wickets
Pak 341 & 163, Aus 379 & 127/1
Jan 2-6 3rd TEST v Australia Sydney Australia by 9 wickets
Pak 304 & 325, Aus 568 & 62/1
Jan 12 v Australia "A" Adelaide Pakistanis by 13 runs
Jan 13 v Australia "A" (20/20) Adelaide Australia "A" by 56 runs
Jan 25 v Prime Minister's XI Canberra Pakistanis by 5 wickets

Australia
Age TEST
23 MJ Clarke Bat Bowl
33 AC Gilchrist Bat Bowl
29 JN Gillespie Bat Bowl
33 ML Hayden Bat Bowl
32 MS Kasprowicz Bat Bowl
34 JL Langer Bat Bowl
34 DS Lehmann Bat Bowl
33 SCG MacGill Bat Bowl
33 DR Martyn Bat Bowl
34 GD McGrath Bat Bowl
30 RT Ponting Bat Bowl
35 SK Warne Bat Bowl
23 SR Watson Bat Bowl
Pakistan
Age TEST
25 Abdul Razzaq Bat Bowl
28 Asim Kamal Bat Bowl
24 Danish Kaneria Bat Bowl
22 Imran Farhat Bat Bowl
34 Inzamam-ul-Haq Bat Bowl
22 Kamran Akmal Bat Bowl
22 Mohammad Asif Bat Bowl
22 Mohammad Khalil Bat Bowl
23 Mohammad Sami Bat Bowl
26 Naved-ul-Hasan Bat Bowl
20 Salman Butt Bat Bowl
24 Shahid Afridi Bat Bowl
29 Shoaib Akhtar Bat Bowl
22 Shoaib Malik Bat Bowl
26 Yasir Hameed Bat Bowl
27 Younis Khan Bat Bowl
30 Yousuf Youhana Bat Bowl


Record performances for series


Highest Innings

Rank Name   Opp. Venue Date
1 MA Taylor (Aus) 334* Pak Peshawar 15 Oct 1998
2 GN Yallop (Aus) 268 Pak Melbourne 26 Dec 1983
3 Saleem Malik (Pak) 237 Aus Rawalpindi 5 Oct 1994
4 GS Chappell (Aus) 235 Pak Faisalabad 6 Mar 1980
5 Javed Miandad (Pak) 211 Aus Karachi 15 Sep 1988
6 Taslim Arif (Pak) 210* Aus Faisalabad 6 Mar 1980
7 RT Ponting (Aus) 207 Pak Sydney 2 Jan 2005
8 GS Chappell (Aus) 201 Pak Brisbane 27 Nov 1981
9 RT Ponting (Aus) 197 Pak Perth 26 Nov 1999
10 IM Chappell (Aus) 196 Pak Adelaide 22 Dec 1972
11 JL Langer (Aus) 191 Pak Perth 16 Dec 2004
12 GS Chappell (Aus) 182 Pak Sydney 2 Jan 1984
13 KC Wessels (Aus) 179 Pak Adelaide 9 Dec 1983
14 GN Yallop (Aus) 172 Pak Faisalabad 6 Mar 1980
15 MJ Slater (Aus) 169 Pak Brisbane 5 Nov 1999
16 GJ Cosier (Aus) 168 Pak Melbourne 1 Jan 1977
17 Saeed Ahmed (Pak) 166 Aus Lahore 21 Nov 1959
= Khalid Ibadulla (Pak) 166 Aus Karachi 24 Oct 1964
19 WB Phillips (Aus) 159 Pak Perth 11 Nov 1983
20 Majid Khan (Pak) 158 Aus Melbourne 29 Dec 1972
21 SR Waugh (Aus) 157 Pak Rawalpindi 1 Oct 1998
22 Ijaz Ahmed (Pak) 155 Aus Peshawar 15 Oct 1998
23 RB Simpson (Aus) 153 Pak Karachi 24 Oct 1964
= AR Border (Aus) 153 Pak Lahore 18 Mar 1980
25 Asif Iqbal (Pak) 152* Aus Adelaide 24 Dec 1976

Best Bowling - Innings

Rank Name   Opp. Venue Date
1 Sarfraz Nawaz (Pak) 9/ 86 Aus Melbourne 10 Mar 1979
2 GD McGrath (Aus) 8/ 24 Pak Perth 16 Dec 2004
3 AA Mallett (Aus) 8/ 59 Pak Adelaide 22 Dec 1972
4 SK Warne (Aus) 7/ 23 Pak Brisbane 9 Nov 1995
5 Iqbal Qasim (Pak) 7/ 49 Aus Karachi 27 Feb 1980
6 LF Kline (Aus) 7/ 75 Pak Lahore 21 Nov 1959
7 Fazal Mahmood (Pak) 7/ 80 Aus Karachi 11 Oct 1956
8 RJ Bright (Aus) 7/ 87 Pak Karachi 27 Feb 1980
9 SK Warne (Aus) 7/ 94 Pak Colombo PSS 3 Oct 2002
10 Abdul Qadir (Pak) 7/ 142 Aus Faisalabad 30 Sep 1982
11 B Yardley (Aus) 7/ 187 Pak Melbourne 11 Dec 1981
12 Danish Kaneria (Pak) 7/ 188 Aus Sydney 2 Jan 2005
13 MHN Walker (Aus) 6/ 15 Pak Sydney 6 Jan 1973
14 Fazal Mahmood (Pak) 6/ 34 Aus Karachi 11 Oct 1956
15 KD Mackay (Aus) 6/ 42 Pak Dhaka 13 Nov 1959
16 Saqlain Mushtaq (Pak) 6/ 46 Aus Hobart 18 Nov 1999
17 Wasim Akram (Pak) 6/ 62 Aus Melbourne 12 Jan 1990
18 Imran Khan (Pak) 6/ 63 Aus Sydney 14 Jan 1977
19 GD McKenzie (Aus) 6/ 69 Pak Karachi 24 Oct 1964
20 DK Lillee (Aus) 6/ 82 Pak Melbourne 1 Jan 1977
21 B Yardley (Aus) 6/ 84 Pak Perth 13 Nov 1981
22 CG Rackemann (Aus) 6/ 86 Pak Perth 11 Nov 1983
23 Arif Butt (Pak) 6/ 89 Aus Melbourne 4 Dec 1964
24 Imran Khan (Pak) 6/ 102 Aus Sydney 14 Jan 1977
25 SK Warne (Aus) 6/ 136 Pak Lahore 1 Nov 1994

Most Runs for Series

Rank Name M I R Avg. 50 100 HS
1 Javed Miandad (Pak) 25 40 1797 47.28 7 6 211
2 AR Border (Aus) 22 36 1666 59.50 8 6 153
3 GS Chappell (Aus) 17 27 1581 63.24 6 6 235
4 Zaheer Abbas (Pak) 20 34 1411 44.09 12 2 126
5 MA Taylor (Aus) 12 20 1347 79.23 8 4 334*
6 JL Langer (Aus) 13 20 1139 56.95 6 4 191
7 Saleem Malik (Pak) 15 26 1106 46.08 5 2 237
8 Ijaz Ahmed (Pak) 14 25 1085 47.17 1 6 155
9 RT Ponting (Aus) 10 16 1061 81.61 3 4 207
10 KJ Hughes (Aus) 16 25 1016 40.64 7 2 106
11 MJ Slater (Aus) 12 20 946 49.78 4 3 169
12 SR Waugh (Aus) 20 30 934 34.59 3 3 157

Most Wickets for Series

Rank Name M R W Avg. 5wi 10wm Best
1 SK Warne (Aus) 15 1816 90 20.17 6 2 7/ 23
2 GD McGrath (Aus) 17 1736 80 21.70 3 0 8/ 24
3 DK Lillee (Aus) 17 2161 71 30.43 5 1 6/ 82
4 Imran Khan (Pak) 18 1598 64 24.96 3 1 6/ 63
5 Iqbal Qasim (Pak) 13 1490 57 26.14 2 1 7/ 49
6 Sarfraz Nawaz (Pak) 15 1828 52 35.15 1 1 9/ 86
7 Wasim Akram (Pak) 13 1288 50 25.76 4 1 6/ 62
8 Abdul Qadir (Pak) 11 1614 45 35.86 3 1 7/ 142
9 Mushtaq Ahmed (Pak) 9 1481 35 42.31 2 0 5/ 95
10 GF Lawson (Aus) 8 882 33 26.72 2 0 5/ 49
11 Shoaib Akhtar (Pak) 10 1105 31 35.64 3 0 5/ 21
12 Waqar Younis (Pak) 12 1014 30 33.80 0 0 4/ 55