Summaries for
all Pak-SL series and this series Map of Pakistan |
Return to Main PageAsian Test Championship, 1998-99 |
Date | Match | SL v | Venue | Card | Result | ||||||
Feb 8 Feb 10 Feb 13
Feb 26-Mar 1
|
1st ODI
1st TEST
| Pakistan CB XI Pakistan CB XI Pakistan
Pakistan
| Karachi Karachi UBL
| Link
| Sri Lanka by 8 wickets Sri Lanka by 9 wickets
Sri Lanka by 29 runs
Sri Lanka by 34 runs
Sri Lanka by 104 runs Drawn
Sri Lanka by 2 wkts
Sri Lanka by 57 runs
Pakistan by 222 runs
| |
Sri Lanka |
Pakistan |
||||||||||||||||||||||
Age | Tests | ODI | Age | Tests | ODI
26 | 27 27 26 34 23 24 21 30 22 30 27 24 36 20 26 28 21
RP Arnold | MS Atapattu UDU Chandana SI de Saram PA de Silva TM Dilshan IS Gallage R Herath ST Jayasuriya * DPMdeS Jayawardene RS Kaluwitharana + M Muralitharan KR Pushpakumara A Ranatunga LPC Silva WPUJC Vaas GP Wickramasinghe DNT Zoysa
Bat | Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat
Bowl | Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl
Bat | Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat
Bowl | Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl
33 | 20 28 24 25 18 31 21 30 19 25 28 25 31 23 20 22 24 25 28 33 18 22 25
Aamer Sohail | Abdur Razzaq Arshad Khan Atiq-uz-Zaman Azhar Mahmood Faisal Iqbal Ijaz Ahmed Imran Abbas Inzamam-ul-Haq Irfan Fazil Mohammad Akram Moin Khan Naved Ashraf Saeed Anwar Saqlain Mushtaq Shahid Afridi Shahid Nazir Shoaib Akhtar Wajahatullah Wasti Waqar Younis Wasim Akram Yasir Arafat Younis Khan Yousuf Youhana
Bat | Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat
Bowl | Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl
Bat | Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat
Bowl | Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl ODI Series AveragesM I * R Avg 50 HS SR 4/6 Ct/ B R W Avg BB Eco 100 St ----------------------------------------------------------------------------------------------------- PakistanAamer Sohail 3 3 - 76 25.33 - - 47 67.3 6 - 108 114 1 114.00 1/37 6.33 Abdur Razzaq 3 3 - 60 20.00 - - 24 78.9 4 - 174 109 5 21.80 4/36 3.76 Azhar Mahmood 2 2 1 2 2.00 - - 2 50.0 - 1 66 57 0 5.18 Faisal Iqbal 1 1 - 4 4.00 - - 4 19.0 - - 12 16 0 8.00 Imran Abbas 2 2 - 29 14.50 - - 28 46.0 - 1 Moin Khan 3 3 - 42 14.00 - - 15 87.5 3 3/1 Saeed Anwar 3 3 - 83 27.66 - - 36 74.8 10 1 Saqlain Mushtaq 3 3 1 6 3.00 - - 3 17.1 - 1 180 151 5 30.20 2/48 5.03 Shahid Nazir 2 2 1 2 2.00 - - 2 25.0 - - 120 106 3 35.33 3/58 5.30 Shoaib Akhtar 1 1 1 1 - - - 1* 25.0 - - 30 34 0 6.80 Wasim Akram 3 3 - 86 28.66 - - 34 106.2 5/6 2 180 131 5 26.20 3/38 4.37 Yasir Arafat 1 1 - 6 6.00 - - 6 100.0 - - 30 28 1 28.00 1/28 5.60 Younis Khan 3 3 - 85 28.33 - - 46 80.2 9 1 Yousuf Youhana 3 3 - 81 27.00 1 - 68 63.8 2 1
Sri LankaRP Arnold 3 3 1 42 21.00 - - 36*102.4 6 1 90 71 1 71.00 1/37 4.73 MS Atapattu 3 3 1 253 126.50 2 1 119* 82.1 14 1 UDU Chandana 3 2 - 19 9.50 - - 16 79.2 2 3 72 79 2 39.50 1/28 6.58 SI de Saram 2 2 - 17 8.50 - - 12 121.4 -/1 1 TM Dilshan 3 3 1 51 25.50 - - 34 82.3 3 2 ST Jayasuriya 3 3 - 129 43.00 2 - 65 76.3 14 - 117 95 4 23.75 2/27 4.87 DPMdeS Jayawardene 3 3 - 79 26.33 - - 43 60.8 6 - RS Kaluwitharana 3 3 - 68 22.66 - - 35 64.8 10 3 M Muralitharan 3 1 - 0 0.00 - - 0 0.0 - 1 163 105 6 17.50 3/31 3.87 WPUJC Vaas 3 3 - 42 14.00 - - 34 105.0 1/2 - 150 82 5 16.40 2/32 3.28 GP Wickramasinghe 3 1 1 10 - - - 10* 83.3 1 - 156 127 3 42.33 2/43 4.88 DNT Zoysa 1 1 1 3 - - - 3* 60.0 - - 48 30 2 15.00 2/30 3.75
|