HowzStat: Test Superlatives of 2006

HowzStat: Test Match Superlatives of 2006

Return to Main Page
Return to Records Menu

 

Highest Innings

Rank Name   Opp. Venue Date
1 DPMD Jayawardene (SL) 374 SAf Colombo SSC 27 Jul 2006
2 KC Sangakkara (SL) 287 SAf Colombo SSC 27 Jul 2006
3 SP Fleming (NZ) 262 SAf Cape Town 27 Apr 2006
4 V Sehwag (Ind) 254 Pak Lahore 13 Jan 2006
5 BC Lara (WI) 216 Pak Multan 19 Nov 2006
6 W Jaffer (Ind) 212 WI St John's 2 Jun 2006
7 PD Collingwood (Eng) 206 Aus Adelaide 1 Dec 2006
8 Mohammad Yousuf (Pak) 202 Eng Lord's 13 Jul 2006
9 JN Gillespie (Aus) 201* Bng Chittagong 16 Apr 2006
10 Younis Khan (Pak) 199 Ind Lahore 13 Jan 2006
11 RT Ponting (Aus) 196 Eng Brisbane 23 Nov 2006
12 Younis Khan (Pak) 194 Ind Faisalabad 21 Jan 2006
13 Mohammad Yousuf (Pak) 192 WI Lahore 11 Nov 2006
= Mohammad Yousuf (Pak) 192 Eng Leeds 4 Aug 2006
15 Mohammad Yousuf (Pak) 191 WI Multan 19 Nov 2006
16 PD Collingwood (Eng) 186 Pak Lord's 13 Jul 2006
17 KC Sangakkara (SL) 185 Pak Colombo SSC 26 Mar 2006
18 MEK Hussey (Aus) 182 Bng Chittagong 16 Apr 2006
19 V Sehwag (Ind) 180 WI Gros Inlet 10 Jun 2006
20 Younis Khan (Pak) 173 Eng Leeds 4 Aug 2006
= Mohammad Yousuf (Pak) 173 Ind Lahore 13 Jan 2006
22 WU Tharanga (SL) 165 Bng Bogra 8 Mar 2006
23 KP Pietersen (Eng) 158 Aus Adelaide 1 Dec 2006
= KP Pietersen (Eng) 158 SL Lord's 11 May 2006
25 KC Sangakkara (SL) 156* NZ Wellington BR 15 Dec 2006

 

Best Bowling (Innings)

Rank Name   Opp. Venue Date
1 M Muralitharan (SL) 8/70 Eng Nottingham 2 Jun 2006
2 SCG MacGill (Aus) 8/108 Bng Fatullah 9 Apr 2006
3 M Muralitharan (SL) 7/97 SAf Colombo PSS 4 Aug 2006
4 MJ Hoggard (Eng) 7/109 Aus Adelaide 1 Dec 2006
5 DL Vettori (NZ) 7/130 SL Wellington BR 15 Dec 2006
6 SJ Harmison (Eng) 6/19 Pak Manchester 27 Jul 2006
7 Mohammad Asif (Pak) 6/44 SL Kandy 3 Apr 2006
8 GD McGrath (Aus) 6/50 Eng Brisbane 23 Nov 2006
9 M Muralitharan (SL) 6/54 Bng Chittagong 28 Feb 2006
10 MJ Hoggard (Eng) 6/57 Ind Nagpur 1 Mar 2006
11 A Kumble (Ind) 6/78 WI Kingston 30 Jun 2006
12 M Muralitharan (SL) 6/86 Eng Birmingham 25 May 2006
= SK Warne (Aus) 6/86 SAf Durban 24 Mar 2006
14 M Muralitharan (SL) 6/87 NZ Wellington BR 15 Dec 2006
15 M Ntini (SAf) 6/100 Aus Johannesburg 31 Mar 2006
16 M Muralitharan (SL) 6/131 SAf Colombo SSC 27 Jul 2006
17 Harbhajan Singh (Ind) 5/13 WI Kingston 30 Jun 2006
18 Mohammad Asif (Pak) 5/27 SL Kandy 3 Apr 2006
19 M Ntini (SAf) 5/35 NZ Johannesburg 5 May 2006
20 CS Martin (NZ) 5/37 SAf Johannesburg 5 May 2006
21 SK Warne (Aus) 5/39 Eng Melbourne 26 Dec 2006
= M Muralitharan (SL) 5/39 Pak Kandy 3 Apr 2006
23 S Sreesanth (Ind) 5/40 SAf Johannesburg 15 Dec 2006
24 DW Steyn (SAf) 5/47 NZ Centurion 15 Apr 2006
25 CD Collymore (WI) 5/48 Ind Kingston 30 Jun 2006

 

Best Bowling (Match)

Rank Name   Opp. Venue Date
1 M Muralitharan (SL) 12/225 SAf Colombo PSS 4 Aug 2006
2 Mohammad Asif (Pak) 11/71 SL Kandy 3 Apr 2006
3 SJ Harmison (Eng) 11/76 Pak Manchester 27 Jul 2006
4 M Muralitharan (SL) 11/132 Eng Nottingham 2 Jun 2006
5 M Muralitharan (SL) 10/115 Eng Birmingham 25 May 2006
6 M Muralitharan (SL) 10/118 NZ Wellington BR 15 Dec 2006
7 M Ntini (SAf) 10/145 NZ Centurion 15 Apr 2006
8 M Muralitharan (SL) 10/172 SAf Colombo SSC 27 Jul 2006
9 M Ntini (SAf) 10/178 Aus Johannesburg 31 Mar 2006
10 DL Vettori (NZ) 10/183 SL Wellington BR 15 Dec 2006
11 SR Clark (Aus) 9/89 SAf Cape Town 16 Mar 2006
12 JE Taylor (WI) 9/95 Ind Kingston 30 Jun 2006
13 SCG MacGill (Aus) 9/138 Bng Fatullah 9 Apr 2006
14 M Muralitharan (SL) 9/141 Bng Chittagong 28 Feb 2006
15 A Kumble (Ind) 9/146 Eng Mohali 9 Mar 2006

 

Most Runs

Rank Name M I R Avg. 50 100 HS
1 Mohammad Yousuf (Pak) 11 19 1788 99.33 3 9 202
2 KP Pietersen (Eng) 14 26 1343 53.72 6 4 158
3 RT Ponting (Aus) 10 18 1333 88.86 4 7 196
4 KC Sangakkara (SL) 11 20 1242 69.00 4 4 287
5 Younis Khan (Pak) 11 20 1179 65.50 6 3 199
6 PD Collingwood (Eng) 14 26 1122 51.00 2 3 206
7 R Dravid (Ind) 12 22 1095 60.83 7 3 146
8 AJ Strauss (Eng) 14 26 1031 39.65 3 3 128
9 AN Cook (Eng) 13 24 1013 46.04 3 4 127
10 DPMD Jayawardene (SL) 11 20 986 51.89 2 3 374
11 MEK Hussey (Aus) 10 15 965 80.41 7 2 182
12 AG Prince (SAf) 11 21 905 47.63 4 3 121
13 V Sehwag (Ind) 12 21 791 39.55 2 2 254
14 ML Hayden (Aus) 10 18 789 43.83 4 2 153
15 BC Lara (WI) 10 18 749 41.61 2 3 216

 

Most Wickets

Rank Name M R W Avg. 5wi 10wm Best
1 M Muralitharan (SL) 11 1521 90 16.90 9 5 8/ 70
2 M Ntini (SAf) 10 1253 58 21.60 5 2 6/ 100
3 A Kumble (Ind) 12 1910 57 33.50 2 0 6/ 78
4 MJ Hoggard (Eng) 14 1560 51 30.58 2 0 7/ 109
5 SK Warne (Aus) 10 1480 49 30.20 3 0 6/ 86
6 SR Clark (Aus) 8 746 42 17.76 1 0 5/ 55
7 Danish Kaneria (Pak) 12 1643 40 41.07 1 0 5/ 181
= MS Panesar (Eng) 12 1326 40 33.15 3 0 5/ 72
9 B Lee (Aus) 10 1198 37 32.37 1 0 5/ 69
10 Umar Gul (Pak) 9 1254 36 34.83 2 0 5/ 65
11 S Sreesanth (Ind) 7 854 35 24.40 1 0 5/ 40
12 SJ Harmison (Eng) 10 1256 33 38.06 2 1 6/ 19
= A Flintoff (Eng) 10 1115 33 33.78 0 0 4/ 96
14 Mohammad Asif (Pak) 5 547 30 18.23 2 1 6/ 44
= SL Malinga (SL) 10 998 30 33.26 1 0 5/ 68

 

Highest Batting Strike Rate

Rank Name Stk Rate Inns Runs
1 Shahid Afridi (Pak) 107.96 9 393
2 V Sehwag (Ind) 84.96 21 791
3 AC Gilchrist (Aus) 82.70 13 459
4 Mohammad Rafique (Bng) 78.59 8 257
5 SM Pollock (SAf) 75.33 16 391
6 D Mohammed (WI) 73.02 5 157
7 MS Dhoni (Ind) 71.68 19 557
8 BB McCullum (NZ) 70.96 12 264
9 LPC Silva (SL) 69.38 4 213
10 A Symonds (Aus) 66.89 8 297
11 Mohammad Ashraful (Bng) 66.85 8 242
12 Kamran Akmal (Pak) 65.44 18 606
13 SB Styris (NZ) 65.40 9 242
14 KP Pietersen (Eng) 65.35 26 1343
15 SK Warne (Aus) 63.37 11 218

 

Highest Percentage of Runs as Boundaries

Rank Name Pct Inns Runs 4s/6s
1 N Boje (SAf) 70.45 13 264 45/1
2 Shahid Afridi (Pak) 70.22 9 393 45/16
3 Salman Butt (Pak) 69.87 9 166 29/0
4 SR Tendulkar (Ind) 68.91 12 267 46/0
5 D Mohammed (WI) 68.78 5 157 21/4
6 CH Gayle (WI) 68.11 18 690 98/13
7 PG Fulton (NZ) 68.10 7 185 27/3
8 MS Dhoni (Ind) 67.50 19 557 76/12
9 SB Styris (NZ) 66.11 9 242 37/2
10 HH Dippenaar (SAf) 64.70 7 204 33/0
11 V Sehwag (Ind) 64.47 21 791 120/5
12 ME Trescothick (Eng) 64.39 12 323 49/2
13 Shoaib Malik (Pak) 63.87 10 382 55/4
14 AC Gilchrist (Aus) 63.61 13 459 55/12
15 ST Jayasuriya (SL) 63.50 13 211 26/5