ODI Superlatives of 2019
Highest Innings
    Name     Opp Venue Date  
1 JD Campbell (WI) 179 (137b) Ire Dublin CA 5 May 2019 ODI Tri Series (Ire)
2 SD Hope (WI) 170 (152b) Ire Dublin CA 5 May 2019 ODI Tri Series (Ire)
3 DA Warner (Aus) 166 (147b) Ban Nottingham 20 Jun 2019 ICC World Cup
4 CH Gayle (WI) 162 (97b) Eng St George's 27 Feb 2019 4th ODI
5 RG Sharma (Ind) 159 (138b) WI Visakhapatnam 18 Dec 2019 2nd ODI
6 AJ Finch (Aus) 153* (143b) Pak Sharjah 24 Mar 2019 2nd ODI
7 JJ Roy (Eng) 153 (121b) Ban Cardiff 8 Jun 2019 ICC World Cup
= AJ Finch (Aus) 153 (132b) SL The Oval 15 Jun 2019 ICC World Cup
9 Imam-ul-Haq (Pak) 151 (131b) Eng Bristol 14 May 2019 3rd ODI
10 JC Buttler (Eng) 150 (77b) WI St George's 27 Feb 2019 4th ODI
11 SW Ambris (WI) 148 (126b) Ire Dublin 11 May 2019 ODI Tri Series (Ire)
= EJG Morgan (Eng) 148 (71b) Afg Manchester 18 Jun 2019 ICC World Cup
= KS Williamson (NZ) 148 (154b) WI Manchester 22 Jun 2019 ICC World Cup
14 A Balbirnie (Ire) 145* (136b) Afg Dehra Dun 5 Mar 2019 3rd ODI
15 S Dhawan (Ind) 143 (115b) Aus Mohali 10 Mar 2019 4th ODI
16 NLTC Perera (SL) 140 (74b) NZ Mt Maunganui 5 Jan 2019 2nd ODI
= RG Sharma (Ind) 140 (113b) Pak Manchester 16 Jun 2019 ICC World Cup
18 SO Hetmyer (WI) 139 (106b) Ind Chennai 15 Dec 2019 1st ODI
19 MJ Guptill (NZ) 138 (139b) SL Mt Maunganui 3 Jan 2019 1st ODI
= Fakhar Zaman (Pak) 138 (106b) Eng Southampton 11 May 2019 2nd ODI
21 LRPL Taylor (NZ) 137 (131b) SL Nelson 8 Jan 2019 3rd ODI
22 JP Kotze (Nam) 136 (108b) USA Lauderhill 20 Sep 2019 ODI Tri Series (USA)
23 CH Gayle (WI) 135 (129b) Eng Bridgetown 20 Feb 2019 1st ODI
= A Balbirnie (Ire) 135 (124b) WI Dublin 11 May 2019 ODI Tri Series (Ire)
25 RG Sharma (Ind) 133 (129b) Aus Sydney 12 Jan 2019 1st ODI
Best Bowling
    Name   Opp Venue Date  
1 Shaheen Shah Afridi (Pak) 6-35 Ban Lord's 5 Jul 2019 ICC World Cup
2 YS Chahal (Ind) 6-42 Aus Melbourne 18 Jan 2019 3rd ODI
3 Gulbadin Naib (Afg) 6-43 Ire Belfast 21 May 2019 2nd ODI
4 TG Southee (NZ) 6-65 Ban Dunedin 20 Feb 2019 3rd ODI
5 JN Frylinck (Nam) 5-13 Oman Windhoek 27 Apr 2019 ICC World Cricket League
6 Z Groenewald (Nam) 5-20 USA Lauderhill 20 Sep 2019 ODI Tri Series (USA)
7 TA Boult (NZ) 5-21 Ind Hamilton 31 Jan 2019 4th ODI
= OR Thomas (WI) 5-21 Eng Gros Inlet 2 Mar 2019 5th ODI
= TJ Murtagh (Ire) 5-21 Zim Belfast 4 Jul 2019 2nd ODI
10 MA Starc (Aus) 5-26 NZ Lord's 29 Jun 2019 ICC World Cup
11 Shakib Al Hasan (Ban) 5-29 Afg Southampton 24 Jun 2019 ICC World Cup
12 Mohammad Amir (Pak) 5-30 Aus Taunton 12 Jun 2019 ICC World Cup
13 JDS Neesham (NZ) 5-31 Afg Taunton 8 Jun 2019 ICC World Cup
14 SN Netravalkar (USA) 5-32 UAE Sharjah 8 Dec 2019 ODI Tri Series (UAE)
15 S Kami (Npl) 5-33 UAE Dubai AG 26 Jan 2019 2nd ODI
16 Hamza Tahir (Scot) 5-38 Oman Aberdeen 18 Aug 2019 ODI Tri-Series (Scot)
17 JP Behrendorff (Aus) 5-44 Eng Lord's 25 Jun 2019 ICC World Cup
18 SS Cottrell (WI) 5-46 Eng Bridgetown 22 Feb 2019 2nd ODI
= MA Starc (Aus) 5-46 WI Nottingham 6 Jun 2019 ICC World Cup
20 Usman Shinwari (Pak) 5-51 SL Karachi 30 Sep 2019 2nd ODI
Most Runs
    Name Mat Inn Runs Avg S/R 50 100 HS
1 RG Sharma (Ind) 28 27 1490 57.30 89.92 6 7 159 
2 V Kohli (Ind) 26 25 1377 59.86 96.36 7 5 123 
3 SD Hope (WI) 28 26 1345 61.13 77.93 8 4 170 
4 AJ Finch (Aus) 23 23 1141 51.86 89.42 6 4 153*
5 Babar Azam (Pak) 20 20 1092 60.66 92.31 6 3 115 
6 UT Khawaja (Aus) 22 22 1085 49.31 84.90 8 2 104 
7 KS Williamson (NZ) 20 19 948 59.25 75.36 6 2 148 
8 LRPL Taylor (NZ) 21 20 943 55.47 86.51 7 1 137 
9 JE Root (Eng) 22 20 910 50.55 92.86 4 3 107 
10 Imam-ul-Haq (Pak) 21 21 904 47.57 79.30 3 3 151 
11 JJ Roy (Eng) 14 12 845 70.41 118.18 6 3 153 
12 JM Bairstow (Eng) 20 18 844 46.88 102.93 4 3 128 
13 F du Plessis (SAf) 19 17 814 67.83 88.77 6 2 112*
14 EJG Morgan (Eng) 21 18 791 52.73 112.20 5 2 148 
15 Q de Kock (SAf) 17 17 774 48.37 100.13 7 1 121 
16 Mushfiqur Rahim (Ban) 18 18 754 50.26 90.08 5 1 102*
17 CH Gayle (WI) 17 15 753 50.20 109.77 5 2 162 
18 Shakib Al Hasan (Ban) 11 11 746 93.25 95.89 7 2 124*
19 N Pooran (WI) 19 17 728 52.00 110.14 5 1 118 
20 BA Stokes (Eng) 20 17 719 59.91 92.54 7 0 89 
Most Wickets
    Name Mat Balls Wkts Avg S/R 4wi Best
1 Mohammed Shami (Ind) 21 1064 42 22.64 25.3 3 5-70
2 TA Boult (NZ) 20 1162 38 23.97 30.6 3 5-22
3 LH Ferguson (NZ) 17 958 35 23.71 27.4 2 4-38
4 Mustafizur Rahman (Ban) 16 847 34 28.14 24.9 3 5-60
5 B Kumar (Ind) 19 899 33 23.75 27.2 2 4-32
6 Kuldeep Yadav (Ind) 23 1248 32 34.68 39.0 2 4-40
7 PJ Cummins (Aus) 16 849 31 21.61 27.4 2 5-71
= SS Cottrell (WI) 24 1058 31 33.03 34.1 2 5-47
9 CR Woakes (Eng) 19 870 29 29.79 30.0 2 5-55
= YS Chahal (Ind) 16 852 29 28.10 29.4 2 6-43
11 Shaheen Shah Afridi (Pak) 13 643 27 22.88 23.8 3 6-36
= MA Starc (Aus) 10 554 27 18.59 20.5 4 5-27
= MA Wood (Eng) 16 796 27 27.25 29.5 1 4-61
= SL Malinga (SL) 16 842 27 30.77 31.2 1 4-44
15 JJ Bumrah (Ind) 14 797 25 24.60 31.9 1 4-56
= JDS Neesham (NZ) 18 582 25 20.84 23.3 1 5-32
17 K Rabada (SAf) 18 931 24 32.12 38.8 0 3-44
= MJ Henry (NZ) 16 868 24 30.66 36.2 2 4-36
= AU Rashid (Eng) 21 911 24 38.62 38.0 1 5-86
20 A Zampa (Aus) 15 850 23 35.43 37.0 1 4-44
Lowest Bowling Economy
    Name Mat Balls Wkts R/100b RPO
1 SN Netravalkar (USA) 9 403 13 52.11 3.13
2 AR McBrine (Ire) 9 438 9 63.24 3.79
3 N Pokana (PNG) 9 459 20 63.62 3.82
4 KM Jarvis (Zim) 9 427 13 64.40 3.86
5 A Vala (PNG) 9 342 10 65.20 3.91
6 Hamza Tahir (Scot) 6 338 13 67.46 4.05
7 MRJ Watt (Scot) 9 503 13 67.59 4.06
8 Mujeeb Zadran (Afg) 17 845 19 68.05 4.08
9 TL Chatara (Zim) 8 394 10 68.27 4.10
10 CA Soper (PNG) 8 343 6 69.10 4.15
11 KI Gore (USA) 7 300 9 69.33 4.16
12 SC Williams (Zim) 9 408 11 71.57 4.29
13 Sikandar Raza (Zim) 9 372 6 72.85 4.37
14 C de Grandhomme (NZ) 16 540 11 73.15 4.39
15 Imran Tahir (SAf) 16 840 22 74.05 4.44
Batting Strike Rate
    Name Mat Inn Runs 4s 6s S/R
1 JC Buttler (Eng) 20 16 667 49 32 135.57
2 GJ Maxwell (Aus) 23 22 635 67 21 132.29
3 Imad Wasim (Pak) 21 17 472 57 8 131.11
4 NLTC Perera (SL) 16 16 343 17 20 122.50
5 JJ Roy (Eng) 14 12 845 91 26 118.18
6 HH Pandya (Ind) 12 11 287 27 9 118.11
7 SS Iyer (Ind) 6 5 266 17 11 112.71
8 EJG Morgan (Eng) 21 18 791 57 41 112.20
9 N Pooran (WI) 19 17 728 67 27 110.14
10 CH Gayle (WI) 17 15 753 55 56 109.77
11 JDS Neesham (NZ) 18 13 436 29 19 107.39
12 SO Hetmyer (WI) 23 20 658 54 22 107.17
13 Liton Das (Ban) 9 9 263 25 6 105.20
14 JM Bairstow (Eng) 20 18 844 106 20 102.93
15 RR Pant (Ind) 12 11 305 33 8 102.69
Highest Percentage of Runs as Boundaries
    Name Mat Inn Runs 4s 6s %
1 Mahmudullah (Ban) 5 10 332 53 4 71.08
2 RG Sharma (Ind) 5 6 556 65 20 68.34
3 AK Markram (SAf) 7 13 372 60 2 67.74
4 Tamim Iqbal (Ban) 2 4 278 43 2 66.18
5 JO Holder (WI) 5 8 344 44 8 65.11
6 D Elgar (SAf) 8 16 351 49 4 62.67
7 MA Agarwal (Ind) 8 11 754 91 18 62.59
8 MDKJ Perera (SL) 5 9 277 32 7 61.37
9 Rahmat Shah (Afg) 3 6 280 39 2 60.00
10 Q de Kock (SAf) 8 15 713 96 7 59.74
11 DM de Silva (SL) 8 14 403 53 4 58.56
12 BOP Fernando (SL) 4 7 277 36 3 58.48
13 BKG Mendis (SL) 8 15 313 41 3 58.14
14 JM Bairstow (Eng) 10 19 334 44 3 58.08
15 JC Buttler (Eng) 10 20 502 63 6 57.37
Most Catches by a Fielder
    Name Mat Cgt Tot/M
1 V Kohli (Ind) 26 21 0.81
2 JO Holder (WI) 27 19 0.70
3 JE Root (Eng) 22 18 0.82
4 SS Cottrell (WI) 24 17 0.71
5 F du Plessis (SAf) 19 16 0.84
6 GJ Maxwell (Aus) 23 15 0.65
7 MJ Guptill (NZ) 20 14 0.70
= TA Boult (NZ) 20 14 0.70
= Soumya Sarkar (Ban) 17 14 0.82
10 AJ Finch (Aus) 23 13 0.57
Most Dismissals by a Wicketkeeper
    Name Mat Cgt St Tot Tot/M
1 AT Carey (Aus) 23 29 5 34 1.48
2 SD Hope (WI) 28 31 1 32 1.14
3 TWM Latham (NZ) 18 28 2 30 1.67
4 JC Buttler (Eng) 20 18 6 24 1.20
5 Sarfaraz Ahmed (Pak) 18 20 1 21 1.17
6 Q de Kock (SAf) 17 19 1 20 1.18


Copyright © 2019 HowzStat Cricket Database.