ODI Superlatives of 2020
Highest Innings
    Name     vs Venue Date  
1 Liton Das (Ban) 176 (143b) Zim Sylhet 6 Mar 2020 3rd ODI
2 Tamim Iqbal (Ban) 158 (136b) Zim Sylhet 3 Mar 2020 2nd ODI
3 PR Stirling (Ire) 142 (128b) Eng Southampton 4 Aug 2020 3rd ODI
4 SPD Smith (Aus) 131 (132b) Ind Bangalore 19 Jan 2020 3rd ODI
5 CG Williams (Nam) 129* (94b) Oman Al Amerat 8 Jan 2020 ODI Tri-Series (Oman)
= JN Malan (SAf) 129* (139b) Aus Bloemfontein 4 Mar 2020 2nd ODI
7 DA Warner (Aus) 128* (112b) Ind Mumbai 14 Jan 2020 1st ODI
= Tamim Iqbal (Ban) 128* (109b) Zim Sylhet 6 Mar 2020 3rd ODI
9 WIA Fernando (SL) 127 (123b) WI Hambantota 26 Feb 2020 2nd ODI
10 Liton Das (Ban) 126* (105b) Zim Sylhet 1 Mar 2020 1st ODI
11 Babar Azam (Pak) 125 (125b) Zim Rawalpindi 3 Nov 2020 3rd ODI
12 H Klaasen (SAf) 123* (114b) Aus Paarl 29 Feb 2020 1st ODI
13 RG Sharma (Ind) 119 (128b) Aus Bangalore 19 Jan 2020 3rd ODI
= BKG Mendis (SL) 119 (119b) WI Hambantota 26 Feb 2020 2nd ODI
15 SC Williams (Zim) 118* (135b) Pak Rawalpindi 3 Nov 2020 3rd ODI
16 SW Billings (Eng) 118 (110b) Aus Manchester 11 Sep 2020 1st ODI
17 SD Hope (WI) 115 (140b) SL Colombo SSC 22 Feb 2020 1st ODI
18 AJ Finch (Aus) 114 (124b) Ind Sydney 27 Nov 2020 1st ODI
19 A Balbirnie (Ire) 113 (112b) Eng Southampton 4 Aug 2020 3rd ODI
20 KL Rahul (Ind) 112 (113b) NZ Mt Maunganui 11 Feb 2020 3rd ODI
= JM Bairstow (Eng) 112 (126b) Aus Manchester 16 Sep 2020 3rd ODI
= BRM Taylor (Zim) 112 (117b) Pak Rawalpindi 30 Oct 2020 1st ODI
23 AJ Finch (Aus) 110* (114b) Ind Mumbai 14 Jan 2020 1st ODI
24 LRPL Taylor (NZ) 109* (84b) Ind Hamilton 5 Feb 2020 1st ODI
= Aaqib Ilyas (Oman) 109* (108b) Npl Kirtipur 9 Feb 2020 ODI Tri Series (Nepal)
Best Bowling
    Name   vs Venue Date  
1 S Lamichhane (Npl) 6-16 USA Kirtipur 12 Feb 2020 ODI Tri Series (Nepal)
2 LT Ngidi (SAf) 6-58 Aus Bloemfontein 4 Mar 2020 2nd ODI
3 Ahmed Raza (UAE) 5-26 Nam Al Amerat 9 Jan 2020 ODI Tri-Series (Oman)
= Mohammad Hasnain (Pak) 5-26 Zim Rawalpindi 3 Nov 2020 3rd ODI
5 DJ Willey (Eng) 5-30 Ire Southampton 30 Jul 2020 1st ODI
6 Iftikhar Ahmed (Pak) 5-40 Zim Rawalpindi 1 Nov 2020 2nd ODI
7 JJ Smit (Nam) 5-44 Oman Al Amerat 8 Jan 2020 ODI Tri-Series (Oman)
8 Shaheen Shah Afridi (Pak) 5-49 Zim Rawalpindi 30 Oct 2020 1st ODI
= B Muzarabani (Zim) 5-49 Pak Rawalpindi 3 Nov 2020 3rd ODI
10 S Bhari (Npl) 4-5 USA Kirtipur 12 Feb 2020 ODI Tri Series (Nepal)
11 Zeeshan Maqsood (Oman) 4-15 UAE Al Amerat 5 Jan 2020 ODI Tri-Series (Oman)
= Karan KC (Npl) 4-15 USA Kirtipur 8 Feb 2020 ODI Tri Series (Nepal)
13 AS Joseph (WI) 4-32 Ire Bridgetown 7 Jan 2020 1st ODI
= AS Joseph (WI) 4-32 Ire Bridgetown 9 Jan 2020 2nd ODI
15 HR Walsh (WI) 4-36 Ire St George's 12 Jan 2020 3rd ODI
= Aaqib Ilyas (Oman) 4-36 Npl Kirtipur 9 Feb 2020 ODI Tri Series (Nepal)
17 KP Meiyappan (UAE) 4-37 Nam Al Amerat 6 Jan 2020 ODI Tri-Series (Oman)
18 Mohammad Saifuddin (Ban) 4-41 Zim Sylhet 6 Mar 2020 3rd ODI
= Wahab Riaz (Pak) 4-41 Zim Rawalpindi 30 Oct 2020 1st ODI
20 Karan KC (Npl) 4-47 Oman Kirtipur 5 Feb 2020 ODI Tri Series (Nepal)
Most Runs
    Name Mat Inn Runs Avg S/R 50 100 HS
1 AJ Finch (Aus) 13 13 673 56.08 81.67 5 2 114 
2 SPD Smith (Aus) 10 9 568 63.11 106.57 2 3 131 
3 M Labuschagne (Aus) 13 12 473 39.41 91.14 3 1 108 
4 DA Warner (Aus) 12 12 465 42.27 95.29 3 1 128*
5 KL Rahul (Ind) 9 9 443 55.37 106.24 3 1 112 
6 V Kohli (Ind) 9 9 431 47.88 92.29 5 0 89 
7 Aaqib Ilyas (Oman) 6 6 400 100.00 82.30 2 2 109*
8 GJ Maxwell (Aus) 6 6 353 70.60 145.27 3 1 108 
9 JM Bairstow (Eng) 9 8 346 43.25 100.87 2 1 112 
10 SS Iyer (Ind) 9 9 331 41.37 95.39 2 1 103 
11 SW Billings (Eng) 6 6 315 78.75 95.74 2 1 118 
12 Liton Das (Ban) 3 3 311 155.50 118.70 0 2 176 
13 Tamim Iqbal (Ban) 3 3 310 155.00 107.64 0 2 158 
14 S Dhawan (Ind) 6 5 290 58.00 91.48 3 0 96 
15 AT Carey (Aus) 13 11 287 28.70 91.11 0 1 106 
16 SD Hope (WI) 6 6 282 47.00 75.00 2 1 115 
17 EJG Morgan (Eng) 9 8 250 35.71 97.66 0 1 106 
18 H Klaasen (SAf) 3 3 242 242.00 105.68 2 1 123*
19 SC Williams (Zim) 5 5 241 60.25 86.38 1 1 118*
20 PR Stirling (Ire) 6 6 239 39.83 86.91 1 1 142 
Most Wickets
    Name Mat Balls Wkts Avg S/R 4wi Best
1 A Zampa (Aus) 13 768 27 23.74 28.4 2 4-55
2 AS Joseph (WI) 6 360 18 14.72 20.0 3 4-33
3 JR Hazlewood (Aus) 10 591 16 30.81 36.9 0 3-27
4 PJ Cummins (Aus) 11 618 15 39.46 41.2 0 3-26
5 Bilal Khan (Oman) 6 318 14 16.21 22.7 1 4-50
6 Zeeshan Maqsood (Oman) 6 313 13 15.23 24.1 1 4-16
7 LT Ngidi (SAf) 4 204 12 16.08 17.0 1 6-59
= AU Rashid (Eng) 7 404 12 30.25 33.7 0 3-35
= Mohammed Shami (Ind) 6 335 12 32.75 27.9 1 4-64
= MA Starc (Aus) 11 621 12 54.25 51.8 0 3-57
11 S Bhari (Npl) 4 182 11 9.36 16.5 1 4-6
12 Aaqib Ilyas (Oman) 6 186 10 12.20 18.6 1 4-37
= SS Cottrell (WI) 5 294 10 28.40 29.4 1 4-68
14 Mohammad Nadeem (Oman) 6 228 9 23.44 25.3 0 3-44
15 JJ Smit (Nam) 3 132 8 13.62 16.5 1 5-45
= Karan KC (Npl) 4 169 8 14.87 21.1 2 4-16
= S Lamichhane (Npl) 4 216 8 19.12 27.0 1 6-17
= HR Walsh (WI) 5 216 8 21.37 27.0 1 4-37
= DJ Willey (Eng) 3 172 8 18.50 21.5 1 5-31
20 Ahmed Raza (UAE) 3 162 7 12.57 23.1 1 5-27
Lowest Bowling Economy
    Name Mat Balls Wkts R/100b RPO
1 Zeeshan Maqsood (Oman) 6 313 13 63.26 3.80
2 Bilal Khan (Oman) 6 318 14 71.38 4.28
3 AS Joseph (WI) 6 360 18 73.61 4.42
4 JR Hazlewood (Aus) 10 591 16 83.42 5.01
5 A Zampa (Aus) 13 768 27 83.46 5.01
6 TK Curran (Eng) 7 306 1 85.29 5.12
7 RA Jadeja (Ind) 9 528 7 89.39 5.36
8 AU Rashid (Eng) 7 404 12 89.85 5.39
9 JJ Bumrah (Ind) 9 514 5 93.77 5.63
10 Sikandar Raza (Zim) 6 306 2 94.44 5.67
11 PJ Cummins (Aus) 11 618 15 95.79 5.75
12 MA Starc (Aus) 11 621 12 104.83 6.29
13 Kuldeep Yadav (Ind) 5 300 6 107.67 6.46
Batting Strike Rate
    Name Mat Inn Runs 4s 6s S/R
1 GJ Maxwell (Aus) 6 6 353 20 22 145.27
2 Liton Das (Ban) 3 3 311 31 10 118.70
3 Tamim Iqbal (Ban) 3 3 310 29 9 107.64
4 SPD Smith (Aus) 10 9 568 55 9 106.57
5 KL Rahul (Ind) 9 9 443 29 16 106.24
6 JM Bairstow (Eng) 9 8 346 39 11 100.87
7 EJG Morgan (Eng) 9 8 250 32 7 97.66
8 SW Billings (Eng) 6 6 315 38 4 95.74
9 SS Iyer (Ind) 9 9 331 41 3 95.39
10 DA Warner (Aus) 12 12 465 51 7 95.29
11 V Kohli (Ind) 9 9 431 35 5 92.29
12 S Dhawan (Ind) 6 5 290 39 2 91.48
13 M Labuschagne (Aus) 13 12 473 32 0 91.14
14 AT Carey (Aus) 13 11 287 23 3 91.11
15 Aaqib Ilyas (Oman) 6 6 400 40 4 82.30
Highest Percentage of Runs as Boundaries
    Name Mat Inn Runs 4s 6s %
1 Q de Kock (SAf) 4 7 269 38 1 58.73
2 D Elgar (SAf) 4 7 317 46 0 58.04
3 F du Plessis (SAf) 4 7 301 40 1 55.14
4 BA Stokes (Eng) 7 12 641 69 11 53.35
5 Z Crawley (Eng) 7 11 580 75 1 52.75
6 J Blackwood (WI) 5 10 427 53 2 52.45
7 TA Blundell (NZ) 6 10 250 31 1 52.00
8 KS Williamson (NZ) 4 6 498 60 3 51.80
9 Azhar Ali (Pak) 5 8 287 37 0 51.56
10 JC Buttler (Eng) 9 14 497 52 8 51.50
11 OJD Pope (Eng) 9 14 481 60 1 51.14
12 Babar Azam (Pak) 4 6 338 41 1 50.29
13 CR Ervine (Zim) 3 6 267 26 5 50.18
14 HM Nicholls (NZ) 5 7 284 33 1 48.59
15 TWM Latham (NZ) 6 10 342 40 1 48.53
Most Catches by a Fielder
    Name Mat Cgt Tot/M
1 MA Starc (Aus) 11 10 0.91
2 GJ Maxwell (Aus) 6 7 1.17
3 Khawar Ali (Oman) 6 6 1.00
4 V Kohli (Ind) 9 5 0.56
= SPD Smith (Aus) 10 5 0.50
6 SR Taylor (USA) 3 4 1.33
= P Khadka (Npl) 4 4 1.00
= KA Pollard (WI) 6 4 0.67
= PR Stirling (Ire) 6 4 0.67
= M Labuschagne (Aus) 13 4 0.31
Most Dismissals by a Wicketkeeper
    Name Mat Cgt St Tot Tot/M
1 SD Hope (WI) 6 14 1 15 2.50
= AT Carey (Aus) 13 15 0 15 1.15
3 KL Rahul (Ind) 9 10 2 12 1.33
4 LJ Tucker (Ire) 6 11 0 11 1.83
5 B Bhandari (Npl) 4 6 1 7 1.75
= Q de Kock (SAf) 6 6 1 7 1.17


Copyright © 2021 Hat Trick Stats Cricket Database.