Return to World Cup PageReturn to Main Page |
Overs | Country | Batsmen | Opp. | Venue | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st wicket
153 | 122 107 105 100
26.2 | 28.1 21.4 14.0 17.3
India | West Indies Zimbabwe Australia Australia
SR Tendulkar & | V Sehwag CH Gayle & S Chanderpaul CB Wishart & MA Vermeulen AC Gilchrist & ML Hayden AC Gilchrist & ML Hayden
SL | Ken Nmb Ind Ind
Johannesburg | Kimberley Harare Johannesburg Centurion
10 Mar | 4 Mar 10 Feb 23 Mar 15 Feb
2nd wicket
|
244 | 228 170 140* 106
39.5 | 38.2 29.4 22.4 17.3
India | Netherlands Sri Lanka New Zealand Australia
SC Ganguly & | SR Tendulkar JF Kloppenburg & KJ van Noortwijk HP Tillakaratne & ST Jayasuriya NJ Astle & SP Fleming AC Gilchrist & RT Ponting
Nmb | Nmb NZ SAf SL
Pietermaritzbur | Bloemfontein Bloemfontein Johannesburg Centurion
23 Feb | 3 Mar 10 Feb 16 Feb 7 Mar
3rd wicket
|
234* | 166* 112 102 102
30.1 | 19.3 15.5 23.5 15.5
Australia | Zimbabwe Australia West Indies India
RT Ponting & | DR Martyn CB Wishart & GW Flower DR Martyn & RT Ponting S Chanderpaul & BC Lara SR Tendulkar & M Kaif
Ind | Nmb SL SAf Pak
Johannesburg | Harare Centurion Cape Town Centurion
23 Mar | 10 Feb 7 Mar 9 Feb 1 Mar
4th wicket
|
152 | 129* 121 109 93
22.4 | 35.5 24.4 21.5 22.4
Sri Lanka | India New Zealand South Africa Australia
MS Atapattu & | PA de Silva M Kaif & R Dravid NJ Astle & CL Cairns GC Smith & HH Dippenaar DS Lehmann & A Symonds
SAf | NZ Zim Can SL
Durban | Centurion Bloemfontein East London Gqeberha
3 Mar | 14 Mar 8 Mar 27 Feb 18 Mar
5th wicket
|
118* | 99* 84 80 63
18.2 | 18.0 16.3 10.1 19.4
India | India Australia Zimbabwe Australia
SC Ganguly & | Yuvraj Singh Yuvraj Singh & R Dravid A Symonds & DR Martyn AM Blignaut & DD Ebrahim DS Lehmann & MG Bevan
Ken | Pak Nmb Hol Eng
Cape Town | Centurion Potchefstroom Bulawayo Gqeberha
7 Mar | 1 Mar 27 Feb 28 Feb 2 Mar
6th wicket
|
90 | 83* 70 63* 63
24.4 | 9.4 9.2 4.4 13.2
England | New Zealand Australia West Indies South Africa
A Flintoff & | AJ Stewart SB Styris & CZ Harris GB Hogg & A Symonds RL Powell & RR Sarwan SM Pollock & MV Boucher
Aus | Can Pak SAf SL
Gqeberha | Benoni Johannesburg Cape Town Durban
2 Mar | 3 Mar 11 Feb 9 Feb 3 Mar
7th wicket
|
98 | 70* 68 66 54
23.2 | 7.1 19.5 7.3 7.4
West Indies | Australia Zimbabwe Zimbabwe Australia
RD Jacobs & | RR Sarwan DS Lehmann & GB Hogg T Taibu & HH Streak AM Blignaut & T Taibu IJ Harvey & A Symonds
NZ | Nmb NZ Aus Pak
Gqeberha | Potchefstroom Bloemfontein Bulawayo Johannesburg
13 Feb | 27 Feb 8 Mar 24 Feb 11 Feb
8th wicket
|
97 | 78* 70* 67 57
21.2 | 6.1 11.3 7.4 10.3
Australia | Zimbabwe Bangladesh South Africa Kenya
AJ Bichel & | MG Bevan SM Ervine & HH Streak Khaled Mashud & Mohammad Rafique N Boje & L Klusener SO Tikolo & CO Obuya
NZ | NZ NZ WI Ind
Gqeberha | Bloemfontein Kimberley Cape Town Durban
11 Mar | 8 Mar 26 Feb 9 Feb 20 Mar
9th wicket
|
73* | 55 49 40 33
12.0 | 12.2 16.5 9.5 3.2
Australia | England Netherlands Kenya West Indies
AJ Bichel & | MG Bevan AR Caddick & A Flintoff J Smits & D van Bunge MA Suji & PJ Ongondo M Dillon & RL Powell
Eng | Ind Ind WI SL
Gqeberha | Durban Paarl Kimberley Cape Town
2 Mar | 26 Feb 12 Feb 4 Mar 28 Feb
10th wicket
|
54 | 42 31 30* 26
5.1 | 6.4 4.0 11.5 4.5
Pakistan | Namibia Sri Lanka Netherlands Bangladesh
Shoaib Akhtar & | Saqlain Mushtaq BL Kotze & RJ van Vuuren CRD Fernando & M Muralitharan TBM de Leede & J Smits Manjural Islam & Mashrafe Mortaza
Eng | Pak Ind Eng SL
Cape Town | Kimberley Johannesburg East London Pietermaritzbur
22 Feb | 16 Feb 10 Mar 16 Feb 14 Feb |