AUSTRALIA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat |
Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl |
MG Bevan AC Dale DW Fleming AC Gilchrist BP Julian S Lee DS Lehmann GD McGrath DR Martyn TM Moody RT Ponting PR Reiffel SK Warne ME Waugh *SR Waugh |
29 30 29 27 28 25 29 29 27 33 24 33 29 33 33 |
104 24 51 58 23 23 45 86 33 63 73 86 115 181 258 |
| BANGLADESH
Bat | Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat
Bowl | Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl
Akram Khan | *Aminul Islam Enamul Hoque Faruk Ahmed Hasibul Hussain Jahangir Alam Khaled Mahmud Khaled Mashud Manjurul Islam Mehrab Hossain Mohammad Rafique Naimur Rahman Neeyamur Rashid Shaffiudin Ahmed Shahriar Hossain
30 | 31 32 32 21 26 27 23 19 20 28 24 24 25 22
26 | 26 16 5 20 3 11 20 1 5 16 12 1 8 10 |
| ENGLAND
Bat | Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat
Bowl | Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl
ID Austin | RDB Croft MA Ealham NH Fairbrother A Flintoff ARC Fraser D Gough GA Hick AJ Hollioake N Hussain NV Knight AD Mullally *AJ Stewart GP Thorpe VJ Wells
32 | 28 29 35 22 33 28 32 27 31 29 29 36 29 33
7 | 42 34 70 4 39 60 91 32 28 44 24 170 48 9 |
| INDIA
Bat | Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat
Bowl | Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl
AD Agarkar | *M Azharuddin N Chopra R Dravid SC Ganguly AD Jadeja AR Khurasiya AR Kumble DS Mohanty NR Mongia BKV Prasad S Ramesh RR Singh J Srinath SR Tendulkar
21 | 36 25 26 25 28 26 28 22 29 29 23 35 29 26
36 | 315 14 80 99 164 4 167 20 132 111 7 80 161 211 |
| KENYA
Bat | Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat
Bowl | Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl
*Aasif Karim | J Angara D Chudasma SK Gupta J Kamande HS Modi Mohammad Sheikh T Odoyo MO Odumbe K Otieno Ravindu Shah A Suji MA Suji SO Tikolo A Vader
35 | 27 35 32 20 27 19 20 29 26 26 23 27 27 24
25 | 4 19 7 0 25 15 24 25 25 8 13 23 25 11 |
| NEW ZEALAND
Bat | Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat
Bowl | Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl
GI Allott | NJ Astle CE Bulfin CL Cairns SB Doull *SP Fleming CZ Harris MN Hart MJ Horne GR Larsen CD McMillan DJ Nash AC Parore RG Twose DL Vettori
27 | 27 25 28 29 26 29 26 29 36 22 27 28 31 20
13 | 82 3 101 40 100 127 11 36 113 39 58 114 36 38 |
| PAKISTAN
Bat | Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat
Bowl | Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl
Abdur Razzaq | Azhar Mahmood Ijaz Ahmed Inzamam-ul-Haq Moin Khan Mushtaq Ahmed Saeed Anwar Salim Malik Saqlain Mushtaq Shahid Afridi Shoaib Akhtar Wajahatullah Wasti Waqar Younis *Wasim Akram Yousuf Youhana
19 | 24 30 29 27 28 30 36 22 19 23 24 27 32 24
14 | 60 226 182 129 130 170 279 98 82 16 3 172 265 20 |
| SCOTLAND
|
|
MJdeG Allingham | JAR Blain JE Brinkley Asim Butt AG Davies NR Dyer GM Hamilton BMW Patterson IL Philip *G Salmond KLP Sheridan MJ Smith IM Stranger PD Steindl JG Williamson
34 | 20 ? ? 37 29 24 34 40 29 28 33 27 28 30
0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| SOUTH AFRICA
Bat | Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat
Bowl | Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl
DM Benkenstein | N Boje MV Boucher *WJ Cronje DN Crookes DJ Cullinan AC Dawson AA Donald S Elworthy HH Gibbs JH Kallis G Kirsten L Klusener SM Pollock JN Rhodes
24 | 26 22 29 30 32 29 32 34 25 23 31 27 25 29
10 | 18 30 159 24 113 1 112 15 27 65 103 53 70 151 |
| SRI LANKA
Bat | Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat
Bowl | Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl
MS Atapattu | UDU Chandana PA de Silva UC Hathurusinghe ST Jayasuriya DPMdeS Jayawardene RS Kalpage RS Kaluwitharana RS Mahanama M Muralitharan *A Ranatunga HP Tillakaratne KEA Upashantha WPUJC Vaas GP Wickramasinghe
26 | 27 33 30 29 21 29 29 32 27 35 31 26 25 27
69 | 51 254 35 178 20 86 112 208 110 264 180 5 108 111 |
| WEST INDIES
Bat | Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat
Bowl | Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl
JC Adams | CEL Ambrose KLT Arthurton HR Bryan SL Campbell S Chanderpaul M Dillon RD Jacobs RD King *BC Lara NO Perry R Powell PV Simmons CA Walsh SC Williams
31 | 35 34 29 28 24 24 31 23 30 30 20 36 36 29
81 | 161 104 6 45 66 16 23 12 141 5 0 138 188 53 |
| ZIMBABWE
Bat | Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat
Bowl | Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl Bowl
EA Brandes | *ADR Campbell SV Carlisle A Flower GW Flower MW Goodwin AG Huckle NC Johnson M Mbangwa HK Olonga PA Strang HH Streak DP Viljoen AR Whittall GJ Whittall
36 | 26 27 31 28 26 27 29 22 22 28 25 22 26 26
56 | 97 11 105 92 31 17 14 15 7 72 73 12 44 72 |