Date | Scores | Result |
31 Oct 2018 | Pak 148-6 (20), NZ 146-6 (20) | Pakistan: 2 runs |
1st T20I | ||
24 Oct 2018 | Pak 155-8 (20), Aus 89 (16.5) | Pakistan: 66 runs |
1st T20I | ||
22 Oct 2018 | UAE 117-6 (20), Aus 119-3 (16.1) | Australia: 7 wickets |
Only T20I | ||
27 Oct 2017 | SL 124-9 (20), Pak 125-8 (19.5) | Pakistan: 2 wickets |
2nd T20I | ||
26 Oct 2017 | SL 102 (18.3), Pak 103-3 (17.2) | Pakistan: 7 wickets |
1st T20I | ||
14 Apr 2017 | PNG 128-5 (20), UAE 130-5 (19.1) | Utd Arab Emirates: 5 wickets |
3rd T20I | ||
14 Apr 2017 | UAE 180-3 (20), PNG 150 (20) | Utd Arab Emirates: 30 runs |
2nd T20I | ||
12 Apr 2017 | PNG 102 (18.2), UAE 108-5 (15.1) | Utd Arab Emirates: 5 wickets |
1st T20I | ||
17 Jan 2017 | Sco 148-7 (20), Hol 141 (19.2) | Scotland: 7 runs |
Desert T20 Challenge | ||
16 Jan 2017 | UAE 146-7 (20), Afg 147-5 (18.5) | Afghanistan: 5 wickets |
Desert T20 Challenge | ||
16 Jan 2017 | HK 87 (18.3), Oma 89-3 (11) | Oman: 7 wickets |
Desert T20 Challenge | ||
15 Jan 2017 | Oma 146-7 (20), Hol 148-5 (19.2) | Netherlands: 5 wickets |
Desert T20 Challenge | ||
14 Jan 2017 | Ire 125-6 (20), Afg 126-5 (18.4) | Afghanistan: 5 wickets |
Desert T20 Challenge | ||
14 Jan 2017 | Sco 189-3 (20), HK 165-6 (20) | Scotland: 24 runs |
Desert T20 Challenge | ||
27 Sep 2016 | WI 103-5 (20), Pak 108-2 (15.1) | Pakistan: 8 wickets |
3rd T20I | ||
16 Feb 2016 | UAE 133-7 (20), Ire 128-9 (20) | Utd Arab Emirates: 5 runs |
2nd T20I | ||
14 Feb 2016 | Ire 134-8 (20), UAE 100 (19.2) | Ireland: 34 runs |
1st T20I | ||
30 Nov 2015 | Afg 160-4 (20), Oma 148-8 (20) | Afghanistan: 12 runs |
2nd T20I | ||
29 Nov 2015 | Afg 159-8 (20), Oma 132 (18.1) | Afghanistan: 27 runs |
1st T20I | ||
28 Nov 2015 | Afg 162-6 (20), HK 166-6 (19.4) | Hong Kong: 4 wickets |
Only T20I | ||
26 Nov 2015 | Oma 149-4 (20), HK 155-2 (18.3) | Hong Kong: 8 wickets |
3rd T20I | ||
25 Nov 2015 | Oma 131-6 (20), HK 127 (19.5) | Oman: 4 runs |
2nd T20I | ||
22 Nov 2015 | Oma 133-8 (20), UAE 134-3 (18.2) | Utd Arab Emirates: 7 wickets |
Only T20I | ||
21 Nov 2015 | HK 106-9 (20), Oma 107-4 (18.3) | Oman: 6 wickets |
1st T20I | ||
30 Nov 2013 | Ire 225-7 (20), Afg 157 (18.5) | Ireland: 68 runs |
ICC World T20 Qualifier | ||
28 Nov 2013 | Sco 147-6 (20), Hol 149-2 (17.5) | Netherlands: 8 wickets |
ICC World T20 Qualifier | ||
16 Nov 2013 | Ire 168-5 (20), Can 166-3 (20) | Ireland: 2 runs |
ICC World T20 Qualifier | ||
27 Feb 2012 | Eng 129-6 (20), Pak 124-6 (20) | England: 5 runs |
3rd T20I | ||
25 Nov 2011 | SL 141 (19.3), Pak 142-5 (19.3) | Pakistan: 5 wickets |
Only T20I | ||
27 Oct 2010 | Pak 120-9 (20), SAf 125-4 (18.4) | South Africa: 6 wickets |
2nd T20I | ||
26 Oct 2010 | Pak 119 (19.5), SAf 120-4 (18.2) | South Africa: 6 wickets |
1st T20I | ||
11 Feb 2010 | Ken 130 (19.4), Hol 133-3 (19.1) | Netherlands: 7 wickets |
ICC World T20 Qualifier | ||
10 Feb 2010 | Afg 131-7 (20), Sco 117-9 (20) | Afghanistan: 14 runs |
ICC World T20 Qualifier |
P | W | L | |||||||||||||||||||||||||
Australia | 2 | 1 | 1 | ||||||||||||||||||||||||
England | 1 | 1 | 0 | ||||||||||||||||||||||||
New Zealand | 1 | 0 | 1 | ||||||||||||||||||||||||
Pakistan | 9 | 6 | 3 | ||||||||||||||||||||||||
South Africa | 2 | 2 | 0 | ||||||||||||||||||||||||
Sri Lanka | 3 | 0 | 3 | ||||||||||||||||||||||||
West Indies | 1 | 0 | 1 | ||||||||||||||||||||||||
Canada | 1 | 0 | 1 | ||||||||||||||||||||||||
Netherlands | 4 | 3 | 1 | ||||||||||||||||||||||||
Kenya | 1 | 0 | 1 | ||||||||||||||||||||||||
Utd Arab Emirates | 8 | 5 | 3
Scotland
| 4
| 2
| 2
| Hong Kong
| 6
| 2
| 4
| Ireland
| 5
| 3
| 2
| Afghanistan
| 7
| 5
| 2
| Papua New Guinea
| 3
| 0
| 3
| Oman
| 8
| 3
| 5
| |
Ireland v Afg | 225/7 | 2013-14 |
Scotland v HK | 189/3 | 2016-17 |
Utd Arab Emirates v PNG | 180/3 | 2016-17 |
Ireland v Can | 168/5 | 2013-14 |
Canada v Ire | 166/3 | 2013-14 |
Hong Kong v Afg | 166/6 | 2015-16 |
Hong Kong v Sco | 165/6 | 2016-17 |
Afghanistan v HK | 162/6 | 2015-16 |
Afghanistan v Oma | 160/4 | 2015-16 |
Afghanistan v Oma | 159/8 | 2015-16 |
Afghanistan v Ire | 157 | 2013-14 |
Hong Kong v Oma | 155/2 | 2015-16 |
Pakistan v Aus | 155/8 | 2018-19 |
Papua New Guinea v UAE | 150 | 2016-17 |
Netherlands v Sco | 149/2 | 2013-14 |
Oman v HK | 149/4 | 2015-16 |
Netherlands v Oma | 148/5 | 2016-17 |
Pakistan v NZ | 148/6 | 2018-19 |
Scotland v Hol | 148/7 | 2016-17 |
Oman v Afg | 148/8 | 2015-16 |
Hong Kong v Oma | 87 | 2016-17 |
Australia v Pak | 89 | 2018-19 |
Utd Arab Emirates v Ire | 100 | 2015-16 |
Papua New Guinea v UAE | 102 | 2016-17 |
Sri Lanka v Pak | 102 | 2017-18 |
Pakistan v SAf | 119 | 2010-11 |
Hong Kong v Oma | 127 | 2015-16 |
Kenya v Hol | 130 | 2009-10 |
Oman v Afg | 132 | 2015-16 |
Sri Lanka v Pak | 141 | 2011-12 |
Netherlands v Sco | 141 | 2016-17 |
Papua New Guinea v UAE | 150 | 2016-17 |
Afghanistan v Ire | 157 | 2013-14 |
Ireland v Afg | 68 runs | 2013-14 |
Pakistan v Aus | 66 runs | 2018-19 |
Ireland v UAE | 34 runs | 2015-16 |
Utd Arab Emirates v PNG | 30 runs | 2016-17 |
Afghanistan v Oma | 27 runs | 2015-16 |
Scotland v HK | 24 runs | 2016-17 |
Afghanistan v Sco | 14 runs | 2009-10 |
Afghanistan v Oma | 12 runs | 2015-16 |
Scotland v Hol | 7 runs | 2016-17 |
England v Pak | 5 runs | 2011-12 |
Shaiman Anwar (UAE) | 117* (68) | 2016-17 v PNG |
PR Stirling (Ire) | 76 (43) | 2013-14 v Afg |
W Barresi (Hol) | 75* (47) | 2013-14 v Sco |
WTS Porterfield (Ire) | 72 (60) | 2015-16 v UAE |
Usman Ghani (Afg) | 69 (54) | 2015-16 v Oma |
DJM Short (Aus) | 68* (53) | 2018-19 v UAE |
Babar Azam (Pak) | 68* (55) | 2018-19 v Aus |
A Bagai (Can) | 67* (55) | 2013-14 v Ire |
Babar Hayat (HK) | 65* (45) | 2015-16 v Oma |
R Gunasekera (Can) | 65 (52) | 2013-14 v Ire |
PM Seelaar (Hol) | 4-19 | 2009-10 v Ken |
Bilal Khan (Oma) | 4-20 | 2015-16 v HK |
Saeed Ajmal (Pak) | 4-23 | 2011-12 v Eng |
J Theron (SAf) | 4-27 | 2010-11 v Pak |
Aizaz Cheema (Pak) | 4-30 | 2011-12 v SL |
Mudassar Bukhari (Hol) | 4-33 | 2009-10 v Ken |
JH Davey (Sco) | 4-34 | 2016-17 v Hol |
Dawlat Zadran (Afg) | 4-44 | 2016-17 v UAE |
Rohan Mustafa (UAE) | 3-9 | 2015-16 v Oma |
Amjad Javed (UAE) | 3-12 | 2016-17 v PNG |
Shaiman Anwar (UAE) | 340 | 48.57 |
Mohammad Shahzad (Afg) | 180 | 25.71 |
Mohammad Hafeez (Pak) | 163 | 23.29 |
Adnan Ilyas (Oma) | 163 | 27.17 |
Zeeshan Maqsood (Oma) | 159 | 22.71 |
Babar Hayat (HK) | 158 | 31.60 |
PR Stirling (Ire) | 147 | 29.40 |
Misbah-ul-Haq (Pak) | 136 | 68.00 |
Khawar Ali (Oma) | 133 | 16.62 |
W Barresi (Hol) | 129 | 64.50 |
Bilal Khan (Oma) | 15 | @ 13.00 |
Amjad Javed (UAE) | 11 | @ 14.00 |
Mohammad Naveed (UAE) | 10 | @ 16.30 |
Hasan Ali (Pak) | 9 | @ 11.67 |
Rohan Mustafa (UAE) | 8 | @ 16.62 |
Aizaz Khan (HK) | 8 | @ 16.75 |
Imad Wasim (Pak) | 8 | @ 14.50 |
Zeeshan Maqsood (Oma) | 8 | @ 19.88 |
Ahmed Raza (UAE) | 7 | @ 20.57 |
Saeed Ajmal (Pak) | 7 | @ 12.29 |