Return to Main Page
Miscellaneous ODIs, 2010 |
Player Pages:
ICC Associate Nations |
Date | Match | Venue | Result & Card | |
May 28 | Ireland v Pakistan | 1st ODI | Belfast | Pakistan by 7 wickets (D/L): Ire 96 (20/36), Pak 97/3 (27.3/36) |
May 30 | Ireland v Pakistan | 2nd ODI | Belfast | Pakistan by 5 wickets: Ire 238/8 (50), Pak 242/5 (48.4) |
Jun 28 | Scotland v Netherlands | I'cont Cup 1st ODI | Aberdeen | Scotland by 15 runs: Scot 255/7 (50), Hol 240 (49) |
Jun 29 | Scotland v Netherlands | I'cont Cup 2nd ODI | Aberdeen |
Scotland by 5 wickets (D/L) Hol 180/9 (50), Scot 162/5 (39.1/41) |
Aug 7 | Canada v Afghanistan | I'cont Cup 3rd ODI | King City |
Afghanistan by 2 wickets (D/L) Can 230 (44.5), Afg 213/9 (41.1/42 ... Target 213) |
Aug 9 | Canada v Afghanistan | I'cont. Cup 4th ODI | Toronto | Afghanistan by 17 runs: Afg 150 (18.3/20), Can 133/9 (20/20) |
Sep 12 | Netherlands v Kenya | I'cont. Cup 5th ODI | Voorburg |
Netherlands by 2 wickets (D/L) Kenya 208/8 (50), NL 198/8 (42/43 ... Target 196) |
Sep 13 | Netherlands v Kenya | I'cont. Cup 6th ODI | Voorburg | Netherlands by 4 wickets: Kenya 184/8 (50), NL 187/6 (45) |
Sep 19 | Ireland v Canada | I'cont. Cup 7th ODI | Dublin | Ireland by 133 runs: Ire 328/6 (50), Can 195 (48.4) |
Sep 20 | Ireland v Canada | I'cont. Cup 8th ODI | Dublin | Ireland by 56 runs: Ire 249/7 (50), Can 193 (46.3) |
Jul 12 | Scotland v Netherlands | Tri-Series (Scot) | Edinburgh | Scotland by 5 wickets: Ire 320/8 (50), Scot 323/5 (48.3) |
Aug 25 | Ireland v England | Only ODI | Dublin |
England by 11 runs (D/L) Eng 201/8 (42/42), Ire 117/8 (23/23 ... Target 129) |
Sep 23 | England v West Indies | 1st T20 Int. | The Oval | England by 10 wickets: WI 125 (19.4), Eng 128/0 (15.2) |
Sep 25 | England v West Indies | 1st T20 Int. | The Oval | West Indies by 25 runs: WI 113/5 (20), Eng 88 (16.4) |